College overview
About Bharati Vidyapeeth (Deemed to be University) College of Engineering
Reviewed by GetMyCollege Engineering Team
About Bharati Vidyapeeth (Deemed to be University) College of
Engineering
Bharati Vidyapeeth (Deemed to be University) College of
Engineering Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1983 |
| Location | Pune, Maharashtra |
| Institute type | Private Engineering College |
| Popular courses | B.Tech (Computer Science And - Artificial Intelligence) and M.Tech (IT) |
| Fee range | ₹2.10 Lakh - ₹67.45 Lakh |
| Average package | 6.50 LPA |
| Highest package | 28.00 LPA |
| Ranking | India Today Engineering ranking placed the institute at 40 in 2025 |
Bharati Vidyapeeth (Deemed to be University) College of
Engineering Fees 2026 Bharati Vidyapeeth (Deemed to be University) College of Engineering fees for different courses range from ₹2.10 Lakh - ₹67.45 Lakh. The latest fees for popular courses such as B.Tech (CSE) and M.Tech (IT) are explained below.
The total fee for B.Tech (CSE) at Bharati Vidyapeeth (Deemed to be University) College of Engineering is ₹25.94 Lakh for General Quota.
The total fee for M.Tech (IT) at Bharati Vidyapeeth (Deemed to be University) College of Engineering is ₹5.70 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (CSE) | General Quota | ₹25.94 Lakh | 2026 |
| M.Tech (IT) | General Quota | ₹5.70 Lakh | 2026 |
Bharati Vidyapeeth (Deemed to be University) College of
Engineering Courses and Eligibility 2026 Bharati Vidyapeeth (Deemed to be University) College of
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Computer Science And - Artificial Intelligence) | B.Tech | UG | - |
| M.Tech (IT) | M.Tech | PG | - |
| B.Tech (CSBS) | B.Tech | UG | - |
| B.Tech (CSE) | B.Tech | UG | - |
| B.Tech (CSE) | B.Tech | UG | - |
| B.Tech (CSBS) | B.Tech | UG | - |
Bharati Vidyapeeth (Deemed to be University) College of
Engineering Admission Process 2026 Admission at Bharati Vidyapeeth (Deemed to be University) College of Engineering depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
Bharati Vidyapeeth (Deemed to be University) College of
Engineering Rankings 2026 India Today Engineering ranking placed the institute at 40 in 2025.
Bharati Vidyapeeth (Deemed to be University) College of
Engineering FAQs Ques. Which are the popular courses at Bharati Vidyapeeth (Deemed to be University) College of Engineering? Ans. Popular courses include B.Tech (Computer Science And - Artificial Intelligence) and M.Tech (IT).
Ques. What is the fee range at Bharati Vidyapeeth (Deemed to be University) College of Engineering? Ans. The fee range is ₹2.10 Lakh - ₹67.45 Lakh. Students should check course-wise fee and quota before payment.
Ques. How are placements at Bharati Vidyapeeth (Deemed to be University) College of Engineering? Ans. Placement highlights include average package of 6.50 LPA and highest package of 28.00 LPA.
Ques. Is Bharati Vidyapeeth (Deemed to be University) College of Engineering ranked? Ans. India Today Engineering ranking placed the institute at 40 in 2025.
Fee Range
₹2.10 Lakh - ₹67.45 Lakh
Average Package
6.50 LPA
Courses
32
Established
1983
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
32 courses
Check the course, eligibility, fees and admission route before shortlisting.
10.4 yrs
Approximate fee-to-package check using ₹2.10 Lakh - ₹67.45 Lakh fee range and 6.50 LPA average package.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, rankings
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Bharati Vidyapeeth (Deemed to be University) College of Engineering Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Bharati Vidyapeeth (Deemed to be University) College of Engineering Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Chemical) | General Quota | ₹18.39 Lakh | 2026 |
| B.Tech (Chemical) | Management Quota | ₹24.56 Lakh | 2026 |
| B.Tech (Chemical) | NRI Quota | ₹50.08 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹18.39 Lakh | 2026 |
| B.Tech (Civil) | Management Quota | ₹24.56 Lakh | 2026 |
| B.Tech (Civil) | NRI Quota | ₹50.08 Lakh | 2026 |
| B.Tech (Computer) | General Quota | ₹25.94 Lakh | 2026 |
| B.Tech (Computer) | Management Quota | ₹33.76 Lakh | 2026 |
| B.Tech (Computer) | NRI Quota | ₹43.35 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹25.94 Lakh | 2026 |
| B.Tech (CSE) | Management Quota | ₹33.76 Lakh | 2026 |
| B.Tech (CSE) | NRI Quota | ₹67.45 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹22.61 Lakh | 2026 |
| B.Tech (ECE) | Management Quota | ₹30.56 Lakh | 2026 |
| B.Tech (ECE) | NRI Quota | ₹60.03 Lakh | 2026 |
| B.Tech (Electronics & Telecommunication) | General Quota | ₹22.61 Lakh | 2026 |
| B.Tech (Electronics & Telecommunication) | Management Quota | ₹30.56 Lakh | 2026 |
| B.Tech (Electronics & Telecommunication) | NRI Quota | ₹60.03 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹18.39 Lakh | 2026 |
| B.Tech (Mechanical) | Management Quota | ₹24.56 Lakh | 2026 |
| B.Tech (Mechanical) | NRI Quota | ₹50.08 Lakh | 2026 |
| M.Tech (CAD/ CAM) | General Quota | ₹7.40 Lakh | 2026 |
| M.Tech (CAD/ CAM) | Management Quota | ₹7.00 Lakh | 2026 |
| M.Tech (CAD/ CAM) | NRI Quota | ₹17.95 Lakh | 2026 |
| M.Tech (Chemical) | General Quota | ₹5.30 Lakh | 2026 |
| M.Tech (Chemical) | Management Quota | ₹7.00 Lakh | 2026 |
| M.Tech (Chemical) | NRI Quota | ₹17.95 Lakh | 2026 |
| M.Tech (Computer) | General Quota | ₹5.70 Lakh | 2026 |
| M.Tech (Computer) | Management Quota | ₹7.80 Lakh | 2026 |
| M.Tech (Computer) | NRI Quota | ₹18.85 Lakh | 2026 |
| M.Tech (IT) | General Quota | ₹5.70 Lakh | 2026 |
| M.Tech (IT) | Management Quota | ₹7.80 Lakh | 2026 |
| M.Tech (IT) | NRI Quota | ₹18.85 Lakh | 2026 |
| M.Tech (Nanotechnology) | General Quota | ₹5.30 Lakh | 2026 |
| M.Tech (Nanotechnology) | Management Quota | ₹7.00 Lakh | 2026 |
| M.Tech (Nanotechnology) | NRI Quota | ₹17.95 Lakh | 2026 |
| M.Tech (VLSI Design) | General Quota | ₹6.30 Lakh | 2026 |
| M.Tech (VLSI Design) | Management Quota | ₹9.40 Lakh | 2026 |
| M.Tech (VLSI Design) | NRI Quota | ₹11.36 Lakh | 2026 |
| M.Tech (Water Resources) | General Quota | ₹4.80 Lakh | 2026 |
| M.Tech (Water Resources) | Management Quota | ₹4.40 Lakh | 2026 |
| M.Tech (Water Resources) | NRI Quota | ₹13.45 Lakh | 2026 |
| B.Tech (IT) | General Quota | ₹25.94 Lakh | 2026 |
| B.Tech (IT) | Management Quota | ₹33.76 Lakh | 2026 |
| B.Tech (IT) | NRI Quota | ₹67.45 Lakh | 2026 |
| B.Tech (Electrical And Computer) | General Quota | ₹22.61 Lakh | 2026 |
| B.Tech (Electrical And Computer) | Management Quota | ₹30.56 Lakh | 2026 |
| B.Tech (Electrical And Computer) | NRI Quota | ₹60.03 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹18.28 Lakh | 2026 |
| B.Tech (ECE) | Management Quota | ₹25.56 Lakh | 2026 |
| B.Tech (ECE) | NRI Quota | ₹30.80 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹20.72 Lakh | 2026 |
| B.Tech (CSE) | Management Quota | ₹10.50 Lakh | 2026 |
| B.Tech (CSE) | NRI Quota | ₹9.00 Lakh | 2026 |
| B.Tech (IT) | General Quota | ₹24.39 Lakh | 2026 |
| B.Tech (IT) | Management Quota | ₹33.06 Lakh | 2026 |
| B.Tech (IT) | NRI Quota | ₹46.40 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹19.77 Lakh | 2026 |
| B.Tech (Mechanical) | Management Quota | ₹28.26 Lakh | 2026 |
| B.Tech (Mechanical) | NRI Quota | ₹36.35 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹18.72 Lakh | 2026 |
| B.Tech (Civil) | Management Quota | ₹26.16 Lakh | 2026 |
| B.Tech (Civil) | NRI Quota | ₹36.35 Lakh | 2026 |
| B.Tech (Chemical) | General Quota | ₹18.72 Lakh | 2026 |
| B.Tech (Chemical) | Management Quota | ₹26.16 Lakh | 2026 |
| B.Tech (Chemical) | NRI Quota | ₹36.35 Lakh | 2026 |
| B.Tech (Robotics And Automation) | General Quota | ₹23.82 Lakh | 2026 |
| B.Tech (Robotics And Automation) | Management Quota | ₹30.56 Lakh | 2026 |
| B.Tech (Robotics And Automation) | NRI Quota | ₹62.04 Lakh | 2026 |
| B.Tech (Electronics & Telecommunication) | General Quota | ₹21.88 Lakh | 2026 |
| B.Tech (Electronics & Telecommunication) | Management Quota | ₹30.66 Lakh | 2026 |
| B.Tech (Electronics & Telecommunication) | NRI Quota | ₹42.33 Lakh | 2026 |
| M.Tech (Electrical Power System) | General Quota | ₹5.30 Lakh | 2026 |
| M.Tech (Electrical Power System) | Management Quota | ₹4.40 Lakh | 2026 |
| M.Tech (Electrical Power System) | NRI Quota | ₹13.45 Lakh | 2026 |
| B.Tech (Computer) | General Quota | ₹24.39 Lakh | 2026 |
| B.Tech (Computer) | Management Quota | ₹33.06 Lakh | 2026 |
| B.Tech (Computer) | NRI Quota | ₹46.40 Lakh | 2026 |
| B.Tech (Robotics And Automation) | General Quota | ₹19.46 Lakh | 2026 |
| B.Tech (Robotics And Automation) | Management Quota | ₹25.56 Lakh | 2026 |
Bharati Vidyapeeth (Deemed to be University) College of Engineering Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| India Today | 2025 | Engineering | 40 | 1264.2 |
| India Today | 2025 | Private Engineering | 15 | 1264.2 |
| Outlook | 2025 | Private Engineering Institutes | 17 | 905.75 |
| India Today | 2024 | Engineering | 45 | 1226.4 |
| India Today | 2024 | Private Engineering | 18 | 1226.4 |
| Outlook | 2024 | Private Engineering | 18 | 522.35 |
| India Today | 2023 | Engineering | 46 | 1219.4 |
| India Today | 2023 | Private Engineering | 18 | 1219.4 |
| Outlook | 2023 | Private Engineering | 29 | 479.01 |
Bharati Vidyapeeth (Deemed to be University) College of Engineering Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
Bharati Vidyapeeth (Deemed to be University) College of Engineering Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
Bharati Vidyapeeth (Deemed to be University) College of Engineering Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Bharati Vidyapeeth (Deemed to be University) College of Engineering FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Bharati Vidyapeeth (Deemed to be University) College of Engineering.
1Which courses are offered by Bharati Vidyapeeth (Deemed to be University) College of Engineering?
Bharati Vidyapeeth (Deemed to be University) College of Engineering has 32 courses shown here. Popular courses include B.Tech (Computer Science And - Artificial Intelligence) and M.Tech (IT). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Bharati Vidyapeeth (Deemed to be University) College of Engineering?
The fee range for Bharati Vidyapeeth (Deemed to be University) College of Engineering is ₹2.10 Lakh - ₹67.45 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Bharati Vidyapeeth (Deemed to be University) College of Engineering?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Bharati Vidyapeeth (Deemed to be University) College of Engineering cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at Bharati Vidyapeeth (Deemed to be University) College of Engineering?
Placement details for Bharati Vidyapeeth (Deemed to be University) College of Engineering include an average package of 6.50 LPA and a highest package of 28.00 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Where is Bharati Vidyapeeth (Deemed to be University) College of Engineering located?
Bharati Vidyapeeth (Deemed to be University) College of Engineering is located in Pune, Maharashtra. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting Bharati Vidyapeeth (Deemed to be University) College of Engineering?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this Bharati Vidyapeeth (Deemed to be University) College of Engineering page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.