About NIELIT Aurangabad
NIELIT Aurangabad Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1994 |
| Location | Aurangabad, Maharashtra |
| Institute type | Public Engineering College |
| Fee range | ₹1.87 Lakh - ₹14.51 Lakh |
| Admission/counselling exams | JEE Main and GATE |
NIELIT Aurangabad Fees 2026
The total fee for B.Tech (Electronics) at NIELIT Aurangabad is ₹14.51 Lakh for General Quota.
The total fee for M.Tech (AI) at NIELIT Aurangabad is ₹2.60 Lakh for General Quota.
The total fee for Ph.D. (Engineering and Technology) at NIELIT Aurangabad is ₹4.95 Lakh for General Quota.
The total fee for Diploma in Computer Science and Engineering at NIELIT Aurangabad is ₹1.87 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Electronics) | General Quota | ₹14.51 Lakh | 2026 |
| M.Tech (AI) | General Quota | ₹2.60 Lakh | 2026 |
| Ph.D. (Engineering and Technology) | General Quota | ₹4.95 Lakh | 2026 |
| Diploma in Computer Science and Engineering | General Quota | ₹1.87 Lakh | 2026 |
NIELIT Aurangabad Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (CSE) | B.Tech | UG | - |
| M.Tech (AI) | M.Tech | PG | - |
| Ph.D. (Engineering and Technology) | - | Doctorate | - |
| Diploma in Computer Science and Engineering | - | - | - |
| B.Tech (Electronics) | B.Tech | UG | - |
NIELIT Aurangabad Admission Process 2026
NIELIT Aurangabad admission is linked with JEE Main and GATE for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
NIELIT Aurangabad Cutoff 2026
B.Tech (CSE): JEE Main, 2025, General, AI, Round 1 - rank 42183.
B.Tech (Electronics): JEE Main, 2025, General, AI, Round 1 - rank 50951.
M.Tech (Electronics Design And): GATE, 2024, General, AI, Round 1 - rank 350.
NIELIT Aurangabad FAQs
Ques. Which are the popular courses at NIELIT Aurangabad?
1What is the fee range at NIELIT Aurangabad?
The fee range is ₹1.87 Lakh - ₹14.51 Lakh. Students should check course-wise fee and quota before payment.
2Which exams are linked with NIELIT Aurangabad admission?
Students should track JEE Main and GATE and the related counselling process.
Fee Range
₹1.87 Lakh - ₹14.51 Lakh
Average Package
-
Courses
8
Established
1994
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
9 courses
Start with the exact course, then compare cutoff by category and quota for this College.
-
Compare course fee with average package wherever confirmed placement figures are available.
2025
Exam: JEE Main, GATE. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
NIELIT Aurangabad Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
NIELIT Aurangabad Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Electronics) | General Quota | ₹14.51 Lakh | 2026 |
| M.Tech (Electronics Design And) | General Quota | ₹4.72 Lakh | 2026 |
| Diploma Course In Electronics Maintenance | General Quota | ₹3.35 Lakh | 2026 |
| Diploma in Computer Science and Engineering | General Quota | ₹1.87 Lakh | 2026 |
| M.Tech (AI) | General Quota | ₹2.60 Lakh | 2026 |
| Ph.D. (Engineering and Technology) | General Quota | ₹4.95 Lakh | 2026 |
| B.Tech (Electronics) | General Quota | ₹5.47 Lakh | 2026 |
| M.Tech (Embedded System And VLSI Design) | General Quota | ₹2.60 Lakh | 2026 |
NIELIT Aurangabad Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
Ranking details
Compare courses, fees, location and admission route along with ranking details shown on this page.
NIELIT Aurangabad Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
NIELIT Aurangabad Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Main, GATE| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Main | 2025 | 1 | B.Tech (CSE) | General | male | AI | rank | 42183 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | SC | male | AI | rank | 7985 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | ST | male | AI | rank | 4302 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | OBCNCL | male | AI | rank | 15522 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | EWS | male | AI | rank | 6720 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 1035 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | SCPwD | male | AI | rank | 212 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | OBC NCLPwD | male | AI | rank | 754 |
| JEE Main | 2025 | 1 | B.Tech (Electronics) | General | male | AI | rank | 50951 |
| JEE Main | 2025 | 1 | B.Tech (Electronics) | SC | male | AI | rank | 9506 |
| JEE Main | 2025 | 1 | B.Tech (Electronics) | ST | male | AI | rank | 4815 |
| JEE Main | 2025 | 1 | B.Tech (Electronics) | OBCNCL | male | AI | rank | 18150 |
| JEE Main | 2025 | 1 | B.Tech (Electronics) | EWS | male | AI | rank | 8034 |
| JEE Main | 2025 | 1 | B.Tech (Electronics) | GeneralPwD | male | AI | rank | 2034 |
| JEE Main | 2025 | 1 | B.Tech (Electronics) | OBC NCLPwD | male | AI | rank | 1418 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | General | male | AI | rank | 46118 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | SC | male | AI | rank | 9046 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | ST | male | AI | rank | 4364 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | OBCNCL | male | AI | rank | 17693 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | EWS | male | AI | rank | 7139 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 1619 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | OBC NCLPwD | male | AI | rank | 825 |
| JEE Main | 2025 | 2 | B.Tech (Electronics) | General | male | AI | rank | 55221 |
| JEE Main | 2025 | 2 | B.Tech (Electronics) | SC | male | AI | rank | 10847 |
| JEE Main | 2025 | 2 | B.Tech (Electronics) | ST | male | AI | rank | 5225 |
| JEE Main | 2025 | 2 | B.Tech (Electronics) | OBCNCL | male | AI | rank | 19719 |
| JEE Main | 2025 | 2 | B.Tech (Electronics) | EWS | male | AI | rank | 9207 |
| JEE Main | 2025 | 2 | B.Tech (Electronics) | GeneralPwD | male | AI | rank | 3715 |
| JEE Main | 2025 | 2 | B.Tech (Electronics) | OBC NCLPwD | male | AI | rank | 1689 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | General | male | AI | rank | 46118 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | SC | male | AI | rank | 9096 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | ST | male | AI | rank | 4484 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | OBCNCL | male | AI | rank | 18150 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | EWS | male | AI | rank | 7140 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 1619 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | OBC NCLPwD | male | AI | rank | 825 |
| JEE Main | 2025 | 3 | B.Tech (Electronics) | General | male | AI | rank | 57153 |
| JEE Main | 2025 | 3 | B.Tech (Electronics) | SC | male | AI | rank | 10847 |
| JEE Main | 2025 | 3 | B.Tech (Electronics) | ST | male | AI | rank | 5225 |
| JEE Main | 2025 | 3 | B.Tech (Electronics) | OBCNCL | male | AI | rank | 20287 |
| JEE Main | 2025 | 3 | B.Tech (Electronics) | EWS | male | AI | rank | 9559 |
| JEE Main | 2025 | 3 | B.Tech (Electronics) | GeneralPwD | male | AI | rank | 3987 |
| JEE Main | 2024 | 1 | B.Tech (Electronics) | General | male | AI | rank | 45050 |
| JEE Main | 2024 | 1 | B.Tech (Electronics) | SC | male | AI | rank | 9387 |
| JEE Main | 2024 | 1 | B.Tech (Electronics) | ST | male | AI | rank | 4923 |
| JEE Main | 2024 | 1 | B.Tech (Electronics) | OBC NCL | male | AI | rank | 17848 |
| JEE Main | 2024 | 1 | B.Tech (Electronics) | EWS | male | AI | rank | 8570 |
| JEE Main | 2024 | 1 | B.Tech (Electronics) | General PwD | male | AI | rank | 2422 |
| JEE Main | 2024 | 2 | B.Tech (Electronics) | General | male | AI | rank | 51989 |
| JEE Main | 2024 | 2 | B.Tech (Electronics) | SC | male | AI | rank | 10892 |
| JEE Main | 2024 | 2 | B.Tech (Electronics) | ST | male | AI | rank | 5426 |
| JEE Main | 2024 | 2 | B.Tech (Electronics) | OBC NCL | male | AI | rank | 18759 |
| JEE Main | 2024 | 2 | B.Tech (Electronics) | EWS | male | AI | rank | 9374 |
| JEE Main | 2024 | 2 | B.Tech (Electronics) | General PwD | male | AI | rank | 3150 |
| JEE Main | 2024 | 3 | B.Tech (Electronics) | General | male | AI | rank | 53388 |
| JEE Main | 2024 | 3 | B.Tech (Electronics) | SC | male | AI | rank | 10967 |
| JEE Main | 2024 | 3 | B.Tech (Electronics) | ST | male | AI | rank | 5426 |
| JEE Main | 2024 | 3 | B.Tech (Electronics) | OBC NCL | male | AI | rank | 19595 |
| JEE Main | 2024 | 3 | B.Tech (Electronics) | EWS | male | AI | rank | 9622 |
| JEE Main | 2024 | 3 | B.Tech (Electronics) | General PwD | male | AI | rank | 3234 |
| JEE Main | 2024 | 4 | B.Tech (Electronics) | General | male | AI | rank | 54068 |
| JEE Main | 2024 | 4 | B.Tech (Electronics) | SC | male | AI | rank | 10967 |
| JEE Main | 2024 | 4 | B.Tech (Electronics) | ST | male | AI | rank | 5426 |
| JEE Main | 2024 | 4 | B.Tech (Electronics) | OBC NCL | male | AI | rank | 20791 |
| JEE Main | 2024 | 4 | B.Tech (Electronics) | EWS | male | AI | rank | 9622 |
| JEE Main | 2024 | 4 | B.Tech (Electronics) | General PwD | male | AI | rank | 3234 |
| JEE Main | 2024 | 5 | B.Tech (Electronics) | General | male | AI | rank | 54579 |
| JEE Main | 2024 | 5 | B.Tech (Electronics) | SC | male | AI | rank | 11161 |
| JEE Main | 2024 | 5 | B.Tech (Electronics) | ST | male | AI | rank | 5561 |
| JEE Main | 2024 | 5 | B.Tech (Electronics) | OBC NCL | male | AI | rank | 21666 |
| JEE Main | 2024 | 5 | B.Tech (Electronics) | EWS | male | AI | rank | 10029 |
| JEE Main | 2024 | 5 | B.Tech (Electronics) | General PwD | male | AI | rank | 3234 |
| GATE | 2024 | 1 | M.Tech (Electronics Design And) | General | male | AI | rank | 350 |
| GATE | 2024 | 1 | M.Tech (Electronics Design And) | SC | male | AI | rank | 257 |
| GATE | 2024 | 1 | M.Tech (Electronics Design And) | ST | male | Home State Quota | rank | 231 |
| GATE | 2024 | 1 | M.Tech (Electronics Design And) | OBC NCL | male | AI | rank | 325 |
| GATE | 2024 | 1 | M.Tech (Electronics Design And) | EWS | male | AI | rank | 325 |
| GATE | 2024 | 1 | M.Tech (Electronics Design And) | General PwD | male | AI | rank | 236 |
| GATE | 2024 | 2 | M.Tech (Electronics Design And) | SC | male | AI | rank | 256 |
| GATE | 2024 | 2 | M.Tech (Electronics Design And) | OBC NCL | male | AI | rank | 314 |
NIELIT Aurangabad Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
NIELIT Aurangabad FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at NIELIT Aurangabad.
1Which courses are offered by NIELIT Aurangabad?
NIELIT Aurangabad has 8 courses shown here. Popular courses include B.Tech (CSE), M.Tech (AI), Ph.D. (Engineering and Technology), Diploma in Computer Science and Engineering and Diploma Course In Electronics Maintenance. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of NIELIT Aurangabad?
The fee range for NIELIT Aurangabad is ₹1.87 Lakh - ₹14.51 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to NIELIT Aurangabad?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use NIELIT Aurangabad cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Where is NIELIT Aurangabad located?
NIELIT Aurangabad is located in Aurangabad, Maharashtra. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
6What should I compare before shortlisting NIELIT Aurangabad?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
7How often should I check this NIELIT Aurangabad page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.