About NIST University
NIST University Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1996 |
| Location | Berhampur, Odisha |
| Institute type | Private Engineering College |
| Fee range | ₹4.54 Lakh - ₹27.41 Lakh |
| Highest package | 23.00 LPA |
| Ranking | Outlook Private Engineering Institutes ranking placed the institute at 134 in 2025 |
NIST University Fees 2026
The total fee for B.Tech (Computer Science And - Data Science) at NIST University is ₹27.41 Lakh for General Quota.
The total fee for M.Tech (CSE) at NIST University is ₹8.49 Lakh for General Quota.
The total fee for M.Sc (CSE) at NIST University is ₹8.31 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Computer Science And - Data Science) | General Quota | ₹27.41 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹8.49 Lakh | 2026 |
| M.Sc (CSE) | General Quota | ₹8.31 Lakh | 2026 |
| Ph.D. (Engineering) | General Quota | ₹8.24 Lakh | 2026 |
NIST University Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Computer Science And - Data Science) | B.Tech | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| M.Sc (CSE) | M.Sc | PG | - |
| Ph.D. (Engineering) | - | Doctorate | - |
| B.Sc (CSE) | B.Sc | UG | - |
NIST University Admission Process 2026
Admission at NIST University depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
NIST University Rankings 2026
Outlook Private Engineering Institutes ranking placed the institute at 134 in 2025.
NIST University FAQs
Ques. Which are the popular courses at NIST University?
1What is the fee range at NIST University?
The fee range is ₹4.54 Lakh - ₹27.41 Lakh. Students should check course-wise fee and quota before payment.
2How are placements at NIST University?
Placement highlights include highest package of 23.00 LPA.
3Is NIST University ranked?
Outlook Private Engineering Institutes ranking placed the institute at 134 in 2025.
Fee Range
₹4.54 Lakh - ₹27.41 Lakh
Average Package
-
Courses
48
Established
1996
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
48 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, rankings
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
NIST University Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
NIST University Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MBA (Finance) | General Quota | ₹12.29 Lakh | 2026 |
| MBA (HR) | General Quota | ₹12.29 Lakh | 2026 |
| MBA (Marketing) | General Quota | ₹12.29 Lakh | 2026 |
| Ph.D. (Management Studies) | General Quota | ₹8.24 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹23.57 Lakh | 2026 |
| M.Tech (Civil) | General Quota | ₹5.01 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹27.41 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹23.57 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹23.57 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹26.53 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹23.57 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹8.49 Lakh | 2026 |
| M.Tech (Electrical) | General Quota | ₹8.49 Lakh | 2026 |
| M.Tech (ECE) | General Quota | ₹8.49 Lakh | 2026 |
| M.Tech (Thermal) | General Quota | ₹5.01 Lakh | 2026 |
| M.Tech (VLSI Design & Embedded System) | General Quota | ₹8.49 Lakh | 2026 |
| B.Pharm | General Quota | ₹11.60 Lakh | 2026 |
| B.Sc (CSE) | General Quota | ₹4.63 Lakh | 2026 |
| M.Sc (Biotechnology) | General Quota | ₹8.31 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹8.31 Lakh | 2026 |
| M.Sc (CSE) | General Quota | ₹8.31 Lakh | 2026 |
| M.Sc (Mathematics) | General Quota | ₹8.31 Lakh | 2026 |
| BCA | General Quota | ₹10.80 Lakh | 2026 |
| BCA (Hons.) | General Quota | ₹8.76 Lakh | 2026 |
| B.Tech (IT) | General Quota | ₹27.41 Lakh | 2026 |
| MCA | General Quota | ₹10.69 Lakh | 2026 |
| Ph.D. (Engineering) | General Quota | ₹8.24 Lakh | 2026 |
| Ph.D. (Science) | General Quota | ₹6.74 Lakh | 2026 |
| M.Tech. (Construction Management) | General Quota | ₹5.01 Lakh | 2026 |
| M.Sc (Physics) | General Quota | ₹8.31 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹17.46 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹18.69 Lakh | 2026 |
| B.Tech (IT) | General Quota | ₹18.69 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹15.60 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹15.60 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹15.60 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹15.60 Lakh | 2026 |
| M.Sc (Cyber Security) | General Quota | ₹4.54 Lakh | 2026 |
| M.Tech (Wireless Communication) | General Quota | ₹6.61 Lakh | 2026 |
| MBA (Production & Operations) | General Quota | ₹12.29 Lakh | 2026 |
| MBA (Supply Chain Management) | General Quota | ₹6.31 Lakh | 2026 |
| M.Tech (Mechanical And Automation) | General Quota | ₹5.01 Lakh | 2026 |
| M.Sc (Data Science) | General Quota | ₹8.31 Lakh | 2026 |
| B.Tech (AI & ML) | General Quota | ₹27.41 Lakh | 2026 |
| MBA (Business Analytics) | General Quota | ₹9.11 Lakh | 2026 |
| B.Tech (AI & ML) | General Quota | ₹18.69 Lakh | 2026 |
| B.Tech (Computer Science And - Data Science) | General Quota | ₹27.41 Lakh | 2026 |
| B.Tech (Computer Science And - Data Science) | General Quota | ₹18.69 Lakh | 2026 |
NIST University Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| Outlook | 2025 | Private Engineering Institutes | 134 | 614.05 |
| Outlook | 2025 | Private Engineering | 134 | 614.05 |
| Outlook | 2024 | Private Engineering | 134 | 325.42 |
| Outlook | 2023 | Private Engineering | 140 | 317.62 |
NIST University Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
NIST University Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
NIST University Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
NIST University FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at NIST University.
1Which courses are offered by NIST University?
NIST University has 48 courses shown here. Popular courses include B.Tech (Computer Science And - Data Science), M.Tech (CSE), MBA (Business Analytics), M.Sc (CSE) and Ph.D. (Engineering). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of NIST University?
The fee range for NIST University is ₹4.54 Lakh - ₹27.41 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to NIST University?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use NIST University cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at NIST University?
Placement details for NIST University include a highest package of 23.00 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Where is NIST University located?
NIST University is located in Berhampur, Odisha. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting NIST University?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this NIST University page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.