| Particulars | Details |
|---|---|
| Established | 1886 |
| Institute type | Public Engineering Institute |
| Popular courses | B.Tech (Data Science), M.Tech (CSE), Ph.D. (Computer Science and Engineering), Ph.D. Architecture and B.Arch |
| Fee range | ₹1.16 Lakh - ₹21.18 Lakh |
| Admission/counselling exams | JEE Main and GATE |
| Average package | 9.90 LPA |
| Highest package | 41.37 LPA |
| Ranking | NIRF Engineering ranking placed the institute at 53 in 2025 |
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Data Science) | General Quota | ₹18.73 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹7.35 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹3.99 Lakh | 2026 |
| Ph.D. Architecture | General Quota | ₹3.99 Lakh | 2026 |
| B.Arch | General Quota | ₹18.55 Lakh | 2026 |
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Data Science) | B.Tech | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| Ph.D. (Computer Science and Engineering) | - | Doctorate | - |
| Ph.D. Architecture | - | Doctorate | - |
| B.Arch | B.Arch | UG | - |
| B.Sc (Chemistry) | B.Sc | UG | - |
B.Arch: JEE Main, 2025, General, Other State Quota, Round 1 - rank 878.
B.Tech (Artificial Intelligence & Data Science): JEE Main, 2025, General, Other State Quota, Round 1 - rank 15261.
B.Tech (Chemical): JEE Main, 2025, General, Other State Quota, Round 1 - rank 28123.
B.Tech (Civil): JEE Main, 2025, General, Other State Quota, Round 1 - rank 41773.
| Particulars | Statistics |
|---|---|
| Highest package | 41.37 LPA |
| Average package | 9.90 LPA |
| Top recruiters | - |
NIRF Engineering ranking placed the institute at 53 in 2025.
Ans. Popular courses include B.Tech (Data Science), M.Tech (CSE), Ph.D. (Computer Science and Engineering), Ph.D. Architecture and B.Arch.
Ans. The fee range is ₹1.16 Lakh - ₹21.18 Lakh. Students should check course-wise fee and quota before payment.
Ans. Students should track JEE Main and GATE and the related counselling process.
Ans. Placement highlights include average package of 9.90 LPA and highest package of 41.37 LPA.
Ans. NIRF Engineering ranking placed the institute at 53 in 2025.
Fee Range
₹1.16 Lakh - ₹21.18 Lakh
Average Package
9.90 LPA
Courses
60
Established
1886
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
67 courses
Start with the exact course, then compare cutoff by category and quota for this NIT.
2.1 yrs
Approximate fee-to-package check using ₹1.16 Lakh - ₹21.18 Lakh fee range and 9.90 LPA average package.
2025
Exam: JEE Main, GATE. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
NIT Patna Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
NIT Patna Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Civil) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (Civil) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (CSE) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (EEE) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (Electrical) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (ECE) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (Mechanical) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| M.Tech (Automobile) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Civil (Geotechnical Engg.) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Civil (Structural Engg.) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Communication Systems) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Control Systems) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Cyber Security) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Design) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Electrical Devices & Power System) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Electrical Drives & Control) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (ECE) | General Quota | ₹7.30 Lakh | 2026 |
| M.Tech (Environmental) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Geotechnical) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (IT) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Nano Science And) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Power System) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Production) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Renewable Energy) | General Quota | ₹4.53 Lakh | 2026 |
| M.Tech (Structural) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Transportation) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (VLSI & Micro-Electronics) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Water Resources) | General Quota | ₹7.35 Lakh | 2026 |
| Ph.D. (Civil Engineering) | General Quota | ₹3.99 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹3.99 Lakh | 2026 |
| Ph.D. (Electrical Engineering) | General Quota | ₹3.99 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹3.99 Lakh | 2026 |
| B.Sc (Physics) | General Quota | ₹13.29 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹3.99 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹3.99 Lakh | 2026 |
| B.Tech (IT) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (IT) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| MCA | General Quota | ₹2.00 Lakh | 2026 |
| B.Arch | General Quota | ₹18.55 Lakh | 2026 |
| M.Arch. | General Quota | ₹4.53 Lakh | 2026 |
| M.Arch. | SC/ST Quota | ₹2.82 Lakh | 2026 |
| Master of Planning (Urban and Regional Planning) | General Quota | ₹7.35 Lakh | 2026 |
| Ph.D. Architecture | General Quota | ₹3.99 Lakh | 2026 |
| M.Tech (Computational Mathematics And Data Processing) | General Quota | ₹7.08 Lakh | 2026 |
| Ph.D. (Humanities and Social Science) | General Quota | ₹3.95 Lakh | 2026 |
| B.Tech (Microelectronics And VLSI Design) | General Quota | ₹18.73 Lakh | 2026 |
| B.Tech (Mathematics And Computing) | General Quota | ₹18.53 Lakh | 2026 |
| B.Sc (Chemistry) | General Quota | ₹13.29 Lakh | 2026 |
| B.Sc (Mathematics) | General Quota | ₹13.29 Lakh | 2026 |
| B.Tech (Power System) | General Quota | ₹18.73 Lakh | 2026 |
| M.Tech (Data Science) | General Quota | ₹7.35 Lakh | 2026 |
| B.Tech (Cyber Security) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (Cyber Security) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| Ph.D. (Electronics & Communication) | General Quota | ₹4.49 Lakh | 2026 |
| B.Tech (Cyber Security) | General Quota | ₹17.81 Lakh | 2026 |
| B.Tech (Construction & Management) | General Quota | ₹17.81 Lakh | 2026 |
| M.Tech (Wireless Communication) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Mechanical Design) | General Quota | ₹7.41 Lakh | 2026 |
| M.Tech (Civil And Environmental) | General Quota | ₹7.41 Lakh | 2026 |
| M.Tech (Smart Manufacturing) | General Quota | ₹7.35 Lakh | 2026 |
| M.Tech (Thermal And Fluid) | General Quota | ₹7.41 Lakh | 2026 |
| B.Tech (Mechatronics & Automation) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (Mechatronics & Automation) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| B.Tech (Data Science) | General Quota | ₹18.73 Lakh | 2026 |
| B.Tech (Artificial Intelligence & Data Science) | General Quota | ₹21.18 Lakh | 2026 |
| B.Tech (Artificial Intelligence & Data Science) | SC/ST Quota | ₹1.16 Lakh | 2026 |
| M.Arch (Sustainable Built Environment) | General Quota | ₹4.53 Lakh | 2026 |
| M.Arch (Sustainable Built Environment) | SC/ST Quota | ₹2.82 Lakh | 2026 |
| B.Tech (Chemical) | General Quota | ₹18.73 Lakh | 2026 |
| Advanced Certification in Data Science & Engineering with Collegedunia | General Quota | ₹1.80 Lakh | 2026 |
| B.Tech (Manufacturing And Industrial) | General Quota | ₹18.73 Lakh | 2026 |
| B.Tech (Material Science And) | General Quota | ₹18.55 Lakh | 2026 |
| MCA (Artificial Intelligence & Internet Of Things) | General Quota | ₹3.00 Lakh | 2026 |
| MCA (Data Science & Informatics) | General Quota | ₹2.00 Lakh | 2026 |
NIT Patna Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | Engineering | 53 | 53.89 |
| NIRF | 2025 | Architecture | 13 | 60.16 |
| NIRF | 2025 | overall | 101-150 | - |
| NIRF | 2024 | Engineering | 55 | 52.28 |
| NIRF | 2024 | Architecture | 27 | 54.19 |
| NIRF | 2024 | overall | 101-150 | - |
| NIRF | 2023 | Engineering | 56 | 50.16 |
| NIRF | 2023 | Architecture | 19 | 54.79 |
| NIRF | 2023 | overall | 101-150 | - |
NIT Patna Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | PG 2-Year Programs | NIRF Median Salary | - | 6.80 LPA | - | - |
| 2025 | UG 4-Year Programs | NIRF Median Salary | - | 7 LPA | - | - |
| 2024 | B.Arch. Architecture | Placement Report | 3.76 LPA | 3.96 LPA | 3.96 LPA | - |
| 2024 | B.Tech Civil Engineering | Placement Report | 7.15 LPA | 6.50 LPA | 19 LPA | - |
| 2024 | B.Tech Computer Science and Engineering | Placement Report | 11.80 LPA | 10.89 LPA | 34.28 LPA | - |
| 2024 | B.Tech Electrical Engineering | Placement Report | 7.17 LPA | 7 LPA | 18 LPA | - |
| 2024 | B.Tech Electronics and Communication Engineering | Placement Report | 10.75 LPA | 9 LPA | 44.92 LPA | - |
| 2024 | B.Tech Mechanical Engineering | Placement Report | 7.20 LPA | 6.80 LPA | 18.87 LPA | - |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 7.80 LPA | - | 43.7% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 9.88 LPA | - | 96% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 6 LPA | - | 43% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 10 LPA | - | 93% |
NIT Patna Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Main| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Main | 2025 | 1 | B.Arch | General | male | Other State Quota | rank | 878 |
| JEE Main | 2025 | 1 | B.Arch | General | male | Home State Quota | rank | 3414 |
| JEE Main | 2025 | 1 | B.Arch | General | female | Other State Quota | rank | 799 |
| JEE Main | 2025 | 1 | B.Arch | General | female | Home State Quota | rank | 3222 |
| JEE Main | 2025 | 1 | B.Arch | SC | male | Other State Quota | rank | 147 |
| JEE Main | 2025 | 1 | B.Arch | SC | male | Home State Quota | rank | 365 |
| JEE Main | 2025 | 1 | B.Arch | SC | female | Other State Quota | rank | 175 |
| JEE Main | 2025 | 1 | B.Arch | SC | female | Home State Quota | rank | 224 |
| JEE Main | 2025 | 1 | B.Arch | ST | male | Other State Quota | rank | 100 |
| JEE Main | 2025 | 1 | B.Arch | ST | male | Home State Quota | rank | 486 |
| JEE Main | 2025 | 1 | B.Arch | OBCNCL | male | Other State Quota | rank | 417 |
| JEE Main | 2025 | 1 | B.Arch | OBCNCL | male | Home State Quota | rank | 1363 |
| JEE Main | 2025 | 1 | B.Arch | OBCNCL | female | Other State Quota | rank | 346 |
| JEE Main | 2025 | 1 | B.Arch | OBCNCL | female | Home State Quota | rank | 1028 |
| JEE Main | 2025 | 1 | B.Arch | EWS | male | Other State Quota | rank | 274 |
| JEE Main | 2025 | 1 | B.Arch | EWS | male | Home State Quota | rank | 318 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | General | male | Other State Quota | rank | 15261 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | General | male | Home State Quota | rank | 20710 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | General | female | Other State Quota | rank | 24676 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | General | female | Home State Quota | rank | 29689 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | SC | male | Other State Quota | rank | 2716 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | SC | male | Home State Quota | rank | 4368 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | SC | female | Other State Quota | rank | 4433 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | SC | female | Home State Quota | rank | 7634 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | ST | male | Other State Quota | rank | 1174 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | ST | male | Home State Quota | rank | 2414 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | ST | female | Other State Quota | rank | 1934 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | ST | female | Home State Quota | rank | 5549 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | OBCNCL | male | Other State Quota | rank | 5313 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | OBCNCL | male | Home State Quota | rank | 6285 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | OBCNCL | female | Other State Quota | rank | 9814 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | OBCNCL | female | Home State Quota | rank | 10941 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | EWS | male | Other State Quota | rank | 2172 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | EWS | male | Home State Quota | rank | 2917 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | EWS | female | Other State Quota | rank | 4307 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | EWS | female | Home State Quota | rank | 5939 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | GeneralPwD | male | Other State Quota | rank | 498 |
| JEE Main | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | GeneralPwD | male | Home State Quota | rank | 627 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | General | male | Other State Quota | rank | 28123 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | General | male | Home State Quota | rank | 44108 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | General | female | Other State Quota | rank | 49184 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | General | female | Home State Quota | rank | 54558 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | SC | male | Other State Quota | rank | 6066 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | SC | male | Home State Quota | rank | 8551 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | OBCNCL | male | Other State Quota | rank | 12697 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | OBCNCL | male | Home State Quota | rank | 13931 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | EWS | male | Other State Quota | rank | 6011 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | EWS | male | Home State Quota | rank | 6579 |
| JEE Main | 2025 | 1 | B.Tech (Chemical) | OBC NCLPwD | male | Other State Quota | rank | 1084 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | General | male | Other State Quota | rank | 41773 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | General | male | Home State Quota | rank | 43231 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | General | female | Other State Quota | rank | 50625 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | General | female | Home State Quota | rank | 60965 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | SC | male | Other State Quota | rank | 6322 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | SC | male | Home State Quota | rank | 7184 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | SC | female | Other State Quota | rank | 8808 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | SC | female | Home State Quota | rank | 11198 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | ST | male | Other State Quota | rank | 1709 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | ST | male | Home State Quota | rank | 3766 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | ST | female | Other State Quota | rank | 3169 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | ST | female | Home State Quota | rank | 6725 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | OBCNCL | male | Other State Quota | rank | 13341 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | OBCNCL | male | Home State Quota | rank | 13680 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | OBCNCL | female | Other State Quota | rank | 19120 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | OBCNCL | female | Home State Quota | rank | 19994 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | EWS | male | Other State Quota | rank | 6239 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | EWS | male | Home State Quota | rank | 6550 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | EWS | female | Other State Quota | rank | 7905 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | EWS | female | Home State Quota | rank | 8848 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | GeneralPwD | male | Other State Quota | rank | 1346 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | GeneralPwD | male | Home State Quota | rank | 769 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | OBC NCLPwD | male | Other State Quota | rank | 763 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | OBC NCLPwD | male | Home State Quota | rank | 1026 |
| JEE Main | 2025 | 1 | B.Tech (Construction & Management) | General | male | Other State Quota | rank | 40690 |
| JEE Main | 2025 | 1 | B.Tech (Construction & Management) | General | male | Home State Quota | rank | 44664 |
| JEE Main | 2025 | 1 | B.Tech (Construction & Management) | General | female | Other State Quota | rank | 50891 |
| JEE Main | 2025 | 1 | B.Tech (Construction & Management) | General | female | Home State Quota | rank | 65506 |
| JEE Main | 2025 | 1 | B.Tech (Construction & Management) | SC | male | Other State Quota | rank | 6532 |
| JEE Main | 2025 | 1 | B.Tech (Construction & Management) | SC | male | Home State Quota | rank | 8378 |
| JEE Main | 2025 | 1 | B.Tech (Construction & Management) | OBCNCL | male | Other State Quota | rank | 13392 |
NIT Patna Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
NIT Patna FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at NIT Patna.
1Which courses are offered by NIT Patna?
NIT Patna has 60 courses shown here. Popular courses include B.Tech (Data Science), M.Tech (CSE), Ph.D. (Computer Science and Engineering), Ph.D. Architecture and B.Arch. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of NIT Patna?
The fee range for NIT Patna is ₹1.16 Lakh - ₹21.18 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to NIT Patna?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use NIT Patna cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at NIT Patna?
Placement details for NIT Patna include an average package of 9.90 LPA and a highest package of 41.37 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is NIT Patna ranked?
NIT Patna has a NIRF rank of 101-150. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is NIT Patna located?
NIT Patna is located in Patna, Bihar. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting NIT Patna?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this NIT Patna page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.