About CSVTU
CSVTU Highlights 2026
| Particulars | Details |
|---|---|
| Established | 2005 |
| Location | Bhilai, Chhattisgarh |
| Institute type | Public University |
| Popular courses | B.Tech (EEE), BE (EEE), M.Tech (CSE), MBA and BBA |
| Fee range | ₹16,666 - ₹13.00 Lakh |
| Admission/counselling exams | JEE Main |
| Average package | 4.00 LPA |
| Highest package | 12.00 LPA |
CSVTU Fees 2026
CSVTU fees for different courses range from ₹16,666 - ₹13.00 Lakh. The latest fees for popular courses such as B.Tech (EEE), BE (EEE), M.Tech (CSE), MBA and Ph.D. (Chemical Engineering) are explained below.
The total fee for B.Tech (EEE) at CSVTU is ₹11.21 Lakh for General Quota.
The total fee for BE (EEE) at CSVTU is ₹11.21 Lakh for General Quota.
The total fee for M.Tech (CSE) at CSVTU is ₹2.40 Lakh for General Quota.
The total fee for MBA at CSVTU is ₹13.00 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (EEE) | General Quota | ₹11.21 Lakh | 2026 |
| BE (EEE) | General Quota | ₹11.21 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.40 Lakh | 2026 |
| MBA | General Quota | ₹13.00 Lakh | 2026 |
| Ph.D. (Chemical Engineering) | General Quota | ₹2.02 Lakh | 2026 |
CSVTU Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (EEE) | B.Tech | UG | - |
| BE (EEE) | BE | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| MBA | MBA | UG | - |
| BBA | BBA | UG | - |
CSVTU Admission Process 2026
CSVTU admission is linked with JEE Main for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
CSVTU Cutoff 2026
BE (Civil): JEE Main, 2025, General, AI, Round 1 - rank 73143.
B.Tech (AI): JEE Main, 2025, General, AI, Round 1 - rank 59245.
B.Tech (Data Sciences): JEE Main, 2025, General, AI, Round 1 - rank 58374.
CSVTU FAQs
1Which are the popular courses at CSVTU?
Popular courses include B.Tech (EEE), BE (EEE), M.Tech (CSE), MBA and BBA.
2What is the fee range at CSVTU?
The fee range is ₹16,666 - ₹13.00 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with CSVTU admission?
Students should track JEE Main and the related counselling process.
4How are placements at CSVTU?
Placement highlights include average package of 4.00 LPA and highest package of 12.00 LPA.
Fee Range
₹16,666 - ₹13.00 Lakh
Average Package
4.00 LPA
Courses
60
Established
2005
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
62 courses
Start with the exact course, then compare cutoff by category and quota for this College.
3.3 yrs
Approximate fee-to-package check using ₹16,666 - ₹13.00 Lakh fee range and 4.00 LPA average package.
2025
Exam: JEE Main. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
CSVTU Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
CSVTU Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BBA | General Quota | ₹1.20 Lakh | 2026 |
| MBA | General Quota | ₹13.00 Lakh | 2026 |
| Diploma in Hotel Management & Catering Technology | General Quota | ₹25,000 | 2026 |
| Diploma in Modern Office Management | General Quota | ₹25,000 | 2026 |
| BE (Chemical) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Civil) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Chemical) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹11.21 Lakh | 2026 |
| M.Tech (Civil) | General Quota | ₹2.40 Lakh | 2026 |
| BE (Agricultural) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Applied Electronics & Instrumentation) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Automobile) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Biotechnology) | General Quota | ₹11.21 Lakh | 2026 |
| BE (CSE) | General Quota | ₹11.21 Lakh | 2026 |
| BE (EEE) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Electrical) | General Quota | ₹11.21 Lakh | 2026 |
| BE (ECE) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Electronics And Instrumentation) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Mechanical) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Mechatronics) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Metallurgical) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Mining) | General Quota | ₹11.21 Lakh | 2026 |
| BE (Production) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Automobile) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Biotechnology) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Computer) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Electronics & Telecommunication) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Mechatronics) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Mining) | General Quota | ₹11.21 Lakh | 2026 |
| B.Tech (Power System) | General Quota | ₹11.21 Lakh | 2026 |
| M.Tech (CAD/ CAM) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Chemical) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Computer Network) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Computer) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Design) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Digital Electronics) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Electrical Devices & Power System) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Electronics & Telecommunications) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Energy Management) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Design) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Environmental) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Environmental Science And) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Geotechnical) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (High Voltage) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Industrial Safety) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (IT) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Instrumentation And Control) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Microelectronics And VLSI Design) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Mining) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Nanotechnology) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Power Electronics) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Power System) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Production) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Robotics) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Software) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Steel) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Structural) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (Thermal) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (VLSI Design & Embedded System) | General Quota | ₹2.40 Lakh | 2026 |
| M.Tech (VLSI Design) | General Quota | ₹2.40 Lakh | 2026 |
| Ph.D. (Chemical Engineering) | General Quota | ₹2.02 Lakh | 2026 |
| Ph.D. (Civil Engineering) | General Quota | ₹2.02 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹2.02 Lakh | 2026 |
| Ph.D. (Electrical Engineering) | General Quota | ₹2.02 Lakh | 2026 |
| Ph.D. (Electronics and Telecommunication) | General Quota | ₹2.02 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹2.02 Lakh | 2026 |
| Diploma in Civil Engineering | General Quota | ₹25,000 | 2026 |
| Diploma in Architecture Engineering | General Quota | ₹25,000 | 2026 |
| Diploma in Biomedical Engineering | General Quota | ₹25,000 | 2026 |
| Diploma in Cement Technology | General Quota | ₹25,000 | 2026 |
| Diploma in Chemical Engineering | General Quota | ₹25,000 | 2026 |
| Diploma in Computer Science and Engineering | General Quota | ₹25,000 | 2026 |
| Diploma in Electrical & Electronics Engineering | General Quota | ₹25,000 | 2026 |
| Diploma in Electrical Engineering | General Quota | ₹25,000 | 2026 |
| Diploma in Electronics & Tele Communication Engineering | General Quota | ₹25,000 | 2026 |
| Diploma in Industrial Safety Engineering | General Quota | ₹25,000 | 2026 |
CSVTU Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
Ranking details
Compare courses, fees, location and admission route along with ranking details shown on this page.
CSVTU Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
CSVTU Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Main| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Main | 2025 | 1 | BE (Civil) | General | male | AI | rank | 73143 |
| JEE Main | 2025 | 1 | BE (Civil) | SC | male | AI | rank | 13522 |
| JEE Main | 2025 | 1 | BE (Civil) | ST | male | AI | rank | 5394 |
| JEE Main | 2025 | 1 | BE (Civil) | OBCNCL | male | AI | rank | 26693 |
| JEE Main | 2025 | 1 | BE (Civil) | EWS | male | AI | rank | 11870 |
| JEE Main | 2025 | 1 | BE (Civil) | GeneralPwD | male | AI | rank | 3280 |
| JEE Main | 2025 | 1 | B.Tech (AI) | General | male | AI | rank | 59245 |
| JEE Main | 2025 | 1 | B.Tech (AI) | SC | male | AI | rank | 11558 |
| JEE Main | 2025 | 1 | B.Tech (AI) | ST | male | AI | rank | 5375 |
| JEE Main | 2025 | 1 | B.Tech (AI) | OBCNCL | male | AI | rank | 21229 |
| JEE Main | 2025 | 1 | B.Tech (AI) | EWS | male | AI | rank | 9487 |
| JEE Main | 2025 | 1 | B.Tech (AI) | GeneralPwD | male | AI | rank | 1622 |
| JEE Main | 2025 | 1 | B.Tech (AI) | OBC NCLPwD | male | AI | rank | 1585 |
| JEE Main | 2025 | 1 | B.Tech (Data Sciences) | General | male | AI | rank | 58374 |
| JEE Main | 2025 | 1 | B.Tech (Data Sciences) | SC | male | AI | rank | 11376 |
| JEE Main | 2025 | 1 | B.Tech (Data Sciences) | ST | male | AI | rank | 4888 |
| JEE Main | 2025 | 1 | B.Tech (Data Sciences) | OBCNCL | male | AI | rank | 21336 |
| JEE Main | 2025 | 1 | B.Tech (Data Sciences) | EWS | male | AI | rank | 9341 |
| JEE Main | 2025 | 1 | B.Tech (Data Sciences) | GeneralPwD | male | AI | rank | 2154 |
| JEE Main | 2025 | 1 | B.Tech (Data Sciences) | OBC NCLPwD | male | AI | rank | 1451 |
| JEE Main | 2025 | 2 | BE (Civil) | General | male | AI | rank | 81217 |
| JEE Main | 2025 | 2 | BE (Civil) | SC | male | AI | rank | 14510 |
| JEE Main | 2025 | 2 | BE (Civil) | ST | male | AI | rank | 5786 |
| JEE Main | 2025 | 2 | BE (Civil) | OBCNCL | male | AI | rank | 30996 |
| JEE Main | 2025 | 2 | BE (Civil) | EWS | male | AI | rank | 12389 |
| JEE Main | 2025 | 2 | B.Tech (AI) | General | male | AI | rank | 63734 |
| JEE Main | 2025 | 2 | B.Tech (AI) | SC | male | AI | rank | 11808 |
| JEE Main | 2025 | 2 | B.Tech (AI) | ST | male | AI | rank | 5541 |
| JEE Main | 2025 | 2 | B.Tech (AI) | OBCNCL | male | AI | rank | 22932 |
| JEE Main | 2025 | 2 | B.Tech (AI) | EWS | male | AI | rank | 10114 |
| JEE Main | 2025 | 2 | B.Tech (AI) | GeneralPwD | male | AI | rank | 1622 |
| JEE Main | 2025 | 2 | B.Tech (Data Sciences) | General | male | AI | rank | 63398 |
| JEE Main | 2025 | 2 | B.Tech (Data Sciences) | SC | male | AI | rank | 12095 |
| JEE Main | 2025 | 2 | B.Tech (Data Sciences) | ST | male | AI | rank | 4912 |
| JEE Main | 2025 | 2 | B.Tech (Data Sciences) | OBCNCL | male | AI | rank | 23517 |
| JEE Main | 2025 | 2 | B.Tech (Data Sciences) | EWS | male | AI | rank | 10355 |
| JEE Main | 2025 | 2 | B.Tech (Data Sciences) | GeneralPwD | male | AI | rank | 2570 |
| JEE Main | 2025 | 2 | B.Tech (Data Sciences) | OBC NCLPwD | male | AI | rank | 1649 |
| JEE Main | 2025 | 3 | BE (Civil) | General | male | AI | rank | 84911 |
| JEE Main | 2025 | 3 | BE (Civil) | SC | male | AI | rank | 15121 |
| JEE Main | 2025 | 3 | BE (Civil) | ST | male | AI | rank | 5892 |
| JEE Main | 2025 | 3 | BE (Civil) | OBCNCL | male | AI | rank | 32898 |
| JEE Main | 2025 | 3 | BE (Civil) | EWS | male | AI | rank | 13138 |
| JEE Main | 2025 | 3 | B.Tech (AI) | General | male | AI | rank | 66358 |
| JEE Main | 2025 | 3 | B.Tech (AI) | SC | male | AI | rank | 12424 |
| JEE Main | 2025 | 3 | B.Tech (AI) | ST | male | AI | rank | 5541 |
| JEE Main | 2025 | 3 | B.Tech (AI) | OBCNCL | male | AI | rank | 24958 |
| JEE Main | 2025 | 3 | B.Tech (AI) | EWS | male | AI | rank | 10496 |
| JEE Main | 2025 | 3 | B.Tech (AI) | GeneralPwD | male | AI | rank | 1622 |
| JEE Main | 2025 | 3 | B.Tech (Data Sciences) | General | male | AI | rank | 65280 |
| JEE Main | 2025 | 3 | B.Tech (Data Sciences) | SC | male | AI | rank | 12755 |
| JEE Main | 2025 | 3 | B.Tech (Data Sciences) | ST | male | AI | rank | 5345 |
| JEE Main | 2025 | 3 | B.Tech (Data Sciences) | OBCNCL | male | AI | rank | 24535 |
| JEE Main | 2025 | 3 | B.Tech (Data Sciences) | EWS | male | AI | rank | 10384 |
| JEE Main | 2025 | 3 | B.Tech (Data Sciences) | GeneralPwD | male | AI | rank | 3907 |
| JEE Main | 2024 | 1 | BE (Civil) | General | male | AI | rank | 75669 |
| JEE Main | 2024 | 1 | BE (Civil) | SC | male | AI | rank | 11217 |
| JEE Main | 2024 | 1 | BE (Civil) | ST | male | AI | rank | 5290 |
| JEE Main | 2024 | 1 | BE (Civil) | OBC NCL | male | AI | rank | 26999 |
| JEE Main | 2024 | 1 | BE (Civil) | EWS | male | AI | rank | 13104 |
| JEE Main | 2024 | 1 | BE (Civil) | General PwD | male | AI | rank | 3095 |
| JEE Main | 2024 | 1 | B.Tech (AI) | General | male | AI | rank | 54646 |
| JEE Main | 2024 | 1 | B.Tech (AI) | SC | male | AI | rank | 10054 |
| JEE Main | 2024 | 1 | B.Tech (AI) | ST | male | AI | rank | 4788 |
| JEE Main | 2024 | 1 | B.Tech (AI) | OBC NCL | male | AI | rank | 19602 |
| JEE Main | 2024 | 1 | B.Tech (AI) | EWS | male | AI | rank | 9203 |
| JEE Main | 2024 | 1 | B.Tech (AI) | General PwD | male | AI | rank | 1794 |
| JEE Main | 2024 | 1 | B.Tech (AI) | OBC NCL PwD | male | AI | rank | 1088 |
| JEE Main | 2024 | 1 | B.Tech (Data Sciences) | General | male | AI | rank | 52650 |
| JEE Main | 2024 | 1 | B.Tech (Data Sciences) | SC | male | AI | rank | 10216 |
| JEE Main | 2024 | 1 | B.Tech (Data Sciences) | ST | male | AI | rank | 4609 |
| JEE Main | 2024 | 1 | B.Tech (Data Sciences) | OBC NCL | male | AI | rank | 20075 |
| JEE Main | 2024 | 1 | B.Tech (Data Sciences) | EWS | male | AI | rank | 9685 |
| JEE Main | 2024 | 1 | B.Tech (Data Sciences) | General PwD | male | AI | rank | 1952 |
| JEE Main | 2024 | 1 | B.Tech (Data Sciences) | OBC NCL PwD | male | AI | rank | 1298 |
| JEE Main | 2024 | 2 | BE (Civil) | General | male | AI | rank | 85056 |
| JEE Main | 2024 | 2 | BE (Civil) | SC | male | AI | rank | 14017 |
| JEE Main | 2024 | 2 | BE (Civil) | ST | male | AI | rank | 5783 |
| JEE Main | 2024 | 2 | BE (Civil) | OBC NCL | male | AI | rank | 29372 |
| JEE Main | 2024 | 2 | BE (Civil) | EWS | male | AI | rank | 14808 |
CSVTU Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
CSVTU FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at CSVTU.
1Which courses are offered by CSVTU?
CSVTU has 60 courses shown here. Popular courses include B.Tech (EEE), BE (EEE), M.Tech (CSE), MBA and BBA. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of CSVTU?
The fee range for CSVTU is ₹16,666 - ₹13.00 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to CSVTU?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use CSVTU cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at CSVTU?
Placement details for CSVTU include an average package of 4.00 LPA and a highest package of 12.00 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Where is CSVTU located?
CSVTU is located in Bhilai, Chhattisgarh. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting CSVTU?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this CSVTU page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.