| Particulars | Details |
|---|---|
| Established | 2009 |
| Institute type | Public University |
| Popular courses | B.Tech (CSE), MBA, BA, B.Sc (Physics) and M.Tech (CSE) |
| Fee range | ₹12,800 - ₹6.86 Lakh |
| Admission/counselling exams | JEE Main |
| Ranking | Outlook Central Universities ranking placed the institute at 19 in 2025 |
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (CSE) | General Quota | ₹6.86 Lakh | 2026 |
| MBA | General Quota | ₹27,760 | 2026 |
| BA | General Quota | ₹45,658 | 2026 |
| B.Sc (Physics) | General Quota | ₹1.89 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.07 Lakh | 2026 |
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (CSE) | B.Tech | UG | - |
| MBA | MBA | UG | - |
| BA | BA | UG | - |
| B.Sc (Physics) | B.Sc | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| M.Com | M.Com | PG | - |
B.Tech (Civil): JEE Main, 2025, General, AI, Round 1 - rank 76682.
B.Tech (CSE): JEE Main, 2025, General, AI, Round 1 - rank 49644.
B.Tech (Electrical): JEE Main, 2025, General, AI, Round 1 - rank 64402.
B.Tech (Printing And Packing): JEE Main, 2025, General, AI, Round 1 - rank 71473.
Outlook Central Universities ranking placed the institute at 19 in 2025.
Ans. Popular courses include B.Tech (CSE), MBA, BA, B.Sc (Physics) and M.Tech (CSE).
Ans. The fee range is ₹12,800 - ₹6.86 Lakh. Students should check course-wise fee and quota before payment.
Ans. Students should track JEE Main and the related counselling process.
Ans. Outlook Central Universities ranking placed the institute at 19 in 2025.
Fee Range
₹12,800 - ₹6.86 Lakh
Average Package
-
Courses
60
Established
2009
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
61 courses
Start with the exact course, then compare cutoff by category and quota for this College.
-
Compare course fee with average package wherever confirmed placement figures are available.
2025
Exam: JEE Main. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
CU Haryana Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
CU Haryana Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA | General Quota | ₹45,658 | 2026 |
| B.Ed | General Quota | ₹1.71 Lakh | 2026 |
| B.Ed | SC/ST Quota | ₹43,600 | 2026 |
| MA (Economics) | General Quota | ₹58,076 | 2026 |
| MA (Economics) | SC/ST Quota | ₹12,800 | 2026 |
| MA (English) | General Quota | ₹58,076 | 2026 |
| MA (English) | SC/ST Quota | ₹12,800 | 2026 |
| MA (Hindi) | General Quota | ₹49,778 | 2026 |
| MA (Hindi) | SC/ST Quota | ₹12,800 | 2026 |
| MA (History And Archaeology) | General Quota | ₹58,076 | 2026 |
| MA (History And Archaeology) | SC/ST Quota | ₹12,800 | 2026 |
| MA (Political Science) | General Quota | ₹58,076 | 2026 |
| MA (Political Science) | SC/ST Quota | ₹12,800 | 2026 |
| MA (Psychology) | General Quota | ₹58,076 | 2026 |
| MA (Psychology) | SC/ST Quota | ₹12,800 | 2026 |
| MA (Sanskrit) | General Quota | ₹58,076 | 2026 |
| MA (Sanskrit) | SC/ST Quota | ₹12,800 | 2026 |
| MA (Sociology) | General Quota | ₹58,076 | 2026 |
| MA (Sociology) | SC/ST Quota | ₹12,800 | 2026 |
| M.Ed | General Quota | ₹1.24 Lakh | 2026 |
| M.Ed | SC/ST Quota | ₹30,100 | 2026 |
| M.Lib | General Quota | ₹27,658 | 2026 |
| M.P.Ed | General Quota | ₹79,976 | 2026 |
| M.P.Ed | SC/ST Quota | ₹23,800 | 2026 |
| Ph.D. (Economics) | General Quota | ₹1.28 Lakh | 2026 |
| Ph.D. (Economics) | SC/ST Quota | ₹43,800 | 2026 |
| Ph.D. (Education) | General Quota | ₹1.39 Lakh | 2026 |
| Ph.D. (Education) | SC/ST Quota | ₹43,800 | 2026 |
| Ph.D. (English) | General Quota | ₹1.28 Lakh | 2026 |
| Ph.D. (English) | SC/ST Quota | ₹43,800 | 2026 |
| Ph.D. (Geography) | General Quota | ₹1.27 Lakh | 2026 |
| Ph.D. (Geography) | SC/ST Quota | ₹43,800 | 2026 |
| Ph.D. (Hindi) | General Quota | ₹1.27 Lakh | 2026 |
| Ph.D. (Hindi) | SC/ST Quota | ₹43,800 | 2026 |
| Ph.D. (History and Archaeology) | General Quota | ₹1.27 Lakh | 2026 |
| Ph.D. (History and Archaeology) | SC/ST Quota | ₹43,800 | 2026 |
| Ph.D. (Physical Education) | General Quota | ₹87,750 | 2026 |
| Ph.D. (Physical Education) | SC/ST Quota | ₹49,800 | 2026 |
| Ph.D. (Political Science) | General Quota | ₹1.27 Lakh | 2026 |
| Ph.D. (Political Science) | SC/ST Quota | ₹43,800 | 2026 |
| Ph.D. (Psychology) | General Quota | ₹1.27 Lakh | 2026 |
| Ph.D. (Psychology) | SC/ST Quota | ₹43,800 | 2026 |
| Ph.D. (Sociology) | General Quota | ₹1.27 Lakh | 2026 |
| Ph.D. (Sociology) | SC/ST Quota | ₹43,800 | 2026 |
| Post Graduate Diploma in Rehabilitation Psychology | General Quota | ₹65,576 | 2026 |
| MBA | General Quota | ₹27,760 | 2026 |
| MBA (Finance) | General Quota | ₹27,760 | 2026 |
| MBA (Marketing) | General Quota | ₹27,760 | 2026 |
| Ph.D. (Management Studies) | General Quota | ₹86,150 | 2026 |
| Ph.D. (Management Studies) | SC/ST Quota | ₹43,800 | 2026 |
| B.Tech (Civil) | General Quota | ₹6.86 Lakh | 2026 |
| B.Tech (Civil) | SC/ST Quota | ₹1.12 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹6.86 Lakh | 2026 |
| B.Tech (CSE) | SC/ST Quota | ₹1.12 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹6.86 Lakh | 2026 |
| B.Tech (Electrical) | SC/ST Quota | ₹1.12 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.07 Lakh | 2026 |
| M.Tech (CSE) | SC/ST Quota | ₹23,900 | 2026 |
| M.Tech (Energy System) | General Quota | ₹2.07 Lakh | 2026 |
| M.Tech (Energy System) | SC/ST Quota | ₹23,900 | 2026 |
| M.Tech (Structural) | General Quota | ₹2.07 Lakh | 2026 |
| M.Tech (Structural) | SC/ST Quota | ₹33,750 | 2026 |
| Ph.D. (Civil Engineering) | General Quota | ₹1.44 Lakh | 2026 |
| Ph.D. (Civil Engineering) | SC/ST Quota | ₹49,800 | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹1.42 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | SC/ST Quota | ₹49,800 | 2026 |
| Ph.D. (Electrical Engineering) | General Quota | ₹1.44 Lakh | 2026 |
| Ph.D. (Electrical Engineering) | SC/ST Quota | ₹49,800 | 2026 |
| M.Pharma (Pharmacognosy) | General Quota | ₹99,076 | 2026 |
| Ph.D. (Pharmaceutical Sciences) | General Quota | ₹92,150 | 2026 |
| Ph.D. (Pharmaceutical Sciences) | SC/ST Quota | ₹49,800 | 2026 |
| M.Com | General Quota | ₹49,100 | 2026 |
| Ph.D. (Commerce) | General Quota | ₹95,150 | 2026 |
| Ph.D. (Commerce) | SC/ST Quota | ₹49,800 | 2026 |
| Ph.D. (Statistics) | General Quota | ₹86,150 | 2026 |
| B.Sc (Physics) | General Quota | ₹1.89 Lakh | 2026 |
| B.Sc (Physics) | SC/ST Quota | ₹53,600 | 2026 |
| M.Sc (Biochemistry) | General Quota | ₹79,976 | 2026 |
| M.Sc (Biochemistry) | SC/ST Quota | ₹23,800 | 2026 |
| M.Sc (Biotechnology) | General Quota | ₹79,976 | 2026 |
CU Haryana Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| Outlook | 2025 | Central Universities | 19 | 874.96 |
CU Haryana Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
CU Haryana Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Main| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Main | 2025 | 1 | B.Tech (Civil) | General | male | AI | rank | 76682 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | SC | male | AI | rank | 12816 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | ST | male | AI | rank | 4870 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | OBCNCL | male | AI | rank | 27674 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | EWS | male | AI | rank | 11703 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | GeneralPwD | male | AI | rank | 3360 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | General | male | AI | rank | 49644 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | SC | male | AI | rank | 9601 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | ST | male | AI | rank | 4978 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | OBCNCL | male | AI | rank | 19403 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | EWS | male | AI | rank | 8338 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 2415 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | General | male | AI | rank | 64402 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | SC | male | AI | rank | 11203 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | ST | male | AI | rank | 5670 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | OBCNCL | male | AI | rank | 22851 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | EWS | male | AI | rank | 9479 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | GeneralPwD | male | AI | rank | 3882 |
| JEE Main | 2025 | 1 | B.Tech (Printing And Packing) | General | male | AI | rank | 71473 |
| JEE Main | 2025 | 1 | B.Tech (Printing And Packing) | SC | male | AI | rank | 12552 |
| JEE Main | 2025 | 1 | B.Tech (Printing And Packing) | ST | male | AI | rank | 5913 |
| JEE Main | 2025 | 1 | B.Tech (Printing And Packing) | OBCNCL | male | AI | rank | 25284 |
| JEE Main | 2025 | 1 | B.Tech (Printing And Packing) | EWS | male | AI | rank | 11095 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | General | male | AI | rank | 85557 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | SC | male | AI | rank | 14517 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | ST | male | AI | rank | 6428 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | OBCNCL | male | AI | rank | 30477 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | EWS | male | AI | rank | 12942 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | General | male | AI | rank | 55955 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | SC | male | AI | rank | 10992 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | ST | male | AI | rank | 5662 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | OBCNCL | male | AI | rank | 20807 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | EWS | male | AI | rank | 8475 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 4053 |
| JEE Main | 2025 | 2 | B.Tech (Electrical) | General | male | AI | rank | 72553 |
| JEE Main | 2025 | 2 | B.Tech (Electrical) | SC | male | AI | rank | 12523 |
| JEE Main | 2025 | 2 | B.Tech (Electrical) | ST | male | AI | rank | 6413 |
| JEE Main | 2025 | 2 | B.Tech (Electrical) | OBCNCL | male | AI | rank | 25837 |
| JEE Main | 2025 | 2 | B.Tech (Electrical) | EWS | male | AI | rank | 11415 |
| JEE Main | 2025 | 2 | B.Tech (Printing And Packing) | General | male | AI | rank | 86262 |
| JEE Main | 2025 | 2 | B.Tech (Printing And Packing) | SC | male | AI | rank | 13827 |
| JEE Main | 2025 | 2 | B.Tech (Printing And Packing) | ST | male | AI | rank | 6517 |
| JEE Main | 2025 | 2 | B.Tech (Printing And Packing) | OBCNCL | male | AI | rank | 30369 |
| JEE Main | 2025 | 2 | B.Tech (Printing And Packing) | EWS | male | AI | rank | 12807 |
| JEE Main | 2025 | 3 | B.Tech (Civil) | General | male | AI | rank | 90387 |
| JEE Main | 2025 | 3 | B.Tech (Civil) | SC | male | AI | rank | 14903 |
| JEE Main | 2025 | 3 | B.Tech (Civil) | ST | male | AI | rank | 6428 |
| JEE Main | 2025 | 3 | B.Tech (Civil) | OBCNCL | male | AI | rank | 32843 |
| JEE Main | 2025 | 3 | B.Tech (Civil) | EWS | male | AI | rank | 14108 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | General | male | AI | rank | 58142 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | SC | male | AI | rank | 11027 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | ST | male | AI | rank | 5882 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | OBCNCL | male | AI | rank | 21975 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | EWS | male | AI | rank | 8615 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 4225 |
| JEE Main | 2025 | 3 | B.Tech (Electrical) | General | male | AI | rank | 77650 |
| JEE Main | 2025 | 3 | B.Tech (Electrical) | SC | male | AI | rank | 12693 |
| JEE Main | 2025 | 3 | B.Tech (Electrical) | ST | male | AI | rank | 6615 |
| JEE Main | 2025 | 3 | B.Tech (Electrical) | OBCNCL | male | AI | rank | 27687 |
| JEE Main | 2025 | 3 | B.Tech (Electrical) | EWS | male | AI | rank | 12058 |
| JEE Main | 2025 | 3 | B.Tech (Printing And Packing) | General | male | AI | rank | 89738 |
| JEE Main | 2025 | 3 | B.Tech (Printing And Packing) | SC | male | AI | rank | 14217 |
| JEE Main | 2025 | 3 | B.Tech (Printing And Packing) | ST | male | AI | rank | 7031 |
| JEE Main | 2025 | 3 | B.Tech (Printing And Packing) | OBCNCL | male | AI | rank | 33599 |
| JEE Main | 2025 | 3 | B.Tech (Printing And Packing) | EWS | male | AI | rank | 13910 |
| JEE Main | 2024 | 1 | B.Tech (Civil) | General | male | AI | rank | 73191 |
| JEE Main | 2024 | 1 | B.Tech (Civil) | SC | male | AI | rank | 12141 |
| JEE Main | 2024 | 1 | B.Tech (Civil) | ST | male | AI | rank | 4850 |
| JEE Main | 2024 | 1 | B.Tech (Civil) | OBC NCL | male | AI | rank | 25770 |
| JEE Main | 2024 | 1 | B.Tech (Civil) | EWS | male | AI | rank | 12714 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | General | male | AI | rank | 46408 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | SC | male | AI | rank | 8801 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | ST | male | AI | rank | 5166 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | OBC NCL | male | AI | rank | 18021 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | EWS | male | AI | rank | 8344 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | General PwD | male | AI | rank | 2462 |
| JEE Main | 2024 | 1 | B.Tech (Electrical) | General | male | AI | rank | 62139 |
| JEE Main | 2024 | 1 | B.Tech (Electrical) | SC | male | AI | rank | 10701 |
| JEE Main | 2024 | 1 | B.Tech (Electrical) | ST | male | AI | rank | 5500 |
| JEE Main | 2024 | 1 | B.Tech (Electrical) | OBC NCL | male | AI | rank | 21534 |
CU Haryana Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
CU Haryana FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at CU Haryana.
1Which courses are offered by CU Haryana?
CU Haryana has 60 courses shown here. Popular courses include B.Tech (CSE), MBA, BA, B.Sc (Physics) and M.Tech (CSE). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of CU Haryana?
The fee range for CU Haryana is ₹12,800 - ₹6.86 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to CU Haryana?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use CU Haryana cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Where is CU Haryana located?
CU Haryana is located in Mahendragarh, Haryana. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
6What should I compare before shortlisting CU Haryana?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
7How often should I check this CU Haryana page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.