About SMVDU
SMVDU Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1999 |
| Location | Katra, Jammu and Kashmir |
| Institute type | Public University |
| Popular courses | B.Tech (EEE), M.Tech (AI), MBA, M.Sc (Data Science) and Ph.D. (Computer Science and Engineering) |
| Fee range | ₹1.30 Lakh - ₹33.13 Lakh |
| Admission/counselling exams | JEE Main and CAT |
| Average package | 5.05 LPA |
| Highest package | 9.50 LPA |
| Ranking | NIRF Architecture ranking placed the institute at 23 in 2025 |
SMVDU Fees 2026
SMVDU fees for different courses range from ₹1.30 Lakh - ₹33.13 Lakh. The latest fees for popular courses such as B.Tech (EEE), M.Tech (AI), MBA, M.Sc (Data Science) and Ph.D. (Computer Science and Engineering) are explained below.
The total fee for B.Tech (EEE) at SMVDU is ₹14.43 Lakh for General Quota.
The total fee for M.Tech (AI) at SMVDU is ₹3.80 Lakh for General Quota.
The total fee for MBA at SMVDU is ₹16.18 Lakh for General Quota.
The total fee for M.Sc (Data Science) at SMVDU is ₹6.68 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (EEE) | General Quota | ₹14.43 Lakh | 2026 |
| M.Tech (AI) | General Quota | ₹3.80 Lakh | 2026 |
| MBA | General Quota | ₹16.18 Lakh | 2026 |
| M.Sc (Data Science) | General Quota | ₹6.68 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹4.04 Lakh | 2026 |
SMVDU Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (EEE) | B.Tech | UG | - |
| M.Tech (AI) | M.Tech | PG | - |
| MBA | MBA | UG | - |
| M.Sc (Data Science) | M.Sc | PG | - |
| Ph.D. (Computer Science and Engineering) | - | Doctorate | - |
| B.Arch | B.Arch | UG | - |
SMVDU Admission Process 2026
SMVDU admission is linked with JEE Main and CAT for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
SMVDU Cutoff 2026
B.Arch: JEE Main, 2025, General, AI, Round 1 - rank 929.
B.Tech (Mathematics And Computing): JEE Main, 2025, General, AI, Round 1 - rank 57736.
B.Tech (Biotechnology): JEE Main, 2025, General, AI, Round 1 - rank 60850.
B.Tech (Civil): JEE Main, 2025, General, AI, Round 1 - rank 77606.
SMVDU Rankings 2026
NIRF Architecture ranking placed the institute at 23 in 2025.
SMVDU FAQs
1Which are the popular courses at SMVDU?
Popular courses include B.Tech (EEE), M.Tech (AI), MBA, M.Sc (Data Science) and Ph.D. (Computer Science and Engineering).
2What is the fee range at SMVDU?
The fee range is ₹1.30 Lakh - ₹33.13 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with SMVDU admission?
Students should track JEE Main and CAT and the related counselling process.
4How are placements at SMVDU?
Placement highlights include average package of 5.05 LPA and highest package of 9.50 LPA.
5Is SMVDU ranked?
NIRF Architecture ranking placed the institute at 23 in 2025.
Fee Range
₹1.30 Lakh - ₹33.13 Lakh
Average Package
5.05 LPA
Courses
57
Established
1999
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
57 courses
Start with the exact course, then compare cutoff by category and quota for this College.
6.6 yrs
Approximate fee-to-package check using ₹1.30 Lakh - ₹33.13 Lakh fee range and 5.05 LPA average package.
2025
Exam: JEE Main, CAT. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
SMVDU Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
SMVDU Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA (Hons. Hindi) | General Quota | ₹1.92 Lakh | 2026 |
| BA (Hons. Philosophy) | General Quota | ₹1.92 Lakh | 2026 |
| BA (Hons. Economics) | General Quota | ₹4.81 Lakh | 2026 |
| BA (Hons. English) | General Quota | ₹4.81 Lakh | 2026 |
| MA (Economics) | General Quota | ₹4.37 Lakh | 2026 |
| MA (English) | General Quota | ₹4.37 Lakh | 2026 |
| MA (Hindi) | General Quota | ₹2.19 Lakh | 2026 |
| MA (Philosophy) | General Quota | ₹2.19 Lakh | 2026 |
| MA (Sanskrit) | General Quota | ₹2.19 Lakh | 2026 |
| Ph.D. (Economics) | General Quota | ₹4.04 Lakh | 2026 |
| Ph.D. (English) | General Quota | ₹4.04 Lakh | 2026 |
| Ph.D. (Philosophy) | General Quota | ₹4.04 Lakh | 2026 |
| BBA (Hons.) | General Quota | ₹9.94 Lakh | 2026 |
| MBA | General Quota | ₹16.18 Lakh | 2026 |
| Ph.D. (Energy Management) | General Quota | ₹4.04 Lakh | 2026 |
| Ph.D. (Management Studies) | General Quota | ₹4.04 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹25.77 Lakh | 2026 |
| B.Tech (Biotechnology) | General Quota | ₹25.77 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹25.77 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹25.77 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹25.77 Lakh | 2026 |
| B.Tech (Food) | General Quota | ₹25.77 Lakh | 2026 |
| B.Tech (Mathematics And Computing) | General Quota | ₹25.77 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹25.77 Lakh | 2026 |
| M.Tech (ECE) | General Quota | ₹3.80 Lakh | 2026 |
| M.Tech (Energy System) | General Quota | ₹3.80 Lakh | 2026 |
| Ph.D. (Civil Engineering) | General Quota | ₹4.04 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹4.04 Lakh | 2026 |
| Ph.D. (Electrical Engineering) | General Quota | ₹4.04 Lakh | 2026 |
| Ph.D. (Electronics and Communications Engineering) | General Quota | ₹4.04 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹4.04 Lakh | 2026 |
| B.Sc (Hons. Biotechnology) | General Quota | ₹4.81 Lakh | 2026 |
| B.Sc (Hons. Chemistry) | General Quota | ₹1.30 Lakh | 2026 |
| B.Sc (Hons. Mathematics) | General Quota | ₹4.81 Lakh | 2026 |
| B.Sc (Hons. Physics) | General Quota | ₹4.81 Lakh | 2026 |
| M.Sc (Biotechnology) | General Quota | ₹6.92 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹6.92 Lakh | 2026 |
| M.Sc (Mathematics) | General Quota | ₹5.99 Lakh | 2026 |
| Ph.D. (Biotechnology) | General Quota | ₹4.04 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹4.04 Lakh | 2026 |
| Ph.D. (Physics) | General Quota | ₹4.04 Lakh | 2026 |
| B.Arch | General Quota | ₹33.13 Lakh | 2026 |
| B.Des | General Quota | ₹19.87 Lakh | 2026 |
| M.Tech (AI) | General Quota | ₹3.80 Lakh | 2026 |
| M.Sc (Physics) | General Quota | ₹6.92 Lakh | 2026 |
| B.Tech (Biotechnology) | General Quota | ₹14.43 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹14.43 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹14.43 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹14.43 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹14.43 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹14.43 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹14.43 Lakh | 2026 |
| B.Tech (Food) | General Quota | ₹14.43 Lakh | 2026 |
| M.Sc (Data Science) | General Quota | ₹6.68 Lakh | 2026 |
| M.Tech (Smart Manufacturing) | General Quota | ₹3.80 Lakh | 2026 |
| B.Tech (Mathematics And Computing) | General Quota | ₹14.43 Lakh | 2026 |
| B.Tech (Robotics And Artificial Intelligence) | General Quota | ₹25.77 Lakh | 2026 |
SMVDU Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | Architecture | 23 | 56.47 |
| NIRF | 2025 | Engineering | 151-200 | - |
| Outlook | 2025 | State Public Universities | 41 | 829.42 |
| NIRF | 2024 | Architecture | 31 | 52.59 |
| NIRF | 2024 | Engineering | 151-200 | - |
| NIRF | 2024 | State Public Universities | 51-100 | - |
| NIRF | 2023 | Architecture | 26 | 51.94 |
| NIRF | 2023 | universities | 151-200 | - |
| NIRF | 2023 | Engineering | 101-150 | - |
SMVDU Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
SMVDU Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Main| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Main | 2025 | 1 | B.Arch | General | male | AI | rank | 929 |
| JEE Main | 2025 | 1 | B.Arch | SC | male | AI | rank | 315 |
| JEE Main | 2025 | 1 | B.Arch | ST | male | AI | rank | 160 |
| JEE Main | 2025 | 1 | B.Arch | OBCNCL | male | AI | rank | 523 |
| JEE Main | 2025 | 1 | B.Arch | EWS | male | AI | rank | 281 |
| JEE Main | 2025 | 1 | B.Tech (Mathematics And Computing) | General | male | AI | rank | 57736 |
| JEE Main | 2025 | 1 | B.Tech (Mathematics And Computing) | SC | male | AI | rank | 11338 |
| JEE Main | 2025 | 1 | B.Tech (Mathematics And Computing) | ST | male | AI | rank | 5774 |
| JEE Main | 2025 | 1 | B.Tech (Mathematics And Computing) | OBCNCL | male | AI | rank | 22398 |
| JEE Main | 2025 | 1 | B.Tech (Mathematics And Computing) | EWS | male | AI | rank | 9383 |
| JEE Main | 2025 | 1 | B.Tech (Mathematics And Computing) | GeneralPwD | male | AI | rank | 3687 |
| JEE Main | 2025 | 1 | B.Tech (Biotechnology) | General | male | AI | rank | 60850 |
| JEE Main | 2025 | 1 | B.Tech (Biotechnology) | SC | male | AI | rank | 9966 |
| JEE Main | 2025 | 1 | B.Tech (Biotechnology) | ST | male | AI | rank | 5755 |
| JEE Main | 2025 | 1 | B.Tech (Biotechnology) | OBCNCL | male | AI | rank | 22242 |
| JEE Main | 2025 | 1 | B.Tech (Biotechnology) | EWS | male | AI | rank | 10345 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | General | male | AI | rank | 77606 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | SC | male | AI | rank | 13244 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | ST | male | AI | rank | 5561 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | OBCNCL | male | AI | rank | 27078 |
| JEE Main | 2025 | 1 | B.Tech (Civil) | EWS | male | AI | rank | 12322 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | General | male | AI | rank | 56963 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | SC | male | AI | rank | 10902 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | ST | male | AI | rank | 5253 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | OBCNCL | male | AI | rank | 20557 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | EWS | male | AI | rank | 9000 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 2407 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | OBC NCLPwD | male | AI | rank | 1201 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | EWSPwD | male | AI | rank | 395 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | General | male | AI | rank | 69199 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | SC | male | AI | rank | 12411 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | ST | male | AI | rank | 5938 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | OBCNCL | male | AI | rank | 24071 |
| JEE Main | 2025 | 1 | B.Tech (Electrical) | EWS | male | AI | rank | 10280 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | General | male | AI | rank | 67778 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | SC | male | AI | rank | 12560 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | ST | male | AI | rank | 6137 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | OBCNCL | male | AI | rank | 24478 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | EWS | male | AI | rank | 10410 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | GeneralPwD | male | AI | rank | 4297 |
| JEE Main | 2025 | 1 | B.Tech (Mechanical) | General | male | AI | rank | 70443 |
| JEE Main | 2025 | 1 | B.Tech (Mechanical) | SC | male | AI | rank | 12663 |
| JEE Main | 2025 | 1 | B.Tech (Mechanical) | ST | male | AI | rank | 4748 |
| JEE Main | 2025 | 1 | B.Tech (Mechanical) | OBCNCL | male | AI | rank | 24851 |
| JEE Main | 2025 | 1 | B.Tech (Mechanical) | EWS | male | AI | rank | 10966 |
| JEE Main | 2025 | 1 | B.Tech (Robotics And Artificial Intelligence) | General | male | AI | rank | 58770 |
| JEE Main | 2025 | 1 | B.Tech (Robotics And Artificial Intelligence) | SC | male | AI | rank | 10722 |
| JEE Main | 2025 | 1 | B.Tech (Robotics And Artificial Intelligence) | ST | male | AI | rank | 1189 |
| JEE Main | 2025 | 1 | B.Tech (Robotics And Artificial Intelligence) | OBCNCL | male | AI | rank | 21182 |
| JEE Main | 2025 | 1 | B.Tech (Robotics And Artificial Intelligence) | EWS | male | AI | rank | 9038 |
| JEE Main | 2025 | 1 | B.Tech (Robotics And Artificial Intelligence) | GeneralPwD | male | AI | rank | 2933 |
| JEE Main | 2025 | 2 | B.Arch | General | male | AI | rank | 1165 |
| JEE Main | 2025 | 2 | B.Arch | SC | male | AI | rank | 334 |
| JEE Main | 2025 | 2 | B.Arch | ST | male | AI | rank | 171 |
| JEE Main | 2025 | 2 | B.Arch | OBCNCL | male | AI | rank | 639 |
| JEE Main | 2025 | 2 | B.Arch | EWS | male | AI | rank | 415 |
| JEE Main | 2025 | 2 | B.Tech (Mathematics And Computing) | General | male | AI | rank | 65503 |
| JEE Main | 2025 | 2 | B.Tech (Mathematics And Computing) | SC | male | AI | rank | 12349 |
| JEE Main | 2025 | 2 | B.Tech (Mathematics And Computing) | ST | male | AI | rank | 6410 |
| JEE Main | 2025 | 2 | B.Tech (Mathematics And Computing) | OBCNCL | male | AI | rank | 24205 |
| JEE Main | 2025 | 2 | B.Tech (Mathematics And Computing) | EWS | male | AI | rank | 9704 |
| JEE Main | 2025 | 2 | B.Tech (Biotechnology) | General | male | AI | rank | 74864 |
| JEE Main | 2025 | 2 | B.Tech (Biotechnology) | SC | male | AI | rank | 11478 |
| JEE Main | 2025 | 2 | B.Tech (Biotechnology) | ST | male | AI | rank | 6706 |
| JEE Main | 2025 | 2 | B.Tech (Biotechnology) | OBCNCL | male | AI | rank | 28363 |
| JEE Main | 2025 | 2 | B.Tech (Biotechnology) | EWS | male | AI | rank | 11061 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | General | male | AI | rank | 87372 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | SC | male | AI | rank | 14066 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | ST | male | AI | rank | 5886 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | OBCNCL | male | AI | rank | 30387 |
| JEE Main | 2025 | 2 | B.Tech (Civil) | EWS | male | AI | rank | 13051 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | General | male | AI | rank | 63735 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | SC | male | AI | rank | 12170 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | ST | male | AI | rank | 5948 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | OBCNCL | male | AI | rank | 22594 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | EWS | male | AI | rank | 10089 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 2407 |
| JEE Main | 2025 | 2 | B.Tech (Electrical) | General | male | AI | rank | 77516 |
| JEE Main | 2025 | 2 | B.Tech (Electrical) | SC | male | AI | rank | 13411 |
| JEE Main | 2025 | 2 | B.Tech (Electrical) | ST | male | AI | rank | 6576 |
SMVDU Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
SMVDU FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at SMVDU.
1Which courses are offered by SMVDU?
SMVDU has 57 courses shown here. Popular courses include B.Tech (EEE), M.Tech (AI), MBA, M.Sc (Data Science) and Ph.D. (Computer Science and Engineering). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of SMVDU?
The fee range for SMVDU is ₹1.30 Lakh - ₹33.13 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to SMVDU?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use SMVDU cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at SMVDU?
Placement details for SMVDU include an average package of 5.05 LPA and a highest package of 9.50 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is SMVDU ranked?
SMVDU has a NIRF rank of 31. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is SMVDU located?
SMVDU is located in Katra, Jammu and Kashmir. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting SMVDU?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this SMVDU page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.