About IIST Trivandrum
IIST Trivandrum Highlights 2026
| Particulars | Details |
|---|---|
| Established | 2007 |
| Institute type | Private University |
| Popular courses | B.Tech (Computer Science And - Data Science), M.Tech (Machine Learning And Computing), M.Sc (Astronomy And Astrophysics) and Ph.D. (Aerospace Engineering) |
| Fee range | ₹1.06 Lakh - ₹13.77 Lakh |
| Admission/counselling exams | GATE |
| Highest package | 28 LPA |
| Ranking | NIRF Engineering ranking placed the institute at 61 in 2025 |
IIST Trivandrum Fees 2026
IIST Trivandrum fees for different courses range from ₹1.06 Lakh - ₹13.77 Lakh. The latest fees for popular courses such as B.Tech (Computer Science And - Data Science), M.Tech (Machine Learning And Computing), M.Sc (Astronomy And Astrophysics) and Ph.D. (Aerospace Engineering) are explained below.
The total fee for B.Tech (Computer Science And - Data Science) at IIST Trivandrum is ₹11.50 Lakh for General Quota.
The total fee for M.Tech (Machine Learning And Computing) at IIST Trivandrum is ₹3.40 Lakh for General Quota.
The total fee for M.Sc (Astronomy And Astrophysics) at IIST Trivandrum is ₹3.40 Lakh for General Quota.
The total fee for Ph.D. (Aerospace Engineering) at IIST Trivandrum is ₹1.06 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Computer Science And - Data Science) | General Quota | ₹11.50 Lakh | 2026 |
| M.Tech (Machine Learning And Computing) | General Quota | ₹3.40 Lakh | 2026 |
| M.Sc (Astronomy And Astrophysics) | General Quota | ₹3.40 Lakh | 2026 |
| Ph.D. (Aerospace Engineering) | General Quota | ₹1.06 Lakh | 2026 |
IIST Trivandrum Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Computer Science And - Data Science) | B.Tech | UG | - |
| M.Tech (Machine Learning And Computing) | M.Tech | PG | - |
| M.Sc (Astronomy And Astrophysics) | M.Sc | PG | - |
| Ph.D. (Aerospace Engineering) | - | Doctorate | - |
| B.Tech (Optical) | B.Tech | UG | - |
| B.Tech (Earth System Science) | B.Tech | UG | - |
IIST Trivandrum Admission Process 2026
IIST Trivandrum admission is linked with GATE for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
IIST Trivandrum Cutoff 2026
M.Tech (Control Systems): GATE, 2024, General, AI, Round 1 - rank 454.
M.Tech (Earth System Science And): GATE, 2024, General, AI, Round 1 - rank 462.
M.Tech (Manufacturing): GATE, 2024, General, AI, Round 1 - rank 404.
IIST Trivandrum Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | 28 LPA |
| Average package | - |
| Top recruiters | - |
IIST Trivandrum Rankings 2026
NIRF Engineering ranking placed the institute at 61 in 2025.
IIST Trivandrum FAQs
1Which are the popular courses at IIST Trivandrum?
Popular courses include B.Tech (Computer Science And - Data Science), M.Tech (Machine Learning And Computing), M.Sc (Astronomy And Astrophysics) and Ph.D. (Aerospace Engineering).
2What is the fee range at IIST Trivandrum?
The fee range is ₹1.06 Lakh - ₹13.77 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with IIST Trivandrum admission?
Students should track GATE and the related counselling process.
4How are placements at IIST Trivandrum?
Placement highlights include highest package of 28 LPA.
5Is IIST Trivandrum ranked?
NIRF Engineering ranking placed the institute at 61 in 2025.
Fee Range
₹1.06 Lakh - ₹13.77 Lakh
Average Package
-
Courses
30
Established
2007
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
30 courses
Start with the exact course, then compare cutoff by category and quota for this College.
-
Compare course fee with average package wherever confirmed placement figures are available.
2024
Exam: GATE. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
IIST Trivandrum Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
IIST Trivandrum Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Aerospace) | General Quota | ₹11.50 Lakh | 2026 |
| B.Tech (Avionics) | General Quota | ₹11.50 Lakh | 2026 |
| M.Tech (Control Systems) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Digital System & Signal Processing) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Earth System Science And) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Manufacturing) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Optical) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Power Electronics) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Machine Learning And Computing) | General Quota | ₹3.40 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹1.06 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹1.06 Lakh | 2026 |
| Ph.D. (Physics) | General Quota | ₹1.06 Lakh | 2026 |
| Ph.D. (Aerospace Engineering) | General Quota | ₹1.06 Lakh | 2026 |
| Ph.D. (Humanities and Social Science) | General Quota | ₹1.06 Lakh | 2026 |
| M.Tech (Aerodynamics And Flight Mechanics) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Structures And Design) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Thermal And Propulsion) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (VLSI And Microsystem) | General Quota | ₹3.40 Lakh | 2026 |
| B.Tech (Astronomy & Astrophysics) | General Quota | ₹13.77 Lakh | 2026 |
| B.Tech (Solid State Physics) | General Quota | ₹13.77 Lakh | 2026 |
| B.Tech (Optical) | General Quota | ₹13.77 Lakh | 2026 |
| B.Tech (Earth System Science) | General Quota | ₹13.77 Lakh | 2026 |
| M.Tech (RF And Microwave) | General Quota | ₹3.40 Lakh | 2026 |
| Ph.D. (Avionics) | General Quota | ₹1.06 Lakh | 2026 |
| Ph.D. (Earth Space Science) | General Quota | ₹1.06 Lakh | 2026 |
| M.Tech (Geoinformatics) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Material Science And) | General Quota | ₹3.40 Lakh | 2026 |
| M.Sc (Astronomy And Astrophysics) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Quantum) | General Quota | ₹3.40 Lakh | 2026 |
| B.Tech (Computer Science And - Data Science) | General Quota | ₹11.50 Lakh | 2026 |
IIST Trivandrum Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | Engineering | 61 | 52.44 |
| NIRF | 2025 | overall | 151-200 | - |
| NIRF | 2025 | universities | 101-150 | - |
| NIRF | 2024 | Engineering | 51 | 53.13 |
| NIRF | 2024 | overall | 101-150 | - |
| NIRF | 2024 | universities | 101-150 | - |
| NIRF | 2023 | Engineering | 48 | 52.04 |
IIST Trivandrum Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | PG 2-Year Programs | NIRF Median Salary | - | 8.20 LPA | - | - |
| 2025 | UG 4-Year Programs | NIRF Median Salary | - | 11.65 LPA | - | - |
| 2025 | UG 5-Year Programs | NIRF Median Salary | - | 11.65 LPA | - | - |
| 2024 | B.Tech + M.Tech Engineering Physics and M.Tech. in Earth System Science | Placement Report | - | 6.50 LPA | 10 LPA | - |
| 2024 | B.Tech + M.Tech Engineering Physics and M.Tech. in Optical Engineering | Placement Report | - | 6 LPA | 8 LPA | - |
| 2024 | MS | Placement Report | - | 15 LPA | 20 LPA | - |
| 2024 | MS | Placement Report | - | 7 LPA | 10 LPA | - |
| 2024 | B.Tech Aerospace Engineering | Placement Report | - | 8 LPA | 15 LPA | - |
| 2024 | B.Tech Electronics and Communication Engineering with specialisation in Avionics | Placement Report | - | 14 LPA | 28 LPA | - |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 10 LPA | - | 88.8% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 11.04 LPA | - | 80.8% |
| 2024 | UG 5-Year Programs | NIRF Placement Data | - | 11.04 LPA | - | 77.8% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 10 LPA | - | 44% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 10.64 LPA | - | 72% |
| 2023 | UG 5-Year Programs | NIRF Placement Data | - | 10.64 LPA | - | 85% |
IIST Trivandrum Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2024Cutoff type
Rank / MarksExams
GATE| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| GATE | 2024 | 1 | M.Tech (Control Systems) | General | male | AI | rank | 454 |
| GATE | 2024 | 1 | M.Tech (Control Systems) | SC | male | AI | rank | 345 |
| GATE | 2024 | 1 | M.Tech (Control Systems) | ST | male | Home State Quota | rank | 251 |
| GATE | 2024 | 1 | M.Tech (Control Systems) | OBC NCL | male | AI | rank | 427 |
| GATE | 2024 | 1 | M.Tech (Control Systems) | EWS | male | AI | rank | 420 |
| GATE | 2024 | 1 | M.Tech (Digital System & Signal Processing) | General | male | AI | rank | 444 |
| GATE | 2024 | 1 | M.Tech (Digital System & Signal Processing) | SC | male | AI | rank | 323 |
| GATE | 2024 | 1 | M.Tech (Digital System & Signal Processing) | ST | male | Home State Quota | rank | 241 |
| GATE | 2024 | 1 | M.Tech (Digital System & Signal Processing) | OBC NCL | male | AI | rank | 407 |
| GATE | 2024 | 1 | M.Tech (Digital System & Signal Processing) | EWS | male | AI | rank | 420 |
| GATE | 2024 | 1 | M.Tech (Earth System Science And) | General | male | AI | rank | 462 |
| GATE | 2024 | 1 | M.Tech (Earth System Science And) | SC | male | AI | rank | 370 |
| GATE | 2024 | 1 | M.Tech (Earth System Science And) | OBC NCL | male | AI | rank | 387 |
| GATE | 2024 | 1 | M.Tech (Earth System Science And) | EWS | male | AI | rank | 350 |
| GATE | 2024 | 1 | M.Tech (Manufacturing) | General | male | AI | rank | 404 |
| GATE | 2024 | 1 | M.Tech (Manufacturing) | SC | male | AI | rank | 285 |
| GATE | 2024 | 1 | M.Tech (Manufacturing) | OBC NCL | male | AI | rank | 383 |
| GATE | 2024 | 1 | M.Tech (Manufacturing) | EWS | male | AI | rank | 389 |
| GATE | 2024 | 1 | M.Tech (Optical) | General | male | AI | rank | 466 |
| GATE | 2024 | 1 | M.Tech (Optical) | SC | male | AI | rank | 315 |
| GATE | 2024 | 1 | M.Tech (Optical) | OBC NCL | male | AI | rank | 385 |
| GATE | 2024 | 1 | M.Tech (Optical) | EWS | male | AI | rank | 380 |
| GATE | 2024 | 1 | M.Tech (Power Electronics) | General | male | AI | rank | 446 |
| GATE | 2024 | 1 | M.Tech (Power Electronics) | SC | male | AI | rank | 332 |
| GATE | 2024 | 1 | M.Tech (Power Electronics) | OBC NCL | male | AI | rank | 429 |
| GATE | 2024 | 1 | M.Tech (Power Electronics) | EWS | male | AI | rank | 389 |
| GATE | 2024 | 1 | M.Tech (Softcomputing And Machine Learning) | General | male | AI | rank | 621 |
| GATE | 2024 | 1 | M.Tech (Softcomputing And Machine Learning) | SC | male | AI | rank | 505 |
| GATE | 2024 | 1 | M.Tech (Softcomputing And Machine Learning) | ST | male | Home State Quota | rank | 291 |
| GATE | 2024 | 1 | M.Tech (Softcomputing And Machine Learning) | OBC NCL | male | AI | rank | 583 |
| GATE | 2024 | 1 | M.Tech (Softcomputing And Machine Learning) | EWS | male | AI | rank | 574 |
| GATE | 2024 | 1 | M.Tech (Aerodynamics And Flight Mechanics) | General | male | AI | rank | 553 |
| GATE | 2024 | 1 | M.Tech (Aerodynamics And Flight Mechanics) | SC | male | AI | rank | 322 |
| GATE | 2024 | 1 | M.Tech (Aerodynamics And Flight Mechanics) | ST | male | Home State Quota | rank | 249 |
| GATE | 2024 | 1 | M.Tech (Aerodynamics And Flight Mechanics) | OBC NCL | male | AI | rank | 493 |
| GATE | 2024 | 1 | M.Tech (Aerodynamics And Flight Mechanics) | EWS | male | AI | rank | 473 |
| GATE | 2024 | 1 | M.Tech (Structures And Design) | General | male | AI | rank | 504 |
| GATE | 2024 | 1 | M.Tech (Structures And Design) | SC | male | AI | rank | 397 |
| GATE | 2024 | 1 | M.Tech (Structures And Design) | ST | male | Home State Quota | rank | 264 |
| GATE | 2024 | 1 | M.Tech (Structures And Design) | OBC NCL | male | AI | rank | 458 |
| GATE | 2024 | 1 | M.Tech (Structures And Design) | EWS | male | AI | rank | 466 |
| GATE | 2024 | 1 | M.Tech (Thermal And Propulsion) | General | male | AI | rank | 500 |
| GATE | 2024 | 1 | M.Tech (Thermal And Propulsion) | SC | male | AI | rank | 310 |
| GATE | 2024 | 1 | M.Tech (Thermal And Propulsion) | ST | male | Home State Quota | rank | 310 |
| GATE | 2024 | 1 | M.Tech (Thermal And Propulsion) | OBC NCL | male | AI | rank | 481 |
| GATE | 2024 | 1 | M.Tech (Thermal And Propulsion) | EWS | male | AI | rank | 438 |
| GATE | 2024 | 1 | M.Tech (VLSI And Microsystem) | General | male | AI | rank | 523 |
| GATE | 2024 | 1 | M.Tech (VLSI And Microsystem) | SC | male | AI | rank | 360 |
| GATE | 2024 | 1 | M.Tech (VLSI And Microsystem) | ST | male | Home State Quota | rank | 253 |
| GATE | 2024 | 1 | M.Tech (VLSI And Microsystem) | OBC NCL | male | AI | rank | 481 |
| GATE | 2024 | 1 | M.Tech (VLSI And Microsystem) | EWS | male | AI | rank | 488 |
| GATE | 2024 | 1 | M.Tech (VLSI And Microsystem) | General PwD | male | AI | rank | 320 |
| GATE | 2024 | 1 | M.Tech (RF And Microwave) | General | male | AI | rank | 434 |
| GATE | 2024 | 1 | M.Tech (RF And Microwave) | SC | male | AI | rank | 325 |
| GATE | 2024 | 1 | M.Tech (RF And Microwave) | ST | male | Home State Quota | rank | 340 |
| GATE | 2024 | 1 | M.Tech (RF And Microwave) | OBC NCL | male | AI | rank | 420 |
| GATE | 2024 | 1 | M.Tech (RF And Microwave) | EWS | male | AI | rank | 340 |
| GATE | 2024 | 1 | M.Tech (Geoinformatics) | General | male | AI | rank | 570 |
| GATE | 2024 | 1 | M.Tech (Geoinformatics) | SC | male | AI | rank | 370 |
| GATE | 2024 | 1 | M.Tech (Geoinformatics) | OBC NCL | male | AI | rank | 508 |
| GATE | 2024 | 1 | M.Tech (Geoinformatics) | EWS | male | AI | rank | 416 |
| GATE | 2024 | 1 | M.Tech (Material Science And) | General | male | AI | rank | 410 |
| GATE | 2024 | 1 | M.Tech (Material Science And) | SC | male | AI | rank | 269 |
| GATE | 2024 | 1 | M.Tech (Material Science And) | ST | male | Home State Quota | rank | 252 |
| GATE | 2024 | 1 | M.Tech (Material Science And) | OBC NCL | male | AI | rank | 357 |
| GATE | 2024 | 1 | M.Sc (Astronomy And Astrophysics) | General | male | AI | rank | 420 |
| GATE | 2024 | 1 | M.Sc (Astronomy And Astrophysics) | ST | male | Home State Quota | rank | 195 |
| GATE | 2024 | 1 | M.Sc (Astronomy And Astrophysics) | OBC NCL | male | AI | rank | 348 |
| GATE | 2024 | 1 | M.Tech (Quantum) | General | male | AI | rank | 525 |
| GATE | 2024 | 1 | M.Tech (Quantum) | SC | male | AI | rank | 376 |
| GATE | 2024 | 1 | M.Tech (Quantum) | ST | male | Home State Quota | rank | 244 |
| GATE | 2024 | 1 | M.Tech (Quantum) | OBC NCL | male | AI | rank | 506 |
| GATE | 2024 | 1 | M.Tech (Quantum) | EWS | male | AI | rank | 509 |
| GATE | 2024 | 2 | M.Tech (Control Systems) | General | male | AI | rank | 429 |
| GATE | 2024 | 2 | M.Tech (Control Systems) | ST | male | Home State Quota | rank | 244 |
| GATE | 2024 | 2 | M.Tech (Control Systems) | OBC NCL | male | AI | rank | 385 |
| GATE | 2024 | 2 | M.Tech (Control Systems) | EWS | male | AI | rank | 385 |
| GATE | 2024 | 2 | M.Tech (Digital System & Signal Processing) | General | male | AI | rank | 434 |
| GATE | 2024 | 2 | M.Tech (Digital System & Signal Processing) | SC | male | AI | rank | 290 |
| GATE | 2024 | 2 | M.Tech (Digital System & Signal Processing) | OBC NCL | male | AI | rank | 380 |
IIST Trivandrum Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
IIST Trivandrum FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at IIST Trivandrum.
1Which courses are offered by IIST Trivandrum?
IIST Trivandrum has 30 courses shown here. Popular courses include B.Tech (Computer Science And - Data Science), M.Tech (Machine Learning And Computing), M.Sc (Astronomy And Astrophysics) and Ph.D. (Aerospace Engineering). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of IIST Trivandrum?
The fee range for IIST Trivandrum is ₹1.06 Lakh - ₹13.77 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to IIST Trivandrum?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use IIST Trivandrum cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at IIST Trivandrum?
Placement details for IIST Trivandrum include a highest package of 28 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is IIST Trivandrum ranked?
IIST Trivandrum has a NIRF rank of 101-150. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is IIST Trivandrum located?
IIST Trivandrum is located in Thiruvananthapuram, Kerala. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting IIST Trivandrum?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this IIST Trivandrum page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.