About AIIMS Bhopal
AIIMS Bhopal Highlights 2026
| Particulars | Details |
|---|---|
| Established | 2012 |
| Location | Bhopal, Madhya Pradesh |
| Institute type | Public Medical Institute |
| Popular courses | MBBS, MD (Transfusion Medicine And Blood Bank), MS (E.N.T.), B.Sc (Hons. Nursing) and M.Sc (Cardiological / CTVS Nursing) |
| Fee range | ₹2,485 - ₹1.80 Lakh |
| Admission/counselling exams | AIIMS Paramedical, AIIMS B.Sc Nursing, INI CET and NEET |
| Ranking | India Today Medical ranking placed the institute at 14 in 2025 |
AIIMS Bhopal Fees 2026
AIIMS Bhopal fees for different courses range from ₹2,485 - ₹1.80 Lakh. The latest fees for popular courses such as MBBS, MD (Transfusion Medicine And Blood Bank), MS (E.N.T.), B.Sc (Hons. Nursing) and M.Sc (Cardiological / CTVS Nursing) are explained below.
The total fee for MBBS at AIIMS Bhopal is ₹10,644 for General Quota.
The total fee for MD (Transfusion Medicine And Blood Bank) at AIIMS Bhopal is ₹7,117 for General Quota.
The total fee for MS (E.N.T.) at AIIMS Bhopal is ₹7,117 for General Quota.
The total fee for B.Sc (Hons. Nursing) at AIIMS Bhopal is ₹19,025 for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MBBS | General Quota | ₹10,644 | 2026 |
| MD (Transfusion Medicine And Blood Bank) | General Quota | ₹7,117 | 2026 |
| MS (E.N.T.) | General Quota | ₹7,117 | 2026 |
| B.Sc (Hons. Nursing) | General Quota | ₹19,025 | 2026 |
| M.Sc (Cardiological / CTVS Nursing) | General Quota | ₹2,485 | 2026 |
AIIMS Bhopal Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| MBBS | BA | UG | - |
| MD (Transfusion Medicine And Blood Bank) | MD | UG | - |
| MS (E.N.T.) | MS | PG | - |
| B.Sc (Hons. Nursing) | B.Sc | UG | - |
| M.Sc (Cardiological / CTVS Nursing) | M.Sc | PG | - |
| B.Optom | B.Optom | UG | - |
AIIMS Bhopal Admission Process 2026
AIIMS Bhopal admission is linked with AIIMS Paramedical, AIIMS B.Sc Nursing, INI CET and NEET for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
AIIMS Bhopal Cutoff 2026
B.Sc (Medical Laboratory Technician): AIIMS Paramedical, 2025, General, Round 1 - rank 116.
B.Sc (Radiotherapy): AIIMS Paramedical, 2025, General, Round 1 - rank 406.
B.Sc (Neuro Electrophysiology): AIIMS Paramedical, 2025, General, Round 1 - rank 516.
AIIMS Bhopal Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | - |
| Average package | - |
| Top recruiters | - |
AIIMS Bhopal Rankings 2026
India Today Medical ranking placed the institute at 14 in 2025.
AIIMS Bhopal FAQs
1Which are the popular courses at AIIMS Bhopal?
Popular courses include MBBS, MD (Transfusion Medicine And Blood Bank), MS (E.N.T.), B.Sc (Hons. Nursing) and M.Sc (Cardiological / CTVS Nursing).
2What is the fee range at AIIMS Bhopal?
The fee range is ₹2,485 - ₹1.80 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with AIIMS Bhopal admission?
Students should track AIIMS Paramedical, AIIMS B.Sc Nursing, INI CET and NEET and the related counselling process.
4Is AIIMS Bhopal ranked?
India Today Medical ranking placed the institute at 14 in 2025.
Fee Range
₹2,485 - ₹1.80 Lakh
Average Package
-
Courses
60
Established
2012
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
61 courses
Start with the exact course, then compare cutoff by category and quota for this AIIMS.
-
Compare course fee with average package wherever confirmed placement figures are available.
2025
Exam: AIIMS Paramedical, AIIMS B.Sc Nursing, INI CET. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
AIIMS Bhopal Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
AIIMS Bhopal Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MHM | General Quota | ₹1.80 Lakh | 2026 |
| B.Optom | General Quota | ₹6,365 | 2026 |
| B.Sc (Cardiac) | General Quota | ₹4,805 | 2026 |
| B.Sc (Emergency Medicine) | General Quota | ₹4,805 | 2026 |
| B.Sc (Hons. Nursing) | General Quota | ₹19,025 | 2026 |
| B.Sc (Radiotherapy) | General Quota | ₹4,805 | 2026 |
| B.Sc (Respiratory Therapy) | General Quota | ₹4,805 | 2026 |
| B.Sc (Urology) | General Quota | ₹4,805 | 2026 |
| MBBS | General Quota | ₹10,644 | 2026 |
| MD (Anatomy) | General Quota | ₹7,117 | 2026 |
| MD (Biochemistry) | General Quota | ₹7,117 | 2026 |
| MD (Community Medicine) | General Quota | ₹7,117 | 2026 |
| MD (Dermatology) | General Quota | ₹7,117 | 2026 |
| MD (Family Medicine) | General Quota | ₹7,117 | 2026 |
| MD (General Medicine) | General Quota | ₹7,117 | 2026 |
| MD (Microbiology) | General Quota | ₹7,117 | 2026 |
| MD (Obstetrics & Gynaecology) | General Quota | ₹7,117 | 2026 |
| MD (Ophthalmology) | General Quota | ₹7,117 | 2026 |
| MD (Paediatrics) | General Quota | ₹7,117 | 2026 |
| MD (Pathology) | General Quota | ₹7,117 | 2026 |
| MD (Pharmacology) | General Quota | ₹7,117 | 2026 |
| MD (Physical Medicine And Rehabilitation) | General Quota | ₹7,117 | 2026 |
| MD (Physiology) | General Quota | ₹7,117 | 2026 |
| MD (Psychiatry) | General Quota | ₹7,117 | 2026 |
| MD (Radiodiagnosis) | General Quota | ₹7,117 | 2026 |
| MD (Radiotherapy) | General Quota | ₹7,117 | 2026 |
| MS (E.N.T.) | General Quota | ₹7,117 | 2026 |
| MS (General Surgery) | General Quota | ₹7,117 | 2026 |
| MS (Orthopaedics) | General Quota | ₹7,117 | 2026 |
| MS (Physical Medicine & Rehabilitation) | General Quota | ₹7,117 | 2026 |
| M.Sc (Community Health Nursing) | General Quota | ₹2,485 | 2026 |
| M.Sc (Paediatric Nursing) | General Quota | ₹2,485 | 2026 |
| Ph.D. (Pathology) | General Quota | ₹12,020 | 2026 |
| Ph.D. (Pharmacology) | General Quota | ₹12,020 | 2026 |
| M.Sc (Medical Biochemistry) | General Quota | ₹2,930 | 2026 |
| M.Sc (Obstetrics & Gynecology Nursing) | General Quota | ₹2,485 | 2026 |
| M.Sc (Psychiatric Nursing) | General Quota | ₹2,485 | 2026 |
| Ph.D. | General Quota | ₹12,020 | 2026 |
| Ph.D. (Biochemistry) | General Quota | ₹12,020 | 2026 |
| Ph.D. (Microbiology) | General Quota | ₹12,020 | 2026 |
| MD (Anesthesiology) | General Quota | ₹7,117 | 2026 |
| Ph.D. (Lab. Medicine) | General Quota | ₹12,020 | 2026 |
| M.Ch (Pediatric Surgery) | General Quota | ₹9,997 | 2026 |
| B.Sc (Anaesthesia & Operation Theatre) | General Quota | ₹3,185 | 2026 |
| M.Sc (Medical Laboratory) | General Quota | ₹2,930 | 2026 |
| M.Sc (Neuroscience Nursing) | General Quota | ₹2,485 | 2026 |
| M.Sc (Oncology Nursing) | General Quota | ₹2,485 | 2026 |
| M.Sc (Critical Care Nursing) | General Quota | ₹2,485 | 2026 |
| MD (Forensic Medicine & Toxicology) | General Quota | ₹7,117 | 2026 |
| Ph.D. (Dentistry) | General Quota | ₹12,020 | 2026 |
| M.Sc (Cardiological / CTVS Nursing) | General Quota | ₹2,485 | 2026 |
| B.Sc (Medical Laboratory Technician) | General Quota | ₹4,805 | 2026 |
| MD (Orthopaedics) | General Quota | ₹7,117 | 2026 |
| B.Sc (Neuro Electrophysiology) | General Quota | ₹4,805 | 2026 |
| MD (Transfusion Medicine And Blood Bank) | General Quota | ₹7,117 | 2026 |
| Post Doctoral Certificate Course in Critical Care | General Quota | ₹6,750 | 2026 |
| Post Doctoral Certificate Course in Dermatology | General Quota | ₹6,750 | 2026 |
| Post Graduate Certificate in Medical Management of CBRNE Disasters | General Quota | ₹6,750 | 2026 |
| Post Doctoral Certificate Course in Sleep Medicine | General Quota | ₹6,750 | 2026 |
| Post Doctoral Certificate Course in Clinical Infectious Diseases | General Quota | ₹6,750 | 2026 |
| B.Sc (Dialysis Therapy) | General Quota | ₹4,805 | 2026 |
| M.Sc (Translational Medicine) | General Quota | ₹2,930 | 2026 |
AIIMS Bhopal Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| India Today | 2025 | Medical | 14 | 1519.7 |
| NIRF | 2025 | Medical | 25 | 60.15 |
| NIRF | 2025 | overall | 101-150 | - |
| NIRF | 2025 | Sustainable Development | Nov-50 | - |
| The Week | 2025 | Medical | 40 | 197 |
| India Today | 2024 | Medical | 16 | 1478 |
| NIRF | 2024 | Medical | 31 | 57.66 |
| The Week | 2024 | Medical | 41 | 211 |
| India Today | 2023 | Medical | 20 | 1416.7 |
| NIRF | 2023 | Medical | 38 | 53.94 |
AIIMS Bhopal Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2023 | PG 3-Year Programs | NIRF Placement Data | - | 1 LPA | - | 64.3% |
| 2023 | UG 5-Year Programs | NIRF Placement Data | - | 1 LPA | - | 8.2% |
AIIMS Bhopal Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
AIIMS Paramedical| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical Laboratory Technician) | General | - | - | rank | 116 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical Laboratory Technician) | SC | - | - | rank | 1970 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical Laboratory Technician) | ST | - | - | rank | 2016 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical Laboratory Technician) | OBC | - | - | rank | 479 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | General | - | - | rank | 259 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | SC | - | - | rank | 2284 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | ST | - | - | rank | 4818 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | OBC | - | - | rank | 651 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | General PwD | - | - | rank | 6176 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Radiotherapy) | General | - | - | rank | 406 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Radiotherapy) | SC | - | - | rank | 1104 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Radiotherapy) | OBC | - | - | rank | 621 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Radiotherapy) | EWS | - | - | rank | 414 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Neuro Electrophysiology) | General | - | - | rank | 516 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Neuro Electrophysiology) | SC | - | - | rank | 2485 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Neuro Electrophysiology) | OBC | - | - | rank | 1031 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Neuro Electrophysiology) | EWS | - | - | rank | 1259 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Cardiac) | General | - | - | rank | 459 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Cardiac) | SC | - | - | rank | 3012 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Cardiac) | ST | - | - | rank | 4933 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Cardiac) | OBC | - | - | rank | 883 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Cardiac) | EWS | - | - | rank | 1195 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Emergency Medicine) | General | - | - | rank | 773 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Emergency Medicine) | SC | - | - | rank | 2685 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Emergency Medicine) | ST | - | - | rank | 5289 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Emergency Medicine) | OBC | - | - | rank | 1019 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Emergency Medicine) | SC PwD | - | - | rank | 9211 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Dialysis Therapy) | General | - | - | rank | 683 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Dialysis Therapy) | SC | - | - | rank | 3418 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Dialysis Therapy) | ST | - | - | rank | 7501 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Dialysis Therapy) | OBC | - | - | rank | 871 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Dialysis Therapy) | EWS | - | - | rank | 1053 |
| AIIMS Paramedical | 2025 | 1 | B.Optom | General | - | - | rank | 623 |
| AIIMS Paramedical | 2025 | 1 | B.Optom | SC | - | - | rank | 1491 |
| AIIMS Paramedical | 2025 | 1 | B.Optom | OBC | - | - | rank | 816 |
| AIIMS Paramedical | 2025 | 1 | B.Optom | EWS | - | - | rank | 811 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Respiratory Therapy) | General | - | - | rank | 747 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Respiratory Therapy) | EWS | - | - | rank | 1146 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Urology) | General | - | - | rank | 832 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Urology) | SC | - | - | rank | 3484 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Urology) | ST | - | - | rank | 6214 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Urology) | OBC | - | - | rank | 1116 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Urology) | EWS | - | - | rank | 1567 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Anaesthesia & Operation Theatre) | General | - | - | rank | 485 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Anaesthesia & Operation Theatre) | SC | - | - | rank | 2295 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Anaesthesia & Operation Theatre) | ST | - | - | rank | 7115 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Anaesthesia & Operation Theatre) | OBC | - | - | rank | 733 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Radiotherapy) | General | - | - | rank | 491 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Radiotherapy) | SC | - | - | rank | 3734 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Radiotherapy) | OBC | - | - | rank | 877 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Radiotherapy) | EWS | - | - | rank | 890 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical Laboratory Technician) | SC | - | - | rank | 3638 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical Laboratory Technician) | OBC | - | - | rank | 534 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Cardiac) | General | - | - | rank | 599 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Cardiac) | SC | - | - | rank | 3840 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Cardiac) | OBC | - | - | rank | 1211 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Cardiac) | EWS | - | - | rank | 1335 |
| AIIMS Paramedical | 2025 | 2 | B.Optom | General | - | - | rank | 703 |
| AIIMS Paramedical | 2025 | 2 | B.Optom | SC | - | - | rank | 3455 |
| AIIMS Paramedical | 2025 | 2 | B.Optom | OBC | - | - | rank | 816 |
| AIIMS Paramedical | 2025 | 2 | B.Optom | EWS | - | - | rank | 1207 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Neuro Electrophysiology) | General | - | - | rank | 859 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Neuro Electrophysiology) | OBC | - | - | rank | 1181 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Neuro Electrophysiology) | EWS | - | - | rank | 1485 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Dialysis Therapy) | General | - | - | rank | 848 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Dialysis Therapy) | SC | - | - | rank | 4285 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Dialysis Therapy) | ST | - | - | rank | 7501 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Dialysis Therapy) | OBC | - | - | rank | 1184 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Respiratory Therapy) | General | - | - | rank | 872 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Respiratory Therapy) | EWS | - | - | rank | 1578 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Urology) | General | - | - | rank | 1072 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Urology) | SC | - | - | rank | 4088 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Urology) | ST | - | - | rank | 8093 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Urology) | OBC | - | - | rank | 1278 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Urology) | EWS | - | - | rank | 1595 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Emergency Medicine) | General | - | - | rank | 1030 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Emergency Medicine) | SC | - | - | rank | 4078 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Emergency Medicine) | OBC | - | - | rank | 1265 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Neuro Electrophysiology) | General | - | - | rank | 946 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Neuro Electrophysiology) | EWS | - | - | rank | 1756 |
AIIMS Bhopal Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
AIIMS Bhopal FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at AIIMS Bhopal.
1Which courses are offered by AIIMS Bhopal?
AIIMS Bhopal has 60 courses shown here. Popular courses include MBBS, MD (Transfusion Medicine And Blood Bank), MS (E.N.T.), B.Sc (Hons. Nursing) and M.Sc (Cardiological / CTVS Nursing). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of AIIMS Bhopal?
The fee range for AIIMS Bhopal is ₹2,485 - ₹1.80 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to AIIMS Bhopal?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use AIIMS Bhopal cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is AIIMS Bhopal ranked?
AIIMS Bhopal has a NIRF rank of 31. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is AIIMS Bhopal located?
AIIMS Bhopal is located in Bhopal, Madhya Pradesh. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting AIIMS Bhopal?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this AIIMS Bhopal page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.