About DBSKKV
DBSKKV Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1972 |
| Institute type | Public University |
| Popular courses | B.Tech (Agricultural), B.Sc (Hons. Agriculture), M.Tech (Agricultural), M.Sc (Agriculture Biotechnology) and Ph.D. (Animal Husbandry & Dairy Science) |
| Fee range | ₹1,661 - ₹3.37 Lakh |
DBSKKV Fees 2026
DBSKKV fees for different courses range from ₹1,661 - ₹3.37 Lakh. The latest fees for popular courses such as B.Tech (Agricultural), B.Sc (Hons. Agriculture), M.Tech (Agricultural), M.Sc (Agriculture Biotechnology) and Ph.D. (Animal Husbandry & Dairy Science) are explained below.
The total fee for B.Tech (Agricultural) at DBSKKV is ₹3.37 Lakh for General Quota.
The total fee for B.Sc (Hons. Agriculture) at DBSKKV is ₹2.54 Lakh for General Quota.
The total fee for M.Tech (Agricultural) at DBSKKV is ₹61,600 for General Quota.
The total fee for M.Sc (Agriculture Biotechnology) at DBSKKV is ₹30,800 for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Agricultural) | General Quota | ₹3.37 Lakh | 2026 |
| B.Sc (Hons. Agriculture) | General Quota | ₹2.54 Lakh | 2026 |
| M.Tech (Agricultural) | General Quota | ₹61,600 | 2026 |
| M.Sc (Agriculture Biotechnology) | General Quota | ₹30,800 | 2026 |
| Ph.D. (Animal Husbandry & Dairy Science) | General Quota | ₹51,658 | 2026 |
DBSKKV Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Agricultural) | B.Tech | UG | - |
| B.Sc (Hons. Agriculture) | B.Sc | UG | - |
| M.Tech (Agricultural) | M.Tech | PG | - |
| M.Sc (Agriculture Biotechnology) | M.Sc | PG | - |
| Ph.D. (Animal Husbandry & Dairy Science) | BA | UG | - |
| BFSc | BFSc | UG | - |
DBSKKV Admission Process 2026
Admission at DBSKKV depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
DBSKKV FAQs
1Which are the popular courses at DBSKKV?
Popular courses include B.Tech (Agricultural), B.Sc (Hons. Agriculture), M.Tech (Agricultural), M.Sc (Agriculture Biotechnology) and Ph.D. (Animal Husbandry & Dairy Science).
2What is the fee range at DBSKKV?
The fee range is ₹1,661 - ₹3.37 Lakh. Students should check course-wise fee and quota before payment.
Fee Range
₹1,661 - ₹3.37 Lakh
Average Package
-
Courses
48
Established
1972
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
48 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
DBSKKV Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
DBSKKV Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| Certificate in Gardening | General Quota | ₹1,661 | 2026 |
| Ph.D. (Renewable Energy) | General Quota | ₹51,658 | 2026 |
| B.Tech (Agricultural) | General Quota | ₹3.37 Lakh | 2026 |
| B.Tech (Biotechnology) | General Quota | ₹3.37 Lakh | 2026 |
| B.Tech (Food) | General Quota | ₹3.37 Lakh | 2026 |
| M.Tech (Agricultural) | General Quota | ₹61,600 | 2026 |
| Ph.D. (Agriculture Engineering) | General Quota | ₹98,244 | 2026 |
| BFSc | General Quota | ₹2.41 Lakh | 2026 |
| MFSc | General Quota | ₹69,600 | 2026 |
| MFSc (Aquaculture) | General Quota | ₹34,800 | 2026 |
| MFSc (Aquatic Environment Management) | General Quota | ₹34,800 | 2026 |
| MFSc (Fish Processing) | General Quota | ₹69,600 | 2026 |
| MFSc (Fisheries And) | General Quota | ₹69,600 | 2026 |
| MFSc (Fisheries Resources And Management) | General Quota | ₹69,600 | 2026 |
| M.Sc (Biotechnology) | General Quota | ₹30,800 | 2026 |
| M.Sc (Post-Harvest) | General Quota | ₹30,800 | 2026 |
| Ph.D. (Aquaculture) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Aquatic Environment Management) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Fish Processing Technology) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Fisheries Science) | General Quota | ₹98,244 | 2026 |
| B.Sc (Hons. Agriculture) | General Quota | ₹2.54 Lakh | 2026 |
| M.Sc (Agriculture) | General Quota | ₹61,600 | 2026 |
| M.Sc (Horticulture) | General Quota | ₹61,600 | 2026 |
| Ph.D. (Agriculture) | General Quota | ₹98,244 | 2026 |
| B.Sc (Hons. Horticulture) | General Quota | ₹2.40 Lakh | 2026 |
| B.Sc (Hons. Forestry) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Agriculture Biotechnology) | General Quota | ₹30,800 | 2026 |
| M.Sc (Forestry) | General Quota | ₹30,800 | 2026 |
| Ph.D. (Agricultural Entomology) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Agril.Chemistry & Soil Science) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Agronomy) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Extension Education) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Genetics & Plant Breeding) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Plant Pathology) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Plant Physiology) | General Quota | ₹51,658 | 2026 |
| Diploma in Agriculture | General Quota | ₹33,830 | 2026 |
| Ph.D. (Animal Husbandry & Dairy Science) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Agricultural Processing and Food Engineering) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Soil and Water Engineering) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Agricultural Economics) | General Quota | ₹51,658 | 2026 |
| MFSc (Fish Nutrition And Feed) | General Quota | ₹69,600 | 2026 |
| MFSc (Fish Biotechnology) | General Quota | ₹69,600 | 2026 |
| Ph.D. (Farm Power and Machinery) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Fish Nutrition and Feed Technology) | General Quota | ₹51,658 | 2026 |
| MFSc (Fisheries Extension) | General Quota | ₹69,600 | 2026 |
| Ph.D. (Fisheries Extension) | General Quota | ₹51,658 | 2026 |
| Ph.D. (Fisheries Resource Management) | General Quota | ₹51,658 | 2026 |
| B.Sc (Hons. Community Science) | General Quota | ₹57,650 | 2026 |
DBSKKV Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
Ranking details
Compare courses, fees, location and admission route along with ranking details shown on this page.
DBSKKV Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
DBSKKV Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
DBSKKV Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
DBSKKV FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at DBSKKV.
1Which courses are offered by DBSKKV?
DBSKKV has 48 courses shown here. Popular courses include B.Tech (Agricultural), B.Sc (Hons. Agriculture), M.Tech (Agricultural), M.Sc (Agriculture Biotechnology) and Ph.D. (Animal Husbandry & Dairy Science). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of DBSKKV?
The fee range for DBSKKV is ₹1,661 - ₹3.37 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to DBSKKV?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use DBSKKV cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Where is DBSKKV located?
DBSKKV is located in Ratnagiri, Maharashtra. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
6What should I compare before shortlisting DBSKKV?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
7How often should I check this DBSKKV page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.