About AIIMS Bhubaneswar
AIIMS Bhubaneswar Highlights 2026
| Particulars | Details |
|---|---|
| Established | 2012 |
| Location | Bhubaneswar, Odisha |
| Institute type | Public Medical Institute |
| Fee range | ₹5,011 - ₹1.10 Lakh |
| Admission/counselling exams | AIIMS Paramedical, AIIMS B.Sc Nursing, INI CET and NEET |
| Ranking | India Today Medical ranking placed the institute at 12 in 2025 |
AIIMS Bhubaneswar Fees 2026
The total fee for MBBS at AIIMS Bhubaneswar is ₹5,856 for General Quota.
The total fee for MDS (Orthodontics And Dentofacial Orthopaedics) at AIIMS Bhubaneswar is ₹5,011 for General Quota.
The total fee for MS (Ear, Nose, Throat) at AIIMS Bhubaneswar is ₹1.10 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MBBS | General Quota | ₹5,856 | 2026 |
| MDS (Orthodontics And Dentofacial Orthopaedics) | General Quota | ₹5,011 | 2026 |
| MS (Ear, Nose, Throat) | General Quota | ₹1.10 Lakh | 2026 |
| B.Sc (Hons. Nursing) | General Quota | ₹21,945 | 2026 |
AIIMS Bhubaneswar Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| MBBS | BA | UG | - |
| MDS (Orthodontics And Dentofacial Orthopaedics) | MDS | PG | - |
| MS (Ear, Nose, Throat) | MS | PG | - |
| B.Sc (Hons. Nursing) | B.Sc | UG | - |
| M.Sc (Cardiological / CTVS Nursing) | M.Sc | PG | - |
AIIMS Bhubaneswar Admission Process 2026
AIIMS Bhubaneswar admission is linked with AIIMS Paramedical, AIIMS B.Sc Nursing, INI CET and NEET for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
AIIMS Bhubaneswar Cutoff 2026
B.Sc (Medical Laboratory): AIIMS Paramedical, 2025, General, Round 1 - rank 115.
B.Sc (Neuro): AIIMS Paramedical, 2025, General, Round 1 - rank 44.
B.Sc (Medical In Radiography): AIIMS Paramedical, 2025, General, Round 1 - rank 106.
AIIMS Bhubaneswar Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | - |
| Average package | - |
| Top recruiters | - |
AIIMS Bhubaneswar Rankings 2026
India Today Medical ranking placed the institute at 12 in 2025.
AIIMS Bhubaneswar FAQs
Ques. Which are the popular courses at AIIMS Bhubaneswar?
1What is the fee range at AIIMS Bhubaneswar?
The fee range is ₹5,011 - ₹1.10 Lakh. Students should check course-wise fee and quota before payment.
2Which exams are linked with AIIMS Bhubaneswar admission?
Students should track AIIMS Paramedical, AIIMS B.Sc Nursing, INI CET and NEET and the related counselling process.
3Is AIIMS Bhubaneswar ranked?
India Today Medical ranking placed the institute at 12 in 2025.
Fee Range
₹5,011 - ₹1.10 Lakh
Average Package
-
Courses
46
Established
2012
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
49 courses
Start with the exact course, then compare cutoff by category and quota for this AIIMS.
-
Compare course fee with average package wherever confirmed placement figures are available.
2025
Exam: AIIMS Paramedical, AIIMS B.Sc Nursing, INI CET. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
AIIMS Bhubaneswar Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
AIIMS Bhubaneswar Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Sc (Hons. Nursing) | General Quota | ₹21,945 | 2026 |
| MBBS | General Quota | ₹5,856 | 2026 |
| MD (Anaesthesiology) | General Quota | ₹5,011 | 2026 |
| MD (Anatomy) | General Quota | ₹5,011 | 2026 |
| MD (Biochemistry) | General Quota | ₹5,011 | 2026 |
| MD (Community Medicine) | General Quota | ₹5,011 | 2026 |
| MD (Dermatology) | General Quota | ₹5,011 | 2026 |
| MD (General Medicine) | General Quota | ₹5,011 | 2026 |
| MD (Microbiology) | General Quota | ₹5,011 | 2026 |
| MD (Nuclear Medicine) | General Quota | ₹5,011 | 2026 |
| MD (Paediatrics) | General Quota | ₹5,011 | 2026 |
| MD (Pathology) | General Quota | ₹5,011 | 2026 |
| MD (Pharmacology) | General Quota | ₹5,011 | 2026 |
| MD (Physical Medicine And Rehabilitation) | General Quota | ₹5,011 | 2026 |
| MD (Physiology) | General Quota | ₹5,011 | 2026 |
| MD (Psychiatry) | General Quota | ₹5,011 | 2026 |
| MD (Radiodiagnosis) | General Quota | ₹5,011 | 2026 |
| MD (Transfusion Medicine) | General Quota | ₹5,011 | 2026 |
| MDS (Orthodontics And Dentofacial Orthopaedics) | General Quota | ₹5,011 | 2026 |
| M.S (General Surgery) | General Quota | ₹1.10 Lakh | 2026 |
| MS (Obstetrics & Gynaecology) | General Quota | ₹1.10 Lakh | 2026 |
| MS (Ophthalmology) | General Quota | ₹1.10 Lakh | 2026 |
| MS (Orthopaedics) | General Quota | ₹1.10 Lakh | 2026 |
| M.Sc (Community Health Nursing) | General Quota | ₹7,835 | 2026 |
| M.Sc (Paediatric Nursing) | General Quota | ₹7,835 | 2026 |
| Ph.D. (Paediatrics) | General Quota | ₹10,125 | 2026 |
| Ph.D. (Pathology) | General Quota | ₹10,125 | 2026 |
| Ph.D. (Physiology) | General Quota | ₹10,125 | 2026 |
| M.Sc (Psychiatric Nursing) | General Quota | ₹7,835 | 2026 |
| Ph.D. (Microbiology) | General Quota | ₹10,125 | 2026 |
| B.Sc (Neuro) | General Quota | ₹33,185 | 2026 |
| Ph.D. (Obstetrics & Gynaecology) | General Quota | ₹10,125 | 2026 |
| Ph.D. (Neurosurgery) | General Quota | ₹10,125 | 2026 |
| B.Sc (Anaesthesia & Operation Theatre) | General Quota | ₹33,185 | 2026 |
| M.Sc (Neuroscience Nursing) | General Quota | ₹7,835 | 2026 |
| M.Sc (Oncology Nursing) | General Quota | ₹7,835 | 2026 |
| M.Sc (Critical Care Nursing) | General Quota | ₹7,835 | 2026 |
| MD (Emergency Medicine) | General Quota | ₹5,011 | 2026 |
| M.Sc (Cardiological / CTVS Nursing) | General Quota | ₹7,835 | 2026 |
| MS (Ear, Nose, Throat) | General Quota | ₹1.10 Lakh | 2026 |
| B.Sc (Endoscopy) | General Quota | ₹33,185 | 2026 |
| MS (Forensic Medicine) | General Quota | ₹1.10 Lakh | 2026 |
| MD (Radiation Oncology) | General Quota | ₹5,011 | 2026 |
| Ph.D (General Surgery) | General Quota | ₹10,125 | 2026 |
| Ph.D. (Community & Family Medicine) | General Quota | ₹10,125 | 2026 |
| M.Sc (Obstetric & Gynaecological Nursing) | General Quota | ₹7,835 | 2026 |
AIIMS Bhubaneswar Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| India Today | 2025 | Medical | 12 | 1560.4 |
| NIRF | 2025 | OVERALL | 100 | 49.04 |
| NIRF | 2025 | Medical | 14 | 64.31 |
| Outlook | 2025 | Government Medical Universities | 8 | 907.76 |
| NIRF | 2024 | Medical | 15 | 62.97 |
| The Week | 2024 | Medical University | 8 | 443 |
| India Today | 2023 | Medical | 18 | 1420.5 |
| NIRF | 2023 | Medical | 17 | 60.65 |
AIIMS Bhubaneswar Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2023 | PG 3-Year Programs | NIRF Placement Data | - | 15 LPA | - | 87% |
| 2023 | UG 5-Year Programs | NIRF Placement Data | - | 12.40 LPA | - | 23.5% |
AIIMS Bhubaneswar Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
AIIMS Paramedical, AIIMS B.Sc Nursing, INI CET| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical Laboratory) | General | - | - | rank | 115 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical Laboratory) | SC | - | - | rank | 1864 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical Laboratory) | ST | - | - | rank | 4365 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical Laboratory) | OBC | - | - | rank | 381 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical Laboratory) | EWS | - | - | rank | 272 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Neuro) | General | - | - | rank | 44 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Neuro) | OBC | - | - | rank | 492 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical In Radiography) | General | - | - | rank | 106 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical In Radiography) | SC | - | - | rank | 1339 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical In Radiography) | ST | - | - | rank | 4926 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical In Radiography) | OBC | - | - | rank | 193 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Medical In Radiography) | EWS | - | - | rank | 347 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | General | - | - | rank | 219 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | SC | - | - | rank | 2181 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | ST | - | - | rank | 6127 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | OBC | - | - | rank | 569 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | EWS | - | - | rank | 329 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Anaesthesia & Operation Theatre) | General PwD | - | - | rank | 6390 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Perfusion) | SC | - | - | rank | 1043 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Perfusion) | OBC | - | - | rank | 321 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Endoscopy) | General | - | - | rank | 484 |
| AIIMS Paramedical | 2025 | 1 | B.Sc (Endoscopy) | EWS | - | - | rank | 1130 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical In Radiography) | General | - | - | rank | 115 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical In Radiography) | SC | - | - | rank | 3548 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical In Radiography) | ST | - | - | rank | 4976 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical In Radiography) | OBC | - | - | rank | 169 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical In Radiography) | EWS | - | - | rank | 766 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical Laboratory) | General | - | - | rank | 291 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical Laboratory) | SC | - | - | rank | 3678 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical Laboratory) | OBC | - | - | rank | 381 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Medical Laboratory) | EWS | - | - | rank | 732 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Anaesthesia & Operation Theatre) | General | - | - | rank | 354 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Anaesthesia & Operation Theatre) | SC | - | - | rank | 3680 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Anaesthesia & Operation Theatre) | ST | - | - | rank | 7484 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Anaesthesia & Operation Theatre) | OBC | - | - | rank | 678 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Perfusion) | SC | - | - | rank | 1043 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Perfusion) | OBC | - | - | rank | 321 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Neuro) | General | - | - | rank | 562 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Neuro) | OBC | - | - | rank | 1055 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Endoscopy) | General | - | - | rank | 583 |
| AIIMS Paramedical | 2025 | 2 | B.Sc (Endoscopy) | EWS | - | - | rank | 1406 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Medical Laboratory) | General | - | - | rank | 410 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Medical Laboratory) | EWS | - | - | rank | 1257 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Neuro) | General | - | - | rank | 952 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Neuro) | OBC | - | - | rank | 1252 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Perfusion) | SC | - | - | rank | 4467 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Perfusion) | OBC | - | - | rank | 1039 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Anaesthesia & Operation Theatre) | SC | - | - | rank | 4245 |
| AIIMS Paramedical | 2025 | 3 | B.Sc (Anaesthesia & Operation Theatre) | EWS | - | - | rank | 1714 |
| AIIMS B.Sc Nursing | 2025 | 1 | B.Sc (Hons. Nursing) | General | - | - | rank | 676 |
| AIIMS B.Sc Nursing | 2025 | 1 | B.Sc (Hons. Nursing) | SC | - | - | rank | 5424 |
| AIIMS B.Sc Nursing | 2025 | 1 | B.Sc (Hons. Nursing) | ST | - | - | rank | 9650 |
| AIIMS B.Sc Nursing | 2025 | 1 | B.Sc (Hons. Nursing) | OBC | - | - | rank | 1705 |
| AIIMS B.Sc Nursing | 2025 | 1 | B.Sc (Hons. Nursing) | EWS | - | - | rank | 2023 |
| AIIMS B.Sc Nursing | 2025 | 2 | B.Sc (Hons. Nursing) | General | - | - | rank | 928 |
| AIIMS B.Sc Nursing | 2025 | 2 | B.Sc (Hons. Nursing) | SC | - | - | rank | 6932 |
| AIIMS B.Sc Nursing | 2025 | 2 | B.Sc (Hons. Nursing) | ST | - | - | rank | 12755 |
| AIIMS B.Sc Nursing | 2025 | 2 | B.Sc (Hons. Nursing) | OBC | - | - | rank | 2536 |
| AIIMS B.Sc Nursing | 2025 | 2 | B.Sc (Hons. Nursing) | EWS | - | - | rank | 3254 |
| AIIMS B.Sc Nursing | 2025 | 3 | B.Sc (Hons. Nursing) | General | - | - | rank | 996 |
| AIIMS B.Sc Nursing | 2025 | 3 | B.Sc (Hons. Nursing) | SC | - | - | rank | 9207 |
| AIIMS B.Sc Nursing | 2025 | 3 | B.Sc (Hons. Nursing) | ST | - | - | rank | 11139 |
| AIIMS B.Sc Nursing | 2025 | 3 | B.Sc (Hons. Nursing) | EWS | - | - | rank | 4166 |
| INI CET | 2025 | 1 | MD (General Medicine) | General | - | - | rank | 75 |
| INI CET | 2025 | 1 | MD (General Medicine) | SC | - | - | rank | 766 |
| INI CET | 2025 | 1 | MD (General Medicine) | OBC | - | - | rank | 172 |
| INI CET | 2025 | 1 | MD (Radiodiagnosis) | General | - | - | rank | 58 |
| INI CET | 2025 | 1 | MD (Radiodiagnosis) | SC | - | - | rank | 827 |
| INI CET | 2025 | 1 | MD (Radiodiagnosis) | OBC | - | - | rank | 120 |
| INI CET | 2025 | 1 | MD (Dermatology) | General | - | - | rank | 69 |
| INI CET | 2025 | 1 | MD (Dermatology) | OBC | - | - | rank | 245 |
| INI CET | 2025 | 1 | MD (Nuclear Medicine) | General | - | - | rank | 144 |
| INI CET | 2025 | 1 | MS (General Surgery) | SC | - | - | rank | 3139 |
| INI CET | 2025 | 1 | MS (General Surgery) | OBC | - | - | rank | 546 |
| INI CET | 2025 | 1 | MS (Orthopaedics) | General | - | - | rank | 286 |
| INI CET | 2025 | 1 | MS (Orthopaedics) | EWS | - | - | rank | 574 |
| INI CET | 2025 | 1 | MD (Paediatrics) | SC | - | - | rank | 3127 |
| INI CET | 2025 | 1 | MD (Paediatrics) | ST | - | - | rank | 1681 |
| INI CET | 2025 | 1 | MD (Paediatrics) | OBC | - | - | rank | 402 |
| INI CET | 2025 | 1 | MD (Paediatrics) | EWS | - | - | rank | 363 |
AIIMS Bhubaneswar Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
AIIMS Bhubaneswar FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at AIIMS Bhubaneswar.
1Which courses are offered by AIIMS Bhubaneswar?
AIIMS Bhubaneswar has 46 courses shown here. Popular courses include MBBS, MD (Anaesthesiology), MDS (Orthodontics And Dentofacial Orthopaedics), MS (Ear, Nose, Throat) and B.Sc (Hons. Nursing). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of AIIMS Bhubaneswar?
The fee range for AIIMS Bhubaneswar is ₹5,011 - ₹1.10 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to AIIMS Bhubaneswar?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use AIIMS Bhubaneswar cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is AIIMS Bhubaneswar ranked?
AIIMS Bhubaneswar has a NIRF rank of 15. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is AIIMS Bhubaneswar located?
AIIMS Bhubaneswar is located in Bhubaneswar, Odisha. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting AIIMS Bhubaneswar?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this AIIMS Bhubaneswar page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.