About CURAJ
CURAJ Highlights 2026
| Particulars | Details |
|---|---|
| Established | 2009 |
| Location | Ajmer, Rajasthan |
| Institute type | Public University |
| Popular courses | B.Tech (CSE), MBA, B.Sc (Biotechnology), M.Tech (CSE) and M.Com |
| Fee range | ₹23,470 - ₹17.69 Lakh |
| Admission/counselling exams | JEE Main and GATE |
| Ranking | NIRF UNIVERSITIES ranking placed the institute at 89 in 2025 |
CURAJ Fees 2026
CURAJ fees for different courses range from ₹23,470 - ₹17.69 Lakh. The latest fees for popular courses such as B.Tech (CSE), MBA, B.Sc (Biotechnology), M.Tech (CSE) and M.Com are explained below.
The total fee for B.Tech (CSE) at CURAJ is ₹17.69 Lakh for General Quota.
The total fee for MBA at CURAJ is ₹2.22 Lakh for General Quota.
The total fee for B.Sc (Biotechnology) at CURAJ is ₹1.20 Lakh for General Quota.
The total fee for M.Tech (CSE) at CURAJ is ₹2.22 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (CSE) | General Quota | ₹17.69 Lakh | 2026 |
| MBA | General Quota | ₹2.22 Lakh | 2026 |
| B.Sc (Biotechnology) | General Quota | ₹1.20 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.22 Lakh | 2026 |
| M.Com | General Quota | ₹52,200 | 2026 |
CURAJ Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (CSE) | B.Tech | UG | - |
| MBA | MBA | UG | - |
| B.Sc (Biotechnology) | B.Sc | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| M.Com | M.Com | PG | - |
| MA (Culture And Media Studies) | MA | PG | - |
CURAJ Admission Process 2026
CURAJ admission is linked with JEE Main and GATE for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
CURAJ Cutoff 2026
B.Tech (Biomedical): JEE Main, 2025, General, AI, Round 1 - rank 58678.
B.Tech (CSE): JEE Main, 2025, General, AI, Round 1 - rank 43274.
B.Tech (ECE): JEE Main, 2025, General, AI, Round 1 - rank 54166.
M.Tech (CSE): GATE, 2024, General, AI, Round 1 - rank 440.
CURAJ Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | - |
| Average package | - |
| Top recruiters | - |
CURAJ Rankings 2026
NIRF UNIVERSITIES ranking placed the institute at 89 in 2025.
CURAJ FAQs
1Which are the popular courses at CURAJ?
Popular courses include B.Tech (CSE), MBA, B.Sc (Biotechnology), M.Tech (CSE) and M.Com.
2What is the fee range at CURAJ?
The fee range is ₹23,470 - ₹17.69 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with CURAJ admission?
Students should track JEE Main and GATE and the related counselling process.
4Is CURAJ ranked?
NIRF UNIVERSITIES ranking placed the institute at 89 in 2025.
Fee Range
₹23,470 - ₹17.69 Lakh
Average Package
-
Courses
60
Established
2009
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
61 courses
Start with the exact course, then compare cutoff by category and quota for this College.
-
Compare course fee with average package wherever confirmed placement figures are available.
2025
Exam: JEE Main, GATE. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
CURAJ Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
CURAJ Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MA (Culture And Media Studies) | General Quota | ₹81,670 | 2026 |
| MA (Economics) | General Quota | ₹75,670 | 2026 |
| MA (Education) | General Quota | ₹52,200 | 2026 |
| MA (English) | General Quota | ₹75,670 | 2026 |
| MA (Hindi) | General Quota | ₹75,670 | 2026 |
| MA (Social Work) | General Quota | ₹75,670 | 2026 |
| Ph.D. (Economics) | General Quota | ₹1.28 Lakh | 2026 |
| Ph.D. (Education) | General Quota | ₹1.28 Lakh | 2026 |
| Ph.D. (English) | General Quota | ₹1.28 Lakh | 2026 |
| Ph.D. (Hindi) | General Quota | ₹1.28 Lakh | 2026 |
| Ph.D. (Social Work) | General Quota | ₹1.28 Lakh | 2026 |
| BHMCT | General Quota | ₹3.20 Lakh | 2026 |
| MBA | General Quota | ₹2.22 Lakh | 2026 |
| MBA (Finance) | General Quota | ₹2.22 Lakh | 2026 |
| MBA (HR) | General Quota | ₹2.22 Lakh | 2026 |
| MBA (Marketing) | General Quota | ₹2.22 Lakh | 2026 |
| Ph.D. (Management Studies) | General Quota | ₹1.84 Lakh | 2026 |
| B.Tech (Biomedical) | General Quota | ₹17.69 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹17.69 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹17.69 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.22 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹1.84 Lakh | 2026 |
| M.Pharm (Pharmaceutical Chemistry) | General Quota | ₹2.28 Lakh | 2026 |
| M.Pharm (Pharmaceutics) | General Quota | ₹2.28 Lakh | 2026 |
| M.Pharma (Pharmacology) | General Quota | ₹1.60 Lakh | 2026 |
| Ph.D. (Pharmacy) | General Quota | ₹1.84 Lakh | 2026 |
| M.Com | General Quota | ₹52,200 | 2026 |
| M.Com | SC/ST Quota | ₹23,470 | 2026 |
| Ph.D. (Commerce) | General Quota | ₹1.28 Lakh | 2026 |
| Ph.D. (Statistics) | General Quota | ₹1.28 Lakh | 2026 |
| B.Sc (Hons. Biotechnology) | General Quota | ₹1.28 Lakh | 2026 |
| B.Sc (Hons. Chemistry) | General Quota | ₹1.28 Lakh | 2026 |
| B.Sc (Hons. CSE) | General Quota | ₹1.28 Lakh | 2026 |
| B.Sc (Hons. Economics) | General Quota | ₹1.04 Lakh | 2026 |
| B.Sc (Hons. Environmental Science) | General Quota | ₹1.28 Lakh | 2026 |
| B.Sc (Hons. Mathematics) | General Quota | ₹1.04 Lakh | 2026 |
| B.Sc (Hons. Microbiology) | General Quota | ₹1.28 Lakh | 2026 |
| B.Sc (Hons. Physics) | General Quota | ₹1.28 Lakh | 2026 |
| B.Sc (Hons. Statistics) | General Quota | ₹1.04 Lakh | 2026 |
| B.Sc (Hons. Biochemistry) | General Quota | ₹1.28 Lakh | 2026 |
| B.Sc | General Quota | ₹1.28 Lakh | 2026 |
| B.Sc (Biotechnology) | General Quota | ₹1.20 Lakh | 2026 |
| B.Sc (Environmental Science) | General Quota | ₹1.20 Lakh | 2026 |
| B.Sc (Physics) | General Quota | ₹1.20 Lakh | 2026 |
| B.Sc (Statistics) | General Quota | ₹1.20 Lakh | 2026 |
| M.Sc (Biochemistry) | General Quota | ₹87,670 | 2026 |
| M.Sc (Biotechnology) | General Quota | ₹87,670 | 2026 |
| M.Sc (Chemistry) | General Quota | ₹87,670 | 2026 |
| M.Sc (CSE) | General Quota | ₹87,670 | 2026 |
| M.Sc (Environmental Science) | General Quota | ₹87,670 | 2026 |
| M.Sc (Mathematics) | General Quota | ₹75,670 | 2026 |
| M.Sc (Microbiology) | General Quota | ₹87,670 | 2026 |
| M.Sc (Neuroscience) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Statistics) | General Quota | ₹75,670 | 2026 |
| Ph.D. (Atmospheric Sciences) | General Quota | ₹1.88 Lakh | 2026 |
| Ph.D. (Biochemistry) | General Quota | ₹1.88 Lakh | 2026 |
| Ph.D. (Biotechnology) | General Quota | ₹1.88 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹1.88 Lakh | 2026 |
| Ph.D. (Computer Science) | General Quota | ₹1.88 Lakh | 2026 |
| Ph.D. (Environmental Science) | General Quota | ₹1.88 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹1.28 Lakh | 2026 |
| Ph.D. (Microbiology) | General Quota | ₹1.88 Lakh | 2026 |
| Ph.D. (Physics) | General Quota | ₹1.88 Lakh | 2026 |
| B.Sc (CSE) | General Quota | ₹1.20 Lakh | 2026 |
| MA (Theatre) | General Quota | ₹1.60 Lakh | 2026 |
| M.Arch. | General Quota | ₹2.22 Lakh | 2026 |
| Ph.D. Architecture | General Quota | ₹1.84 Lakh | 2026 |
| B.Sc. (Microbiology) | General Quota | ₹1.20 Lakh | 2026 |
| B.Sc (Chemistry) | General Quota | ₹1.20 Lakh | 2026 |
| B.Sc (Economics) | General Quota | ₹1.20 Lakh | 2026 |
| B.Sc (Mathematics) | General Quota | ₹1.20 Lakh | 2026 |
| M.A. (Public Policy, Law And Governance) | General Quota | ₹75,670 | 2026 |
| B.Sc (BioChemistry) | General Quota | ₹1.20 Lakh | 2026 |
| M.Arch. (Sustainable Architecture) | General Quota | ₹2.03 Lakh | 2026 |
| Ph.D. (Public Policy, Law and Governance) | General Quota | ₹1.28 Lakh | 2026 |
| Ph.D. (Culture & Media Studies) | General Quota | ₹1.28 Lakh | 2026 |
| M.Sc. (Chemistry) | General Quota | ₹1.31 Lakh | 2026 |
| M.Sc. (Economics) | General Quota | ₹1.13 Lakh | 2026 |
| M.Sc. (Mathematics) | General Quota | ₹1.13 Lakh | 2026 |
| M.Sc. (Physics) | General Quota | ₹1.31 Lakh | 2026 |
CURAJ Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | UNIVERSITIES | 89 | 48.47 |
| NIRF | 2025 | Pharmacy | 27 | 60.44 |
| NIRF | 2025 | overall | 101-150 | - |
| Outlook | 2025 | Central Universities | 15 | 889.26 |
| India Today | 2024 | MSW | 16 | 1287.7 |
| NIRF | 2024 | Pharmacy | 29 | 57.65 |
| NIRF | 2024 | universities | 151-200 | - |
| India Today | 2023 | MSW | 15 | 1292.2 |
| NIRF | 2023 | Pharmacy | 27 | 57.07 |
| NIRF | 2023 | universities | 151-200 | - |
CURAJ Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 2.40 LPA | - | 87.5% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 2.28 LPA | - | 77.8% |
CURAJ Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Main| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Main | 2025 | 1 | B.Tech (Biomedical) | General | male | AI | rank | 58678 |
| JEE Main | 2025 | 1 | B.Tech (Biomedical) | SC | male | AI | rank | 11054 |
| JEE Main | 2025 | 1 | B.Tech (Biomedical) | ST | male | AI | rank | 4877 |
| JEE Main | 2025 | 1 | B.Tech (Biomedical) | OBCNCL | male | AI | rank | 23288 |
| JEE Main | 2025 | 1 | B.Tech (Biomedical) | EWS | male | AI | rank | 10448 |
| JEE Main | 2025 | 1 | B.Tech (Biomedical) | GeneralPwD | male | AI | rank | 3386 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | General | male | AI | rank | 43274 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | SC | male | AI | rank | 8359 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | ST | male | AI | rank | 3743 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | OBCNCL | male | AI | rank | 16866 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | EWS | male | AI | rank | 6723 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 1970 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | General | male | AI | rank | 54166 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | SC | male | AI | rank | 9476 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | ST | male | AI | rank | 3468 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | OBCNCL | male | AI | rank | 18956 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | EWS | male | AI | rank | 8161 |
| JEE Main | 2025 | 1 | B.Tech (ECE) | GeneralPwD | male | AI | rank | 3228 |
| JEE Main | 2025 | 2 | B.Tech (Biomedical) | General | male | AI | rank | 74874 |
| JEE Main | 2025 | 2 | B.Tech (Biomedical) | SC | male | AI | rank | 12199 |
| JEE Main | 2025 | 2 | B.Tech (Biomedical) | ST | male | AI | rank | 4877 |
| JEE Main | 2025 | 2 | B.Tech (Biomedical) | OBCNCL | male | AI | rank | 26832 |
| JEE Main | 2025 | 2 | B.Tech (Biomedical) | EWS | male | AI | rank | 12156 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | General | male | AI | rank | 48849 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | SC | male | AI | rank | 9288 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | ST | male | AI | rank | 3840 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | OBCNCL | male | AI | rank | 18998 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | EWS | male | AI | rank | 7457 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 3035 |
| JEE Main | 2025 | 2 | B.Tech (ECE) | General | male | AI | rank | 58546 |
| JEE Main | 2025 | 2 | B.Tech (ECE) | SC | male | AI | rank | 9868 |
| JEE Main | 2025 | 2 | B.Tech (ECE) | ST | male | AI | rank | 3468 |
| JEE Main | 2025 | 2 | B.Tech (ECE) | OBCNCL | male | AI | rank | 20554 |
| JEE Main | 2025 | 2 | B.Tech (ECE) | EWS | male | AI | rank | 8965 |
| JEE Main | 2025 | 3 | B.Tech (Biomedical) | General | male | AI | rank | 78842 |
| JEE Main | 2025 | 3 | B.Tech (Biomedical) | SC | male | AI | rank | 12876 |
| JEE Main | 2025 | 3 | B.Tech (Biomedical) | ST | male | AI | rank | 4891 |
| JEE Main | 2025 | 3 | B.Tech (Biomedical) | OBCNCL | male | AI | rank | 29599 |
| JEE Main | 2025 | 3 | B.Tech (Biomedical) | EWS | male | AI | rank | 13280 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | General | male | AI | rank | 49891 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | SC | male | AI | rank | 9288 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | ST | male | AI | rank | 3840 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | OBCNCL | male | AI | rank | 19372 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | EWS | male | AI | rank | 7791 |
| JEE Main | 2025 | 3 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 3035 |
| JEE Main | 2025 | 3 | B.Tech (ECE) | General | male | AI | rank | 60806 |
| JEE Main | 2025 | 3 | B.Tech (ECE) | SC | male | AI | rank | 9951 |
| JEE Main | 2025 | 3 | B.Tech (ECE) | ST | male | AI | rank | 3468 |
| JEE Main | 2025 | 3 | B.Tech (ECE) | OBCNCL | male | AI | rank | 21934 |
| JEE Main | 2025 | 3 | B.Tech (ECE) | EWS | male | AI | rank | 9235 |
| JEE Main | 2024 | 1 | B.Tech (Biomedical) | General | male | AI | rank | 59399 |
| JEE Main | 2024 | 1 | B.Tech (Biomedical) | SC | male | AI | rank | 11257 |
| JEE Main | 2024 | 1 | B.Tech (Biomedical) | ST | male | AI | rank | 4683 |
| JEE Main | 2024 | 1 | B.Tech (Biomedical) | OBC NCL | male | AI | rank | 21794 |
| JEE Main | 2024 | 1 | B.Tech (Biomedical) | EWS | male | AI | rank | 11055 |
| JEE Main | 2024 | 1 | B.Tech (Biomedical) | General PwD | male | AI | rank | 2982 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | General | male | AI | rank | 38455 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | SC | male | AI | rank | 7961 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | ST | male | AI | rank | 3178 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | OBC NCL | male | AI | rank | 15089 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | EWS | male | AI | rank | 6581 |
| JEE Main | 2024 | 1 | B.Tech (CSE) | General PwD | male | AI | rank | 2285 |
| JEE Main | 2024 | 1 | B.Tech (ECE) | General | male | AI | rank | 50051 |
| JEE Main | 2024 | 1 | B.Tech (ECE) | SC | male | AI | rank | 9629 |
| JEE Main | 2024 | 1 | B.Tech (ECE) | ST | male | AI | rank | 4412 |
| JEE Main | 2024 | 1 | B.Tech (ECE) | OBC NCL | male | AI | rank | 18173 |
| JEE Main | 2024 | 1 | B.Tech (ECE) | EWS | male | AI | rank | 8204 |
| JEE Main | 2024 | 1 | B.Tech (ECE) | General PwD | male | AI | rank | 2981 |
| JEE Main | 2024 | 2 | B.Tech (Biomedical) | General | male | AI | rank | 70002 |
| JEE Main | 2024 | 2 | B.Tech (Biomedical) | SC | male | AI | rank | 12978 |
| JEE Main | 2024 | 2 | B.Tech (Biomedical) | ST | male | AI | rank | 5404 |
| JEE Main | 2024 | 2 | B.Tech (Biomedical) | OBC NCL | male | AI | rank | 26120 |
| JEE Main | 2024 | 2 | B.Tech (Biomedical) | EWS | male | AI | rank | 12629 |
| JEE Main | 2024 | 2 | B.Tech (CSE) | General | male | AI | rank | 44938 |
| JEE Main | 2024 | 2 | B.Tech (CSE) | SC | male | AI | rank | 10002 |
| JEE Main | 2024 | 2 | B.Tech (CSE) | ST | male | AI | rank | 3776 |
| JEE Main | 2024 | 2 | B.Tech (CSE) | OBC NCL | male | AI | rank | 17970 |
| JEE Main | 2024 | 2 | B.Tech (CSE) | EWS | male | AI | rank | 7990 |
| JEE Main | 2024 | 2 | B.Tech (CSE) | General PwD | male | AI | rank | 3108 |
| JEE Main | 2024 | 2 | B.Tech (ECE) | General | male | AI | rank | 54006 |
CURAJ Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
CURAJ FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at CURAJ.
1Which courses are offered by CURAJ?
CURAJ has 60 courses shown here. Popular courses include B.Tech (CSE), MBA, B.Sc (Biotechnology), M.Tech (CSE) and M.Com. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of CURAJ?
The fee range for CURAJ is ₹23,470 - ₹17.69 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to CURAJ?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use CURAJ cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is CURAJ ranked?
CURAJ has a NIRF rank of 150-200. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is CURAJ located?
CURAJ is located in Ajmer, Rajasthan. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting CURAJ?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this CURAJ page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.