About Kumaun University - DSB Campus
Kumaun University - DSB Campus Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1973 |
| Institute type | Public University |
| Popular courses | MBA, M.Sc (Biochemistry), B.Sc (CSE), BA (Mathematics) and B.Lib.I.Sc |
| Fee range | ₹2,040 - ₹5.00 Lakh |
| Ranking | The Week University ranking placed the institute at 54 in 2024 |
Kumaun University - DSB Campus Fees 2026
Kumaun University - DSB Campus fees for different courses range from ₹2,040 - ₹5.00 Lakh. The latest fees for popular courses such as MBA, M.Sc (Biochemistry), B.Sc (CSE), BA (Mathematics) and B.Lib.I.Sc are explained below.
The total fee for MBA at Kumaun University - DSB Campus is ₹2.13 Lakh for General Quota.
The total fee for M.Sc (Biochemistry) at Kumaun University - DSB Campus is ₹2.40 Lakh for General Quota.
The total fee for B.Sc (CSE) at Kumaun University - DSB Campus is ₹7,080 for General Quota.
The total fee for BA (Mathematics) at Kumaun University - DSB Campus is ₹24,630 for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MBA | General Quota | ₹2.13 Lakh | 2026 |
| M.Sc (Biochemistry) | General Quota | ₹2.40 Lakh | 2026 |
| B.Sc (CSE) | General Quota | ₹7,080 | 2026 |
| BA (Mathematics) | General Quota | ₹24,630 | 2026 |
| B.Lib.I.Sc | General Quota | ₹43,232 | 2026 |
Kumaun University - DSB Campus Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| MBA | MBA | UG | - |
| M.Sc (Biochemistry) | M.Sc | PG | - |
| B.Sc (CSE) | B.Sc | UG | - |
| BA (Mathematics) | BA | UG | - |
| B.Lib.I.Sc | B.Lib.I.Sc | UG | - |
| B.Pharm | B.Pharm | UG | - |
Kumaun University - DSB Campus Admission Process 2026
Admission at Kumaun University - DSB Campus depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
Kumaun University - DSB Campus Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | - |
| Average package | - |
| Top recruiters | - |
Kumaun University - DSB Campus Rankings 2026
The Week University ranking placed the institute at 54 in 2024.
Kumaun University - DSB Campus FAQs
1Which are the popular courses at Kumaun University - DSB Campus?
Popular courses include MBA, M.Sc (Biochemistry), B.Sc (CSE), BA (Mathematics) and B.Lib.I.Sc.
2What is the fee range at Kumaun University - DSB Campus?
The fee range is ₹2,040 - ₹5.00 Lakh. Students should check course-wise fee and quota before payment.
3Is Kumaun University - DSB Campus ranked?
The Week University ranking placed the institute at 54 in 2024.
Fee Range
₹2,040 - ₹5.00 Lakh
Average Package
-
Courses
60
Established
1973
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
60 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, placements
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Kumaun University - DSB Campus Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Kumaun University - DSB Campus Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA (Drawing And Painting) | General Quota | ₹24,630 | 2026 |
| BA (Economics) | General Quota | ₹24,630 | 2026 |
| BA (Education) | General Quota | ₹24,630 | 2026 |
| BA (English Literature) | General Quota | ₹24,630 | 2026 |
| BA (Geography) | General Quota | ₹24,630 | 2026 |
| BA (Hindi Literature) | General Quota | ₹24,630 | 2026 |
| BA (History) | General Quota | ₹24,630 | 2026 |
| BA (Home Science) | General Quota | ₹24,630 | 2026 |
| BA (Mathematics) | General Quota | ₹24,630 | 2026 |
| BA (Political Science) | General Quota | ₹24,630 | 2026 |
| BA (Sanskrit) | General Quota | ₹24,630 | 2026 |
| BA (Sociology) | General Quota | ₹24,630 | 2026 |
| B.Ed | General Quota | ₹13,200 | 2026 |
| BFA | General Quota | ₹73,698 | 2026 |
| B.Lib.I.Sc | General Quota | ₹43,232 | 2026 |
| MA (Drawing And Painting) | General Quota | ₹38,462 | 2026 |
| MA (Economics) | General Quota | ₹38,462 | 2026 |
| MA (English) | General Quota | ₹38,462 | 2026 |
| MA (Geography) | General Quota | ₹38,462 | 2026 |
| MA (Hindi) | General Quota | ₹38,462 | 2026 |
| MA (History) | General Quota | ₹38,462 | 2026 |
| MA (Mathematics) | General Quota | ₹38,462 | 2026 |
| MA (Music) | General Quota | ₹38,462 | 2026 |
| MA (Political Science) | General Quota | ₹38,462 | 2026 |
| MA (Psychology) | General Quota | ₹38,462 | 2026 |
| MA (Sanskrit) | General Quota | ₹38,462 | 2026 |
| MA (Sociology) | General Quota | ₹38,462 | 2026 |
| M.Ed | General Quota | ₹2,040 | 2026 |
| M.Lib.I.Sc | General Quota | ₹56,232 | 2026 |
| MSW | General Quota | ₹60,000 | 2026 |
| MSW | SC/ST Quota | ₹60,000 | 2026 |
| MFA | General Quota | ₹1.19 Lakh | 2026 |
| BBA | General Quota | ₹1.38 Lakh | 2026 |
| MBA | General Quota | ₹2.13 Lakh | 2026 |
| MBA (Executive) | General Quota | ₹85,000 | 2026 |
| Post Graduate Diploma in Tourism and Hospitality Management | General Quota | ₹14,656 | 2026 |
| B.Pharm | General Quota | ₹4.48 Lakh | 2026 |
| M.Pharm | General Quota | ₹5.00 Lakh | 2026 |
| M.Pharm (Pharmaceutical Chemistry) | General Quota | ₹5.00 Lakh | 2026 |
| M.Pharm (Pharmaceutics) | General Quota | ₹5.00 Lakh | 2026 |
| M.Pharm (Pharmacognosy) | General Quota | ₹5.00 Lakh | 2026 |
| M.Pharm (Pharmacology) | General Quota | ₹5.00 Lakh | 2026 |
| Post Graduate Diploma in Yogic Science | General Quota | ₹14,656 | 2026 |
| B.Com | General Quota | ₹2,160 | 2026 |
| B.Com (Hons.) | General Quota | ₹2,160 | 2026 |
| M.Com | General Quota | ₹4,930 | 2026 |
| B.Sc | General Quota | ₹7,080 | 2026 |
| B.Sc (Biology) | General Quota | ₹7,080 | 2026 |
| B.Sc (Botany) | General Quota | ₹7,080 | 2026 |
| B.Sc (Chemistry) | General Quota | ₹7,080 | 2026 |
| B.Sc (CSE) | General Quota | ₹7,080 | 2026 |
| B.Sc (Economics) | General Quota | ₹7,080 | 2026 |
| B.Sc (Geography) | General Quota | ₹7,080 | 2026 |
| B.Sc (Geology) | General Quota | ₹7,080 | 2026 |
| B.Sc (Mathematics) | General Quota | ₹7,080 | 2026 |
| B.Sc (Physics) | General Quota | ₹7,080 | 2026 |
| B.Sc (Statistics) | General Quota | ₹7,080 | 2026 |
| B.Sc (Zoology) | General Quota | ₹7,080 | 2026 |
| MA (Home Science) | General Quota | ₹38,462 | 2026 |
| M.Sc (Biochemistry) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Bioinformatics) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Biotechnology) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Botany) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (CSE) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Environmental Science) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Geography) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Geology) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Mathematics) | General Quota | ₹2.40 Lakh | 2026 |
| M.Sc (Statistics) | General Quota | ₹2.40 Lakh | 2026 |
| L.L.B. | General Quota | ₹1.07 Lakh | 2026 |
| L.L.M. | General Quota | ₹1.08 Lakh | 2026 |
| BALLB (Hons.) | General Quota | ₹38,000 | 2026 |
| BBALLB | General Quota | ₹1.80 Lakh | 2026 |
| BCA | General Quota | ₹2.01 Lakh | 2026 |
| B.Sc (IT) | General Quota | ₹7,080 | 2026 |
| PGDCA | General Quota | ₹29,012 | 2026 |
| B.Sc (Agriculture) | General Quota | ₹4.80 Lakh | 2026 |
| B.Sc (Forestry) | General Quota | ₹1.20 Lakh | 2026 |
| B.Sc (Hons. Forestry) | General Quota | ₹1.20 Lakh | 2026 |
Kumaun University - DSB Campus Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| The Week | 2024 | University | 54 | - |
Kumaun University - DSB Campus Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 4 LPA | - | 74.1% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 2.50 LPA | - | 12.9% |
Kumaun University - DSB Campus Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
Kumaun University - DSB Campus Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Kumaun University - DSB Campus FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Kumaun University - DSB Campus.
1Which courses are offered by Kumaun University - DSB Campus?
Kumaun University - DSB Campus has 60 courses shown here. Popular courses include MBA, M.Sc (Biochemistry), B.Sc (CSE), BA (Mathematics) and B.Lib.I.Sc. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Kumaun University - DSB Campus?
The fee range for Kumaun University - DSB Campus is ₹2,040 - ₹5.00 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Kumaun University - DSB Campus?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Kumaun University - DSB Campus cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is Kumaun University - DSB Campus ranked?
Kumaun University - DSB Campus has a NIRF rank of 62. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is Kumaun University - DSB Campus located?
Kumaun University - DSB Campus is located in Nainital, Uttarakhand. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting Kumaun University - DSB Campus?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this Kumaun University - DSB Campus page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.