About IIT Jodhpur
IIT Jodhpur Highlights 2026
| Particulars | Details |
|---|---|
| Established | 2008 |
| Location | Jodhpur, Rajasthan |
| Institute type | Public Engineering Institute |
| Popular courses | B.Tech (CSE), M.Tech (CSE), MBA, M.Sc (Mathematics And Computing) and Ph.D. (Computer Science and Engineering) |
| Fee range | ₹1.35 Lakh - ₹29.34 Lakh |
| Admission/counselling exams | JEE Advanced, GATE and CAT |
| Average package | 17.56 LPA |
| Highest package | 53.00 LPA |
| Ranking | NIRF OVERALL ranking placed the institute at 66 in 2025 |
IIT Jodhpur Fees 2026
IIT Jodhpur fees for different courses range from ₹1.35 Lakh - ₹29.34 Lakh. The latest fees for popular courses such as B.Tech (CSE), M.Tech (CSE), MBA, M.Sc (Mathematics And Computing) and Ph.D. (Computer Science and Engineering) are explained below.
The total fee for B.Tech (CSE) at IIT Jodhpur is ₹19.50 Lakh for General Quota.
The total fee for M.Tech (CSE) at IIT Jodhpur is ₹2.94 Lakh for General Quota.
The total fee for MBA at IIT Jodhpur is ₹29.34 Lakh for General Quota.
The total fee for M.Sc (Mathematics And Computing) at IIT Jodhpur is ₹5.10 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (CSE) | General Quota | ₹19.50 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.94 Lakh | 2026 |
| MBA | General Quota | ₹29.34 Lakh | 2026 |
| M.Sc (Mathematics And Computing) | General Quota | ₹5.10 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹3.50 Lakh | 2026 |
IIT Jodhpur Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (CSE) | B.Tech | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| MBA | MBA | UG | - |
| M.Sc (Mathematics And Computing) | M.Sc | PG | - |
| Ph.D. (Computer Science and Engineering) | - | Doctorate | - |
| B.Sc. (Chemistry) | B.Sc. | UG | - |
IIT Jodhpur Admission Process 2026
IIT Jodhpur admission is linked with JEE Advanced, GATE and CAT for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
IIT Jodhpur Cutoff 2026
B.Tech (Artificial Intelligence And Data Science): JEE Advanced, 2025, General, Round 1 - rank 3910.
B.Tech (Bioengineering): JEE Advanced, 2025, General, Round 1 - rank 13596.
B.Tech (Chemical): JEE Advanced, 2025, General, Round 1 - rank 10271.
BS (Chemistry): JEE Advanced, 2025, General, Round 1 - rank 15146.
IIT Jodhpur Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | 53.00 LPA |
| Average package | 17.56 LPA |
| Top recruiters | - |
IIT Jodhpur Rankings 2026
NIRF OVERALL ranking placed the institute at 66 in 2025.
IIT Jodhpur FAQs
1Which are the popular courses at IIT Jodhpur?
Popular courses include B.Tech (CSE), M.Tech (CSE), MBA, M.Sc (Mathematics And Computing) and Ph.D. (Computer Science and Engineering).
2What is the fee range at IIT Jodhpur?
The fee range is ₹1.35 Lakh - ₹29.34 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with IIT Jodhpur admission?
Students should track JEE Advanced, GATE and CAT and the related counselling process.
4How are placements at IIT Jodhpur?
Placement highlights include average package of 17.56 LPA and highest package of 53.00 LPA.
5Is IIT Jodhpur ranked?
NIRF OVERALL ranking placed the institute at 66 in 2025.
Fee Range
₹1.35 Lakh - ₹29.34 Lakh
Average Package
17.56 LPA
Courses
60
Established
2008
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
61 courses
Start with the exact course, then compare cutoff by category and quota for this IIT.
1.7 yrs
Approximate fee-to-package check using ₹1.35 Lakh - ₹29.34 Lakh fee range and 17.56 LPA average package.
2025
Exam: JEE Advanced, GATE, CAT. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
IIT Jodhpur Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
IIT Jodhpur Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| Ph.D. (Economics) | General Quota | ₹3.90 Lakh | 2026 |
| MBA | General Quota | ₹29.34 Lakh | 2026 |
| MBA (Management) | General Quota | ₹29.34 Lakh | 2026 |
| Ph.D. (Marketing) | General Quota | ₹3.90 Lakh | 2026 |
| B.Tech (Chemical) | General Quota | ₹19.50 Lakh | 2026 |
| B.Tech (Civil Infrastructure) | General Quota | ₹19.50 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹19.50 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹19.50 Lakh | 2026 |
| B.Tech (Electronics) | General Quota | ₹9.75 Lakh | 2026 |
| B.Tech (Material Science) | General Quota | ₹19.50 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹19.50 Lakh | 2026 |
| M.Tech (Chemical) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Communication Systems) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Energy) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Environmental) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Robotics) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (VLSI) | General Quota | ₹2.94 Lakh | 2026 |
| Ph.D. (Chemical Engineering) | General Quota | ₹3.50 Lakh | 2026 |
| Ph.D. (Civil Engineering) | General Quota | ₹3.50 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹3.50 Lakh | 2026 |
| Ph.D. (Electrical Engineering) | General Quota | ₹3.50 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹3.50 Lakh | 2026 |
| Ph.D. (Metallurgical & Materials Engineering) | General Quota | ₹3.50 Lakh | 2026 |
| B.Sc | General Quota | ₹12.40 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹2.06 Lakh | 2026 |
| M.Sc (Mathematics) | General Quota | ₹2.06 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹3.90 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹3.90 Lakh | 2026 |
| Ph.D. (Physics) | General Quota | ₹3.90 Lakh | 2026 |
| M.Tech. (Advanced Manufacturing) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech. (Artifical Intelligence) | General Quota | ₹2.94 Lakh | 2026 |
| B.Tech (Science) | General Quota | ₹9.75 Lakh | 2026 |
| Ph.D. (Humanities and Social Science) | General Quota | ₹3.90 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.94 Lakh | 2026 |
| Ph.D (Artificial Intelligence) | General Quota | ₹3.50 Lakh | 2026 |
| Ph.D. (Robotics) | General Quota | ₹3.50 Lakh | 2026 |
| M.Tech (Material) | General Quota | ₹2.94 Lakh | 2026 |
| B.Sc. (Chemistry) | General Quota | ₹12.40 Lakh | 2026 |
| B.Sc. (Physics) | General Quota | ₹12.40 Lakh | 2026 |
| B.Sc. (Mathematics) | General Quota | ₹12.40 Lakh | 2026 |
| M.Sc (Physics) | General Quota | ₹2.06 Lakh | 2026 |
| B.Tech (Bioengineering) | General Quota | ₹19.50 Lakh | 2026 |
| Post Graduate Diploma in Data Analytics and Cloud Computing | General Quota | ₹5.98 Lakh | 2026 |
| Ph.D. (Finance & Accounts) | General Quota | ₹3.90 Lakh | 2026 |
| Ph.D. (Operations Management & Decision Science) | General Quota | ₹3.90 Lakh | 2026 |
| BS (Chemistry) | General Quota | ₹20.08 Lakh | 2026 |
| BS (Physics) | General Quota | ₹20.08 Lakh | 2026 |
| M.Tech (VLSI Design And Nanoelectronics) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Communication And Signal Processing) | General Quota | ₹2.94 Lakh | 2026 |
| Ph.D. (Biosciences and Biomedical Engineering) | General Quota | ₹3.50 Lakh | 2026 |
| MBA (Fintech) | General Quota | ₹29.34 Lakh | 2026 |
| Ph.D. (Management) | General Quota | ₹3.90 Lakh | 2026 |
| M.Tech (Thermal And Fluid) | General Quota | ₹2.94 Lakh | 2026 |
| M.Sc (Mathematics And Computing) | General Quota | ₹5.10 Lakh | 2026 |
| M.Tech (Bioscience And Bioengineering) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Cyber Physical Systems) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Chemical) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Sensor And Internet Of Things) | General Quota | ₹2.94 Lakh | 2026 |
| Ph.D. (Internet of Things) | General Quota | ₹3.50 Lakh | 2026 |
| M.Tech (Data And Computational Sciences) | General Quota | ₹2.94 Lakh | 2026 |
| M.Sc (Materials) | General Quota | ₹5.10 Lakh | 2026 |
| M.Tech (Bioscience & Bioengineering) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Communication) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Cyber-Physical System) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Sensors And Internet Of Things) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Data And Computational Science) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Metallurical And Material) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Mechanical Design) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Advanced Manufacturing) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Energy) | General Quota | ₹2.94 Lakh | 2026 |
| M.Tech (Environmental) | General Quota | ₹2.94 Lakh | 2026 |
| Ph.D. (Space Technologies) | General Quota | ₹3.50 Lakh | 2026 |
| Ph.D. (Smart Healthcare) | General Quota | ₹3.90 Lakh | 2026 |
| Ph.D. (Digital Humanities) | General Quota | ₹3.90 Lakh | 2026 |
| B.Tech (Artificial Intelligence And Data Science) | General Quota | ₹19.50 Lakh | 2026 |
| M.Sc (Computational And Social Sciences) | General Quota | ₹2.06 Lakh | 2026 |
| Ex.M.Tech (Data Science) | General Quota | ₹5.02 Lakh | 2026 |
| Ph.D. (Medical Technology) | General Quota | ₹5.22 Lakh | 2026 |
| Ph.D. (Innovation & Entrepreneurship) | General Quota | ₹3.90 Lakh | 2026 |
IIT Jodhpur Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | OVERALL | 66 | 53.17 |
| NIRF | 2025 | Engineering | 27 | 61.31 |
| NIRF | 2025 | Management | 98 | 45.02 |
| NIRF | 2024 | OVERALL | 68 | 52.24 |
| NIRF | 2024 | Engineering | 28 | 60.61 |
| NIRF | 2023 | OVERALL | 66 | 49.79 |
| NIRF | 2023 | Engineering | 30 | 58.03 |
IIT Jodhpur Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | PG 2-Year Programs | NIRF Median Salary | - | 8 LPA | - | - |
| 2025 | UG 4-Year Programs | NIRF Median Salary | - | 12 LPA | - | - |
| 2024 | B.Tech Artificial Intelligence and Data Science | Placement Report | 21.13 LPA | 15.50 LPA | 51 LPA | - |
| 2024 | B.Tech Bio Engineering | Placement Report | 8.99 LPA | 9 LPA | 13 LPA | - |
| 2024 | B.Tech Chemical Engineering | Placement Report | 13.83 LPA | 10 LPA | 51 LPA | - |
| 2024 | B.Tech Civil and Infrastructure Engineering | Placement Report | 11.33 LPA | 9 LPA | 41.23 LPA | - |
| 2024 | B.Tech Computer Science and Engineering | Placement Report | 21.06 LPA | 18.50 LPA | 51 LPA | - |
| 2024 | B.Tech Electrical Engineering | Placement Report | 16.22 LPA | 11.89 LPA | 51 LPA | - |
| 2024 | B.Tech Engineering Sciences | Placement Report | 11.93 LPA | 10 LPA | 21.16 LPA | - |
| 2024 | B.Tech Materials Engineering | Placement Report | 10.13 LPA | 9 LPA | 18 LPA | - |
| 2024 | B.Tech Mechanical Engineering | Placement Report | 11.93 LPA | 9 LPA | 41.23 LPA | - |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 10 LPA | - | 73.4% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 16 LPA | - | 82.1% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 11.50 LPA | - | 47% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 15 LPA | - | 75% |
IIT Jodhpur Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Advanced| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | General | male | - | rank | 3910 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | General | female | - | rank | 8042 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | SC | male | - | rank | 1001 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | SC | female | - | rank | 1862 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | ST | male | - | rank | 462 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | ST | female | - | rank | 710 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | General PwD | male | - | rank | 147 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | EWS | male | - | rank | 573 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | EWS | female | - | rank | 1000 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | OBC NCL | male | - | rank | 1819 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | OBC NCL | female | - | rank | 4556 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence And Data Science) | OBC NCL PwD | male | - | rank | 47 |
| JEE Advanced | 2025 | 1 | B.Tech (Bioengineering) | General | male | - | rank | 13596 |
| JEE Advanced | 2025 | 1 | B.Tech (Bioengineering) | General | female | - | rank | 21722 |
| JEE Advanced | 2025 | 1 | B.Tech (Bioengineering) | SC | male | - | rank | 2961 |
| JEE Advanced | 2025 | 1 | B.Tech (Bioengineering) | SC | female | - | rank | 3717 |
| JEE Advanced | 2025 | 1 | B.Tech (Bioengineering) | ST | male | - | rank | 1395 |
| JEE Advanced | 2025 | 1 | B.Tech (Bioengineering) | ST | female | - | rank | 1752 |
| JEE Advanced | 2025 | 1 | B.Tech (Bioengineering) | EWS | male | - | rank | 2230 |
| JEE Advanced | 2025 | 1 | B.Tech (Bioengineering) | OBC NCL | male | - | rank | 5424 |
| JEE Advanced | 2025 | 1 | B.Tech (Bioengineering) | OBC NCL | female | - | rank | 9098 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | male | - | rank | 10271 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | female | - | rank | 18153 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | male | - | rank | 2461 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | female | - | rank | 3689 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | male | - | rank | 1183 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | female | - | rank | 1713 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | male | - | rank | 1614 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | female | - | rank | 2965 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | OBC NCL | male | - | rank | 4264 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | OBC NCL | female | - | rank | 7927 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | General | male | - | rank | 15146 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | General | female | - | rank | 24802 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | SC | male | - | rank | 3052 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | SC | female | - | rank | 4042 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | ST | male | - | rank | 1469 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | EWS | male | - | rank | 2255 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | EWS | female | - | rank | 4052 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | OBC NCL | male | - | rank | 5699 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | OBC NCL | female | - | rank | 9061 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | General | male | - | rank | 12239 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | General | female | - | rank | 21411 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | SC | male | - | rank | 2573 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | SC | female | - | rank | 3516 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | ST | male | - | rank | 1077 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | ST | female | - | rank | 1353 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | EWS | male | - | rank | 1825 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | EWS | female | - | rank | 3372 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | OBC NCL | male | - | rank | 4590 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil Infrastructure) | OBC NCL | female | - | rank | 8284 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General | male | - | rank | 2844 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General | female | - | rank | 7026 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC | male | - | rank | 832 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC | female | - | rank | 1484 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | ST | male | - | rank | 398 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | ST | female | - | rank | 584 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General PwD | male | - | rank | 108 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | EWS | male | - | rank | 427 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | EWS | female | - | rank | 897 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | OBC NCL | male | - | rank | 1352 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | OBC NCL | female | - | rank | 3317 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | OBC NCL PwD | male | - | rank | 73 |
| JEE Advanced | 2025 | 1 | B.Tech (Electrical) | General | male | - | rank | 6166 |
| JEE Advanced | 2025 | 1 | B.Tech (Electrical) | General | female | - | rank | 14160 |
| JEE Advanced | 2025 | 1 | B.Tech (Electrical) | SC | male | - | rank | 1628 |
| JEE Advanced | 2025 | 1 | B.Tech (Electrical) | SC | female | - | rank | 2077 |
| JEE Advanced | 2025 | 1 | B.Tech (Electrical) | ST | male | - | rank | 791 |
| JEE Advanced | 2025 | 1 | B.Tech (Electrical) | EWS | male | - | rank | 1001 |
| JEE Advanced | 2025 | 1 | B.Tech (Electrical) | EWS | female | - | rank | 2350 |
| JEE Advanced | 2025 | 1 | B.Tech (Electrical) | OBC NCL | male | - | rank | 2925 |
| JEE Advanced | 2025 | 1 | B.Tech (Electrical) | OBC NCL | female | - | rank | 6186 |
| JEE Advanced | 2025 | 1 | B.Tech (Electronics) | General | male | - | rank | 5627 |
| JEE Advanced | 2025 | 1 | B.Tech (Electronics) | General | female | - | rank | 13073 |
| JEE Advanced | 2025 | 1 | B.Tech (Electronics) | SC | male | - | rank | 1450 |
| JEE Advanced | 2025 | 1 | B.Tech (Electronics) | SC | female | - | rank | 2422 |
| JEE Advanced | 2025 | 1 | B.Tech (Electronics) | ST | male | - | rank | 892 |
| JEE Advanced | 2025 | 1 | B.Tech (Electronics) | EWS | male | - | rank | 941 |
| JEE Advanced | 2025 | 1 | B.Tech (Electronics) | EWS | female | - | rank | 2250 |
| JEE Advanced | 2025 | 1 | B.Tech (Electronics) | OBC NCL | male | - | rank | 2647 |
| JEE Advanced | 2025 | 1 | B.Tech (Electronics) | OBC NCL | female | - | rank | 6356 |
IIT Jodhpur Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
IIT Jodhpur FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at IIT Jodhpur.
1Which courses are offered by IIT Jodhpur?
IIT Jodhpur has 60 courses shown here. Popular courses include B.Tech (CSE), M.Tech (CSE), MBA, M.Sc (Mathematics And Computing) and Ph.D. (Computer Science and Engineering). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of IIT Jodhpur?
The fee range for IIT Jodhpur is ₹1.35 Lakh - ₹29.34 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to IIT Jodhpur?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use IIT Jodhpur cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at IIT Jodhpur?
Placement details for IIT Jodhpur include an average package of 17.56 LPA and a highest package of 53.00 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is IIT Jodhpur ranked?
IIT Jodhpur has a NIRF rank of 68. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is IIT Jodhpur located?
IIT Jodhpur is located in Jodhpur, Rajasthan. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting IIT Jodhpur?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this IIT Jodhpur page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.