About School of Technology PDEU
School of Technology PDEU Highlights 2026
| Particulars | Details |
|---|---|
| Established | 2007 |
| Institute type | Private Engineering College |
| Popular courses | B.Tech (ECE), M.Tech (Data Science), M.Sc (Chemistry), Ph.D (Computer Science and Engineering) and B.Sc (Hons. Chemistry) |
| Fee range | ₹1.65 Lakh - ₹25.54 Lakh |
| Average package | 7.50 LPA |
| Highest package | 42.00 LPA |
School of Technology PDEU Fees 2026
School of Technology PDEU fees for different courses range from ₹1.65 Lakh - ₹25.54 Lakh. The latest fees for popular courses such as B.Tech (ECE), M.Tech (Data Science), M.Sc (Chemistry), Ph.D (Computer Science and Engineering) and B.Sc (Hons. Chemistry) are explained below.
The total fee for B.Tech (ECE) at School of Technology PDEU is ₹21.39 Lakh for General Quota.
The total fee for M.Tech (Data Science) at School of Technology PDEU is ₹6.41 Lakh for General Quota.
The total fee for M.Sc (Chemistry) at School of Technology PDEU is ₹6.46 Lakh for General Quota.
The total fee for Ph.D (Computer Science and Engineering) at School of Technology PDEU is ₹3.30 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (ECE) | General Quota | ₹21.39 Lakh | 2026 |
| M.Tech (Data Science) | General Quota | ₹6.41 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹6.46 Lakh | 2026 |
| Ph.D (Computer Science and Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| B.Sc (Hons. Chemistry) | General Quota | ₹5.46 Lakh | 2026 |
School of Technology PDEU Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (ECE) | B.Tech | UG | - |
| M.Tech (Data Science) | M.Tech | PG | - |
| M.Sc (Chemistry) | M.Sc | PG | - |
| Ph.D (Computer Science and Engineering) | - | Doctorate | - |
| B.Sc (Hons. Chemistry) | B.Sc | UG | - |
| B.Tech (Information And Communication) | B.Tech | UG | - |
School of Technology PDEU Admission Process 2026
Admission at School of Technology PDEU depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
School of Technology PDEU FAQs
1Which are the popular courses at School of Technology PDEU?
Popular courses include B.Tech (ECE), M.Tech (Data Science), M.Sc (Chemistry), Ph.D (Computer Science and Engineering) and B.Sc (Hons. Chemistry).
2What is the fee range at School of Technology PDEU?
The fee range is ₹1.65 Lakh - ₹25.54 Lakh. Students should check course-wise fee and quota before payment.
3How are placements at School of Technology PDEU?
Placement highlights include average package of 7.50 LPA and highest package of 42.00 LPA.
Fee Range
₹1.65 Lakh - ₹25.54 Lakh
Average Package
7.50 LPA
Courses
57
Established
2007
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
57 courses
Check the course, eligibility, fees and admission route before shortlisting.
3.4 yrs
Approximate fee-to-package check using ₹1.65 Lakh - ₹25.54 Lakh fee range and 7.50 LPA average package.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
School of Technology PDEU Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
School of Technology PDEU Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Chemical) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (Chemical) | NRI Quota | ₹25.54 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (Civil) | NRI Quota | ₹25.54 Lakh | 2026 |
| B.Tech (Automobile) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (Automobile) | NRI Quota | ₹25.54 Lakh | 2026 |
| B.Tech (Computer) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (Computer) | NRI Quota | ₹25.54 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (Electrical) | NRI Quota | ₹25.54 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (ECE) | NRI Quota | ₹25.54 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (Mechanical) | NRI Quota | ₹25.54 Lakh | 2026 |
| B.Tech (Petrochemical) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (Petrochemical) | NRI Quota | ₹25.54 Lakh | 2026 |
| B.Tech (Petroleum) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (Petroleum) | NRI Quota | ₹25.54 Lakh | 2026 |
| M.Tech (Chemical) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Cyber Security) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Design) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Energy System) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Environmental) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Geotechnical And Geoenvirnomental) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Manufacturing) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Material Science And) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Petroleum) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Petroleum) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Power System) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Thermal) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Transportation) | General Quota | ₹6.41 Lakh | 2026 |
| Ph.D. (Chemical Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Civil Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Electrical Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Environmental Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| B.Sc (Hons. Chemistry) | General Quota | ₹5.46 Lakh | 2026 |
| B.Sc (Hons. Chemistry) | NRI Quota | ₹22.00 Lakh | 2026 |
| B.Sc (Hons. Mathematics) | General Quota | ₹5.46 Lakh | 2026 |
| B.Sc (Hons. Mathematics) | NRI Quota | ₹22.00 Lakh | 2026 |
| B.Sc (Hons. Physics) | General Quota | ₹5.46 Lakh | 2026 |
| B.Sc (Hons. Physics) | NRI Quota | ₹22.00 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹6.46 Lakh | 2026 |
| M.Sc (Mathematics) | General Quota | ₹6.46 Lakh | 2026 |
| Ph.D. (Biotechnology) | General Quota | ₹1.65 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Physics) | General Quota | ₹3.30 Lakh | 2026 |
| B.Tech (Information And Communication) | General Quota | ₹21.39 Lakh | 2026 |
| B.Tech (Information And Communication) | NRI Quota | ₹25.54 Lakh | 2026 |
| Ph.D. (Petroleum Technology) | General Quota | ₹1.65 Lakh | 2026 |
| Ph.D. (Solar Energy) | General Quota | ₹3.30 Lakh | 2026 |
| M.Tech (Data Science) | General Quota | ₹6.41 Lakh | 2026 |
| Ph.D. (Information and Communication Technology) | General Quota | ₹3.30 Lakh | 2026 |
| M.Sc (Physics) | General Quota | ₹6.46 Lakh | 2026 |
| M.Tech (Energy & Environmental) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Infrastructure) | General Quota | ₹6.41 Lakh | 2026 |
| M.Tech (Nuclear Science And) | General Quota | ₹6.41 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D (Physics) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D (Mathematics) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D (Electrical Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D (Computer Science and Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D (Civil Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D (Biotechnology) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D (Environmental Studies) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Chemical Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Information Science & Engineering) | General Quota | ₹3.30 Lakh | 2026 |
| Ph.D. (Solar Energy) | General Quota | ₹3.30 Lakh | 2026 |
School of Technology PDEU Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
Ranking details
Compare courses, fees, location and admission route along with ranking details shown on this page.
School of Technology PDEU Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
School of Technology PDEU Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
School of Technology PDEU Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
School of Technology PDEU FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at School of Technology PDEU.
1Which courses are offered by School of Technology PDEU?
School of Technology PDEU has 57 courses shown here. Popular courses include B.Tech (ECE), M.Tech (Data Science), M.Sc (Chemistry), Ph.D (Computer Science and Engineering) and B.Sc (Hons. Chemistry). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of School of Technology PDEU?
The fee range for School of Technology PDEU is ₹1.65 Lakh - ₹25.54 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to School of Technology PDEU?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use School of Technology PDEU cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at School of Technology PDEU?
Placement details for School of Technology PDEU include an average package of 7.50 LPA and a highest package of 42.00 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Where is School of Technology PDEU located?
School of Technology PDEU is located in Gandhinagar, Gujarat. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting School of Technology PDEU?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this School of Technology PDEU page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.