About SOA University
SOA University Highlights 2026
| Particulars | Details |
|---|---|
| Established | 2007 |
| Location | Bhubaneswar, Odisha |
| Institute type | Private University |
| Fee range | ₹3.30 Lakh - ₹4.20 Cr |
| Ranking | NIRF OVERALL ranking placed the institute at 25 in 2025 |
SOA University Fees 2026
The total fee for MBBS at SOA University is ₹2.98 Cr for General Quota.
The total fee for MDS (Conservative Dentistry & Endodontics) at SOA University is ₹75.10 Lakh for General Quota.
The total fee for MS (General Surgery) at SOA University is ₹1.78 Cr for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MBBS | General Quota | ₹2.98 Cr | 2026 |
| MDS (Conservative Dentistry & Endodontics) | General Quota | ₹75.10 Lakh | 2026 |
| MS (General Surgery) | General Quota | ₹1.78 Cr | 2026 |
| BDS | General Quota | ₹85.50 Lakh | 2026 |
SOA University Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| MBBS | MBBS | UG | - |
| MDS (Conservative Dentistry & Endodontics) | MDS | PG | - |
| MS (General Surgery) | MS | PG | - |
| BDS | BDS | UG | - |
| B.Sc (Nursing) | B.Sc | UG | - |
SOA University Admission Process 2026
Admission at SOA University depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
SOA University Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | - |
| Average package | - |
| Top recruiters | - |
SOA University Rankings 2026
NIRF OVERALL ranking placed the institute at 25 in 2025.
SOA University FAQs
Ques. Which are the popular courses at SOA University?
1What is the fee range at SOA University?
The fee range is ₹3.30 Lakh - ₹4.20 Cr. Students should check course-wise fee and quota before payment.
2Is SOA University ranked?
NIRF OVERALL ranking placed the institute at 25 in 2025.
Fee Range
₹3.30 Lakh - ₹4.20 Cr
Average Package
-
Courses
60
Established
2007
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
60 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, placements
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
SOA University Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
SOA University Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BBA | General Quota | ₹9.70 Lakh | 2026 |
| BHMCT | General Quota | ₹7.30 Lakh | 2026 |
| MBA | General Quota | ₹14.50 Lakh | 2026 |
| MBA (Integrated) | General Quota | ₹23.35 Lakh | 2026 |
| MBA (Hospitality Management) | General Quota | ₹3.70 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹21.30 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹23.70 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹22.50 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹21.30 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹22.50 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹21.30 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹6.10 Lakh | 2026 |
| M.Tech (Structural) | General Quota | ₹6.10 Lakh | 2026 |
| M.Tech (VLSI Design & Embedded System) | General Quota | ₹6.10 Lakh | 2026 |
| Ph.D. (Civil Engineering) | General Quota | ₹5.00 Lakh | 2026 |
| Ph.D. (Electrical Engineering) | General Quota | ₹5.00 Lakh | 2026 |
| Ph.D. Electronics and Communications Engineering | General Quota | ₹5.00 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹5.00 Lakh | 2026 |
| BDS | General Quota | ₹85.50 Lakh | 2026 |
| B.Pharm | General Quota | ₹15.70 Lakh | 2026 |
| B.Sc (Emergency Medicine) | General Quota | ₹6.10 Lakh | 2026 |
| B.Sc (Medical Imaging) | General Quota | ₹6.10 Lakh | 2026 |
| B.Sc (Medical Laboratory) | General Quota | ₹6.10 Lakh | 2026 |
| B.Sc (Nursing) | General Quota | ₹12.90 Lakh | 2026 |
| MBBS | General Quota | ₹2.98 Cr | 2026 |
| MBBS | NRI Quota | ₹4.20 Cr | 2026 |
| MD (Anaesthesiology) | General Quota | ₹1.78 Cr | 2026 |
| MD (Anaesthesiology) | NRI Quota | ₹2.77 Cr | 2026 |
| MD (Community Medicine) | General Quota | ₹89.50 Lakh | 2026 |
| MD (Dermatology, Venereology & Leprology) | General Quota | ₹2.40 Cr | 2026 |
| MD (Dermatology, Venereology & Leprology) | NRI Quota | ₹4.11 Cr | 2026 |
| MD (General Medicine) | General Quota | ₹2.27 Cr | 2026 |
| MD (General Medicine) | NRI Quota | ₹4.11 Cr | 2026 |
| MD (Microbiology) | General Quota | ₹89.50 Lakh | 2026 |
| MD (Pathology) | General Quota | ₹1.20 Cr | 2026 |
| MD (Pediatrics) | General Quota | ₹2.27 Cr | 2026 |
| MD (Pediatrics) | NRI Quota | ₹4.11 Cr | 2026 |
| MD (Psychiatry) | General Quota | ₹1.78 Cr | 2026 |
| MD (Radiodiagnosis) | General Quota | ₹2.40 Cr | 2026 |
| MD (Radiodiagnosis) | NRI Quota | ₹4.11 Cr | 2026 |
| MDS (Conservative Dentistry & Endodontics) | General Quota | ₹75.10 Lakh | 2026 |
| MDS (Conservative Dentistry & Endodontics) | Management Quota | ₹36.00 Lakh | 2026 |
| MDS (Conservative Dentistry & Endodontics) | NRI Quota | ₹1.05 Cr | 2026 |
| MDS (Oral & Maxillofacial Surgery) | General Quota | ₹75.10 Lakh | 2026 |
| MDS (Oral & Maxillofacial Surgery) | Management Quota | ₹36.00 Lakh | 2026 |
| MDS (Oral & Maxillofacial Surgery) | NRI Quota | ₹1.05 Cr | 2026 |
| MDS (Oral And Maxillofacial Pathology) | General Quota | ₹45.10 Lakh | 2026 |
| MDS (Oral And Maxillofacial Pathology) | Management Quota | ₹36.00 Lakh | 2026 |
| MDS (Oral Medicine And Radiology) | General Quota | ₹46.60 Lakh | 2026 |
| MDS (Oral Medicine And Radiology) | Management Quota | ₹36.00 Lakh | 2026 |
| MDS (Orthodontics And Dentofacial Orthopaedics) | General Quota | ₹75.10 Lakh | 2026 |
| MDS (Orthodontics And Dentofacial Orthopaedics) | Management Quota | ₹36.00 Lakh | 2026 |
| MDS (Orthodontics And Dentofacial Orthopaedics) | NRI Quota | ₹1.05 Cr | 2026 |
| MDS (Public Health Dentistry) | General Quota | ₹54.10 Lakh | 2026 |
| MDS (Public Health Dentistry) | Management Quota | ₹36.00 Lakh | 2026 |
| M.Pharm (Industrial Pharmacy) | General Quota | ₹7.50 Lakh | 2026 |
| M.Pharm (Pharmaceutical Analysis) | General Quota | ₹7.50 Lakh | 2026 |
| M.Pharm (Pharmaceutics) | General Quota | ₹7.50 Lakh | 2026 |
| M.Pharm (Pharmacology) | General Quota | ₹7.50 Lakh | 2026 |
| MS (General Surgery) | General Quota | ₹1.78 Cr | 2026 |
| MS (General Surgery) | NRI Quota | ₹2.77 Cr | 2026 |
| MS (Obstetrics & Gynaecology) | General Quota | ₹2.70 Cr | 2026 |
| MS (Obstetrics & Gynaecology) | NRI Quota | ₹4.11 Cr | 2026 |
| MS (Orthopaedics) | General Quota | ₹2.70 Cr | 2026 |
| MS (Orthopaedics) | NRI Quota | ₹4.11 Cr | 2026 |
| MS (Otorhinolaryngology) | General Quota | ₹1.78 Cr | 2026 |
| M.Sc (Community Health Nursing) | General Quota | ₹6.10 Lakh | 2026 |
| M.Sc (Medical Surgical Nursing) | General Quota | ₹6.10 Lakh | 2026 |
| M.Sc (Paediatric Nursing) | General Quota | ₹6.10 Lakh | 2026 |
| M.Sc (Psychiatric Nursing) | General Quota | ₹6.10 Lakh | 2026 |
| Ph.D. (Medicine) | General Quota | ₹5.00 Lakh | 2026 |
| Ph.D. (Nursing) | General Quota | ₹5.00 Lakh | 2026 |
| Ph.D. (Pharmacy) | General Quota | ₹5.00 Lakh | 2026 |
| B.Sc (Optometry) | General Quota | ₹7.10 Lakh | 2026 |
| B.Sc (Biotechnology) | General Quota | ₹10.10 Lakh | 2026 |
| M.Sc (Biotechnology) | General Quota | ₹4.10 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹4.10 Lakh | 2026 |
| M.Sc (Fruit Science) | General Quota | ₹5.50 Lakh | 2026 |
| M.Sc (Mathematics) | General Quota | ₹4.10 Lakh | 2026 |
| M.Sc (Obstetrics & Gynecology Nursing) | General Quota | ₹6.10 Lakh | 2026 |
SOA University Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | OVERALL | 25 | 61.01 |
| NIRF | 2025 | UNIVERSITIES | 15 | 63.14 |
| NIRF | 2025 | RESEARCH | 49 | 45.12 |
| NIRF | 2025 | Engineering | 22 | 62.58 |
| NIRF | 2025 | Management | 66 | 50.88 |
| NIRF | 2025 | Medical | 15 | 63.73 |
| NIRF | 2025 | Dental | 9 | 63.12 |
| NIRF | 2025 | Law | 10 | 65.36 |
| NIRF | 2025 | Sustainable Development | Nov-50 | - |
| The Week | 2025 | Dental | 334 | 19 |
| NIRF | 2024 | OVERALL | 24 | 60.73 |
| NIRF | 2024 | UNIVERSITIES | 14 | 62.61 |
| NIRF | 2024 | RESEARCH | 50 | 43.87 |
| NIRF | 2024 | Engineering | 26 | 60.97 |
| NIRF | 2024 | Management | 62 | 49.69 |
| NIRF | 2024 | Medical | 21 | 61.28 |
| NIRF | 2024 | Dental | 9 | 63.26 |
| NIRF | 2024 | Law | 9 | 65.4 |
| The Week | 2024 | Dental | 20 | 408 |
| NIRF | 2023 | OVERALL | 26 | 58.35 |
| NIRF | 2023 | UNIVERSITIES | 15 | 60.33 |
| NIRF | 2023 | RESEARCH | 49 | 43.21 |
| NIRF | 2023 | Engineering | 27 | 58.92 |
| NIRF | 2023 | Management | 57 | 51.03 |
| NIRF | 2023 | Medical | 16 | 60.66 |
| NIRF | 2023 | Dental | 9 | 61.56 |
| NIRF | 2023 | Law | 8 | 64.04 |
| Outlook | 2023 | Private Engineering | 8 | 566.62 |
SOA University Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | PG 2-Year Programs | NIRF Median Salary | - | 5.25 LPA | - | - |
| 2025 | UG 4-Year Programs | NIRF Median Salary | - | 6 LPA | - | - |
| 2024 | PG 1-Year Programs | NIRF Placement Data | - | 4.80 LPA | - | 88.7% |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 4.80 LPA | - | 83.9% |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 4.80 LPA | - | 94.8% |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 4.80 LPA | - | 82.8% |
| 2024 | PG 3-Year Programs | NIRF Placement Data | - | 12 LPA | - | 98.4% |
| 2024 | PG-Integrated 5-Year Programs | NIRF Placement Data | - | - | - | - |
| 2024 | UG 3-Year Programs | NIRF Placement Data | - | 3.60 LPA | - | 61.5% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 5.75 LPA | - | 91.5% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 5.75 LPA | - | 89.9% |
| 2024 | UG 5-Year Programs | NIRF Placement Data | - | 9.60 LPA | - | 85.5% |
| 2023 | PG 1-Year Programs | NIRF Placement Data | - | 4.80 LPA | - | 87% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 4.50 LPA | - | 72% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 4.20 LPA | - | 89% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 4.20 LPA | - | 82% |
| 2023 | PG 3-Year Programs | NIRF Placement Data | - | 10.80 LPA | - | 94% |
| 2023 | PG 3-Year Programs | NIRF Placement Data | - | 10.80 LPA | - | 100% |
| 2023 | PG-Integrated 5-Year Programs | NIRF Placement Data | - | - | - | - |
| 2023 | UG 3-Year Programs | NIRF Placement Data | - | 3.25 LPA | - | 51% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 4.50 LPA | - | 87% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 4.50 LPA | - | 77% |
| 2023 | UG 5-Year Programs | NIRF Placement Data | - | 8.40 LPA | - | 79% |
| 2023 | UG 5-Year Programs | NIRF Placement Data | - | 8.40 LPA | - | 96.7% |
SOA University Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
SOA University Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
SOA University FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at SOA University.
1Which courses are offered by SOA University?
SOA University has 60 courses shown here. Popular courses include MBBS, MD (Anaesthesiology), MDS (Conservative Dentistry & Endodontics), MS (General Surgery) and BDS. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of SOA University?
The fee range for SOA University is ₹3.30 Lakh - ₹4.20 Cr. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to SOA University?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use SOA University cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is SOA University ranked?
SOA University has a NIRF rank of 24. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is SOA University located?
SOA University is located in Bhubaneswar, Odisha. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting SOA University?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this SOA University page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.