College overview
About Karnataka State Akkamahadevi Women's University
Reviewed by GetMyCollege College Team
| Particulars | Details |
|---|---|
| Established | 2003 |
| Institute type | Public University |
| Popular courses | MBA, B.Com, BA, B.Sc and M.Com |
| Fee range | ₹500 - ₹1.42 Lakh |
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA | General Quota | ₹15,000 | 2026 |
| MA (Economics) | General Quota | ₹68,235 | 2026 |
| Ph.D. (Library & Information Science) | General Quota | ₹52,860 | 2026 |
| B.P.Ed | General Quota | ₹78,631 | 2026 |
| M.Ed | General Quota | ₹84,158 | 2026 |
| Course | Degree | Level | Duration |
|---|---|---|---|
| MBA | MBA | UG | - |
| B.Com | B.Com | UG | - |
| BA | BA | UG | - |
| B.Sc | B.Sc | UG | - |
| M.Com | M.Com | PG | - |
| MA (Economics) | MA | PG | - |
Ans. Popular courses include MBA, B.Com, BA, B.Sc and M.Com.
Ans. The fee range is ₹500 - ₹1.42 Lakh. Students should check course-wise fee and quota before payment.
Fee Range
₹500 - ₹1.42 Lakh
Average Package
-
Courses
60
Established
2003
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
60 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Karnataka State Akkamahadevi Women's University Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Karnataka State Akkamahadevi Women's University Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA | General Quota | ₹15,000 | 2026 |
| B.P.Ed | General Quota | ₹78,631 | 2026 |
| B.P.Ed | OBC Quota | ₹33,366 | 2026 |
| B.P.Ed | SC/ST Quota | ₹16,686 | 2026 |
| MA (Economics) | General Quota | ₹68,235 | 2026 |
| MA (Economics) | OBC Quota | ₹37,005 | 2026 |
| MA (Economics) | SC/ST Quota | ₹18,508 | 2026 |
| MA (English) | General Quota | ₹68,235 | 2026 |
| MA (English) | OBC Quota | ₹37,005 | 2026 |
| MA (English) | SC/ST Quota | ₹18,508 | 2026 |
| MA (Hindi) | General Quota | ₹68,235 | 2026 |
| MA (Hindi) | OBC Quota | ₹37,005 | 2026 |
| MA (Hindi) | SC/ST Quota | ₹18,508 | 2026 |
| MA (History) | General Quota | ₹68,235 | 2026 |
| MA (History) | OBC Quota | ₹37,005 | 2026 |
| MA (History) | SC/ST Quota | ₹18,508 | 2026 |
| MA (Kannada) | General Quota | ₹68,235 | 2026 |
| MA (Kannada) | OBC Quota | ₹37,005 | 2026 |
| MA (Kannada) | SC/ST Quota | ₹18,508 | 2026 |
| MA (Music) | General Quota | ₹62,260 | 2026 |
| MA (Performing Arts) | General Quota | ₹68,235 | 2026 |
| MA (Performing Arts) | OBC Quota | ₹37,005 | 2026 |
| MA (Performing Arts) | SC/ST Quota | ₹18,508 | 2026 |
| MA (Political Science) | General Quota | ₹68,235 | 2026 |
| MA (Political Science) | OBC Quota | ₹37,005 | 2026 |
| MA (Political Science) | SC/ST Quota | ₹18,508 | 2026 |
| MA (Sociology) | General Quota | ₹68,235 | 2026 |
| MA (Sociology) | OBC Quota | ₹37,005 | 2026 |
| MA (Sociology) | SC/ST Quota | ₹18,508 | 2026 |
| MA (Urdu) | General Quota | ₹68,235 | 2026 |
| MA (Urdu) | OBC Quota | ₹37,005 | 2026 |
| MA (Urdu) | SC/ST Quota | ₹18,508 | 2026 |
| M.Ed | General Quota | ₹84,158 | 2026 |
| M.Ed | OBC Quota | ₹43,788 | 2026 |
| M.Ed | SC/ST Quota | ₹21,898 | 2026 |
| M.Lib | General Quota | ₹82,254 | 2026 |
| M.Lib | OBC Quota | ₹19,994 | 2026 |
| M.Lib | SC/ST Quota | ₹9,998 | 2026 |
| M.P.Ed | General Quota | ₹68,235 | 2026 |
| M.P.Ed | OBC Quota | ₹37,005 | 2026 |
| M.P.Ed | SC/ST Quota | ₹18,508 | 2026 |
| M.Phil. (Economics) | General Quota | ₹31,340 | 2026 |
| M.Phil. (Economics) | SC/ST Quota | ₹17,550 | 2026 |
| M.Phil. (Education) | General Quota | ₹31,340 | 2026 |
| M.Phil. (Education) | SC/ST Quota | ₹17,550 | 2026 |
| M.Phil. (English) | General Quota | ₹31,340 | 2026 |
| M.Phil. (English) | SC/ST Quota | ₹17,550 | 2026 |
| M.Phil. (Kannada) | General Quota | ₹31,340 | 2026 |
| M.Phil. (Kannada) | SC/ST Quota | ₹17,550 | 2026 |
| M.Phil. (Library & Information Science) | General Quota | ₹31,340 | 2026 |
| M.Phil. (Library & Information Science) | SC/ST Quota | ₹17,550 | 2026 |
| M.Phil. (Physical Education) | General Quota | ₹31,340 | 2026 |
| M.Phil. (Physical Education) | SC/ST Quota | ₹17,550 | 2026 |
| M.Phil. (Social Work) | General Quota | ₹31,340 | 2026 |
| M.Phil. (Social Work) | SC/ST Quota | ₹17,550 | 2026 |
| M.Phil. (Sociology) | General Quota | ₹31,340 | 2026 |
| M.Phil. (Sociology) | SC/ST Quota | ₹17,550 | 2026 |
| MSW | General Quota | ₹68,135 | 2026 |
| MSW | OBC Quota | ₹37,005 | 2026 |
| MSW | SC/ST Quota | ₹18,509 | 2026 |
| Ph.D. (Economics) | General Quota | ₹52,860 | 2026 |
| Ph.D. (Economics) | SC/ST Quota | ₹28,020 | 2026 |
| Ph.D. (Education) | General Quota | ₹52,860 | 2026 |
| Ph.D. (Education) | SC/ST Quota | ₹28,020 | 2026 |
| Ph.D. (English) | General Quota | ₹52,860 | 2026 |
| Ph.D. (English) | SC/ST Quota | ₹28,020 | 2026 |
| Ph.D. (Hindi) | General Quota | ₹10,290 | 2026 |
| Ph.D. (Hindi) | SC/ST Quota | ₹5,205 | 2026 |
| Ph.D. (Kannada) | General Quota | ₹52,860 | 2026 |
| Ph.D. (Kannada) | SC/ST Quota | ₹28,020 | 2026 |
| Ph.D. (Library & Information Science) | General Quota | ₹52,860 | 2026 |
| Ph.D. (Library & Information Science) | SC/ST Quota | ₹28,020 | 2026 |
| Ph.D. (Physical Education) | General Quota | ₹52,860 | 2026 |
| Ph.D. (Physical Education) | SC/ST Quota | ₹28,020 | 2026 |
| Ph.D. (Social Work) | General Quota | ₹52,860 | 2026 |
| Ph.D. (Social Work) | SC/ST Quota | ₹28,020 | 2026 |
| Ph.D. (Sociology) | General Quota | ₹52,860 | 2026 |
| Ph.D. (Sociology) | SC/ST Quota | ₹28,020 | 2026 |
| Diploma in Library and Information Science | General Quota | ₹1,000 | 2026 |
| Diploma in Library and Information Science | OBC Quota | ₹1,000 | 2026 |
Karnataka State Akkamahadevi Women's University Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
Ranking details
Compare courses, fees, location and admission route along with ranking details shown on this page.
Karnataka State Akkamahadevi Women's University Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
Karnataka State Akkamahadevi Women's University Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
Karnataka State Akkamahadevi Women's University Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Karnataka State Akkamahadevi Women's University FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Karnataka State Akkamahadevi Women's University.
1Which courses are offered by Karnataka State Akkamahadevi Women's University?
Karnataka State Akkamahadevi Women's University has 60 courses shown here. Popular courses include MBA, B.Com, BA, B.Sc and M.Com. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Karnataka State Akkamahadevi Women's University?
The fee range for Karnataka State Akkamahadevi Women's University is ₹500 - ₹1.42 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Karnataka State Akkamahadevi Women's University?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Karnataka State Akkamahadevi Women's University cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Where is Karnataka State Akkamahadevi Women's University located?
Karnataka State Akkamahadevi Women's University is located in Bijapur, Karnataka. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
6What should I compare before shortlisting Karnataka State Akkamahadevi Women's University?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
7How often should I check this Karnataka State Akkamahadevi Women's University page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.