About IIIT Lucknow
IIIT Lucknow Highlights 2026
| Particulars | Details |
|---|---|
| Established | 2015 |
| Location | Lucknow, Uttar Pradesh |
| Institute type | Public Engineering Institute |
| Popular courses | B.Tech (Computer Science And Artificial Intelligence), M.Tech (CSE), MBA (Digital Business), M.Sc (Data Science) and Ph.D. (Engineering) |
| Fee range | ₹2.05 Lakh - ₹20.47 Lakh |
| Admission/counselling exams | JEE Main and GATE |
| Average package | 33.71 LPA |
| Highest package | 1.45 Cr |
IIIT Lucknow Fees 2026
IIIT Lucknow fees for different courses range from ₹2.05 Lakh - ₹20.47 Lakh. The latest fees for popular courses such as B.Tech (Computer Science And Artificial Intelligence), M.Tech (CSE), MBA (Digital Business), M.Sc (Data Science) and Ph.D. (Engineering) are explained below.
The total fee for B.Tech (Computer Science And Artificial Intelligence) at IIIT Lucknow is ₹20.47 Lakh for General Quota.
The total fee for M.Tech (CSE) at IIIT Lucknow is ₹15.63 Lakh for General Quota.
The total fee for MBA (Digital Business) at IIIT Lucknow is ₹6.04 Lakh for General Quota.
The total fee for M.Sc (Data Science) at IIIT Lucknow is ₹4.57 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Computer Science And Artificial Intelligence) | General Quota | ₹20.47 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹15.63 Lakh | 2026 |
| MBA (Digital Business) | General Quota | ₹6.04 Lakh | 2026 |
| M.Sc (Data Science) | General Quota | ₹4.57 Lakh | 2026 |
| Ph.D. (Engineering) | General Quota | ₹6.10 Lakh | 2026 |
IIIT Lucknow Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Computer Science And Artificial Intelligence) | B.Tech | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| MBA (Digital Business) | MBA | UG | - |
| M.Sc (Data Science) | M.Sc | PG | - |
| Ph.D. (Engineering) | - | Doctorate | - |
| B.Tech (CSBS) | B.Tech | UG | - |
IIIT Lucknow Admission Process 2026
IIIT Lucknow admission is linked with JEE Main and GATE for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
IIIT Lucknow Cutoff 2026
B.Tech (CSE): JEE Main, 2025, General, AI, Round 1 - rank 8540.
B.Tech (Computer Science And Artificial Intelligence): JEE Main, 2025, General, AI, Round 1 - rank 8844.
B.Tech (CSBS): JEE Main, 2025, General, AI, Round 1 - rank 10105.
B.Tech (IT): JEE Main, 2025, General, AI, Round 1 - rank 10165.
IIIT Lucknow Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | 1.45 Cr |
| Average package | 33.71 LPA |
| Top recruiters | - |
IIIT Lucknow FAQs
1Which are the popular courses at IIIT Lucknow?
Popular courses include B.Tech (Computer Science And Artificial Intelligence), M.Tech (CSE), MBA (Digital Business), M.Sc (Data Science) and Ph.D. (Engineering).
2What is the fee range at IIIT Lucknow?
The fee range is ₹2.05 Lakh - ₹20.47 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with IIIT Lucknow admission?
Students should track JEE Main and GATE and the related counselling process.
4How are placements at IIIT Lucknow?
Placement highlights include average package of 33.71 LPA and highest package of 1.45 Cr.
Fee Range
₹2.05 Lakh - ₹20.47 Lakh
Average Package
33.71 LPA
Courses
12
Established
2015
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
12 courses
Start with the exact course, then compare cutoff by category and quota for this IIIT.
0.6 yrs
Approximate fee-to-package check using ₹2.05 Lakh - ₹20.47 Lakh fee range and 33.71 LPA average package.
2025
Exam: JEE Main, GATE. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
IIIT Lucknow Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
IIIT Lucknow Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| M.Sc (Economics) | General Quota | ₹4.57 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹20.47 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹15.63 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹6.10 Lakh | 2026 |
| Ph.D. (Mathematics) | OBC Quota | ₹2.05 Lakh | 2026 |
| Ph.D. (Mathematics) | SC/ST Quota | ₹2.05 Lakh | 2026 |
| B.Tech (IT) | General Quota | ₹20.47 Lakh | 2026 |
| Ph.D. (Engineering) | General Quota | ₹6.10 Lakh | 2026 |
| Ph.D. (Engineering) | OBC Quota | ₹2.05 Lakh | 2026 |
| Ph.D. (Engineering) | SC/ST Quota | ₹2.05 Lakh | 2026 |
| M.Sc (Data Science) | General Quota | ₹4.57 Lakh | 2026 |
| MBA (Digital Business) | General Quota | ₹6.04 Lakh | 2026 |
| Ph.D. (Management) | General Quota | ₹6.10 Lakh | 2026 |
| Ph.D. (Management) | OBC Quota | ₹2.05 Lakh | 2026 |
| Ph.D. (Management) | SC/ST Quota | ₹2.05 Lakh | 2026 |
| B.Tech (CSBS) | General Quota | ₹20.47 Lakh | 2026 |
| B.Tech (Computer Science And Artificial Intelligence) | General Quota | ₹20.47 Lakh | 2026 |
| M.Sc (Machine Learning And Artificial Intelligence) | General Quota | ₹2.29 Lakh | 2026 |
IIIT Lucknow Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
Ranking details
Compare courses, fees, location and admission route along with ranking details shown on this page.
IIIT Lucknow Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | B.Tech | Placement Report | 33.13 LPA | - | 71 LPA | - |
IIIT Lucknow Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Main| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Main | 2025 | 1 | B.Tech (CSE) | General | male | AI | rank | 8540 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | General | female | AI | rank | 14459 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | SC | male | AI | rank | 2166 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | SC | female | AI | rank | 4122 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | ST | male | AI | rank | 1606 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | ST | female | AI | rank | 1841 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | OBCNCL | male | AI | rank | 3480 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | OBCNCL | female | AI | rank | 6178 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | EWS | male | AI | rank | 1269 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 259 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | OBC NCLPwD | male | AI | rank | 210 |
| JEE Main | 2025 | 1 | B.Tech (CSE) | EWSPwD | female | AI | rank | 137 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | General | male | AI | rank | 8844 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | General | female | AI | rank | 14171 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | SC | male | AI | rank | 2363 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | SC | female | AI | rank | 3789 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | ST | male | AI | rank | 1205 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | ST | female | AI | rank | 1699 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | OBCNCL | male | AI | rank | 3310 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | OBCNCL | female | AI | rank | 7473 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | EWS | male | AI | rank | 1259 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | EWS | female | AI | rank | 2537 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | GeneralPwD | male | AI | rank | 222 |
| JEE Main | 2025 | 1 | B.Tech (Computer Science And Artificial Intelligence) | OBC NCLPwD | male | AI | rank | 341 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | General | male | AI | rank | 10105 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | General | female | AI | rank | 18174 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | SC | male | AI | rank | 3117 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | SC | female | AI | rank | 5190 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | ST | male | AI | rank | 1665 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | ST | female | AI | rank | 2457 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | OBCNCL | male | AI | rank | 4048 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | OBCNCL | female | AI | rank | 7506 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | EWS | male | AI | rank | 1498 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | EWS | female | AI | rank | 2721 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | GeneralPwD | male | AI | rank | 359 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | OBC NCLPwD | male | AI | rank | 459 |
| JEE Main | 2025 | 1 | B.Tech (CSBS) | OBC NCLPwD | female | AI | rank | 847 |
| JEE Main | 2025 | 1 | B.Tech (IT) | General | male | AI | rank | 10165 |
| JEE Main | 2025 | 1 | B.Tech (IT) | General | female | AI | rank | 16957 |
| JEE Main | 2025 | 1 | B.Tech (IT) | SC | male | AI | rank | 3253 |
| JEE Main | 2025 | 1 | B.Tech (IT) | SC | female | AI | rank | 5252 |
| JEE Main | 2025 | 1 | B.Tech (IT) | ST | male | AI | rank | 1947 |
| JEE Main | 2025 | 1 | B.Tech (IT) | ST | female | AI | rank | 2644 |
| JEE Main | 2025 | 1 | B.Tech (IT) | OBCNCL | male | AI | rank | 4168 |
| JEE Main | 2025 | 1 | B.Tech (IT) | OBCNCL | female | AI | rank | 8318 |
| JEE Main | 2025 | 1 | B.Tech (IT) | EWS | male | AI | rank | 1450 |
| JEE Main | 2025 | 1 | B.Tech (IT) | EWS | female | AI | rank | 2789 |
| JEE Main | 2025 | 1 | B.Tech (IT) | GeneralPwD | male | AI | rank | 346 |
| JEE Main | 2025 | 1 | B.Tech (IT) | GeneralPwD | female | AI | rank | 361 |
| JEE Main | 2025 | 1 | B.Tech (IT) | OBC NCLPwD | male | AI | rank | 236 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | General | male | AI | rank | 8890 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | General | female | AI | rank | 15088 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | SC | male | AI | rank | 2363 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | SC | female | AI | rank | 5107 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | ST | male | AI | rank | 1606 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | ST | female | AI | rank | 1841 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | OBCNCL | male | AI | rank | 3704 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | OBCNCL | female | AI | rank | 6178 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | EWS | male | AI | rank | 1318 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | GeneralPwD | male | AI | rank | 346 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | OBC NCLPwD | male | AI | rank | 362 |
| JEE Main | 2025 | 2 | B.Tech (CSE) | EWSPwD | female | AI | rank | 137 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | General | male | AI | rank | 8990 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | General | female | AI | rank | 14837 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | SC | male | AI | rank | 2419 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | SC | female | AI | rank | 4122 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | ST | male | AI | rank | 1205 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | ST | female | AI | rank | 2457 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | OBCNCL | male | AI | rank | 3399 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | OBCNCL | female | AI | rank | 7597 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | EWS | male | AI | rank | 1328 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | EWS | female | AI | rank | 2721 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | GeneralPwD | male | AI | rank | 222 |
| JEE Main | 2025 | 2 | B.Tech (Computer Science And Artificial Intelligence) | OBC NCLPwD | male | AI | rank | 451 |
| JEE Main | 2025 | 2 | B.Tech (CSBS) | General | male | AI | rank | 10223 |
| JEE Main | 2025 | 2 | B.Tech (CSBS) | General | female | AI | rank | 19657 |
| JEE Main | 2025 | 2 | B.Tech (CSBS) | SC | male | AI | rank | 3146 |
| JEE Main | 2025 | 2 | B.Tech (CSBS) | SC | female | AI | rank | 5252 |
| JEE Main | 2025 | 2 | B.Tech (CSBS) | ST | male | AI | rank | 1870 |
| JEE Main | 2025 | 2 | B.Tech (CSBS) | ST | female | AI | rank | 2644 |
IIIT Lucknow Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
IIIT Lucknow FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at IIIT Lucknow.
1Which courses are offered by IIIT Lucknow?
IIIT Lucknow has 12 courses shown here. Popular courses include B.Tech (Computer Science And Artificial Intelligence), M.Tech (CSE), MBA (Digital Business), M.Sc (Data Science) and Ph.D. (Engineering). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of IIIT Lucknow?
The fee range for IIIT Lucknow is ₹2.05 Lakh - ₹20.47 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to IIIT Lucknow?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use IIIT Lucknow cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at IIIT Lucknow?
Placement details for IIIT Lucknow include an average package of 33.71 LPA and a highest package of 1.45 Cr. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Where is IIIT Lucknow located?
IIIT Lucknow is located in Lucknow, Uttar Pradesh. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting IIIT Lucknow?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this IIIT Lucknow page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.