College overview
About Netaji Subhash Chandra Bose Subharti Medical College
Reviewed by GetMyCollege Medical Team
About Netaji Subhash Chandra Bose Subharti Medical College
Netaji Subhash Chandra Bose Subharti Medical College Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1996 |
| Location | Meerut, Uttar Pradesh |
| Institute type | Private Medical College |
| Fee range | ₹1.21 Lakh - ₹87.48 Lakh |
| Ranking | Outlook Private Medical Institutes ranking placed the institute at 17 in 2025 |
Netaji Subhash Chandra Bose Subharti Medical College Fees 2026
The total fee for MBBS at Netaji Subhash Chandra Bose Subharti Medical College is ₹87.48 Lakh for General Quota.
The total fee for MS (E.N.T.) at Netaji Subhash Chandra Bose Subharti Medical College is ₹58.62 Lakh for General Quota.
The total fee for B.Sc (Anesthesia & Operation Theater) at Netaji Subhash Chandra Bose Subharti Medical College is ₹2.08 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MBBS | General Quota | ₹87.48 Lakh | 2026 |
| MS (E.N.T.) | General Quota | ₹58.62 Lakh | 2026 |
| B.Sc (Anesthesia & Operation Theater) | General Quota | ₹2.08 Lakh | 2026 |
Netaji Subhash Chandra Bose Subharti Medical College Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| MBBS | BA | UG | - |
| MS (E.N.T.) | MS | PG | - |
| B.Sc (Anesthesia & Operation Theater) | B.Sc | UG | - |
| MHA | MHA | PG | - |
Netaji Subhash Chandra Bose Subharti Medical College Admission Process 2026
Admission at Netaji Subhash Chandra Bose Subharti Medical College depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
Netaji Subhash Chandra Bose Subharti Medical College Rankings 2026
Outlook Private Medical Institutes ranking placed the institute at 17 in 2025.
Netaji Subhash Chandra Bose Subharti Medical College FAQs
Ques. Which are the popular courses at Netaji Subhash Chandra Bose Subharti Medical College?
1What is the fee range at Netaji Subhash Chandra Bose Subharti Medical College?
The fee range is ₹1.21 Lakh - ₹87.48 Lakh. Students should check course-wise fee and quota before payment.
2Is Netaji Subhash Chandra Bose Subharti Medical College ranked?
Outlook Private Medical Institutes ranking placed the institute at 17 in 2025.
Fee Range
₹1.21 Lakh - ₹87.48 Lakh
Average Package
-
Courses
48
Established
1996
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
48 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, rankings
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Netaji Subhash Chandra Bose Subharti Medical College Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Netaji Subhash Chandra Bose Subharti Medical College Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MHA | General Quota | ₹3.86 Lakh | 2026 |
| B.Sc (Medical Laboratory) | General Quota | ₹4.11 Lakh | 2026 |
| MBBS | General Quota | ₹87.48 Lakh | 2026 |
| MBBS | Government Quota | ₹66.54 Lakh | 2026 |
| M.Ch (Neuro Surgery) | General Quota | ₹82.10 Lakh | 2026 |
| MD (Anaesthesia) | General Quota | ₹58.62 Lakh | 2026 |
| MD (Anaesthesia) | Government Quota | ₹52.16 Lakh | 2026 |
| MD (Anatomy) | General Quota | ₹41.22 Lakh | 2026 |
| MD (Anatomy) | Government Quota | ₹34.77 Lakh | 2026 |
| MD (Biochemistry) | General Quota | ₹41.22 Lakh | 2026 |
| MD (Biochemistry) | Government Quota | ₹34.77 Lakh | 2026 |
| MD (Community Medicine) | General Quota | ₹41.22 Lakh | 2026 |
| MD (Community Medicine) | Government Quota | ₹34.77 Lakh | 2026 |
| MD (Dermatology, Venereology & Leprology) | General Quota | ₹58.62 Lakh | 2026 |
| MD (Dermatology, Venereology & Leprology) | Government Quota | ₹52.16 Lakh | 2026 |
| MD (General Medicine) | General Quota | ₹58.62 Lakh | 2026 |
| MD (General Medicine) | Government Quota | ₹52.16 Lakh | 2026 |
| MD (Microbiology) | General Quota | ₹41.22 Lakh | 2026 |
| MD (Microbiology) | Government Quota | ₹34.77 Lakh | 2026 |
| MD (Paediatrics) | General Quota | ₹58.62 Lakh | 2026 |
| MD (Paediatrics) | Government Quota | ₹52.16 Lakh | 2026 |
| MD (Pathology) | General Quota | ₹47.70 Lakh | 2026 |
| MD (Pathology) | Government Quota | ₹36.25 Lakh | 2026 |
| MD (Pharmacology) | General Quota | ₹41.22 Lakh | 2026 |
| MD (Pharmacology) | Government Quota | ₹34.77 Lakh | 2026 |
| MD (Physiology) | General Quota | ₹41.22 Lakh | 2026 |
| MD (Physiology) | Government Quota | ₹34.77 Lakh | 2026 |
| MD (Psychiatry) | General Quota | ₹58.62 Lakh | 2026 |
| MD (Psychiatry) | Government Quota | ₹52.16 Lakh | 2026 |
| MD (Radiodiagnosis) | General Quota | ₹58.62 Lakh | 2026 |
| MD (Radiodiagnosis) | Government Quota | ₹52.16 Lakh | 2026 |
| MD (T.B. And Chest) | General Quota | ₹58.62 Lakh | 2026 |
| MD (T.B. And Chest) | Government Quota | ₹52.16 Lakh | 2026 |
| MS (E.N.T.) | General Quota | ₹58.62 Lakh | 2026 |
| MS (E.N.T.) | Government Quota | ₹52.16 Lakh | 2026 |
| MS (Obstetrics & Gynaecology) | General Quota | ₹58.62 Lakh | 2026 |
| MS (Obstetrics & Gynaecology) | Government Quota | ₹52.16 Lakh | 2026 |
| MS (Orthopaedics) | General Quota | ₹58.62 Lakh | 2026 |
| MS (Orthopaedics) | Government Quota | ₹52.16 Lakh | 2026 |
| Diploma in X-Ray Technology | General Quota | ₹1.64 Lakh | 2026 |
| Post Graduate Diploma in Clinical Genetics and Medical Laboratory | General Quota | ₹1.74 Lakh | 2026 |
| B.Sc (Optometry) | General Quota | ₹2.17 Lakh | 2026 |
| M.Sc (Medical Biochemistry) | General Quota | ₹6.92 Lakh | 2026 |
| M.Sc (Medical Microbiology) | General Quota | ₹6.92 Lakh | 2026 |
| Diploma in Optometry | General Quota | ₹2.37 Lakh | 2026 |
| Diploma in Medical Lab Technology | General Quota | ₹2.95 Lakh | 2026 |
| B.Sc (Operation Theatre) | General Quota | ₹3.29 Lakh | 2026 |
| DM (Cardiology) | General Quota | ₹82.10 Lakh | 2026 |
| MD (Pulmonary Medicine) | General Quota | ₹58.62 Lakh | 2026 |
| MD (Pulmonary Medicine) | Government Quota | ₹52.16 Lakh | 2026 |
| M.Sc. (Medical Anatomy) | General Quota | ₹6.92 Lakh | 2026 |
| M.Sc (Medical Physiology) | General Quota | ₹6.92 Lakh | 2026 |
| B.Sc (Radiology And Imaging) | General Quota | ₹2.71 Lakh | 2026 |
| M.Sc (Medical Laboratory) | General Quota | ₹2.61 Lakh | 2026 |
| MS (General Surgery) | General Quota | ₹58.62 Lakh | 2026 |
| MS (General Surgery) | Government Quota | ₹52.16 Lakh | 2026 |
| MS (Ophthalmology) | General Quota | ₹58.62 Lakh | 2026 |
| MS (Ophthalmology) | Government Quota | ₹52.16 Lakh | 2026 |
| MD (Emergency Medicine) | General Quota | ₹58.62 Lakh | 2026 |
| MD (Emergency Medicine) | Government Quota | ₹52.16 Lakh | 2026 |
| B.Sc (Medical Laboratory) | General Quota | ₹1.75 Lakh | 2026 |
| Diploma in Operation Theatre Technician | General Quota | ₹2.52 Lakh | 2026 |
| B.Sc (Optometry) | General Quota | ₹1.52 Lakh | 2026 |
| B.Sc (Operation Theatre Techniques) | General Quota | ₹1.21 Lakh | 2026 |
| B.Sc (Radiology & Imaging) | General Quota | ₹1.89 Lakh | 2026 |
| B.Sc (Anesthesia & Operation Theater) | General Quota | ₹2.08 Lakh | 2026 |
| Diploma in MRI Technician | General Quota | ₹1.28 Lakh | 2026 |
| M.Sc (Radiology) | General Quota | ₹1.29 Lakh | 2026 |
| MD (Radiation Oncology) | General Quota | ₹58.62 Lakh | 2026 |
| MD (Radiation Oncology) | Government Quota | ₹52.16 Lakh | 2026 |
| B.Sc (Operation Theatre & Anesthesia) | General Quota | ₹1.60 Lakh | 2026 |
Netaji Subhash Chandra Bose Subharti Medical College Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| Outlook | 2025 | Private Medical Institutes | 17 | 842.4 |
Netaji Subhash Chandra Bose Subharti Medical College Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
Netaji Subhash Chandra Bose Subharti Medical College Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
Netaji Subhash Chandra Bose Subharti Medical College Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Netaji Subhash Chandra Bose Subharti Medical College FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Netaji Subhash Chandra Bose Subharti Medical College.
1Which courses are offered by Netaji Subhash Chandra Bose Subharti Medical College?
Netaji Subhash Chandra Bose Subharti Medical College has 48 courses shown here. Popular courses include MBBS, MD (Anaesthesia), MS (E.N.T.), B.Sc (Anesthesia & Operation Theater) and M.Sc. (Medical Anatomy). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Netaji Subhash Chandra Bose Subharti Medical College?
The fee range for Netaji Subhash Chandra Bose Subharti Medical College is ₹1.21 Lakh - ₹87.48 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Netaji Subhash Chandra Bose Subharti Medical College?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Netaji Subhash Chandra Bose Subharti Medical College cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Where is Netaji Subhash Chandra Bose Subharti Medical College located?
Netaji Subhash Chandra Bose Subharti Medical College is located in Meerut, Uttar Pradesh. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
6What should I compare before shortlisting Netaji Subhash Chandra Bose Subharti Medical College?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
7How often should I check this Netaji Subhash Chandra Bose Subharti Medical College page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.