About PJTSAU
PJTSAU Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1964 |
| Institute type | Public University |
| Popular courses | B.Tech (Agricultural), MBA (Agri-Business), B.Sc (Hons. Agriculture), M.Tech (Farm Power & Machinery) and M.Sc (Agricultural Economics) |
| Fee range | ₹64,101 - ₹5.27 Lakh |
| Ranking | NIRF Agriculture ranking placed the institute at 24 in 2025 |
PJTSAU Fees 2026
PJTSAU fees for different courses range from ₹64,101 - ₹5.27 Lakh. The latest fees for popular courses such as B.Tech (Agricultural), MBA (Agri-Business), B.Sc (Hons. Agriculture), M.Tech (Farm Power & Machinery) and M.Sc (Agricultural Economics) are explained below.
The total fee for B.Tech (Agricultural) at PJTSAU is ₹5.27 Lakh for General Quota.
The total fee for MBA (Agri-Business) at PJTSAU is ₹1.36 Lakh for General Quota.
The total fee for B.Sc (Hons. Agriculture) at PJTSAU is ₹3.72 Lakh for General Quota.
The total fee for M.Tech (Farm Power & Machinery) at PJTSAU is ₹1.55 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Agricultural) | General Quota | ₹5.27 Lakh | 2026 |
| MBA (Agri-Business) | General Quota | ₹1.36 Lakh | 2026 |
| B.Sc (Hons. Agriculture) | General Quota | ₹3.72 Lakh | 2026 |
| M.Tech (Farm Power & Machinery) | General Quota | ₹1.55 Lakh | 2026 |
| M.Sc (Agricultural Economics) | General Quota | ₹1.60 Lakh | 2026 |
PJTSAU Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Agricultural) | B.Tech | UG | - |
| MBA (Agri-Business) | MBA | UG | - |
| B.Sc (Hons. Agriculture) | B.Sc | UG | - |
| M.Tech (Farm Power & Machinery) | M.Tech | PG | - |
| M.Sc (Agricultural Economics) | M.Sc | PG | - |
| Ph.D. (Agricultural Economics) | - | Doctorate | - |
PJTSAU Admission Process 2026
Admission at PJTSAU depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
PJTSAU Rankings 2026
NIRF Agriculture ranking placed the institute at 24 in 2025.
PJTSAU FAQs
1Which are the popular courses at PJTSAU?
Popular courses include B.Tech (Agricultural), MBA (Agri-Business), B.Sc (Hons. Agriculture), M.Tech (Farm Power & Machinery) and M.Sc (Agricultural Economics).
2What is the fee range at PJTSAU?
The fee range is ₹64,101 - ₹5.27 Lakh. Students should check course-wise fee and quota before payment.
3Is PJTSAU ranked?
NIRF Agriculture ranking placed the institute at 24 in 2025.
Fee Range
₹64,101 - ₹5.27 Lakh
Average Package
-
Courses
45
Established
1964
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
45 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, rankings
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
PJTSAU Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
PJTSAU Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MBA (Agri-Business) | General Quota | ₹1.36 Lakh | 2026 |
| B.Tech (Agricultural) | General Quota | ₹5.27 Lakh | 2026 |
| B.Tech (Food) | General Quota | ₹5.27 Lakh | 2026 |
| Diploma in Agricultural Engineering | General Quota | ₹93,912 | 2026 |
| M.Sc (Family Resource Management) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Food Nutrition) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Human Development & Family Studies) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Microbiology) | General Quota | ₹1.60 Lakh | 2026 |
| Ph.D. (Family Resource Management) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Food and Nutrition) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Home Science Extension Education) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Human Development and Family Studies) | General Quota | ₹2.39 Lakh | 2026 |
| B.Sc (Hons. Agriculture) | General Quota | ₹3.72 Lakh | 2026 |
| M.Sc (Agricultural Economics) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Agricultural Extension) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Agronomy) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Crop Physiology) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Entomology) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Genetics And Plant Breeding) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Plant Pathology) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Seed Science &) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Soil Science) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Water Management) | General Quota | ₹1.60 Lakh | 2026 |
| M.Tech (Farm Power & Machinery) | General Quota | ₹1.55 Lakh | 2026 |
| M.Tech (Soil And Water) | General Quota | ₹1.55 Lakh | 2026 |
| Ph.D. (Agronomy) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Crop Physiology) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Farm Machinery & Power) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Genetics & Plant Breeding) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Plant Pathology) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Seed Science & Technology) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Soil Science and Water Management) | General Quota | ₹2.39 Lakh | 2026 |
| Diploma in Agriculture | General Quota | ₹64,101 | 2026 |
| Ph.D. (Soil Science) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Agricultural Extension) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Entomology) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Molecular Biology & Biotechnology) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Agricultural Economics) | General Quota | ₹2.39 Lakh | 2026 |
| Ph.D. (Human Development & Childhood Studies) | General Quota | ₹2.04 Lakh | 2026 |
| M.Tech (Food) | General Quota | ₹1.55 Lakh | 2026 |
| Diploma in Organic Agriculture | General Quota | ₹64,101 | 2026 |
| M.Sc (Home Science Extension And Communication Management) | General Quota | ₹1.60 Lakh | 2026 |
| M.Sc (Molecular Biology And Biotechnology) | General Quota | ₹1.60 Lakh | 2026 |
| Diploma in Seed Technology | General Quota | ₹64,101 | 2026 |
| B.Sc (Hons. Community Science) | General Quota | ₹3.95 Lakh | 2026 |
PJTSAU Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | Agriculture | 24 | 52.97 |
| Outlook | 2025 | State Public Universities | 71 | 749.96 |
| NIRF | 2024 | Agriculture | 37 | 44.73 |
PJTSAU Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
PJTSAU Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
PJTSAU Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
PJTSAU FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at PJTSAU.
1Which courses are offered by PJTSAU?
PJTSAU has 45 courses shown here. Popular courses include B.Tech (Agricultural), MBA (Agri-Business), B.Sc (Hons. Agriculture), M.Tech (Farm Power & Machinery) and M.Sc (Agricultural Economics). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of PJTSAU?
The fee range for PJTSAU is ₹64,101 - ₹5.27 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to PJTSAU?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use PJTSAU cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is PJTSAU ranked?
PJTSAU has a NIRF rank of 37. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is PJTSAU located?
PJTSAU is located in Hyderabad, Telangana. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting PJTSAU?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this PJTSAU page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.