| Particulars | Details |
|---|---|
| Established | 2011 |
| Location | Sagar, Madhya Pradesh |
| Institute type | Private University |
| Fee range | ₹8,600 - ₹3.57 Lakh |
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (EEE) | General Quota | ₹1.72 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹1.03 Lakh | 2026 |
| MBA | General Quota | ₹80,000 | 2026 |
| BA (Economics) | General Quota | ₹60,000 | 2026 |
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (EEE) | B.Tech | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| MBA | MBA | UG | - |
| BA (Economics) | BA | UG | - |
| BBA | BBA | UG | - |
Ans. The fee range is ₹8,600 - ₹3.57 Lakh. Students should check course-wise fee and quota before payment.
Fee Range
₹8,600 - ₹3.57 Lakh
Average Package
-
Courses
60
Established
2011
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
60 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Swami Vivekanand University Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Swami Vivekanand University Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA (Economics) | General Quota | ₹60,000 | 2026 |
| BA (English Literature) | General Quota | ₹60,000 | 2026 |
| BA (Geography) | General Quota | ₹60,000 | 2026 |
| BA (Hindi Literature) | General Quota | ₹60,000 | 2026 |
| BA (History) | General Quota | ₹60,000 | 2026 |
| BA (Political Science) | General Quota | ₹60,000 | 2026 |
| BA (Sanskrit Literature) | General Quota | ₹60,000 | 2026 |
| BA (Sociology) | General Quota | ₹60,000 | 2026 |
| BA | General Quota | ₹60,000 | 2026 |
| B.Ed | General Quota | ₹90,000 | 2026 |
| BFA | General Quota | ₹37,500 | 2026 |
| BPA | General Quota | ₹60,000 | 2026 |
| B.P.Ed | General Quota | ₹72,000 | 2026 |
| B.Lib.I.Sc | General Quota | ₹20,000 | 2026 |
| MA (Economics) | General Quota | ₹14,600 | 2026 |
| MA (Education) | General Quota | ₹17,600 | 2026 |
| MA (English) | General Quota | ₹14,600 | 2026 |
| MA (Geography) | General Quota | ₹14,600 | 2026 |
| MA (Hindi) | General Quota | ₹14,600 | 2026 |
| MA (History) | General Quota | ₹14,600 | 2026 |
| MA (Music) | General Quota | ₹22,600 | 2026 |
| MA (Political Science) | General Quota | ₹14,600 | 2026 |
| MA (Sanskrit) | General Quota | ₹14,600 | 2026 |
| MA (Sociology) | General Quota | ₹14,600 | 2026 |
| M.Ed | General Quota | ₹90,000 | 2026 |
| M.Lib | General Quota | ₹12,600 | 2026 |
| M.P.Ed | General Quota | ₹1.23 Lakh | 2026 |
| MSW | General Quota | ₹30,600 | 2026 |
| MFA | General Quota | ₹32,600 | 2026 |
| D.Ed | General Quota | ₹1.34 Lakh | 2026 |
| Diploma in Fine Arts | General Quota | ₹12,600 | 2026 |
| Diploma in Library Science | General Quota | ₹8,600 | 2026 |
| BBA | General Quota | ₹60,000 | 2026 |
| B.Sc (Hotel Management) | General Quota | ₹35,900 | 2026 |
| MA (Rural Development) | General Quota | ₹14,600 | 2026 |
| MBA | General Quota | ₹80,000 | 2026 |
| MBA (Agri-Business) | General Quota | ₹1.00 Lakh | 2026 |
| MBA (Disaster Management) | General Quota | ₹80,000 | 2026 |
| MBA (Hotel Management) | General Quota | ₹80,000 | 2026 |
| M.Sc (Information Tech. And Management) | General Quota | ₹22,600 | 2026 |
| Diploma in Hotel Management | General Quota | ₹32,600 | 2026 |
| Diploma In Investment Management | General Quota | ₹43,100 | 2026 |
| Diploma in Management | General Quota | ₹10,000 | 2026 |
| Post Graduate Diploma in Industrial Safety Management | General Quota | ₹27,600 | 2026 |
| B.Tech (Chemical) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹1.72 Lakh | 2026 |
| M.Tech (Civil) | General Quota | ₹1.03 Lakh | 2026 |
| B.Tech (Aerospace) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (Agricultural) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (Ceramics & Cement) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (Food) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (Mining) | General Quota | ₹1.72 Lakh | 2026 |
| B.Tech (Petrochemical) | General Quota | ₹1.72 Lakh | 2026 |
| M.Tech (Aerospace) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (Control Systems) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (Digital Communication) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (EEE) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (ECE) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (Environmental) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (Farm Machinery And Power) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (Highway) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (IT) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (Mechanical) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (Power Systems And Power Electronics) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (Soil Water Conservation) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (Thermal) | General Quota | ₹1.03 Lakh | 2026 |
| M.Tech (VLSI Design & Embedded System) | General Quota | ₹1.03 Lakh | 2026 |
| Diploma in Civil Engineering | General Quota | ₹3.57 Lakh | 2026 |
| Diploma in Aeronautical Engineering | General Quota | ₹84,000 | 2026 |
| Diploma in Cement Technology | General Quota | ₹84,000 | 2026 |
| Diploma in Chemical Engineering | General Quota | ₹32,000 | 2026 |
| Diploma in Chemical Engineering | SC/ST Quota | ₹32,000 | 2026 |
| Diploma in Computer Science and Engineering | General Quota | ₹1.32 Lakh | 2026 |
| Diploma in Electrical & Electronics Engineering | General Quota | ₹1.32 Lakh | 2026 |
| Diploma in Electronics and Communication Engineering | General Quota | ₹84,000 | 2026 |
Swami Vivekanand University Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
Ranking details
Compare courses, fees, location and admission route along with ranking details shown on this page.
Swami Vivekanand University Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
Swami Vivekanand University Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
Swami Vivekanand University Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Swami Vivekanand University FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Swami Vivekanand University.
1Which courses are offered by Swami Vivekanand University?
Swami Vivekanand University has 60 courses shown here. Popular courses include B.Tech (EEE), M.Tech (CSE), MBA, M.Sc (Information Tech. And Management) and BA (Economics). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Swami Vivekanand University?
The fee range for Swami Vivekanand University is ₹8,600 - ₹3.57 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Swami Vivekanand University?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Swami Vivekanand University cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Where is Swami Vivekanand University located?
Swami Vivekanand University is located in Sagar, Madhya Pradesh. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
6What should I compare before shortlisting Swami Vivekanand University?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
7How often should I check this Swami Vivekanand University page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.