| Particulars | Details |
|---|---|
| Established | 2010 |
| Institute type | Public University |
| Fee range | ₹1,500 - ₹10.86 Lakh |
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MA (Archaeology) | General Quota | ₹2.68 Lakh | 2026 |
| M.Sc (Ecology & Environmental Science) | General Quota | ₹4.02 Lakh | 2026 |
| Ph.D (History) | General Quota | ₹7.34 Lakh | 2026 |
| Certificate Course in German | General Quota | ₹1,500 | 2026 |
| Course | Degree | Level | Duration |
|---|---|---|---|
| MA (Archaeology) | MA | PG | - |
| M.Sc (Ecology & Environmental Science) | M.Sc | PG | - |
| Ph.D (History) | - | Doctorate | - |
| Certificate Course in German | - | - | - |
| Diploma in English | - | - | - |
Ans. The fee range is ₹1,500 - ₹10.86 Lakh. Students should check course-wise fee and quota before payment.
Fee Range
₹1,500 - ₹10.86 Lakh
Average Package
-
Courses
49
Established
2010
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
49 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Nalanda University Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Nalanda University Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MA (Archaeology) | General Quota | ₹2.68 Lakh | 2026 |
| MA (Archaeology) | NRI Quota | ₹3.52 Lakh | 2026 |
| MA (Buddhist Studies) | General Quota | ₹2.68 Lakh | 2026 |
| MA (Buddhist Studies) | NRI Quota | ₹3.52 Lakh | 2026 |
| MA (Comparative Religion) | General Quota | ₹2.68 Lakh | 2026 |
| MA (Comparative Religion) | NRI Quota | ₹3.52 Lakh | 2026 |
| MA (Economics) | General Quota | ₹2.68 Lakh | 2026 |
| MA (Economics) | NRI Quota | ₹3.52 Lakh | 2026 |
| MA (History) | General Quota | ₹2.68 Lakh | 2026 |
| MA (History) | NRI Quota | ₹3.52 Lakh | 2026 |
| MA (Mathematics) | General Quota | ₹2.68 Lakh | 2026 |
| MA (Mathematics) | NRI Quota | ₹3.52 Lakh | 2026 |
| MA (Philosophy) | General Quota | ₹2.68 Lakh | 2026 |
| MA (Philosophy) | NRI Quota | ₹3.52 Lakh | 2026 |
| Ph.D. (Buddhist Studies) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D. (Buddhist Studies) | NRI Quota | ₹9.63 Lakh | 2026 |
| Ph.D. (History) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D. (History) | NRI Quota | ₹9.63 Lakh | 2026 |
| Ph.D. (Philosophy) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D. (Philosophy) | NRI Quota | ₹9.63 Lakh | 2026 |
| Diploma in French | General Quota | ₹4,000 | 2026 |
| Diploma in English | General Quota | ₹4,000 | 2026 |
| Diploma in Pali | General Quota | ₹4,000 | 2026 |
| Diploma in Sanskrit | General Quota | ₹4,000 | 2026 |
| Diploma in Tibetan Language and Literature | General Quota | ₹4,000 | 2026 |
| Certificate course in Buddhist Studies | General Quota | ₹1,500 | 2026 |
| Certificate Course in French | General Quota | ₹1,500 | 2026 |
| Certificate Course in German | General Quota | ₹1,500 | 2026 |
| Certificate Course in Japanese | General Quota | ₹1,500 | 2026 |
| Certificate Course in Russian | General Quota | ₹1,500 | 2026 |
| Certificate course in Sanskrit | General Quota | ₹2,000 | 2026 |
| Certificate course in Spanish | General Quota | ₹1,500 | 2026 |
| Certificate in English | General Quota | ₹1,500 | 2026 |
| Certificate in Pali | General Quota | ₹2,000 | 2026 |
| Certificate in Tibetan | General Quota | ₹2,000 | 2026 |
| MBA (Sustainable Development Management) | General Quota | ₹6.66 Lakh | 2026 |
| MBA (Sustainable Development Management) | NRI Quota | ₹5.83 Lakh | 2026 |
| M.Sc (Ecology & Environmental Science) | General Quota | ₹4.02 Lakh | 2026 |
| M.Sc (Ecology & Environmental Science) | NRI Quota | ₹3.52 Lakh | 2026 |
| M.Sc (Mathematics) | General Quota | ₹4.02 Lakh | 2026 |
| M.Sc (Mathematics) | NRI Quota | ₹3.52 Lakh | 2026 |
| Diploma in Yoga | General Quota | ₹4,000 | 2026 |
| Certificate Course in Yoga | General Quota | ₹2,000 | 2026 |
| Certificate Course in Persian | General Quota | ₹1,500 | 2026 |
| Ph.D. (International Relation) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D. (International Relation) | NRI Quota | ₹9.63 Lakh | 2026 |
| Ph.D. (Comparative Religion) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D. (Comparative Religion) | NRI Quota | ₹9.63 Lakh | 2026 |
| MA (International Relations) | General Quota | ₹2.68 Lakh | 2026 |
| MA (International Relations) | NRI Quota | ₹3.52 Lakh | 2026 |
| Certificate Course in Korean Language | General Quota | ₹2,000 | 2026 |
| Ph.D. (Ecology & Environmental science) | General Quota | ₹10.86 Lakh | 2026 |
| Ph.D. (Ecology & Environmental science) | NRI Quota | ₹9.63 Lakh | 2026 |
| Diploma in Korean Language | General Quota | ₹4,000 | 2026 |
| Ph.D.(Indian and World Literatures) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D.(Indian and World Literatures) | NRI Quota | ₹9.63 Lakh | 2026 |
| Ph.D. (Archaeology) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D. (Archaeology) | NRI Quota | ₹9.63 Lakh | 2026 |
| MA (Peace Studies) | General Quota | ₹2.68 Lakh | 2026 |
| MA (Peace Studies) | NRI Quota | ₹3.52 Lakh | 2026 |
| Ph.D (History) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D (History) | NRI Quota | ₹9.63 Lakh | 2026 |
| Ph.D (Philosophy) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D (Philosophy) | NRI Quota | ₹9.63 Lakh | 2026 |
| Ph.D. (Environmental Sciences) | General Quota | ₹10.86 Lakh | 2026 |
| Ph.D. (Environmental Sciences) | NRI Quota | ₹9.63 Lakh | 2026 |
| Ph.D. (Sustainable Development) | General Quota | ₹10.86 Lakh | 2026 |
| Ph.D. (Sustainable Development) | NRI Quota | ₹9.63 Lakh | 2026 |
| Ph.D. (Sustainable Development) | General Quota | ₹10.86 Lakh | 2026 |
| Ph.D. (Sustainable Development) | NRI Quota | ₹9.63 Lakh | 2026 |
| MA (Hindu Studies) | General Quota | ₹2.68 Lakh | 2026 |
| MA (Hindu Studies) | NRI Quota | ₹3.52 Lakh | 2026 |
| MA (World Literature) | General Quota | ₹2.68 Lakh | 2026 |
| MA (World Literature) | NRI Quota | ₹3.52 Lakh | 2026 |
| Ph.D. (English Literature) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D. (English Literature) | NRI Quota | ₹9.63 Lakh | 2026 |
| Ph.D. (International Relation) | General Quota | ₹7.34 Lakh | 2026 |
| Ph.D. (International Relation) | NRI Quota | ₹9.63 Lakh | 2026 |
Nalanda University Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
Ranking details
Compare courses, fees, location and admission route along with ranking details shown on this page.
Nalanda University Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
Nalanda University Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
Nalanda University Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Nalanda University FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Nalanda University.
1Which courses are offered by Nalanda University?
Nalanda University has 49 courses shown here. Popular courses include MBA (Sustainable Development Management), MA (Archaeology), M.Sc (Ecology & Environmental Science), Ph.D (History) and Certificate Course in German. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Nalanda University?
The fee range for Nalanda University is ₹1,500 - ₹10.86 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Nalanda University?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Nalanda University cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Where is Nalanda University located?
Nalanda University is located in Nalanda, Bihar. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
6What should I compare before shortlisting Nalanda University?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
7How often should I check this Nalanda University page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.