About Satyawati College
Satyawati College Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1972 |
| Location | New Delhi, Delhi NCR |
| Institute type | Public Arts College |
| Popular courses | B.Com (Hons.), BA (Hons. Mathematics), B.Sc (Hons. Mathematics), MA (Political Science) and Certificate Course in German |
| Fee range | ₹10,690 - ₹1.41 Lakh |
| Admission/counselling exams | CUET UG |
| Highest package | 25.00 LPA |
| Ranking | NIRF colleges ranking placed the institute at 151-200 in 2024 |
Satyawati College Fees 2026
Satyawati College fees for different courses range from ₹10,690 - ₹1.41 Lakh. The latest fees for popular courses such as B.Com (Hons.), BA (Hons. Mathematics), B.Sc (Hons. Mathematics), MA (Political Science) and Certificate Course in German are explained below.
The total fee for B.Com (Hons.) at Satyawati College is ₹1.41 Lakh for General Quota.
The total fee for BA (Hons. Mathematics) at Satyawati College is ₹1.41 Lakh for General Quota.
The total fee for B.Sc (Hons. Mathematics) at Satyawati College is ₹1.41 Lakh for General Quota.
The total fee for MA (Political Science) at Satyawati College is ₹79,790 for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Com (Hons.) | General Quota | ₹1.41 Lakh | 2026 |
| BA (Hons. Mathematics) | General Quota | ₹1.41 Lakh | 2026 |
| B.Sc (Hons. Mathematics) | General Quota | ₹1.41 Lakh | 2026 |
| MA (Political Science) | General Quota | ₹79,790 | 2026 |
| Certificate Course in German | General Quota | ₹10,690 | 2026 |
Satyawati College Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Com (Hons.) | B.Com | UG | - |
| BA (Hons. Mathematics) | BA | UG | - |
| B.Sc (Hons. Mathematics) | B.Sc | UG | - |
| MA (Political Science) | MA | PG | - |
| Certificate Course in German | - | - | - |
| Diploma in French | - | - | - |
Satyawati College Admission Process 2026
Satyawati College admission is linked with CUET UG for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
Satyawati College Cutoff 2026
B.Sc (Hons. Mathematics): CUET UG, 2025, General, Round 1 - marks 533.
BA (Hons. Economics): CUET UG, 2025, General, Round 1 - marks 697.
BA (Hons. English): CUET UG, 2025, General, Round 1 - marks 647.
BA (Hons. Hindi): CUET UG, 2025, General, Round 1 - marks 339.
Satyawati College Rankings 2026
NIRF colleges ranking placed the institute at 151-200 in 2024.
Satyawati College FAQs
1Which are the popular courses at Satyawati College?
Popular courses include B.Com (Hons.), BA (Hons. Mathematics), B.Sc (Hons. Mathematics), MA (Political Science) and Certificate Course in German.
2What is the fee range at Satyawati College?
The fee range is ₹10,690 - ₹1.41 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with Satyawati College admission?
Students should track CUET UG and the related counselling process.
4How are placements at Satyawati College?
Placement highlights include highest package of 25.00 LPA.
5Is Satyawati College ranked?
NIRF colleges ranking placed the institute at 151-200 in 2024.
Fee Range
₹10,690 - ₹1.41 Lakh
Average Package
-
Courses
17
Established
1972
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
17 courses
Start with the exact course, then compare cutoff by category and quota for this College.
-
Compare course fee with average package wherever confirmed placement figures are available.
2025
Exam: CUET UG. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Satyawati College Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Satyawati College Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA | General Quota | ₹1.41 Lakh | 2026 |
| BA (Hons. Hindi) | General Quota | ₹1.41 Lakh | 2026 |
| BA (Hons. History) | General Quota | ₹1.41 Lakh | 2026 |
| BA (Hons. Mathematics) | General Quota | ₹1.41 Lakh | 2026 |
| BA (Hons. Political Science) | General Quota | ₹1.41 Lakh | 2026 |
| BA (Hons. Sanskrit) | General Quota | ₹1.41 Lakh | 2026 |
| BA (Hons. Urdu) | General Quota | ₹1.41 Lakh | 2026 |
| BA (Hons. Economics) | General Quota | ₹1.41 Lakh | 2026 |
| BA (Hons. English) | General Quota | ₹1.41 Lakh | 2026 |
| MA (Political Science) | General Quota | ₹79,790 | 2026 |
| Diploma in French | General Quota | ₹10,690 | 2026 |
| Certificate Course in French | General Quota | ₹10,690 | 2026 |
| Certificate Course in German | General Quota | ₹10,690 | 2026 |
| B.Com | General Quota | ₹1.41 Lakh | 2026 |
| B.Com (Hons.) | General Quota | ₹1.41 Lakh | 2026 |
| B.Sc (Hons. Mathematics) | General Quota | ₹1.41 Lakh | 2026 |
| Diploma in German | General Quota | ₹10,690 | 2026 |
Satyawati College Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2024 | colleges | 151-200 | - |
| NIRF | 2023 | colleges | 151-200 | - |
Satyawati College Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
Satyawati College Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
CUET UG| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | General | - | - | marks | 533 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | SC | - | - | marks | 307 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | ST | - | - | marks | 237 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | EWS | - | - | marks | 401 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | OBC NCL | - | - | marks | 405 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | General | - | - | marks | 697 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | SC | - | - | marks | 334 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | ST | - | - | marks | 280 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | EWS | - | - | marks | 443 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | OBC NCL | - | - | marks | 441 |
| CUET UG | 2025 | 1 | BA (Hons. English) | General | - | - | marks | 647 |
| CUET UG | 2025 | 1 | BA (Hons. English) | SC | - | - | marks | 454 |
| CUET UG | 2025 | 1 | BA (Hons. English) | ST | - | - | marks | 477 |
| CUET UG | 2025 | 1 | BA (Hons. English) | EWS | - | - | marks | 469 |
| CUET UG | 2025 | 1 | BA (Hons. English) | OBC NCL | - | - | marks | 500 |
| CUET UG | 2025 | 1 | BA (Hons. Hindi) | General | - | - | marks | 339 |
| CUET UG | 2025 | 1 | BA (Hons. Hindi) | SC | - | - | marks | 212 |
| CUET UG | 2025 | 1 | BA (Hons. Hindi) | ST | - | - | marks | 249 |
| CUET UG | 2025 | 1 | BA (Hons. Hindi) | EWS | - | - | marks | 237 |
| CUET UG | 2025 | 1 | BA (Hons. Hindi) | OBC NCL | - | - | marks | 161 |
| CUET UG | 2025 | 1 | BA (Hons. History) | General | - | - | marks | 623 |
| CUET UG | 2025 | 1 | BA (Hons. History) | SC | - | - | marks | 440 |
| CUET UG | 2025 | 1 | BA (Hons. History) | ST | - | - | marks | 408 |
| CUET UG | 2025 | 1 | BA (Hons. History) | PwD | - | - | marks | 326 |
| CUET UG | 2025 | 1 | BA (Hons. History) | EWS | - | - | marks | 438 |
| CUET UG | 2025 | 1 | BA (Hons. History) | OBC NCL | - | - | marks | 492 |
| CUET UG | 2025 | 1 | BA (Hons. Political Science) | General | - | - | marks | 689 |
| CUET UG | 2025 | 1 | BA (Hons. Political Science) | SC | - | - | marks | 538 |
| CUET UG | 2025 | 1 | BA (Hons. Political Science) | ST | - | - | marks | 499 |
| CUET UG | 2025 | 1 | BA (Hons. Political Science) | PwD | - | - | marks | 473 |
| CUET UG | 2025 | 1 | BA (Hons. Political Science) | EWS | - | - | marks | 590 |
| CUET UG | 2025 | 1 | BA (Hons. Political Science) | OBC NCL | - | - | marks | 589 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | General | - | - | marks | 340 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | SC | - | - | marks | 142 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | EWS | - | - | marks | 154 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | OBC NCL | - | - | marks | 77 |
| CUET UG | 2025 | 1 | BA (Hons. Urdu) | General | - | - | marks | 388 |
| CUET UG | 2025 | 1 | BA (Hons. Urdu) | SC | - | - | marks | 165 |
| CUET UG | 2025 | 1 | BA (Hons. Urdu) | ST | - | - | marks | 138 |
| CUET UG | 2025 | 1 | BA (Hons. Urdu) | EWS | - | - | marks | 37 |
| CUET UG | 2025 | 1 | BA (Hons. Urdu) | OBC NCL | - | - | marks | 91 |
| CUET UG | 2025 | 1 | B.Com | General | - | - | marks | 735 |
| CUET UG | 2025 | 1 | B.Com | SC | - | - | marks | 478 |
| CUET UG | 2025 | 1 | B.Com | ST | - | - | marks | 208 |
| CUET UG | 2025 | 1 | B.Com | PwD | - | - | marks | 206 |
| CUET UG | 2025 | 1 | B.Com | EWS | - | - | marks | 624 |
| CUET UG | 2025 | 1 | B.Com | OBC NCL | - | - | marks | 575 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | General | - | - | marks | 764 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | SC | - | - | marks | 534 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | ST | - | - | marks | 273 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | PwD | - | - | marks | 225 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | EWS | - | - | marks | 656 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | OBC NCL | - | - | marks | 635 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | General | - | - | marks | 533 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Mathematics) | General | - | - | marks | 528 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | SC | - | - | marks | 307 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Mathematics) | SC | - | - | marks | 296 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | ST | - | - | marks | 237 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Mathematics) | ST | - | - | marks | 228 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | EWS | - | - | marks | 401 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Mathematics) | EWS | - | - | marks | 392 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | OBC NCL | - | - | marks | 405 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Mathematics) | OBC NCL | - | - | marks | 399 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | General | - | - | marks | 697 |
| CUET UG | 2025 | 2 | BA (Hons. Economics) | General | - | - | marks | 691 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | SC | - | - | marks | 334 |
| CUET UG | 2025 | 2 | BA (Hons. Economics) | SC | - | - | marks | 326 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | ST | - | - | marks | 280 |
| CUET UG | 2025 | 2 | BA (Hons. Economics) | ST | - | - | marks | 271 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | EWS | - | - | marks | 443 |
| CUET UG | 2025 | 2 | BA (Hons. Economics) | EWS | - | - | marks | 436 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | OBC NCL | - | - | marks | 441 |
| CUET UG | 2025 | 2 | BA (Hons. Economics) | OBC NCL | - | - | marks | 434 |
| CUET UG | 2025 | 1 | BA (Hons. English) | General | - | - | marks | 647 |
| CUET UG | 2025 | 2 | BA (Hons. English) | General | - | - | marks | 643 |
| CUET UG | 2025 | 1 | BA (Hons. English) | SC | - | - | marks | 454 |
| CUET UG | 2025 | 2 | BA (Hons. English) | SC | - | - | marks | 448 |
| CUET UG | 2025 | 1 | BA (Hons. English) | ST | - | - | marks | 477 |
| CUET UG | 2025 | 2 | BA (Hons. English) | ST | - | - | marks | 468 |
| CUET UG | 2025 | 1 | BA (Hons. English) | EWS | - | - | marks | 469 |
Satyawati College Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Satyawati College FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Satyawati College.
1Which courses are offered by Satyawati College?
Satyawati College has 17 courses shown here. Popular courses include B.Com (Hons.), BA (Hons. Mathematics), B.Sc (Hons. Mathematics), MA (Political Science) and Certificate Course in German. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Satyawati College?
The fee range for Satyawati College is ₹10,690 - ₹1.41 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Satyawati College?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Satyawati College cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at Satyawati College?
Placement details for Satyawati College include a highest package of 25.00 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is Satyawati College ranked?
Satyawati College has a NIRF rank of 151-200. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is Satyawati College located?
Satyawati College is located in New Delhi, Delhi NCR. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting Satyawati College?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this Satyawati College page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.