About Somaiya Vidyavihar University
Somaiya Vidyavihar University Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1959 |
| Location | Mumbai, Maharashtra |
| Institute type | Private University |
| Fee range | ₹8,000 - ₹1.09 Cr |
| Ranking | Outlook Commerce Institutes ranking placed the institute at 53 in 2025 |
Somaiya Vidyavihar University Fees 2026
The total fee for B.Tech (Civil) at Somaiya Vidyavihar University is ₹20.80 Lakh for General Quota.
The total fee for MBA at Somaiya Vidyavihar University is ₹69.09 Lakh for General Quota.
The total fee for BBA (Hons.) at Somaiya Vidyavihar University is ₹46.39 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Civil) | General Quota | ₹20.80 Lakh | 2026 |
| MBA | General Quota | ₹69.09 Lakh | 2026 |
| BBA (Hons.) | General Quota | ₹46.39 Lakh | 2026 |
| BA (Hons. Economics) | General Quota | ₹16.00 Lakh | 2026 |
Somaiya Vidyavihar University Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Civil) | B.Tech | UG | - |
| MBA | MBA | UG | - |
| BBA (Hons.) | BBA | UG | - |
| BA (Hons. Economics) | BA | UG | - |
| B.Sc (Hons. Biotechnology) | B.Sc | UG | - |
Somaiya Vidyavihar University Admission Process 2026
Admission at Somaiya Vidyavihar University depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
Somaiya Vidyavihar University Rankings 2026
Outlook Commerce Institutes ranking placed the institute at 53 in 2025.
Somaiya Vidyavihar University FAQs
Ques. Which are the popular courses at Somaiya Vidyavihar University?
1What is the fee range at Somaiya Vidyavihar University?
The fee range is ₹8,000 - ₹1.09 Cr. Students should check course-wise fee and quota before payment.
2Is Somaiya Vidyavihar University ranked?
Outlook Commerce Institutes ranking placed the institute at 53 in 2025.
Fee Range
₹8,000 - ₹1.09 Cr
Average Package
-
Courses
60
Established
1959
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
60 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, rankings
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Somaiya Vidyavihar University Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Somaiya Vidyavihar University Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA (Economics) | General Quota | ₹12.00 Lakh | 2026 |
| BA (Hons. Psychology) | General Quota | ₹14.00 Lakh | 2026 |
| BA (Hons. Economics) | General Quota | ₹16.00 Lakh | 2026 |
| BA (Psychology) | General Quota | ₹10.50 Lakh | 2026 |
| B.Ed | General Quota | ₹11.08 Lakh | 2026 |
| B.Ed | NRI Quota | ₹4.04 Lakh | 2026 |
| MA (Buddhist Studies) | General Quota | ₹2.40 Lakh | 2026 |
| MA (Buddhist Studies) | NRI Quota | ₹5.44 Lakh | 2026 |
| MA (Economics) | General Quota | ₹4.94 Lakh | 2026 |
| MA (Economics) | NRI Quota | ₹3.60 Lakh | 2026 |
| MA (English Literature) | General Quota | ₹1.10 Lakh | 2026 |
| MA (Gujarati) | General Quota | ₹1.10 Lakh | 2026 |
| MA (Hindi) | General Quota | ₹1.10 Lakh | 2026 |
| MA (History Of Art) | General Quota | ₹3.50 Lakh | 2026 |
| MA (International Studies) | General Quota | ₹5.40 Lakh | 2026 |
| MA (International Studies) | NRI Quota | ₹4.52 Lakh | 2026 |
| MA (Marathi) | General Quota | ₹1.10 Lakh | 2026 |
| MA (Pali) | General Quota | ₹2.40 Lakh | 2026 |
| MA (Pali) | NRI Quota | ₹5.44 Lakh | 2026 |
| MA (Sanskrit) | General Quota | ₹2.40 Lakh | 2026 |
| MA (Sanskrit) | NRI Quota | ₹5.44 Lakh | 2026 |
| M.Ed | General Quota | ₹10.94 Lakh | 2026 |
| M.Ed | NRI Quota | ₹3.88 Lakh | 2026 |
| MFA (Filmmaking) | General Quota | ₹6.00 Lakh | 2026 |
| M.Lib.I.Sc | General Quota | ₹3.60 Lakh | 2026 |
| M.Lib.I.Sc | NRI Quota | ₹2.97 Lakh | 2026 |
| Ph.D. (Buddhist Studies) | General Quota | ₹4.50 Lakh | 2026 |
| Ph.D. (Economics) | General Quota | ₹4.53 Lakh | 2026 |
| Ph.D. (Education) | General Quota | ₹4.53 Lakh | 2026 |
| Ph.D. (Marathi) | General Quota | ₹4.50 Lakh | 2026 |
| Ph.D. (Music) | General Quota | ₹4.50 Lakh | 2026 |
| Ph.D. (Sanskrit) | General Quota | ₹4.50 Lakh | 2026 |
| Diploma in Music | General Quota | ₹1.20 Lakh | 2026 |
| Certificate course in Library Science | General Quota | ₹10,000 | 2026 |
| Certificate course in Library Science | NRI Quota | ₹18,000 | 2026 |
| Certificate in Music (Hindustani/Vocal) | General Quota | ₹20,000 | 2026 |
| BBA | General Quota | ₹34.23 Lakh | 2026 |
| BBA | NRI Quota | ₹45.74 Lakh | 2026 |
| BBA (Hons.) | General Quota | ₹46.39 Lakh | 2026 |
| BBA (Hons.) | NRI Quota | ₹61.24 Lakh | 2026 |
| BBM | General Quota | ₹29.55 Lakh | 2026 |
| BBM | NRI Quota | ₹36.86 Lakh | 2026 |
| MBA | General Quota | ₹69.09 Lakh | 2026 |
| MBA (Executive) | General Quota | ₹59.42 Lakh | 2026 |
| MBA | General Quota | ₹69.09 Lakh | 2026 |
| Ph.D. (Marketing) | General Quota | ₹3.00 Lakh | 2026 |
| MBA (Hospitality Management) | General Quota | ₹63.56 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹20.80 Lakh | 2026 |
| B.Tech (Civil) | NRI Quota | ₹25.92 Lakh | 2026 |
| B.Tech (Computer) | General Quota | ₹82.26 Lakh | 2026 |
| B.Tech (Computer) | NRI Quota | ₹1.09 Cr | 2026 |
| B.Tech (Electronics & Telecommunication) | General Quota | ₹58.25 Lakh | 2026 |
| B.Tech (Electronics & Telecommunication) | NRI Quota | ₹75.31 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹58.25 Lakh | 2026 |
| B.Tech (Mechanical) | NRI Quota | ₹75.31 Lakh | 2026 |
| M.Tech (Computer) | General Quota | ₹3.00 Lakh | 2026 |
| M.Tech (Electronics & Telecommunications) | General Quota | ₹3.00 Lakh | 2026 |
| M.Tech (Energy) | General Quota | ₹3.00 Lakh | 2026 |
| M.Tech (Nuclear) | General Quota | ₹3.00 Lakh | 2026 |
| M.Tech (VLSI Design) | General Quota | ₹3.00 Lakh | 2026 |
| Ph.D. (Electronics and Telecommunication) | General Quota | ₹4.53 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹4.53 Lakh | 2026 |
| Post Graduate Diploma in Yogic Science | General Quota | ₹88,000 | 2026 |
| Post Graduate Diploma in Yogic Science | NRI Quota | ₹1.21 Lakh | 2026 |
| Certificate in Drug Regulatory Affairs | General Quota | ₹10,000 | 2026 |
| B.Com (Accounting And Finance) | General Quota | ₹17.42 Lakh | 2026 |
| B.Com (Accounting And Finance) | NRI Quota | ₹22.52 Lakh | 2026 |
| B.Com (Banking & Finance) | General Quota | ₹17.42 Lakh | 2026 |
| B.Com (Banking & Finance) | NRI Quota | ₹21.86 Lakh | 2026 |
| B.Com (Financial Markets) | General Quota | ₹17.42 Lakh | 2026 |
| B.Com (Financial Markets) | NRI Quota | ₹22.19 Lakh | 2026 |
| B.Com (Hons. Accounting And Finance) | General Quota | ₹24.45 Lakh | 2026 |
| B.Com (Hons. Accounting And Finance) | NRI Quota | ₹31.27 Lakh | 2026 |
| M.Com (Accounting And Finance) | General Quota | ₹5.39 Lakh | 2026 |
| M.Com (Accounting And Finance) | NRI Quota | ₹7.64 Lakh | 2026 |
| M.Com (Banking And Finance) | General Quota | ₹5.39 Lakh | 2026 |
| M.Com (Banking And Finance) | NRI Quota | ₹6.92 Lakh | 2026 |
| M.Com (Business Management) | General Quota | ₹5.39 Lakh | 2026 |
| M.Com (Business Management) | NRI Quota | ₹6.92 Lakh | 2026 |
| B.Sc (Biotechnology) | General Quota | ₹22.64 Lakh | 2026 |
Somaiya Vidyavihar University Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| Outlook | 2025 | Commerce Institutes | 53 | 790.15 |
Somaiya Vidyavihar University Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
Somaiya Vidyavihar University Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
Somaiya Vidyavihar University Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Somaiya Vidyavihar University FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Somaiya Vidyavihar University.
1Which courses are offered by Somaiya Vidyavihar University?
Somaiya Vidyavihar University has 60 courses shown here. Popular courses include B.Tech (Civil), MBA, BBA (Hons.), B.Com (Financial Markets) and BA (Hons. Economics). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Somaiya Vidyavihar University?
The fee range for Somaiya Vidyavihar University is ₹8,000 - ₹1.09 Cr. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Somaiya Vidyavihar University?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Somaiya Vidyavihar University cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Where is Somaiya Vidyavihar University located?
Somaiya Vidyavihar University is located in Mumbai, Maharashtra. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
6What should I compare before shortlisting Somaiya Vidyavihar University?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
7How often should I check this Somaiya Vidyavihar University page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.