About St Stephen's College
St Stephen's College Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1881 |
| Location | New Delhi, Delhi NCR |
| Institute type | Public Arts College |
| Popular courses | BA (Hons. Economics), B.Sc (Hons. Mathematics) and MA (Economics) |
| Fee range | ₹70,410 - ₹1.66 Lakh |
| Admission/counselling exams | CUET UG |
| Average package | 9.30 LPA |
| Highest package | 20.00 LPA |
| Ranking | NIRF COLLEGES ranking placed the institute at 5 in 2025 |
St Stephen's College Fees 2026
St Stephen's College fees for different courses range from ₹70,410 - ₹1.66 Lakh. The latest fees for popular courses such as BA (Hons. Economics), B.Sc (Hons. Mathematics) and MA (Economics) are explained below.
The total fee for BA (Hons. Economics) at St Stephen's College is ₹1.59 Lakh for General Quota.
The total fee for B.Sc (Hons. Mathematics) at St Stephen's College is ₹1.63 Lakh for General Quota.
The total fee for MA (Economics) at St Stephen's College is ₹1.58 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA (Hons. Economics) | General Quota | ₹1.59 Lakh | 2026 |
| B.Sc (Hons. Mathematics) | General Quota | ₹1.63 Lakh | 2026 |
| MA (Economics) | General Quota | ₹1.58 Lakh | 2026 |
St Stephen's College Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| BA (Hons. Economics) | BA | UG | - |
| B.Sc (Hons. Mathematics) | B.Sc | UG | - |
| MA (Economics) | MA | PG | - |
| BA (Hons. English) | BA | UG | - |
| BA (Hons. History) | BA | UG | - |
| BA (Hons. Philosophy) | BA | UG | - |
St Stephen's College Admission Process 2026
St Stephen's College admission is linked with CUET UG for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
St Stephen's College Cutoff 2026
BA (Hons. English): CUET UG, 2025, General, Round 1 - marks 927.
BA (Hons. Economics): CUET UG, 2025, General, Round 1 - marks 905.
BA (Hons. History): CUET UG, 2025, General, Round 1 - marks 919.
BA (Hons. Philosophy): CUET UG, 2025, General, Round 1 - marks 907.
St Stephen's College Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | 20.00 LPA |
| Average package | 9.30 LPA |
| Top recruiters | - |
St Stephen's College Rankings 2026
NIRF COLLEGES ranking placed the institute at 5 in 2025.
St Stephen's College FAQs
1Which are the popular courses at St Stephen's College?
Popular courses include BA (Hons. Economics), B.Sc (Hons. Mathematics) and MA (Economics).
2What is the fee range at St Stephen's College?
The fee range is ₹70,410 - ₹1.66 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with St Stephen's College admission?
Students should track CUET UG and the related counselling process.
4How are placements at St Stephen's College?
Placement highlights include average package of 9.30 LPA and highest package of 20.00 LPA.
5Is St Stephen's College ranked?
NIRF COLLEGES ranking placed the institute at 5 in 2025.
Fee Range
₹70,410 - ₹1.66 Lakh
Average Package
9.30 LPA
Courses
18
Established
1881
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
18 courses
Start with the exact course, then compare cutoff by category and quota for this College.
0.2 yrs
Approximate fee-to-package check using ₹70,410 - ₹1.66 Lakh fee range and 9.30 LPA average package.
2025
Exam: CUET UG. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
St Stephen's College Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
St Stephen's College Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA | General Quota | ₹1.59 Lakh | 2026 |
| BA | OBC Quota | ₹70,410 | 2026 |
| BA | SC/ST Quota | ₹70,410 | 2026 |
| BA (Hons. History) | General Quota | ₹1.59 Lakh | 2026 |
| BA (Hons. History) | OBC Quota | ₹70,410 | 2026 |
| BA (Hons. History) | SC/ST Quota | ₹70,410 | 2026 |
| BA (Hons. Philosophy) | General Quota | ₹1.59 Lakh | 2026 |
| BA (Hons. Philosophy) | OBC Quota | ₹70,410 | 2026 |
| BA (Hons. Philosophy) | SC/ST Quota | ₹70,410 | 2026 |
| BA (Hons. Sanskrit) | General Quota | ₹1.59 Lakh | 2026 |
| BA (Hons. Sanskrit) | OBC Quota | ₹70,410 | 2026 |
| BA (Hons. Sanskrit) | SC/ST Quota | ₹70,410 | 2026 |
| BA (Hons. Economics) | General Quota | ₹1.59 Lakh | 2026 |
| BA (Hons. Economics) | OBC Quota | ₹70,410 | 2026 |
| BA (Hons. Economics) | SC/ST Quota | ₹70,410 | 2026 |
| BA (Hons. English) | General Quota | ₹1.59 Lakh | 2026 |
| BA (Hons. English) | OBC Quota | ₹70,410 | 2026 |
| BA (Hons. English) | SC/ST Quota | ₹70,410 | 2026 |
| MA (Economics) | General Quota | ₹1.58 Lakh | 2026 |
| MA (English) | General Quota | ₹1.58 Lakh | 2026 |
| MA (History) | General Quota | ₹1.58 Lakh | 2026 |
| MA (Mathematics) | General Quota | ₹1.58 Lakh | 2026 |
| MA (Operations Research) | General Quota | ₹1.58 Lakh | 2026 |
| MA (Philosophy) | General Quota | ₹1.58 Lakh | 2026 |
| MA (Sanskrit) | General Quota | ₹1.58 Lakh | 2026 |
| B.Sc (Hons. Chemistry) | General Quota | ₹1.66 Lakh | 2026 |
| B.Sc (Hons. Chemistry) | OBC Quota | ₹74,010 | 2026 |
| B.Sc (Hons. Chemistry) | SC/ST Quota | ₹74,010 | 2026 |
| B.Sc (Hons. Mathematics) | General Quota | ₹1.63 Lakh | 2026 |
| B.Sc (Hons. Mathematics) | OBC Quota | ₹74,550 | 2026 |
| B.Sc (Hons. Mathematics) | SC/ST Quota | ₹74,550 | 2026 |
| B.Sc (Hons. Physics) | General Quota | ₹1.66 Lakh | 2026 |
| B.Sc (Hons. Physics) | OBC Quota | ₹74,010 | 2026 |
| B.Sc (Hons. Physics) | SC/ST Quota | ₹74,010 | 2026 |
| B.Sc (Physical Science With Chemistry) | General Quota | ₹1.66 Lakh | 2026 |
| B.Sc (Physical Science With Chemistry) | OBC Quota | ₹74,010 | 2026 |
| B.Sc (Physical Science With Chemistry) | SC/ST Quota | ₹74,010 | 2026 |
| B.Sc (Physical Science With Computer Science) | General Quota | ₹1.66 Lakh | 2026 |
| B.Sc (Physical Science With Computer Science) | OBC Quota | ₹74,010 | 2026 |
| B.Sc (Physical Science With Computer Science) | SC/ST Quota | ₹74,010 | 2026 |
St Stephen's College Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | COLLEGES | 5 | 79.41 |
| Outlook | 2025 | Arts Institutes | 4 | 906.86 |
| Outlook | 2025 | Science Institutes | 4 | 947.25 |
| The Week | 2025 | Arts | 2 | 643 |
| The Week | 2025 | Science | 1 | 515 |
| India Today | 2024 | BA | 2 | 1800.8 |
| India Today | 2024 | B.Sc | 4 | 1745.9 |
| NIRF | 2024 | COLLEGES | 3 | 72.97 |
| The Week | 2024 | Arts | 2 | - |
| The Week | 2024 | Science | 1 | - |
| India Today | 2023 | BA | 2 | 1798.8 |
| India Today | 2023 | B.Sc | 4 | 1756.5 |
| NIRF | 2023 | COLLEGES | 14 | 67.83 |
St Stephen's College Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 5.50 LPA | - | 13% |
| 2023 | UG 3-Year Programs | NIRF Placement Data | - | 7 LPA | - | 23% |
St Stephen's College Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
CUET UG| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| CUET UG | 2025 | 1 | BA (Hons. English) | General | - | - | marks | 927 |
| CUET UG | 2025 | 1 | BA (Hons. English) | SC | - | - | marks | 820 |
| CUET UG | 2025 | 1 | BA (Hons. English) | ST | - | - | marks | 853 |
| CUET UG | 2025 | 1 | BA (Hons. English) | PwD | - | - | marks | 740 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | General | - | - | marks | 905 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | SC | - | - | marks | 726 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | ST | - | - | marks | 742 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | PwD | - | - | marks | 638 |
| CUET UG | 2025 | 1 | BA (Hons. History) | General | - | - | marks | 919 |
| CUET UG | 2025 | 1 | BA (Hons. History) | SC | - | - | marks | 844 |
| CUET UG | 2025 | 1 | BA (Hons. History) | ST | - | - | marks | 891 |
| CUET UG | 2025 | 1 | BA (Hons. History) | PwD | - | - | marks | 854 |
| CUET UG | 2025 | 1 | BA (Hons. Philosophy) | General | - | - | marks | 907 |
| CUET UG | 2025 | 1 | BA (Hons. Philosophy) | SC | - | - | marks | 788 |
| CUET UG | 2025 | 1 | BA (Hons. Philosophy) | ST | - | - | marks | 737 |
| CUET UG | 2025 | 1 | BA (Hons. Philosophy) | PwD | - | - | marks | 665 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | General | - | - | marks | 694 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | SC | - | - | marks | 669 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | ST | - | - | marks | 599 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | General | - | - | marks | 834 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | SC | - | - | marks | 652 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | ST | - | - | marks | 707 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | PwD | - | - | marks | 391 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | General | - | - | marks | 579 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | SC | - | - | marks | 486 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | ST | - | - | marks | 419 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | PwD | - | - | marks | 124 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | General | - | - | marks | 551 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | SC | - | - | marks | 406 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | ST | - | - | marks | 357 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | PwD | - | - | marks | 152 |
| CUET UG | 2025 | 1 | B.Sc (Physical Science With Chemistry) | General | - | - | marks | 487 |
| CUET UG | 2025 | 1 | B.Sc (Physical Science With Chemistry) | SC | - | - | marks | 376 |
| CUET UG | 2025 | 1 | B.Sc (Physical Science With Computer Science) | General | - | - | marks | 534 |
| CUET UG | 2025 | 1 | B.Sc (Physical Science With Computer Science) | SC | - | - | marks | 403 |
| CUET UG | 2025 | 1 | B.Sc (Physical Science With Computer Science) | ST | - | - | marks | 244 |
| CUET UG | 2025 | 1 | B.Sc (Physical Science With Computer Science) | PwD | - | - | marks | 119 |
| CUET UG | 2025 | 1 | BA (Hons. English) | General | - | - | marks | 927 |
| CUET UG | 2025 | 2 | BA (Hons. English) | General | - | - | marks | 923 |
| CUET UG | 2025 | 1 | BA (Hons. English) | SC | - | - | marks | 820 |
| CUET UG | 2025 | 2 | BA (Hons. English) | SC | - | - | marks | 811 |
| CUET UG | 2025 | 1 | BA (Hons. English) | ST | - | - | marks | 853 |
| CUET UG | 2025 | 2 | BA (Hons. English) | ST | - | - | marks | 837 |
| CUET UG | 2025 | 1 | BA (Hons. English) | PwD | - | - | marks | 740 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | General | - | - | marks | 905 |
| CUET UG | 2025 | 2 | BA (Hons. Economics) | General | - | - | marks | 902 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | SC | - | - | marks | 726 |
| CUET UG | 2025 | 2 | BA (Hons. Economics) | SC | - | - | marks | 719 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | ST | - | - | marks | 742 |
| CUET UG | 2025 | 2 | BA (Hons. Economics) | ST | - | - | marks | 734 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | PwD | - | - | marks | 638 |
| CUET UG | 2025 | 1 | BA (Hons. History) | General | - | - | marks | 919 |
| CUET UG | 2025 | 2 | BA (Hons. History) | General | - | - | marks | 916 |
| CUET UG | 2025 | 1 | BA (Hons. History) | SC | - | - | marks | 844 |
| CUET UG | 2025 | 2 | BA (Hons. History) | SC | - | - | marks | 833 |
| CUET UG | 2025 | 1 | BA (Hons. History) | ST | - | - | marks | 891 |
| CUET UG | 2025 | 2 | BA (Hons. History) | ST | - | - | marks | 883 |
| CUET UG | 2025 | 1 | BA (Hons. History) | PwD | - | - | marks | 854 |
| CUET UG | 2025 | 1 | BA (Hons. Philosophy) | General | - | - | marks | 907 |
| CUET UG | 2025 | 2 | BA (Hons. Philosophy) | General | - | - | marks | 901 |
| CUET UG | 2025 | 1 | BA (Hons. Philosophy) | SC | - | - | marks | 788 |
| CUET UG | 2025 | 2 | BA (Hons. Philosophy) | SC | - | - | marks | 781 |
| CUET UG | 2025 | 1 | BA (Hons. Philosophy) | ST | - | - | marks | 737 |
| CUET UG | 2025 | 2 | BA (Hons. Philosophy) | ST | - | - | marks | 721 |
| CUET UG | 2025 | 1 | BA (Hons. Philosophy) | PwD | - | - | marks | 665 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | General | - | - | marks | 694 |
| CUET UG | 2025 | 2 | BA (Hons. Sanskrit) | General | - | - | marks | 689 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | SC | - | - | marks | 669 |
| CUET UG | 2025 | 2 | BA (Hons. Sanskrit) | SC | - | - | marks | 662 |
| CUET UG | 2025 | 1 | BA (Hons. Sanskrit) | ST | - | - | marks | 599 |
| CUET UG | 2025 | 2 | BA (Hons. Sanskrit) | ST | - | - | marks | 588 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | General | - | - | marks | 834 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Mathematics) | General | - | - | marks | 831 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | SC | - | - | marks | 652 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Mathematics) | SC | - | - | marks | 640 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | ST | - | - | marks | 707 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Mathematics) | ST | - | - | marks | 697 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Mathematics) | PwD | - | - | marks | 391 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | General | - | - | marks | 579 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Physics) | General | - | - | marks | 575 |
St Stephen's College Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
St Stephen's College FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at St Stephen's College.
1Which courses are offered by St Stephen's College?
St Stephen's College has 18 courses shown here. Popular courses include BA (Hons. Economics), B.Sc (Hons. Mathematics) and MA (Economics). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of St Stephen's College?
The fee range for St Stephen's College is ₹70,410 - ₹1.66 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to St Stephen's College?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use St Stephen's College cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at St Stephen's College?
Placement details for St Stephen's College include an average package of 9.30 LPA and a highest package of 20.00 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is St Stephen's College ranked?
St Stephen's College has a NIRF rank of 3. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is St Stephen's College located?
St Stephen's College is located in New Delhi, Delhi NCR. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting St Stephen's College?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this St Stephen's College page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.