College overview
About Bhaskaracharya College of Applied Sciences
Reviewed by GetMyCollege College Team
About Bhaskaracharya College of Applied Sciences
Bhaskaracharya College of Applied Sciences Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1995 |
| Location | New Delhi, Delhi NCR |
| Institute type | Public Science College |
| Popular courses | B.Sc (Hons. CSE) |
| Fee range | ₹1.49 Lakh |
| Admission/counselling exams | CUET UG |
| Ranking | NIRF COLLEGES ranking placed the institute at 45 in 2025 |
Bhaskaracharya College of Applied Sciences Fees 2026
Bhaskaracharya College of Applied Sciences fees for different courses range from ₹1.49 Lakh. The latest fees for popular courses such as B.Sc (Hons. CSE) are explained below.
The total fee for B.Sc (Hons. CSE) at Bhaskaracharya College of Applied Sciences is ₹1.49 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Sc (Hons. CSE) | General Quota | ₹1.49 Lakh | 2026 |
Bhaskaracharya College of Applied Sciences Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Sc (Hons. CSE) | B.Sc | UG | - |
| B.Sc (Hons. Biomedical Sciences) | B.Sc | UG | - |
| B.Sc (Hons. Botany) | B.Sc | UG | - |
| B.Sc (Hons. Chemistry) | B.Sc | UG | - |
| B.Sc (Hons. Electronics) | B.Sc | UG | - |
| B.Sc (Hons. Food) | B.Sc | UG | - |
Bhaskaracharya College of Applied Sciences Admission Process 2026
Bhaskaracharya College of Applied Sciences admission is linked with CUET UG for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
Bhaskaracharya College of Applied Sciences Cutoff 2026
B.Sc (Hons. Biomedical Sciences): CUET UG, 2025, General, Round 1 - marks 576.
B.Sc (Hons. Botany): CUET UG, 2025, General, Round 1 - marks 497.
B.Sc (Hons. Chemistry): CUET UG, 2025, General, Round 1 - marks 334.
B.Sc (Hons. CSE): CUET UG, 2025, General, Round 1 - marks 610.
Bhaskaracharya College of Applied Sciences Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | - |
| Average package | - |
| Top recruiters | - |
Bhaskaracharya College of Applied Sciences Rankings 2026
NIRF COLLEGES ranking placed the institute at 45 in 2025.
Bhaskaracharya College of Applied Sciences FAQs
1Which are the popular courses at Bhaskaracharya College of Applied Sciences?
Popular courses include B.Sc (Hons. CSE).
2What is the fee range at Bhaskaracharya College of Applied Sciences?
The fee range is ₹1.49 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with Bhaskaracharya College of Applied Sciences admission?
Students should track CUET UG and the related counselling process.
4Is Bhaskaracharya College of Applied Sciences ranked?
NIRF COLLEGES ranking placed the institute at 45 in 2025.
Fee Range
₹1.49 Lakh
Average Package
-
Courses
11
Established
1995
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
11 courses
Start with the exact course, then compare cutoff by category and quota for this College.
-
Compare course fee with average package wherever confirmed placement figures are available.
2025
Exam: CUET UG. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Bhaskaracharya College of Applied Sciences Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Bhaskaracharya College of Applied Sciences Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Sc (Hons. Biomedical Sciences) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. Botany) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. Chemistry) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. CSE) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. Electronics) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. Microbiology) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. Physics) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. Polymer Science) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. Zoology) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. Instrumentation) | General Quota | ₹1.49 Lakh | 2026 |
| B.Sc (Hons. Food) | General Quota | ₹1.49 Lakh | 2026 |
Bhaskaracharya College of Applied Sciences Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | COLLEGES | 45 | 60.2 |
| India Today | 2024 | B.Sc | 67 | 966.5 |
| NIRF | 2024 | COLLEGES | 27 | 61.55 |
| India Today | 2023 | B.Sc | 69 | 962.1 |
| NIRF | 2023 | COLLEGES | 22 | 63.59 |
Bhaskaracharya College of Applied Sciences Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2023 | UG 3-Year Programs | NIRF Placement Data | - | 2.55 LPA | - | 6% |
Bhaskaracharya College of Applied Sciences Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
CUET UG| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | General | - | - | marks | 576 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | SC | - | - | marks | 418 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | ST | - | - | marks | 353 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | PwD | - | - | marks | 200 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | EWS | - | - | marks | 474 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | OBC NCL | - | - | marks | 492 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | General | - | - | marks | 497 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | SC | - | - | marks | 355 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | ST | - | - | marks | 318 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | EWS | - | - | marks | 424 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | OBC NCL | - | - | marks | 427 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | General | - | - | marks | 334 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | SC | - | - | marks | 182 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | ST | - | - | marks | 39 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | EWS | - | - | marks | 268 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | OBC NCL | - | - | marks | 271 |
| CUET UG | 2025 | 1 | B.Sc (Hons. CSE) | General | - | - | marks | 610 |
| CUET UG | 2025 | 1 | B.Sc (Hons. CSE) | SC | - | - | marks | 427 |
| CUET UG | 2025 | 1 | B.Sc (Hons. CSE) | ST | - | - | marks | 303 |
| CUET UG | 2025 | 1 | B.Sc (Hons. CSE) | EWS | - | - | marks | 524 |
| CUET UG | 2025 | 1 | B.Sc (Hons. CSE) | OBC NCL | - | - | marks | 509 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Electronics) | General | - | - | marks | 313 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Electronics) | SC | - | - | marks | 158 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Electronics) | ST | - | - | marks | 87 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Electronics) | EWS | - | - | marks | 237 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Electronics) | OBC NCL | - | - | marks | 234 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Food) | General | - | - | marks | 535 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Food) | SC | - | - | marks | 366 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Food) | ST | - | - | marks | 325 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Food) | PwD | - | - | marks | 211 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Food) | EWS | - | - | marks | 451 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Food) | OBC NCL | - | - | marks | 460 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Instrumentation) | General | - | - | marks | 267 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Instrumentation) | SC | - | - | marks | 108 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Instrumentation) | EWS | - | - | marks | 180 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Instrumentation) | OBC NCL | - | - | marks | 178 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Microbiology) | General | - | - | marks | 572 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Microbiology) | SC | - | - | marks | 438 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Microbiology) | ST | - | - | marks | 391 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Microbiology) | PwD | - | - | marks | 213 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Microbiology) | EWS | - | - | marks | 500 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Microbiology) | OBC NCL | - | - | marks | 495 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | General | - | - | marks | 349 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | SC | - | - | marks | 177 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | ST | - | - | marks | 194 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | EWS | - | - | marks | 279 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Physics) | OBC NCL | - | - | marks | 265 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Polymer Science) | General | - | - | marks | 258 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Polymer Science) | SC | - | - | marks | 100 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Polymer Science) | ST | - | - | marks | 51 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Polymer Science) | EWS | - | - | marks | 181 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Polymer Science) | OBC NCL | - | - | marks | 193 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Zoology) | General | - | - | marks | 526 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Zoology) | SC | - | - | marks | 390 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Zoology) | ST | - | - | marks | 337 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Zoology) | EWS | - | - | marks | 442 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Zoology) | OBC NCL | - | - | marks | 456 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | General | - | - | marks | 576 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Biomedical Sciences) | General | - | - | marks | 570 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | SC | - | - | marks | 418 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Biomedical Sciences) | SC | - | - | marks | 407 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | ST | - | - | marks | 353 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Biomedical Sciences) | ST | - | - | marks | 345 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | PwD | - | - | marks | 200 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | EWS | - | - | marks | 474 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Biomedical Sciences) | EWS | - | - | marks | 466 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Biomedical Sciences) | OBC NCL | - | - | marks | 492 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Biomedical Sciences) | OBC NCL | - | - | marks | 484 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | General | - | - | marks | 497 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Botany) | General | - | - | marks | 491 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | SC | - | - | marks | 355 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Botany) | SC | - | - | marks | 346 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | ST | - | - | marks | 318 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Botany) | ST | - | - | marks | 307 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | EWS | - | - | marks | 424 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Botany) | EWS | - | - | marks | 416 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Botany) | OBC NCL | - | - | marks | 427 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Botany) | OBC NCL | - | - | marks | 421 |
| CUET UG | 2025 | 1 | B.Sc (Hons. Chemistry) | General | - | - | marks | 334 |
| CUET UG | 2025 | 2 | B.Sc (Hons. Chemistry) | General | - | - | marks | 328 |
Bhaskaracharya College of Applied Sciences Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Bhaskaracharya College of Applied Sciences FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Bhaskaracharya College of Applied Sciences.
1Which courses are offered by Bhaskaracharya College of Applied Sciences?
Bhaskaracharya College of Applied Sciences has 11 courses shown here. Popular courses include B.Sc (Hons. CSE). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Bhaskaracharya College of Applied Sciences?
The fee range for Bhaskaracharya College of Applied Sciences is ₹1.49 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Bhaskaracharya College of Applied Sciences?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Bhaskaracharya College of Applied Sciences cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is Bhaskaracharya College of Applied Sciences ranked?
Bhaskaracharya College of Applied Sciences has a NIRF rank of 27. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is Bhaskaracharya College of Applied Sciences located?
Bhaskaracharya College of Applied Sciences is located in New Delhi, Delhi NCR. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting Bhaskaracharya College of Applied Sciences?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this Bhaskaracharya College of Applied Sciences page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.