About IIT Guwahati
IIT Guwahati Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1994 |
| Location | Guwahati, Assam |
| Institute type | Public Engineering Institute |
| Popular courses | B.Tech (EEE), M.Tech (CSE), MBA, M.Sc (Chemistry) and Ph.D. (Electrical and Electronics Engineering) |
| Fee range | ₹63,700 - ₹31.43 Lakh |
| Admission/counselling exams | JEE Advanced, GATE and UCEED |
| Average package | 25.21 LPA |
| Highest package | 1.25 Cr |
| Ranking | India Today Engineering ranking placed the institute at 5 in 2025 |
IIT Guwahati Fees 2026
IIT Guwahati fees for different courses range from ₹63,700 - ₹31.43 Lakh. The latest fees for popular courses such as B.Tech (EEE), M.Tech (CSE), MBA, M.Sc (Chemistry) and Ph.D. (Electrical and Electronics Engineering) are explained below.
The total fee for B.Tech (EEE) at IIT Guwahati is ₹31.43 Lakh for General Quota.
The total fee for M.Tech (CSE) at IIT Guwahati is ₹5.45 Lakh for General Quota.
The total fee for MBA at IIT Guwahati is ₹31.05 Lakh for General Quota.
The total fee for M.Sc (Chemistry) at IIT Guwahati is ₹4.57 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (EEE) | General Quota | ₹31.43 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹5.45 Lakh | 2026 |
| MBA | General Quota | ₹31.05 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹4.57 Lakh | 2026 |
| Ph.D. (Electrical and Electronics Engineering) | General Quota | ₹7.80 Lakh | 2026 |
IIT Guwahati Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (EEE) | B.Tech | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| MBA | MBA | UG | - |
| M.Sc (Chemistry) | M.Sc | PG | - |
| Ph.D. (Electrical and Electronics Engineering) | - | Doctorate | - |
| Ph.D. in Design | - | Doctorate | - |
IIT Guwahati Admission Process 2026
IIT Guwahati admission is linked with JEE Advanced, GATE and UCEED for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
IIT Guwahati Cutoff 2026
B.Tech (Biosciences And Bioengineering): JEE Advanced, 2025, General, Round 1 - rank 8813.
B.Tech (Chemical): JEE Advanced, 2025, General, Round 1 - rank 5193.
B.Tech (Chemical Science And): JEE Advanced, 2025, General, Round 1 - rank 7273.
B.Tech (Civil): JEE Advanced, 2025, General, Round 1 - rank 7921.
IIT Guwahati Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | 1.25 Cr |
| Average package | 25.21 LPA |
| Top recruiters | - |
IIT Guwahati Rankings 2026
India Today Engineering ranking placed the institute at 5 in 2025.
IIT Guwahati FAQs
1Which are the popular courses at IIT Guwahati?
Popular courses include B.Tech (EEE), M.Tech (CSE), MBA, M.Sc (Chemistry) and Ph.D. (Electrical and Electronics Engineering).
2What is the fee range at IIT Guwahati?
The fee range is ₹63,700 - ₹31.43 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with IIT Guwahati admission?
Students should track JEE Advanced, GATE and UCEED and the related counselling process.
4How are placements at IIT Guwahati?
Placement highlights include average package of 25.21 LPA and highest package of 1.25 Cr.
5Is IIT Guwahati ranked?
India Today Engineering ranking placed the institute at 5 in 2025.
Fee Range
₹63,700 - ₹31.43 Lakh
Average Package
25.21 LPA
Courses
60
Established
1994
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
62 courses
Start with the exact course, then compare cutoff by category and quota for this IIT.
1.2 yrs
Approximate fee-to-package check using ₹63,700 - ₹31.43 Lakh fee range and 25.21 LPA average package.
2025
Exam: JEE Advanced, GATE, UCEED. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
IIT Guwahati Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
IIT Guwahati Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MA (Development Studies) | General Quota | ₹4.57 Lakh | 2026 |
| MA (Development Studies) | OBC Quota | ₹83,700 | 2026 |
| MA (Development Studies) | SC/ST Quota | ₹63,700 | 2026 |
| Ph.D. (Linguistics) | General Quota | ₹7.79 Lakh | 2026 |
| MBA | General Quota | ₹31.05 Lakh | 2026 |
| MBA | OBC Quota | ₹9.64 Lakh | 2026 |
| MBA | SC/ST Quota | ₹63,700 | 2026 |
| Ph.D. (Disaster Management) | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. (Environment Management) | General Quota | ₹8.41 Lakh | 2026 |
| Ph.D. (Management Studies) | General Quota | ₹8.29 Lakh | 2026 |
| B.Tech (Chemical) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (Chemical) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (Chemical) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (Civil) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (Civil) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| B.Tech (Chemical Science And) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (Chemical Science And) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (Chemical Science And) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (CSE) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (CSE) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (EEE) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (EEE) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (ECE) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (ECE) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| B.Tech (Energy) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (Energy) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (Energy) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| B.Tech (Physics) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (Physics) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (Physics) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| B.Tech (Mathematics And Computing) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (Mathematics And Computing) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (Mathematics And Computing) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹31.43 Lakh | 2026 |
| B.Tech (Mechanical) | OBC Quota | ₹9.04 Lakh | 2026 |
| B.Tech (Mechanical) | SC/ST Quota | ₹1.18 Lakh | 2026 |
| M.Tech (Biotechnology) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Computer Aided Design) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Earth System Science And) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Environmental) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Food) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Geotechnical) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Infrastructure And Construction Management) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Manufacturing Science &) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Petroleum) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Signal Processing) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Structural) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Transportation) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (VLSI Design) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Water Resources) | General Quota | ₹5.45 Lakh | 2026 |
| Ph.D. (Chemical Engineering) | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. (Civil Engineering) | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. (Electrical and Electronics Engineering) | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. (Nanotechnology) | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. (Rural Technology) | General Quota | ₹7.80 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹4.57 Lakh | 2026 |
| M.Sc (Mathematics And Computing) | General Quota | ₹4.57 Lakh | 2026 |
| M.Sc (Mathematics) | General Quota | ₹4.57 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. in Design | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹7.80 Lakh | 2026 |
| Ph.D. (Physics) | General Quota | ₹7.80 Lakh | 2026 |
| B.Des | General Quota | ₹31.43 Lakh | 2026 |
| B.Des | OBC Quota | ₹9.06 Lakh | 2026 |
| B.Des | SC/ST Quota | ₹1.04 Lakh | 2026 |
| M.Des | General Quota | ₹5.45 Lakh | 2026 |
| M.Des | OBC Quota | ₹1.24 Lakh | 2026 |
| M.Des | SC/ST Quota | ₹63,700 | 2026 |
| M.Tech (Communication) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Machine Design) | General Quota | ₹5.45 Lakh | 2026 |
| M.Tech (Aerodynamics) | General Quota | ₹5.45 Lakh | 2026 |
| Ph.D. (Humanities and Social Science) | General Quota | ₹7.79 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹8.77 Lakh | 2026 |
IIT Guwahati Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| India Today | 2025 | Engineering | 5 | 1784.4 |
| India Today | 2025 | Government Engineering | 5 | 1784.4 |
| NIRF | 2025 | OVERALL | 11 | 67.67 |
| NIRF | 2025 | RESEARCH | 10 | 64.18 |
| NIRF | 2025 | Engineering | 8 | 72.24 |
| NIRF | 2025 | innovation | Nov-50 | - |
| Outlook | 2025 | Government Engineering Institutes | 7 | 884.56 |
| Outlook | 2025 | Government Engineering | 7 | 884.56 |
| The Week | 2025 | Engineering | 6 | 749 |
| India Today | 2024 | Engineering | 6 | 1793.1 |
| India Today | 2024 | Government Engineering | 6 | 1793.1 |
| NIRF | 2024 | OVERALL | 9 | 69.04 |
| NIRF | 2024 | RESEARCH | 10 | 64.94 |
| NIRF | 2024 | Engineering | 7 | 71.86 |
| Outlook | 2024 | Government Engineering | 7 | 598.29 |
| The Week | 2024 | Engineering | 6 | - |
| The Week | 2024 | Overall Technical Institutions | 6 | - |
| India Today | 2023 | Engineering | 6 | 1796.4 |
| India Today | 2023 | Government Engineering | 6 | 1796.4 |
| NIRF | 2023 | OVERALL | 9 | 68.78 |
| NIRF | 2023 | RESEARCH | 9 | 64.68 |
| NIRF | 2023 | Engineering | 7 | 70.32 |
| Outlook | 2023 | Government Engineering | 7 | 748.75 |
IIT Guwahati Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | PG 2-Year Programs | NIRF Median Salary | - | 11 LPA | - | - |
| 2025 | UG 4-Year Programs | NIRF Median Salary | - | 19.48 LPA | - | - |
| 2024 | B.Tech Biosciences and Bioengineering | Placement Report | 16.34 LPA | 14 LPA | 51.03 LPA | - |
| 2024 | B.Tech Chemical Engineering | Placement Report | 22.49 LPA | 17 LPA | 75.97 LPA | - |
| 2024 | B.Tech Chemical Science and Technology | Placement Report | 15.75 LPA | 11 LPA | 85 LPA | - |
| 2024 | B.Tech Civil Engineering | Placement Report | 18.87 LPA | 14.43 LPA | 65.70 LPA | - |
| 2024 | B.Tech Computer Science and Engineering | Placement Report | 39.91 LPA | 34.50 LPA | 2.05 Cr | - |
| 2024 | B.Tech Electronics and Communication Engineering | Placement Report | 27.30 LPA | 21.50 LPA | 1.20 Cr | - |
| 2024 | B.Tech Electronics and Electrical Engineering | Placement Report | 25.93 LPA | 22.76 LPA | 75.97 LPA | - |
| 2024 | B.Tech Engineering Physics | Placement Report | 16.61 LPA | 15 LPA | 36.50 LPA | - |
| 2024 | B.Tech Mathematics and Computing | Placement Report | 34.78 LPA | 26.82 LPA | 1.10 Cr | - |
| 2024 | B.Tech Mechanical Engineering | Placement Report | 18.19 LPA | 15 LPA | 74.74 LPA | - |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 12 LPA | - | 74.4% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 21.60 LPA | - | 91.7% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 13.50 LPA | - | 53% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 22.50 LPA | - | 90% |
IIT Guwahati Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Advanced| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | General | male | - | rank | 8813 |
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | General | female | - | rank | 15701 |
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | SC | male | - | rank | 2424 |
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | SC | female | - | rank | 3818 |
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | ST | male | - | rank | 1273 |
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | ST | female | - | rank | 1809 |
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | EWS | male | - | rank | 1588 |
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | EWS | female | - | rank | 3175 |
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | OBC NCL | male | - | rank | 4064 |
| JEE Advanced | 2025 | 1 | B.Tech (Biosciences And Bioengineering) | OBC NCL | female | - | rank | 7857 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | male | - | rank | 5193 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | female | - | rank | 11998 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | male | - | rank | 1422 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | female | - | rank | 2582 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | male | - | rank | 798 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | female | - | rank | 1287 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General PwD | male | - | rank | 220 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | male | - | rank | 981 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | female | - | rank | 1970 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | OBC NCL | male | - | rank | 2395 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | OBC NCL | female | - | rank | 5638 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | General | male | - | rank | 7273 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | General | female | - | rank | 14898 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | SC | male | - | rank | 1837 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | SC | female | - | rank | 3318 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | ST | male | - | rank | 972 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | ST | female | - | rank | 1462 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | EWS | male | - | rank | 1233 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | EWS | female | - | rank | 2135 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | OBC NCL | male | - | rank | 3092 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical Science And) | OBC NCL | female | - | rank | 6793 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | General | male | - | rank | 7921 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | General | female | - | rank | 16309 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | SC | male | - | rank | 1911 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | SC | female | - | rank | 2977 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | ST | male | - | rank | 668 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | ST | female | - | rank | 1209 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | EWS | male | - | rank | 1262 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | EWS | female | - | rank | 2506 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | OBC NCL | male | - | rank | 3157 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | OBC NCL | female | - | rank | 6458 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General | male | - | rank | 699 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General | female | - | rank | 2694 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC | male | - | rank | 183 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC | female | - | rank | 665 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | ST | male | - | rank | 91 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | ST | female | - | rank | 292 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC PwD | male | - | rank | 8 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | ST PwD | male | - | rank | 4 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General PwD | male | - | rank | 42 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | EWS | male | - | rank | 114 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | EWS | female | - | rank | 389 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | OBC NCL | male | - | rank | 324 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | OBC NCL | female | - | rank | 1197 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | OBC NCL PwD | male | - | rank | 19 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | General | male | - | rank | 1077 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | General | female | - | rank | 3235 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | SC | male | - | rank | 284 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | SC | female | - | rank | 867 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | ST | male | - | rank | 128 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | ST | female | - | rank | 443 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | General PwD | male | - | rank | 65 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | EWS | male | - | rank | 172 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | EWS | female | - | rank | 419 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | OBC NCL | male | - | rank | 439 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | OBC NCL | female | - | rank | 1604 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | OBC NCL PwD | male | - | rank | 48 |
| JEE Advanced | 2025 | 1 | B.Tech (Artificial Intelligence & Data Science) | OBC NCL PwD | female | - | rank | 90 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | General | male | - | rank | 1656 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | General | female | - | rank | 5263 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | SC | male | - | rank | 471 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | SC | female | - | rank | 1053 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | ST | male | - | rank | 283 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | ST | female | - | rank | 499 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | General PwD | male | - | rank | 140 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | EWS | male | - | rank | 301 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | EWS | female | - | rank | 741 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | OBC NCL | male | - | rank | 782 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | OBC NCL | female | - | rank | 2381 |
| JEE Advanced | 2025 | 1 | B.Tech (ECE) | EWS PwD | female | - | rank | 30 |
IIT Guwahati Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
IIT Guwahati FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at IIT Guwahati.
1Which courses are offered by IIT Guwahati?
IIT Guwahati has 60 courses shown here. Popular courses include B.Tech (EEE), M.Tech (CSE), MBA, M.Sc (Chemistry) and Ph.D. (Electrical and Electronics Engineering). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of IIT Guwahati?
The fee range for IIT Guwahati is ₹63,700 - ₹31.43 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to IIT Guwahati?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use IIT Guwahati cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at IIT Guwahati?
Placement details for IIT Guwahati include an average package of 25.21 LPA and a highest package of 1.25 Cr. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is IIT Guwahati ranked?
IIT Guwahati has a NIRF rank of 9. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is IIT Guwahati located?
IIT Guwahati is located in Guwahati, Assam. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting IIT Guwahati?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this IIT Guwahati page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.