About IIT Bombay
IIT Bombay Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1958 |
| Location | Mumbai, Maharashtra |
| Institute type | Public Engineering Institute |
| Popular courses | B.Tech (CSE), M.Tech (CSE), MBA, M.Sc (Applied Geology) and Ph.D. (Computer Science and Engineering) |
| Fee range | ₹51,500 - ₹87.00 Lakh |
| Admission/counselling exams | JEE Advanced, GATE, CAT and UCEED |
| Average package | 23.50 LPA |
| Highest package | 1.00 Cr |
| Ranking | India Today Engineering ranking placed the institute at 1 in 2025 |
IIT Bombay Fees 2026
IIT Bombay fees for different courses range from ₹51,500 - ₹87.00 Lakh. The latest fees for popular courses such as B.Tech (CSE), M.Tech (CSE), MBA, Ph.D. (Economics) and M.S (CSE) are explained below.
The total fee for B.Tech (CSE) at IIT Bombay is ₹17.57 Lakh for General Quota.
The total fee for M.Tech (CSE) at IIT Bombay is ₹2.41 Lakh for General Quota.
The total fee for MBA at IIT Bombay is ₹23.64 Lakh for General Quota.
The total fee for Ph.D. (Economics) at IIT Bombay is ₹3.09 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (CSE) | General Quota | ₹17.57 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹2.41 Lakh | 2026 |
| MBA | General Quota | ₹23.64 Lakh | 2026 |
| Ph.D. (Economics) | General Quota | ₹3.09 Lakh | 2026 |
| M.S (CSE) | General Quota | ₹2.41 Lakh | 2026 |
IIT Bombay Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (CSE) | B.Tech | UG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| MBA | MBA | UG | - |
| M.Sc (Applied Geology) | M.Sc | PG | - |
| Ph.D. (Computer Science and Engineering) | - | Doctorate | - |
| M.S (CSE) | M.S | PG | - |
IIT Bombay Admission Process 2026
IIT Bombay admission is linked with JEE Advanced, GATE, CAT and UCEED for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
IIT Bombay Cutoff 2026
B.Tech (Aerospace): JEE Advanced, 2025, General, Round 1 - rank 2305.
BS (Applied Geophysics): JEE Advanced, 2025, General, Round 1 - rank 7722.
BS (Mathematics And Scientific Computing): JEE Advanced, 2025, General, Round 1 - rank 957.
B.Tech (Chemical): JEE Advanced, 2025, General, Round 1 - rank 2405.
IIT Bombay Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | 1.00 Cr |
| Average package | 23.50 LPA |
| Top recruiters | - |
IIT Bombay Rankings 2026
India Today Engineering ranking placed the institute at 1 in 2025.
IIT Bombay FAQs
1Which are the popular courses at IIT Bombay?
Popular courses include B.Tech (CSE), M.Tech (CSE), MBA, M.Sc (Applied Geology) and Ph.D. (Computer Science and Engineering).
2What is the fee range at IIT Bombay?
The fee range is ₹51,500 - ₹87.00 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with IIT Bombay admission?
Students should track JEE Advanced, GATE, CAT and UCEED and the related counselling process.
4How are placements at IIT Bombay?
Placement highlights include average package of 23.50 LPA and highest package of 1.00 Cr.
5Is IIT Bombay ranked?
India Today Engineering ranking placed the institute at 1 in 2025.
Fee Range
₹51,500 - ₹87.00 Lakh
Average Package
23.50 LPA
Courses
60
Established
1958
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
89 courses
Start with the exact course, then compare cutoff by category and quota for this IIT.
3.7 yrs
Approximate fee-to-package check using ₹51,500 - ₹87.00 Lakh fee range and 23.50 LPA average package.
2025
Exam: JEE Advanced, GATE, CAT. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
IIT Bombay Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
IIT Bombay Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| Ph.D. (Economics) | General Quota | ₹3.09 Lakh | 2026 |
| Ph.D. (Economics) | SC/ST Quota | ₹1.36 Lakh | 2026 |
| MBA | General Quota | ₹23.64 Lakh | 2026 |
| MBA | NRI Quota | ₹27.08 Lakh | 2026 |
| MBA | OBC Quota | ₹8.48 Lakh | 2026 |
| MBA | SC/ST Quota | ₹7.64 Lakh | 2026 |
| Ph.D. (Strategic Management) | General Quota | ₹3.09 Lakh | 2026 |
| Ph.D. (Strategic Management) | NRI Quota | ₹5.33 Lakh | 2026 |
| Ph.D. (Strategic Management) | SC/ST Quota | ₹1.36 Lakh | 2026 |
| B.Tech (Chemical) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (Chemical) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (Civil) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (Aerospace) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (Aerospace) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (CSE) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (Electrical) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (Energy) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (Energy) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (Physics) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (Physics) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (Environmental) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (Environmental) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (Industrial) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (Industrial) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹17.57 Lakh | 2026 |
| B.Tech (Mechanical) | NRI Quota | ₹49.57 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹21.88 Lakh | 2026 |
| B.Tech (Electrical) | NRI Quota | ₹61.88 Lakh | 2026 |
| M.S (CSE) | General Quota | ₹2.41 Lakh | 2026 |
| M.S (CSE) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.S (CSE) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Aerospace) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Aerospace) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Aerospace) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Biomedical) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Biomedical) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Biomedical) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Chemical) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Chemical) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Chemical) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (CSE) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (CSE) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (CSE) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Construction) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Construction) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Construction) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Control) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Control) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Control) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Design) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Design) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Design) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Energy Science And) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Energy Science And) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Energy Science And) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Energy System) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Energy System) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Energy System) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Environmental Science And) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Environmental Science And) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Environmental Science And) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Geotechnical) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Geotechnical) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Geotechnical) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Industrial) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Industrial) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Industrial) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Material Science And) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Material Science And) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Material Science And) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Micro Electronics) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Micro Electronics) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Micro Electronics) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Nuclear) | General Quota | ₹2.41 Lakh | 2026 |
| M.Tech (Nuclear) | NRI Quota | ₹4.08 Lakh | 2026 |
| M.Tech (Nuclear) | SC/ST Quota | ₹96,900 | 2026 |
| M.Tech (Ocean) | General Quota | ₹2.41 Lakh | 2026 |
IIT Bombay Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| India Today | 2025 | Engineering | 1 | 1882.3 |
| India Today | 2025 | Government Engineering | 1 | 1882.3 |
| NIRF | 2025 | OVERALL | 3 | 81.62 |
| NIRF | 2025 | RESEARCH | 4 | 77.8 |
| NIRF | 2025 | Engineering | 3 | 83.65 |
| NIRF | 2025 | Management | 14 | 65.82 |
| NIRF | 2025 | Sustainable Development | Nov-50 | - |
| Outlook | 2025 | Government Technical Universities | 3 | 925.47 |
| Outlook | 2025 | Government Engineering Institutes | 3 | 894.21 |
| Outlook | 2025 | Government Engineering | 3 | 894.21 |
| The Week | 2025 | Engineering | 2 | 763 |
| India Today | 2024 | Engineering | 2 | 1844.5 |
| India Today | 2024 | Government Engineering | 2 | 1844.5 |
| NIRF | 2024 | OVERALL | 3 | 81.37 |
| NIRF | 2024 | RESEARCH | 4 | 77.75 |
| NIRF | 2024 | Engineering | 3 | 83.09 |
| NIRF | 2024 | Management | 10 | 67.16 |
| Outlook | 2024 | Government Engineering | 3 | 747.78 |
| The Week | 2024 | Engineering | 2 | - |
| The Week | 2024 | Overall Technical Institutions | 3 | - |
| India Today | 2023 | Engineering | 2 | 1845.7 |
| India Today | 2023 | Government Engineering | 2 | 1845.7 |
| NIRF | 2023 | OVERALL | 4 | 81.28 |
| NIRF | 2023 | RESEARCH | 4 | 79.19 |
| NIRF | 2023 | Engineering | 3 | 80.74 |
| NIRF | 2023 | Management | 10 | 68.11 |
| Outlook | 2023 | Government Engineering | 3 | 849.93 |
IIT Bombay Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | PG 2-Year Programs | NIRF Median Salary | - | 15.40 LPA | - | - |
| 2025 | UG 4-Year Programs | NIRF Median Salary | - | 19.61 LPA | - | - |
| 2025 | UG 5-Year Programs | NIRF Median Salary | - | 19.25 LPA | - | - |
| 2024 | Overall | Placement Report | 23.50 LPA | 17.92 LPA | - | - |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 15 LPA | - | 73.7% |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 26.64 LPA | - | 100% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 19.63 LPA | - | 77.3% |
| 2024 | UG 5-Year Programs | NIRF Placement Data | - | 18.50 LPA | - | 84.4% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 14.76 LPA | - | 48% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 25.76 LPA | - | 77% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 18.80 LPA | - | 66% |
| 2023 | UG 5-Year Programs | NIRF Placement Data | - | 20 LPA | - | 87% |
IIT Bombay Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Advanced| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | General | male | - | rank | 2305 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | General | female | - | rank | 5994 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | SC | male | - | rank | 600 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | SC | female | - | rank | 879 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | ST | male | - | rank | 409 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | ST | female | - | rank | 684 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | EWS | male | - | rank | 404 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | EWS | female | - | rank | 1160 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | OBC NCL | male | - | rank | 1283 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | OBC NCL | female | - | rank | 3552 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | EWS PwD | male | - | rank | 41 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | OBC NCL PwD | female | - | rank | 75 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | General | male | - | rank | 7722 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | General | female | - | rank | 13761 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | SC | male | - | rank | 2370 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | SC | female | - | rank | 3236 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | ST | male | - | rank | 1070 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | ST | female | - | rank | 1581 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | EWS | male | - | rank | 1311 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | EWS | female | - | rank | 2839 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | OBC NCL | male | - | rank | 4014 |
| JEE Advanced | 2025 | 1 | BS (Applied Geophysics) | OBC NCL | female | - | rank | 5934 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | General | male | - | rank | 957 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | General | female | - | rank | 3432 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | SC | male | - | rank | 556 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | SC | female | - | rank | 1771 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | ST | male | - | rank | 557 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | EWS | male | - | rank | 397 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | EWS | female | - | rank | 1085 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | OBC NCL | male | - | rank | 742 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | OBC NCL | female | - | rank | 2616 |
| JEE Advanced | 2025 | 1 | BS (Mathematics And Scientific Computing) | OBC NCL PwD | male | - | rank | 56 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | male | - | rank | 2405 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | female | - | rank | 5969 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | male | - | rank | 679 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | female | - | rank | 1242 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | male | - | rank | 460 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | female | - | rank | 649 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC PwD | male | - | rank | 9 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General PwD | male | - | rank | 176 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General PwD | female | - | rank | 198 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | male | - | rank | 481 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | female | - | rank | 1139 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | OBC NCL | male | - | rank | 1255 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | OBC NCL | female | - | rank | 3320 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS PwD | male | - | rank | 37 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | OBC NCL PwD | male | - | rank | 24 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | General | male | - | rank | 6647 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | General | female | - | rank | 10435 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | SC | male | - | rank | 1810 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | SC | female | - | rank | 719 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | ST | male | - | rank | 1017 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | ST | female | - | rank | 1540 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | EWS | male | - | rank | 1353 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | EWS | female | - | rank | 2621 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | OBC NCL | male | - | rank | 3367 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | OBC NCL | female | - | rank | 6573 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | General | male | - | rank | 4095 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | General | female | - | rank | 8597 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | SC | male | - | rank | 934 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | SC | female | - | rank | 1778 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | ST | male | - | rank | 290 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | ST | female | - | rank | 522 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | General PwD | male | - | rank | 179 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | EWS | male | - | rank | 725 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | EWS | female | - | rank | 1643 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | OBC NCL | male | - | rank | 1783 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | OBC NCL | female | - | rank | 4549 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | EWS PwD | male | - | rank | 10 |
| JEE Advanced | 2025 | 1 | B.Tech (Civil) | OBC NCL PwD | male | - | rank | 80 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General | male | - | rank | 66 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General | female | - | rank | 296 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC | male | - | rank | 31 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC | female | - | rank | 270 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | ST | male | - | rank | 19 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | ST | female | - | rank | 76 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC PwD | male | - | rank | 1 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | ST PwD | male | - | rank | 1 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General PwD | male | - | rank | 4 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General PwD | female | - | rank | 12 |
IIT Bombay Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
IIT Bombay Student Discussions & Community Insights
Community insights are shown only when useful student discussion summaries are available. Read them as experience signals, not admission rules.
students often discuss strong peer learning, intense academics and high-value placement preparation around IIT Bombay
Open discussionIIT Bombay FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at IIT Bombay.
1Which courses are offered by IIT Bombay?
IIT Bombay has 60 courses shown here. Popular courses include B.Tech (CSE), M.Tech (CSE), MBA, M.Sc (Applied Geology) and Ph.D. (Computer Science and Engineering). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of IIT Bombay?
The fee range for IIT Bombay is ₹51,500 - ₹87.00 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to IIT Bombay?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use IIT Bombay cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at IIT Bombay?
Placement details for IIT Bombay include an average package of 23.50 LPA and a highest package of 1.00 Cr. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is IIT Bombay ranked?
IIT Bombay has a NIRF rank of 3. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is IIT Bombay located?
IIT Bombay is located in Mumbai, Maharashtra. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting IIT Bombay?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this IIT Bombay page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.