| Particulars | Details |
|---|---|
| Established | 2008 |
| Institute type | Public Engineering Institute |
| Fee range | ₹2.38 Lakh - ₹33.21 Lakh |
| Admission/counselling exams | JEE Advanced and GATE |
| Average package | 24.56 LPA |
| Highest package | 59.00 LPA |
| Ranking | India Today Engineering ranking placed the institute at 11 in 2025 |
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (Power & Control) | General Quota | ₹33.21 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹6.27 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹5.99 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Power & Control) | B.Tech | PG | - |
| M.Tech (CSE) | M.Tech | PG | - |
| M.Sc (Chemistry) | M.Sc | PG | - |
| Ph.D. (Computer Science and Engineering) | - | Doctorate | - |
| BBA | BBA | UG | - |
B.Tech (Data Science And Artificial Intelligence): JEE Advanced, 2025, General, Round 1 - rank 4038.
B.Tech (Geotechnical): JEE Advanced, 2025, General, Round 1 - rank 14424.
B.Tech (Structural): JEE Advanced, 2025, General, Round 1 - rank 13394.
B.Tech (CSE): JEE Advanced, 2025, General, Round 1 - rank 4049.
| Particulars | Statistics |
|---|---|
| Highest package | 59.00 LPA |
| Average package | 24.56 LPA |
| Top recruiters | - |
India Today Engineering ranking placed the institute at 11 in 2025.
Ans. The fee range is ₹2.38 Lakh - ₹33.21 Lakh. Students should check course-wise fee and quota before payment.
Ans. Students should track JEE Advanced and GATE and the related counselling process.
Ans. Placement highlights include average package of 24.56 LPA and highest package of 59.00 LPA.
Ans. India Today Engineering ranking placed the institute at 11 in 2025.
Fee Range
₹2.38 Lakh - ₹33.21 Lakh
Average Package
24.56 LPA
Courses
60
Established
2008
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
62 courses
Start with the exact course, then compare cutoff by category and quota for this IIT.
1.4 yrs
Approximate fee-to-package check using ₹2.38 Lakh - ₹33.21 Lakh fee range and 24.56 LPA average package.
2025
Exam: JEE Advanced, GATE. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
IIT Patna Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
IIT Patna Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BBA | General Quota | ₹9.87 Lakh | 2026 |
| MBA (Finance) | General Quota | ₹3.40 Lakh | 2026 |
| MBA (HR) | General Quota | ₹3.40 Lakh | 2026 |
| B.Tech (Chemical) | General Quota | ₹30.79 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹30.79 Lakh | 2026 |
| M.Tech (Civil) | General Quota | ₹6.27 Lakh | 2026 |
| B.Tech (Chemical Science And) | General Quota | ₹30.79 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹30.79 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹30.79 Lakh | 2026 |
| B.Tech (ECE) | General Quota | ₹30.79 Lakh | 2026 |
| B.Tech (Physics) | General Quota | ₹30.79 Lakh | 2026 |
| B.Tech (Mathematics And Computing) | General Quota | ₹30.79 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹30.79 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹33.21 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹33.21 Lakh | 2026 |
| M.Tech (Chemical) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (Communication Systems) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (Environmental) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (Geotechnical) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (Material Science And) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (Mathematics And Computing) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (Mechanical) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (Rock And Underground Structures) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (Structural) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (Transportation) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (VLSI Design & Embedded System) | General Quota | ₹6.27 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D. (Electrical Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D. (Metallurgical & Materials Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| M.Sc (Chemistry) | General Quota | ₹5.99 Lakh | 2026 |
| M.Sc (Mathematics) | General Quota | ₹5.99 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D. (Materials Science) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D. (Physics) | General Quota | ₹10.15 Lakh | 2026 |
| M.Tech. (Advanced Manufacturing) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech. (Mechatronics) | General Quota | ₹6.27 Lakh | 2026 |
| B.Tech (Metallurgical And Materials) | General Quota | ₹30.79 Lakh | 2026 |
| Ph.D. (Humanities and Social Science) | General Quota | ₹11.09 Lakh | 2026 |
| B.Tech (Mathematics And Computing) | General Quota | ₹33.21 Lakh | 2026 |
| MBA (Marketing Management) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Power System & Control) | General Quota | ₹6.27 Lakh | 2026 |
| M.Tech (AI) | General Quota | ₹6.27 Lakh | 2026 |
| B.Tech (Mechatronics) | General Quota | ₹33.21 Lakh | 2026 |
| B.Tech (VLSI) | General Quota | ₹33.21 Lakh | 2026 |
| M.Sc (Physics) | General Quota | ₹5.99 Lakh | 2026 |
| MBA (Operations & Supply Chain Management) | General Quota | ₹3.40 Lakh | 2026 |
| B.Tech (Structural) | General Quota | ₹33.21 Lakh | 2026 |
| B.Tech (Communication Systems) | General Quota | ₹33.21 Lakh | 2026 |
| Ph.D. (Healthcare And Hospital Management) | General Quota | ₹2.75 Lakh | 2026 |
| MBA (Business Management) | General Quota | ₹3.40 Lakh | 2026 |
| B.Tech (Geotechnical) | General Quota | ₹33.21 Lakh | 2026 |
| Ph.D. (Civil and Environmental Technology) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D. (Chemical and Biochemical Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| Post Doctoral Fellowship Programme | General Quota | ₹10.15 Lakh | 2026 |
| B.Tech (Data Science And Artificial Intelligence) | General Quota | ₹30.79 Lakh | 2026 |
| M.Tech (Thermal And Fluid) | General Quota | ₹6.27 Lakh | 2026 |
| BS | General Quota | ₹4.95 Lakh | 2026 |
| MBA (Dual Specialization) | General Quota | ₹3.40 Lakh | 2026 |
| M.Tech (Artificial Intelligence & Data Science) | General Quota | ₹6.27 Lakh | 2026 |
| EMBA (HR) | General Quota | ₹3.22 Lakh | 2026 |
| EMBA (Marketing) | General Quota | ₹3.22 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹10.15 Lakh | 2026 |
| EMBA (Finance) | General Quota | ₹3.22 Lakh | 2026 |
| Ph.D (Physics) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D (Mechanical Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D (Mathematics) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D (Electrical Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| Ph.D (Computer Science and Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| EMBA (Operations Management) | General Quota | ₹3.22 Lakh | 2026 |
| MBA (Executive) | General Quota | ₹3.22 Lakh | 2026 |
| Ph.D. (Metallurgical & Materials Engineering) | General Quota | ₹10.15 Lakh | 2026 |
| BS (CSE) | General Quota | ₹3.98 Lakh | 2026 |
| Ph.D. (Humanities and Social Sciences) | General Quota | ₹10.15 Lakh | 2026 |
| M.Tech (Mechanical Design) | General Quota | ₹6.27 Lakh | 2026 |
| Ex.M.Tech (Artificial Intelligence And Data Science) | General Quota | ₹3.22 Lakh | 2026 |
| B.Sc (Hons. Computer Science And Data Analytics) | General Quota | ₹8.07 Lakh | 2026 |
| B.Tech (Power & Control) | General Quota | ₹33.21 Lakh | 2026 |
IIT Patna Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| India Today | 2025 | Engineering | 11 | 1700 |
| India Today | 2025 | Government Engineering | 10 | 1700 |
| NIRF | 2025 | OVERALL | 36 | 57.63 |
| NIRF | 2025 | RESEARCH | 39 | 48.75 |
| NIRF | 2025 | Engineering | 19 | 64.52 |
| NIRF | 2025 | innovation | Nov-50 | - |
| India Today | 2024 | Engineering | 10 | 1666.9 |
| India Today | 2024 | Government Engineering | 9 | 1666.9 |
| NIRF | 2024 | OVERALL | 73 | 51.24 |
| NIRF | 2024 | Engineering | 34 | 58.4 |
| The Week | 2024 | Overall Technical Institutions | 20 | - |
| India Today | 2023 | Engineering | 13 | 1637.6 |
| India Today | 2023 | Government Engineering | 11 | 1637.6 |
| NIRF | 2023 | OVERALL | 66 | 49.79 |
| NIRF | 2023 | Engineering | 41 | 55.03 |
IIT Patna Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | PG 2-Year Programs | NIRF Median Salary | - | 28 LPA | - | - |
| 2025 | UG 4-Year Programs | NIRF Median Salary | - | 22.50 LPA | - | - |
| 2024 | Overall Chemical Engineering | Placement Report | 12.04 LPA | 10 LPA | - | - |
| 2024 | Overall Civil Engineering | Placement Report | 10.96 LPA | 11.89 LPA | - | - |
| 2024 | Overall Computer Science and Engineering | Placement Report | 24.13 LPA | 13 LPA | - | - |
| 2024 | Overall Electrical Engineering | Placement Report | 14.66 LPA | 13 LPA | - | - |
| 2024 | Overall Mechanical Engineering | Placement Report | 11.06 LPA | 9.55 LPA | - | - |
| 2024 | Overall Metallurgical and Materials Engineering | Placement Report | 10.06 LPA | 10 LPA | - | - |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 23 LPA | - | 92% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 17 LPA | - | 82% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 12 LPA | - | 59% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 20 LPA | - | 83% |
IIT Patna Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Advanced| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | General | male | - | rank | 4038 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | General | female | - | rank | 9237 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | SC | male | - | rank | 1014 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | SC | female | - | rank | 2055 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | ST | male | - | rank | 473 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | ST | female | - | rank | 844 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | EWS | male | - | rank | 630 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | EWS | female | - | rank | 1275 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | OBC NCL | male | - | rank | 1711 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | OBC NCL | female | - | rank | 3917 |
| JEE Advanced | 2025 | 1 | B.Tech (Data Science And Artificial Intelligence) | OBC NCL PwD | male | - | rank | 78 |
| JEE Advanced | 2025 | 1 | B.Tech (Geotechnical) | General | male | - | rank | 14424 |
| JEE Advanced | 2025 | 1 | B.Tech (Geotechnical) | General | female | - | rank | 22945 |
| JEE Advanced | 2025 | 1 | B.Tech (Geotechnical) | SC | male | - | rank | 2727 |
| JEE Advanced | 2025 | 1 | B.Tech (Geotechnical) | ST | male | - | rank | 1326 |
| JEE Advanced | 2025 | 1 | B.Tech (Geotechnical) | EWS | male | - | rank | 2078 |
| JEE Advanced | 2025 | 1 | B.Tech (Geotechnical) | OBC NCL | male | - | rank | 5164 |
| JEE Advanced | 2025 | 1 | B.Tech (Geotechnical) | OBC NCL | female | - | rank | 9578 |
| JEE Advanced | 2025 | 1 | B.Tech (Structural) | General | male | - | rank | 13394 |
| JEE Advanced | 2025 | 1 | B.Tech (Structural) | General | female | - | rank | 22524 |
| JEE Advanced | 2025 | 1 | B.Tech (Structural) | SC | male | - | rank | 2829 |
| JEE Advanced | 2025 | 1 | B.Tech (Structural) | EWS | male | - | rank | 1981 |
| JEE Advanced | 2025 | 1 | B.Tech (Structural) | OBC NCL | male | - | rank | 5100 |
| JEE Advanced | 2025 | 1 | B.Tech (Structural) | OBC NCL | female | - | rank | 9278 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General | male | - | rank | 4049 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | General | female | - | rank | 10148 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC | male | - | rank | 852 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | SC | female | - | rank | 2036 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | ST | male | - | rank | 570 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | EWS | male | - | rank | 599 |
| JEE Advanced | 2025 | 1 | B.Tech (CSE) | OBC NCL | male | - | rank | 1657 |
| JEE Advanced | 2025 | 1 | B.Tech (VLSI) | General | male | - | rank | 6221 |
| JEE Advanced | 2025 | 1 | B.Tech (VLSI) | General | female | - | rank | 13773 |
| JEE Advanced | 2025 | 1 | B.Tech (VLSI) | SC | male | - | rank | 1400 |
| JEE Advanced | 2025 | 1 | B.Tech (VLSI) | ST | male | - | rank | 916 |
| JEE Advanced | 2025 | 1 | B.Tech (VLSI) | EWS | male | - | rank | 1110 |
| JEE Advanced | 2025 | 1 | B.Tech (VLSI) | OBC NCL | male | - | rank | 2673 |
| JEE Advanced | 2025 | 1 | B.Tech (VLSI) | OBC NCL | female | - | rank | 6345 |
| JEE Advanced | 2025 | 1 | B.Tech (Power & Control) | General | male | - | rank | 7590 |
| JEE Advanced | 2025 | 1 | B.Tech (Power & Control) | General | female | - | rank | 16171 |
| JEE Advanced | 2025 | 1 | B.Tech (Power & Control) | SC | male | - | rank | 1824 |
| JEE Advanced | 2025 | 1 | B.Tech (Power & Control) | EWS | male | - | rank | 1222 |
| JEE Advanced | 2025 | 1 | B.Tech (Power & Control) | OBC NCL | male | - | rank | 3187 |
| JEE Advanced | 2025 | 1 | B.Tech (Power & Control) | OBC NCL | female | - | rank | 6627 |
| JEE Advanced | 2025 | 1 | B.Tech (Mathematics And Computing) | General | male | - | rank | 5020 |
| JEE Advanced | 2025 | 1 | B.Tech (Mathematics And Computing) | General | female | - | rank | 10647 |
| JEE Advanced | 2025 | 1 | B.Tech (Mathematics And Computing) | SC | male | - | rank | 1437 |
| JEE Advanced | 2025 | 1 | B.Tech (Mathematics And Computing) | ST | male | - | rank | 811 |
| JEE Advanced | 2025 | 1 | B.Tech (Mathematics And Computing) | EWS | male | - | rank | 720 |
| JEE Advanced | 2025 | 1 | B.Tech (Mathematics And Computing) | OBC NCL | male | - | rank | 2212 |
| JEE Advanced | 2025 | 1 | B.Tech (Mathematics And Computing) | OBC NCL | female | - | rank | 5873 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechatronics) | General | male | - | rank | 7854 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechatronics) | General | female | - | rank | 19865 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechatronics) | SC | male | - | rank | 2249 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechatronics) | ST | male | - | rank | 1131 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechatronics) | EWS | male | - | rank | 1362 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechatronics) | OBC NCL | male | - | rank | 4212 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechatronics) | OBC NCL | female | - | rank | 8205 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechanical) | General | male | - | rank | 9062 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechanical) | General | female | - | rank | 17194 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechanical) | SC | male | - | rank | 2193 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechanical) | ST | male | - | rank | 1060 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechanical) | EWS | male | - | rank | 1328 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechanical) | OBC NCL | male | - | rank | 3720 |
| JEE Advanced | 2025 | 1 | B.Tech (Mechanical) | OBC NCL | female | - | rank | 8365 |
| JEE Advanced | 2025 | 1 | B.Tech (Communication Systems) | General | male | - | rank | 6832 |
| JEE Advanced | 2025 | 1 | B.Tech (Communication Systems) | General | female | - | rank | 14622 |
| JEE Advanced | 2025 | 1 | B.Tech (Communication Systems) | SC | male | - | rank | 1695 |
| JEE Advanced | 2025 | 1 | B.Tech (Communication Systems) | SC | female | - | rank | 2652 |
| JEE Advanced | 2025 | 1 | B.Tech (Communication Systems) | ST | male | - | rank | 699 |
| JEE Advanced | 2025 | 1 | B.Tech (Communication Systems) | EWS | male | - | rank | 1050 |
| JEE Advanced | 2025 | 1 | B.Tech (Communication Systems) | OBC NCL | male | - | rank | 2712 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | male | - | rank | 11917 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | female | - | rank | 21013 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | male | - | rank | 2679 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | female | - | rank | 3739 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | male | - | rank | 1228 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | female | - | rank | 1725 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | male | - | rank | 1867 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | female | - | rank | 3053 |
IIT Patna Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
IIT Patna FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at IIT Patna.
1Which courses are offered by IIT Patna?
IIT Patna has 60 courses shown here. Popular courses include B.Tech (Power & Control), M.Tech (CSE), MBA (Business Management), M.Sc (Chemistry) and Ph.D. (Computer Science and Engineering). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of IIT Patna?
The fee range for IIT Patna is ₹2.38 Lakh - ₹33.21 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to IIT Patna?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use IIT Patna cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at IIT Patna?
Placement details for IIT Patna include an average package of 24.56 LPA and a highest package of 59.00 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is IIT Patna ranked?
IIT Patna has a NIRF rank of 73. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is IIT Patna located?
IIT Patna is located in Patna, Bihar. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting IIT Patna?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this IIT Patna page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.