About DIAT Pune
DIAT Pune Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1952 |
| Location | Pune, Maharashtra |
| Institute type | Private University |
| Popular courses | M.Tech (AI), M.Sc (Data Science), Ph.D. (Computer Science and Engineering), Certificate Course in Artificial Intelligence and M.S (Research) |
| Fee range | ₹30,680 - ₹11.37 Lakh |
| Admission/counselling exams | GATE |
| Ranking | NIRF Engineering ranking placed the institute at 92 in 2025 |
DIAT Pune Fees 2026
DIAT Pune fees for different courses range from ₹30,680 - ₹11.37 Lakh. The latest fees for popular courses such as M.Tech (AI), M.Sc. (Photonics), Ph.D. (Computer Science and Engineering), M.S (Research) and PGDFSE are explained below.
The total fee for M.Tech (AI) at DIAT Pune is ₹10.46 Lakh for General Quota.
The total fee for M.Sc. (Photonics) at DIAT Pune is ₹3.89 Lakh for General Quota.
The total fee for Ph.D. (Computer Science and Engineering) at DIAT Pune is ₹4.16 Lakh for General Quota.
The total fee for M.S (Research) at DIAT Pune is ₹10.36 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| M.Tech (AI) | General Quota | ₹10.46 Lakh | 2026 |
| M.Sc. (Photonics) | General Quota | ₹3.89 Lakh | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹4.16 Lakh | 2026 |
| M.S (Research) | General Quota | ₹10.36 Lakh | 2026 |
| PGDFSE | General Quota | ₹3.30 Lakh | 2026 |
DIAT Pune Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| M.Tech (AI) | M.Tech | PG | - |
| M.Sc (Data Science) | M.Sc | PG | - |
| Ph.D. (Computer Science and Engineering) | - | Doctorate | - |
| Certificate Course in Artificial Intelligence | - | - | - |
| M.S (Research) | M.S | PG | - |
| CCS | CCS | - | - |
DIAT Pune Admission Process 2026
DIAT Pune admission is linked with GATE for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
DIAT Pune Cutoff 2026
M.Tech (Aerospace): GATE, 2024, General, AI, Round 1 - rank 414.
M.Tech (Cyber Security): GATE, 2024, General, AI, Round 1 - rank 498.
M.Tech (Laser & Electro Optics): GATE, 2024, General, AI, Round 1 - rank 420.
DIAT Pune Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | - |
| Average package | - |
| Top recruiters | - |
DIAT Pune Rankings 2026
NIRF Engineering ranking placed the institute at 92 in 2025.
DIAT Pune FAQs
1Which are the popular courses at DIAT Pune?
Popular courses include M.Tech (AI), M.Sc (Data Science), Ph.D. (Computer Science and Engineering), Certificate Course in Artificial Intelligence and M.S (Research).
2What is the fee range at DIAT Pune?
The fee range is ₹30,680 - ₹11.37 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with DIAT Pune admission?
Students should track GATE and the related counselling process.
4Is DIAT Pune ranked?
NIRF Engineering ranking placed the institute at 92 in 2025.
Fee Range
₹30,680 - ₹11.37 Lakh
Average Package
-
Courses
47
Established
1952
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
48 courses
Start with the exact course, then compare cutoff by category and quota for this College.
-
Compare course fee with average package wherever confirmed placement figures are available.
2024
Exam: GATE. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
DIAT Pune Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
DIAT Pune Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| M.Tech (Aerospace) | General Quota | ₹5.23 Lakh | 2026 |
| M.Tech (Aerospace) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Aerospace) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Communication And Signal Processing) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Communication And Signal Processing) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Communication And Signal Processing) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Cyber Security) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Cyber Security) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Cyber Security) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Industrial) | General Quota | ₹7.52 Lakh | 2026 |
| M.Tech (Laser & Electro Optics) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Laser & Electro Optics) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Laser & Electro Optics) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Marine) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Marine) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Marine) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Mechanical System Design) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Mechanical System Design) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Mechanical System Design) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Modeling & Simulation) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Modeling & Simulation) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Modeling & Simulation) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Nano Science And) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Nano Science And) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Nano Science And) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Renewable Energy) | General Quota | ₹7.49 Lakh | 2026 |
| M.Tech (Renewable Energy) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Renewable Energy) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Sensor System) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Sensor System) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Sensor System) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (VLSI Design & Embedded System) | General Quota | ₹11.37 Lakh | 2026 |
| M.Tech (VLSI Design & Embedded System) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (VLSI Design & Embedded System) | SC/ST Quota | ₹81,000 | 2026 |
| Ph.D. (Computer Science and Engineering) | General Quota | ₹4.16 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹4.16 Lakh | 2026 |
| PGDFSE | General Quota | ₹3.30 Lakh | 2026 |
| M.Sc (Applied Chemistry) | General Quota | ₹3.89 Lakh | 2026 |
| M.Sc (Applied Chemistry) | SC/ST Quota | ₹1.41 Lakh | 2026 |
| M.Sc (Food) | General Quota | ₹6.59 Lakh | 2026 |
| M.Sc (Food) | SC/ST Quota | ₹1.41 Lakh | 2026 |
| M.Sc (Materials Science) | General Quota | ₹6.72 Lakh | 2026 |
| M.Sc (Materials Science) | SC/ST Quota | ₹1.41 Lakh | 2026 |
| M.Sc (Photonics) | General Quota | ₹3.89 Lakh | 2026 |
| M.Sc (Photonics) | SC/ST Quota | ₹1.41 Lakh | 2026 |
| Ph.D. (Applied Chemistry) | General Quota | ₹4.16 Lakh | 2026 |
| Ph.D. (Applied Mathematics) | General Quota | ₹4.16 Lakh | 2026 |
| Ph.D. (Applied Physics) | General Quota | ₹4.16 Lakh | 2026 |
| Ph.D. (Quantum Electronics) | General Quota | ₹4.16 Lakh | 2026 |
| Ph.D. (Aerospace Engineering) | General Quota | ₹4.16 Lakh | 2026 |
| Ph.D. (Materials Engineering) | General Quota | ₹4.16 Lakh | 2026 |
| Ph.D. (Electronics Engineering) | General Quota | ₹4.16 Lakh | 2026 |
| Ph.D. (Technology Management) | General Quota | ₹4.16 Lakh | 2026 |
| Ph.D. (Robotics) | General Quota | ₹4.16 Lakh | 2026 |
| M.Sc. (Photonics) | General Quota | ₹3.89 Lakh | 2026 |
| M.Sc. (Photonics) | SC/ST Quota | ₹1.41 Lakh | 2026 |
| M.S (Research) | General Quota | ₹10.36 Lakh | 2026 |
| M.Tech (Material) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Material) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Material) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (AI) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (AI) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (AI) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Communication & Radar Systems) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Communication & Radar Systems) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Communication & Radar Systems) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Unmanned Aerial Vehicles) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Unmanned Aerial Vehicles) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Unmanned Aerial Vehicles) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Guided Missiles) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Guided Missiles) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Guided Missiles) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Data Science) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Data Science) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Data Science) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Management) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Management) | OBC Quota | ₹2.97 Lakh | 2026 |
| M.Tech (Management) | SC/ST Quota | ₹81,000 | 2026 |
| M.Tech (Defence Electronic Systems) | General Quota | ₹10.46 Lakh | 2026 |
| M.Tech (Defence Electronic Systems) | OBC Quota | ₹2.97 Lakh | 2026 |
DIAT Pune Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | Engineering | 92 | 46.98 |
| Outlook | 2025 | Government Engineering Institutes | 20 | 853.9 |
| Outlook | 2025 | Government Engineering | 20 | 853.9 |
| NIRF | 2024 | Engineering | 63 | 50.37 |
| Outlook | 2024 | Government Engineering | 20 | 506.48 |
| NIRF | 2023 | Engineering | 57 | 50.14 |
| Outlook | 2023 | Government Engineering | 20 | 573.23 |
DIAT Pune Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | PG 2-Year Programs | NIRF Median Salary | - | 9.29 LPA | - | - |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 20 LPA | - | 89.8% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 19.50 LPA | - | 91% |
DIAT Pune Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2024Cutoff type
Rank / MarksExams
GATE| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| GATE | 2024 | 1 | M.Tech (Aerospace) | General | male | AI | rank | 414 |
| GATE | 2024 | 1 | M.Tech (Aerospace) | SC | male | AI | rank | 310 |
| GATE | 2024 | 1 | M.Tech (Aerospace) | ST | male | Home State Quota | rank | 223 |
| GATE | 2024 | 1 | M.Tech (Aerospace) | OBC NCL | male | AI | rank | 379 |
| GATE | 2024 | 1 | M.Tech (Aerospace) | EWS | male | AI | rank | 404 |
| GATE | 2024 | 1 | M.Tech (Communication And Signal Processing) | General | male | AI | rank | 401 |
| GATE | 2024 | 1 | M.Tech (Communication And Signal Processing) | SC | male | AI | rank | 301 |
| GATE | 2024 | 1 | M.Tech (Communication And Signal Processing) | ST | male | Home State Quota | rank | 227 |
| GATE | 2024 | 1 | M.Tech (Communication And Signal Processing) | OBC NCL | male | AI | rank | 354 |
| GATE | 2024 | 1 | M.Tech (Communication And Signal Processing) | EWS | male | AI | rank | 350 |
| GATE | 2024 | 1 | M.Tech (Cyber Security) | General | male | AI | rank | 498 |
| GATE | 2024 | 1 | M.Tech (Cyber Security) | SC | male | AI | rank | 328 |
| GATE | 2024 | 1 | M.Tech (Cyber Security) | ST | male | Home State Quota | rank | 254 |
| GATE | 2024 | 1 | M.Tech (Cyber Security) | OBC NCL | male | AI | rank | 454 |
| GATE | 2024 | 1 | M.Tech (Cyber Security) | EWS | male | AI | rank | 463 |
| GATE | 2024 | 1 | M.Tech (Laser & Electro Optics) | General | male | AI | rank | 420 |
| GATE | 2024 | 1 | M.Tech (Laser & Electro Optics) | SC | male | AI | rank | 280 |
| GATE | 2024 | 1 | M.Tech (Laser & Electro Optics) | ST | male | Home State Quota | rank | 299 |
| GATE | 2024 | 1 | M.Tech (Laser & Electro Optics) | OBC NCL | male | AI | rank | 342 |
| GATE | 2024 | 1 | M.Tech (Marine) | General | male | AI | rank | 359 |
| GATE | 2024 | 1 | M.Tech (Marine) | SC | male | AI | rank | 245 |
| GATE | 2024 | 1 | M.Tech (Mechanical System Design) | General | male | AI | rank | 351 |
| GATE | 2024 | 1 | M.Tech (Mechanical System Design) | SC | male | AI | rank | 249 |
| GATE | 2024 | 1 | M.Tech (Mechanical System Design) | ST | male | Home State Quota | rank | 249 |
| GATE | 2024 | 1 | M.Tech (Mechanical System Design) | OBC NCL | male | AI | rank | 312 |
| GATE | 2024 | 1 | M.Tech (Mechanical System Design) | EWS | male | AI | rank | 334 |
| GATE | 2024 | 1 | M.Tech (Modeling & Simulation) | General | male | AI | rank | 437 |
| GATE | 2024 | 1 | M.Tech (Modeling & Simulation) | SC | male | AI | rank | 277 |
| GATE | 2024 | 1 | M.Tech (Modeling & Simulation) | ST | male | Home State Quota | rank | 149 |
| GATE | 2024 | 1 | M.Tech (Modeling & Simulation) | OBC NCL | male | AI | rank | 351 |
| GATE | 2024 | 1 | M.Tech (Modeling & Simulation) | EWS | male | AI | rank | 431 |
| GATE | 2024 | 1 | M.Tech (Nano Science And) | General | male | AI | rank | 355 |
| GATE | 2024 | 1 | M.Tech (Nano Science And) | SC | male | AI | rank | 232 |
| GATE | 2024 | 1 | M.Tech (Nano Science And) | OBC NCL | male | AI | rank | 305 |
| GATE | 2024 | 1 | M.Tech (Renewable Energy) | General | male | AI | rank | 356 |
| GATE | 2024 | 1 | M.Tech (Renewable Energy) | SC | male | AI | rank | 262 |
| GATE | 2024 | 1 | M.Tech (Renewable Energy) | OBC NCL | male | AI | rank | 315 |
| GATE | 2024 | 1 | M.Tech (Sensor System) | General | male | AI | rank | 378 |
| GATE | 2024 | 1 | M.Tech (Sensor System) | SC | male | AI | rank | 274 |
| GATE | 2024 | 1 | M.Tech (Sensor System) | OBC NCL | male | AI | rank | 348 |
| GATE | 2024 | 1 | M.Tech (Sensor System) | EWS | male | AI | rank | 354 |
| GATE | 2024 | 1 | M.Tech (VLSI Design & Embedded System) | General | male | AI | rank | 434 |
| GATE | 2024 | 1 | M.Tech (VLSI Design & Embedded System) | SC | male | AI | rank | 345 |
| GATE | 2024 | 1 | M.Tech (VLSI Design & Embedded System) | ST | male | Home State Quota | rank | 231 |
| GATE | 2024 | 1 | M.Tech (VLSI Design & Embedded System) | OBC NCL | male | AI | rank | 400 |
| GATE | 2024 | 1 | M.Tech (VLSI Design & Embedded System) | EWS | male | AI | rank | 414 |
| GATE | 2024 | 1 | M.Tech (Material) | General | male | AI | rank | 350 |
| GATE | 2024 | 1 | M.Tech (Material) | SC | male | AI | rank | 246 |
| GATE | 2024 | 1 | M.Tech (Material) | OBC NCL | male | AI | rank | 325 |
| GATE | 2024 | 1 | M.Tech (Material) | EWS | male | AI | rank | 324 |
| GATE | 2024 | 1 | M.Tech (AI) | General | male | AI | rank | 523 |
| GATE | 2024 | 1 | M.Tech (AI) | SC | male | AI | rank | 367 |
| GATE | 2024 | 1 | M.Tech (AI) | ST | male | Home State Quota | rank | 281 |
| GATE | 2024 | 1 | M.Tech (AI) | OBC NCL | male | AI | rank | 467 |
| GATE | 2024 | 1 | M.Tech (AI) | EWS | male | AI | rank | 511 |
| GATE | 2024 | 1 | M.Tech (Communication & Radar Systems) | General | male | AI | rank | 375 |
| GATE | 2024 | 1 | M.Tech (Communication & Radar Systems) | SC | male | AI | rank | 292 |
| GATE | 2024 | 1 | M.Tech (Communication & Radar Systems) | ST | male | Home State Quota | rank | 266 |
| GATE | 2024 | 1 | M.Tech (Communication & Radar Systems) | OBC NCL | male | AI | rank | 350 |
| GATE | 2024 | 1 | M.Tech (Communication & Radar Systems) | EWS | male | AI | rank | 345 |
| GATE | 2024 | 1 | M.Tech (Guided Missiles) | General | male | AI | rank | 432 |
| GATE | 2024 | 1 | M.Tech (Guided Missiles) | SC | male | AI | rank | 296 |
| GATE | 2024 | 1 | M.Tech (Guided Missiles) | OBC NCL | male | AI | rank | 404 |
| GATE | 2024 | 1 | M.Tech (Guided Missiles) | EWS | male | AI | rank | 415 |
| GATE | 2024 | 1 | M.Tech (Data Science) | General | male | AI | rank | 546 |
| GATE | 2024 | 1 | M.Tech (Data Science) | SC | male | AI | rank | 353 |
| GATE | 2024 | 1 | M.Tech (Data Science) | ST | male | Home State Quota | rank | 284 |
| GATE | 2024 | 1 | M.Tech (Data Science) | OBC NCL | male | AI | rank | 473 |
| GATE | 2024 | 1 | M.Tech (Data Science) | EWS | male | AI | rank | 473 |
| GATE | 2024 | 1 | M.Tech (Management) | General | male | AI | rank | 390 |
| GATE | 2024 | 1 | M.Tech (Management) | SC | male | AI | rank | 254 |
| GATE | 2024 | 1 | M.Tech (Management) | ST | male | Home State Quota | rank | 232 |
| GATE | 2024 | 1 | M.Tech (Management) | OBC NCL | male | AI | rank | 294 |
| GATE | 2024 | 1 | M.Tech (Management) | EWS | male | AI | rank | 354 |
| GATE | 2024 | 1 | M.Tech (Defence Electronic Systems) | General | male | AI | rank | 390 |
| GATE | 2024 | 1 | M.Tech (Defence Electronic Systems) | SC | male | AI | rank | 295 |
| GATE | 2024 | 1 | M.Tech (Defence Electronic Systems) | ST | male | Home State Quota | rank | 244 |
| GATE | 2024 | 1 | M.Tech (Defence Electronic Systems) | OBC NCL | male | AI | rank | 360 |
| GATE | 2024 | 1 | M.Tech (Defence Electronic Systems) | EWS | male | AI | rank | 350 |
| GATE | 2024 | 1 | M.Tech (Green) | SC | male | AI | rank | 253 |
DIAT Pune Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
DIAT Pune FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at DIAT Pune.
1Which courses are offered by DIAT Pune?
DIAT Pune has 47 courses shown here. Popular courses include M.Tech (AI), M.Sc (Data Science), Ph.D. (Computer Science and Engineering), Certificate Course in Artificial Intelligence and M.S (Research). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of DIAT Pune?
The fee range for DIAT Pune is ₹30,680 - ₹11.37 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to DIAT Pune?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use DIAT Pune cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is DIAT Pune ranked?
DIAT Pune has a NIRF rank of 63. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is DIAT Pune located?
DIAT Pune is located in Pune, Maharashtra. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting DIAT Pune?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this DIAT Pune page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.