About COEP
COEP Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1854 |
| Location | Pune, Maharashtra |
| Institute type | Public Engineering College |
| Fee range | ₹16,010 - ₹12.45 Lakh |
| Average package | 17.56 LPA |
| Highest package | 50.50 LPA |
| Ranking | India Today Engineering ranking placed the institute at 16 in 2025 |
COEP Fees 2026
The total fee for B.Tech (CSE) at COEP is ₹11.54 Lakh for General Quota.
The total fee for M.Tech. (Computer Science And Information Security) at COEP is ₹4.49 Lakh for General Quota.
The total fee for Ph.D. (Computer Science) at COEP is ₹2.53 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (CSE) | General Quota | ₹11.54 Lakh | 2026 |
| M.Tech. (Computer Science And Information Security) | General Quota | ₹4.49 Lakh | 2026 |
| Ph.D. (Computer Science) | General Quota | ₹2.53 Lakh | 2026 |
| Bachelor of Planning | General Quota | ₹11.54 Lakh | 2026 |
COEP Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (Computer Science And Information) | B.Tech | UG | - |
| M.Tech. (Computer Science And Information Security) | M.Tech. | PG | - |
| Ph.D. (Computer Science) | - | Doctorate | - |
| Bachelor of Planning | BA | UG | - |
| Post Graduate Diploma in Enterprise Resource Planning Systems | - | PG | - |
COEP Admission Process 2026
Admission at COEP depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
COEP Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | 50.50 LPA |
| Average package | 17.56 LPA |
| Top recruiters | - |
COEP Rankings 2026
India Today Engineering ranking placed the institute at 16 in 2025.
COEP FAQs
Ques. Which are the popular courses at COEP?
1What is the fee range at COEP?
The fee range is ₹16,010 - ₹12.45 Lakh. Students should check course-wise fee and quota before payment.
2How are placements at COEP?
Placement highlights include average package of 17.56 LPA and highest package of 50.50 LPA.
3Is COEP ranked?
India Today Engineering ranking placed the institute at 16 in 2025.
Fee Range
₹16,010 - ₹12.45 Lakh
Average Package
17.56 LPA
Courses
60
Established
1854
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
60 courses
Check the course, eligibility, fees and admission route before shortlisting.
0.7 yrs
Approximate fee-to-package check using ₹16,010 - ₹12.45 Lakh fee range and 17.56 LPA average package.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, placements
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
COEP Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
COEP Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MBA (Finance) | General Quota | ₹11.85 Lakh | 2026 |
| MBA (Finance) | SC/ST Quota | ₹16,010 | 2026 |
| MBA (HR) | General Quota | ₹11.85 Lakh | 2026 |
| MBA (HR) | SC/ST Quota | ₹16,010 | 2026 |
| MBA (Operations Management) | General Quota | ₹11.85 Lakh | 2026 |
| MBA (Operations Management) | SC/ST Quota | ₹16,010 | 2026 |
| B.Tech (Civil) | General Quota | ₹11.54 Lakh | 2026 |
| B.Tech (Civil) | SC/ST Quota | ₹17,760 | 2026 |
| B.Tech (CSE) | General Quota | ₹11.54 Lakh | 2026 |
| B.Tech (CSE) | SC/ST Quota | ₹17,760 | 2026 |
| B.Tech (Electrical) | General Quota | ₹11.54 Lakh | 2026 |
| B.Tech (Electrical) | SC/ST Quota | ₹17,760 | 2026 |
| B.Tech (Electronics & Telecommunication) | General Quota | ₹11.54 Lakh | 2026 |
| B.Tech (Electronics & Telecommunication) | SC/ST Quota | ₹17,760 | 2026 |
| B.Tech (Instrumentation & Control) | General Quota | ₹11.54 Lakh | 2026 |
| B.Tech (Instrumentation & Control) | SC/ST Quota | ₹17,760 | 2026 |
| B.Tech (Mechanical) | General Quota | ₹11.54 Lakh | 2026 |
| B.Tech (Mechanical) | SC/ST Quota | ₹17,760 | 2026 |
| B.Tech (Metallurgical) | General Quota | ₹11.54 Lakh | 2026 |
| B.Tech (Metallurgical) | SC/ST Quota | ₹17,760 | 2026 |
| M.Tech (Automotive) | General Quota | ₹5.37 Lakh | 2026 |
| M.Tech (Automotive) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Computer) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Computer) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Construction And Management) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Construction And Management) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Design) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Design) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Geotechnical) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Geotechnical) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Instrumentation And Control) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Instrumentation And Control) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Manufacturing And Automation) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Manufacturing And Automation) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Power Systems And Power Electronics) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Power Systems And Power Electronics) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Signal Processing) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Signal Processing) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Structural) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Structural) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Transportation) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Transportation) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (VLSI Design) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (VLSI Design) | SC/ST Quota | ₹16,010 | 2026 |
| Ph.D. (Civil Engineering) | General Quota | ₹2.75 Lakh | 2026 |
| Ph.D. (Electrical Engineering) | General Quota | ₹2.75 Lakh | 2026 |
| Ph.D. (Electronics and Telecommunication) | General Quota | ₹2.75 Lakh | 2026 |
| Ph.D. (Instrumentation and Control Engineering) | General Quota | ₹2.75 Lakh | 2026 |
| Ph.D. (Mechanical Engineering) | General Quota | ₹2.75 Lakh | 2026 |
| Ph.D. (Metallurgical & Materials Engineering) | General Quota | ₹2.75 Lakh | 2026 |
| Ph.D. (Chemistry) | General Quota | ₹2.53 Lakh | 2026 |
| Ph.D. (Computer Science) | General Quota | ₹2.53 Lakh | 2026 |
| Ph.D. (Environmental Science) | General Quota | ₹2.53 Lakh | 2026 |
| Ph.D. (Mathematics) | General Quota | ₹2.53 Lakh | 2026 |
| Ph.D. (Physics) | General Quota | ₹2.53 Lakh | 2026 |
| M.Tech. (Computer Science And Information Security) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech. (Computer Science And Information Security) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech. (Embedded Systems) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech. (Embedded Systems) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech. (Intelligent System) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech. (Intelligent System) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech. (Mechatronics) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech. (Mechatronics) | SC/ST Quota | ₹16,010 | 2026 |
| Bachelor of Planning | General Quota | ₹11.54 Lakh | 2026 |
| Bachelor of Planning | SC/ST Quota | ₹17,760 | 2026 |
| Ph.D. (Manufacturing Engineering) | General Quota | ₹1.28 Lakh | 2026 |
| MBA (Marketing Management) | General Quota | ₹11.85 Lakh | 2026 |
| MBA (Marketing Management) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Material) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Material) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Project Management) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Project Management) | SC/ST Quota | ₹16,010 | 2026 |
| Post Graduate Diploma in Enterprise Resource Planning Systems | General Quota | ₹12.45 Lakh | 2026 |
| M.Tech (Data Science) | General Quota | ₹5.93 Lakh | 2026 |
| M.Tech (Data Science) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Embedded Control) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Embedded Control) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Automation) | General Quota | ₹4.49 Lakh | 2026 |
| M.Tech (Automation) | SC/ST Quota | ₹16,010 | 2026 |
| M.Tech (Thermal Sciences & Energy Systems) | General Quota | ₹4.49 Lakh | 2026 |
COEP Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| India Today | 2025 | Engineering | 16 | 1643.7 |
| India Today | 2025 | Government Engineering | 14 | 1643.7 |
| NIRF | 2025 | Engineering | 90 | 47.31 |
| NIRF | 2025 | State Public Universities | 43 | 52.04 |
| NIRF | 2025 | universities | 151-200 | - |
| Outlook | 2025 | Government Engineering Institutes | 12 | 873.81 |
| Outlook | 2025 | Government Engineering | 12 | 873.81 |
| The Week | 2025 | Engineering | 16 | 694 |
| India Today | 2024 | Engineering | 17 | 1617.5 |
| India Today | 2024 | Government Engineering | 14 | 1617.5 |
| NIRF | 2024 | Engineering | 77 | 47.89 |
| NIRF | 2024 | State Public Universities | 33 | 53.37 |
| NIRF | 2024 | overall | 151-200 | - |
| NIRF | 2024 | universities | 101-150 | - |
| NIRF | 2024 | innovation | Nov-50 | - |
| Outlook | 2024 | Government Engineering | 12 | 534.8 |
| The Week | 2024 | Engineering | 19 | - |
| India Today | 2023 | Engineering | 17 | 1573.1 |
| India Today | 2023 | Government Engineering | 14 | 1573.1 |
| NIRF | 2023 | Engineering | 73 | 46.89 |
| NIRF | 2023 | overall | 151-200 | - |
| Outlook | 2023 | Government Engineering | 12 | 609.29 |
COEP Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 6.50 LPA | - | 65.5% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 9.75 LPA | - | 79.6% |
| 2023 | B.Tech Civil Engineering | Placement Report | 6.71 LPA | 6 LPA | 33.14 LPA | - |
| 2023 | B.Tech Computer Engineering | Placement Report | 17.56 LPA | 17.66 LPA | 50.50 LPA | - |
| 2023 | B.Tech Electrical Engineering | Placement Report | 10.13 LPA | 8 LPA | 34.64 LPA | - |
| 2023 | B.Tech Electronics and Telecommunication Engineering | Placement Report | 13.21 LPA | 11.06 LPA | 40 LPA | - |
| 2023 | B.Tech Instrumentation Engineering | Placement Report | 11.06 LPA | 11.24 LPA | 34.64 LPA | - |
| 2023 | B.Tech Mechanical Engineering | Placement Report | 8.34 LPA | 7.60 LPA | 33.14 LPA | - |
| 2023 | B.Tech Metallurgical Engineering | Placement Report | 7.16 LPA | 6.75 LPA | 19.53 LPA | - |
| 2023 | B.Tech Planning | Placement Report | 7.18 LPA | 6 LPA | 18 LPA | - |
| 2023 | B.Tech Production Engineering (Sandwich) | Placement Report | 7.04 LPA | 6 LPA | 18 LPA | - |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 6.96 LPA | - | 75% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 9.70 LPA | - | 74% |
COEP Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
COEP Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
COEP FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at COEP.
1Which courses are offered by COEP?
COEP has 60 courses shown here. Popular courses include B.Tech (Computer Science And Information), M.Tech. (Computer Science And Information Security), MBA (Finance), Ph.D. (Computer Science) and Bachelor of Planning. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of COEP?
The fee range for COEP is ₹16,010 - ₹12.45 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to COEP?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use COEP cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at COEP?
Placement details for COEP include an average package of 17.56 LPA and a highest package of 50.50 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is COEP ranked?
COEP has a NIRF rank of 151-200. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is COEP located?
COEP is located in Pune, Maharashtra. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting COEP?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this COEP page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.