About IIT Kharagpur
IIT Kharagpur Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1951 |
| Location | Kharagpur, West Bengal |
| Institute type | Public Engineering Institute |
| Popular courses | B.Tech (EEE), M.Tech (Computer Science And Data Processing), MBA, Ph.D. (Civil Engineering) and B.Arch |
| Fee range | ₹46,000 - ₹77.10 Lakh |
| Admission/counselling exams | JEE Advanced, GATE and CAT |
| Average package | 24.30 LPA |
| Highest package | 2.44 Cr |
| Ranking | India Today Engineering ranking placed the institute at 4 in 2025 |
IIT Kharagpur Fees 2026
IIT Kharagpur fees for different courses range from ₹46,000 - ₹77.10 Lakh. The latest fees for popular courses such as B.Tech (EEE), M.Tech (Computer Science And Data Processing), MBA, Ph.D. (Education) and PGDBA are explained below.
The total fee for B.Tech (EEE) at IIT Kharagpur is ₹30.84 Lakh for General Quota.
The total fee for M.Tech (Computer Science And Data Processing) at IIT Kharagpur is ₹3.26 Lakh for General Quota.
The total fee for MBA at IIT Kharagpur is ₹47.81 Lakh for General Quota.
The total fee for Ph.D. (Education) at IIT Kharagpur is ₹1.50 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Tech (EEE) | General Quota | ₹30.84 Lakh | 2026 |
| M.Tech (Computer Science And Data Processing) | General Quota | ₹3.26 Lakh | 2026 |
| MBA | General Quota | ₹47.81 Lakh | 2026 |
| Ph.D. (Education) | General Quota | ₹1.50 Lakh | 2026 |
| PGDBA | General Quota | ₹77.10 Lakh | 2026 |
IIT Kharagpur Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Tech (EEE) | B.Tech | UG | - |
| M.Tech (Computer Science And Data Processing) | M.Tech | PG | - |
| MBA | MBA | UG | - |
| Ph.D. (Civil Engineering) | - | Doctorate | - |
| B.Arch | B.Arch | UG | - |
| BS (Applied Geology) | BS | UG | - |
IIT Kharagpur Admission Process 2026
IIT Kharagpur admission is linked with JEE Advanced, GATE and CAT for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
IIT Kharagpur Cutoff 2026
B.Tech (Aerospace): JEE Advanced, 2025, General, Round 1 - rank 4487.
B.Tech (Agricultural And Food): JEE Advanced, 2025, General, Round 1 - rank 10340.
BS (Applied Geology): JEE Advanced, 2025, General, Round 1 - rank 12343.
B.Arch: JEE Advanced, 2025, General, Round 1 - rank 17823.
IIT Kharagpur Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | 2.44 Cr |
| Average package | 24.30 LPA |
| Top recruiters | - |
IIT Kharagpur Rankings 2026
India Today Engineering ranking placed the institute at 4 in 2025.
IIT Kharagpur FAQs
1Which are the popular courses at IIT Kharagpur?
Popular courses include B.Tech (EEE), M.Tech (Computer Science And Data Processing), MBA, Ph.D. (Civil Engineering) and B.Arch.
2What is the fee range at IIT Kharagpur?
The fee range is ₹46,000 - ₹77.10 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with IIT Kharagpur admission?
Students should track JEE Advanced, GATE and CAT and the related counselling process.
4How are placements at IIT Kharagpur?
Placement highlights include average package of 24.30 LPA and highest package of 2.44 Cr.
5Is IIT Kharagpur ranked?
India Today Engineering ranking placed the institute at 4 in 2025.
Fee Range
₹46,000 - ₹77.10 Lakh
Average Package
24.30 LPA
Courses
60
Established
1951
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
98 courses
Start with the exact course, then compare cutoff by category and quota for this IIT.
3.2 yrs
Approximate fee-to-package check using ₹46,000 - ₹77.10 Lakh fee range and 24.30 LPA average package.
2025
Exam: JEE Advanced, GATE, CAT. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
IIT Kharagpur Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
IIT Kharagpur Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| Ph.D. (Education) | General Quota | ₹1.50 Lakh | 2026 |
| Ph.D. (Rural Development) | General Quota | ₹6.00 Lakh | 2026 |
| MBA | General Quota | ₹47.81 Lakh | 2026 |
| MBA | SC/ST Quota | ₹1.70 Lakh | 2026 |
| MHRM | General Quota | ₹14.00 Lakh | 2026 |
| Ph.D. (Management Studies) | General Quota | ₹5.20 Lakh | 2026 |
| PGDBA | General Quota | ₹77.10 Lakh | 2026 |
| B.Tech (Chemical) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Chemical) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Chemical) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Civil) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Civil) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Civil) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Aerospace) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Aerospace) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Aerospace) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Biotechnology And Biochemical) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Biotechnology And Biochemical) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Biotechnology And Biochemical) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (CSE) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (CSE) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (EEE) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (EEE) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (EEE) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Electrical) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Electrical) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Electrical) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Industrial) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Industrial) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Industrial) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Instrumentation) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Instrumentation) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Instrumentation) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Mechanical) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Mechanical) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Mining) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Mining) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Mining) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Naval Architecture & Ocean) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Naval Architecture & Ocean) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Naval Architecture & Ocean) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Petroleum) | General Quota | ₹30.84 Lakh | 2026 |
| B.Tech (Petroleum) | OBC Quota | ₹10.29 Lakh | 2026 |
| B.Tech (Petroleum) | SC/ST Quota | ₹6.10 Lakh | 2026 |
| B.Tech (Chemical) | General Quota | ₹36.55 Lakh | 2026 |
| B.Tech (Chemical) | SC/ST Quota | ₹4.73 Lakh | 2026 |
| B.Tech (CSE) | General Quota | ₹36.55 Lakh | 2026 |
| B.Tech (CSE) | SC/ST Quota | ₹4.73 Lakh | 2026 |
| B.Tech (Instrumentation) | General Quota | ₹36.55 Lakh | 2026 |
| B.Tech (Instrumentation) | SC/ST Quota | ₹4.73 Lakh | 2026 |
| B.Tech (Mechanical) | General Quota | ₹36.55 Lakh | 2026 |
| B.Tech (Mechanical) | SC/ST Quota | ₹4.73 Lakh | 2026 |
| M.Tech (Aerospace) | General Quota | ₹3.26 Lakh | 2026 |
| M.Tech (Aerospace) | OBC Quota | ₹49,150 | 2026 |
| M.Tech (Aerospace) | SC/ST Quota | ₹2.71 Lakh | 2026 |
| M.Tech (Agricultural Systems And Management) | General Quota | ₹3.26 Lakh | 2026 |
| M.Tech (Agricultural Systems And Management) | OBC Quota | ₹49,150 | 2026 |
| M.Tech (Agricultural Systems And Management) | SC/ST Quota | ₹2.71 Lakh | 2026 |
| M.Tech (Biomedical) | General Quota | ₹3.26 Lakh | 2026 |
| M.Tech (Biomedical) | OBC Quota | ₹49,150 | 2026 |
| M.Tech (Biomedical) | SC/ST Quota | ₹2.71 Lakh | 2026 |
| M.Tech (Biotechnology And Biochemical) | General Quota | ₹3.26 Lakh | 2026 |
| M.Tech (Biotechnology And Biochemical) | OBC Quota | ₹49,150 | 2026 |
| M.Tech (Biotechnology And Biochemical) | SC/ST Quota | ₹2.71 Lakh | 2026 |
| M.Tech (Chemical) | General Quota | ₹3.26 Lakh | 2026 |
| M.Tech (Chemical) | OBC Quota | ₹49,150 | 2026 |
| M.Tech (Chemical) | SC/ST Quota | ₹2.71 Lakh | 2026 |
| M.Tech (Communication And Signal Processing) | General Quota | ₹3.26 Lakh | 2026 |
| M.Tech (Communication And Signal Processing) | OBC Quota | ₹49,150 | 2026 |
| M.Tech (Communication And Signal Processing) | SC/ST Quota | ₹2.71 Lakh | 2026 |
| M.Tech (Computer Science And Data Processing) | General Quota | ₹3.26 Lakh | 2026 |
| M.Tech (Computer Science And Data Processing) | OBC Quota | ₹49,150 | 2026 |
| M.Tech (Computer Science And Data Processing) | SC/ST Quota | ₹2.71 Lakh | 2026 |
| M.Tech (CSE) | General Quota | ₹3.26 Lakh | 2026 |
| M.Tech (CSE) | OBC Quota | ₹49,150 | 2026 |
| M.Tech (CSE) | SC/ST Quota | ₹2.71 Lakh | 2026 |
| M.Tech (Control Systems) | General Quota | ₹3.26 Lakh | 2026 |
| M.Tech (Control Systems) | OBC Quota | ₹49,150 | 2026 |
IIT Kharagpur Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| India Today | 2025 | Engineering | 4 | 1814.4 |
| India Today | 2025 | Government Engineering | 4 | 1814.4 |
| NIRF | 2025 | OVERALL | 6 | 73.99 |
| NIRF | 2025 | RESEARCH | 5 | 71.61 |
| NIRF | 2025 | Engineering | 5 | 78.69 |
| NIRF | 2025 | Management | 12 | 66.97 |
| NIRF | 2025 | Law | 6 | 74.09 |
| NIRF | 2025 | Architecture | 3 | 77.38 |
| Outlook | 2025 | Government Technical Universities | 6 | 916.36 |
| Outlook | 2025 | Government Engineering Institutes | 4 | 891.43 |
| Outlook | 2025 | Government Engineering | 4 | 891.43 |
| India Today | 2024 | Engineering | 4 | 1819.1 |
| India Today | 2024 | Government Engineering | 4 | 1819.1 |
| NIRF | 2024 | OVERALL | 6 | 74.77 |
| NIRF | 2024 | RESEARCH | 5 | 72.65 |
| NIRF | 2024 | Management | 19 | 61.03 |
| NIRF | 2024 | Engineering | 5 | 76.88 |
| NIRF | 2024 | Law | 7 | 71.47 |
| NIRF | 2024 | Architecture | 2 | 80.71 |
| Outlook | 2024 | Government Engineering | 4 | 716.04 |
| India Today | 2023 | Engineering | 4 | 1822.2 |
| India Today | 2023 | Government Engineering | 4 | 1822.2 |
| NIRF | 2023 | RESEARCH | 5 | 71.63 |
| NIRF | 2023 | Management | 14 | 63.92 |
| NIRF | 2023 | Law | 9 | 62.2 |
| NIRF | 2023 | OVERALL | 7 | 71.82 |
| NIRF | 2023 | Engineering | 6 | 73.76 |
| NIRF | 2023 | Architecture | 3 | 76.82 |
| Outlook | 2023 | Government Engineering | 4 | 830.6 |
IIT Kharagpur Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2025 | PG 2-Year Programs | NIRF Median Salary | - | 14 LPA | - | - |
| 2025 | UG 4-Year Programs | NIRF Median Salary | - | 19.76 LPA | - | - |
| 2025 | UG 5-Year Programs | NIRF Median Salary | - | 20.43 LPA | - | - |
| 2024 | Overall | Placement Report | - | 19.50 LPA | - | - |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 12.50 LPA | - | 53.7% |
| 2024 | PG 2-Year Programs | NIRF Placement Data | - | 24.50 LPA | - | 97.4% |
| 2024 | PG 3-Year Programs | NIRF Placement Data | - | 18 LPA | - | 63.6% |
| 2024 | UG 4-Year Programs | NIRF Placement Data | - | 24 LPA | - | 79.3% |
| 2024 | UG 5-Year Programs | NIRF Placement Data | - | 21.28 LPA | - | 77.8% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 13.50 LPA | - | 40% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 18.08 LPA | - | 100% |
| 2023 | PG 3-Year Programs | NIRF Placement Data | - | - | - | - |
| 2023 | PG 6-Year Programs | NIRF Placement Data | - | - | - | - |
| 2023 | PG-Integrated 5-Year Programs | NIRF Placement Data | - | 17 LPA | - | 98% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 18.75 LPA | - | 63% |
IIT Kharagpur Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
JEE Advanced| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | General | male | - | rank | 4487 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | General | female | - | rank | 11367 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | SC | male | - | rank | 1090 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | SC | female | - | rank | 2074 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | ST | male | - | rank | 581 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | ST | female | - | rank | 1112 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | General PwD | male | - | rank | 4 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | EWS | male | - | rank | 871 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | EWS | female | - | rank | 1802 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | OBC NCL | male | - | rank | 2185 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | OBC NCL | female | - | rank | 4641 |
| JEE Advanced | 2025 | 1 | B.Tech (Aerospace) | OBC NCL PwD | male | - | rank | 80 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | General | male | - | rank | 10340 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | General | female | - | rank | 18381 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | SC | male | - | rank | 2531 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | SC | female | - | rank | 3714 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | ST | male | - | rank | 1275 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | ST | female | - | rank | 1464 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | EWS | male | - | rank | 1659 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | EWS | female | - | rank | 3224 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | OBC NCL | male | - | rank | 4322 |
| JEE Advanced | 2025 | 1 | B.Tech (Agricultural And Food) | OBC NCL | female | - | rank | 7538 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | General | male | - | rank | 12343 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | General | female | - | rank | 20949 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | SC | male | - | rank | 2919 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | SC | female | - | rank | 4072 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | ST | male | - | rank | 1454 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | ST | female | - | rank | 2055 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | EWS | male | - | rank | 2099 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | EWS | female | - | rank | 3579 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | OBC NCL | male | - | rank | 5221 |
| JEE Advanced | 2025 | 1 | BS (Applied Geology) | OBC NCL | female | - | rank | 9476 |
| JEE Advanced | 2025 | 1 | B.Arch | General | male | - | rank | 17823 |
| JEE Advanced | 2025 | 1 | B.Arch | General | female | - | rank | 22987 |
| JEE Advanced | 2025 | 1 | B.Arch | SC | male | - | rank | 3363 |
| JEE Advanced | 2025 | 1 | B.Arch | SC | female | - | rank | 3680 |
| JEE Advanced | 2025 | 1 | B.Arch | ST | male | - | rank | 1736 |
| JEE Advanced | 2025 | 1 | B.Arch | ST | female | - | rank | 1830 |
| JEE Advanced | 2025 | 1 | B.Arch | EWS | male | - | rank | 2817 |
| JEE Advanced | 2025 | 1 | B.Arch | EWS | female | - | rank | 4066 |
| JEE Advanced | 2025 | 1 | B.Arch | OBC NCL | male | - | rank | 6719 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | General | male | - | rank | 839 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | General | female | - | rank | 2901 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | SC | male | - | rank | 250 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | SC | female | - | rank | 527 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | ST | male | - | rank | 90 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | ST | female | - | rank | 144 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | General PwD | female | - | rank | 117 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | EWS | male | - | rank | 138 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | EWS | female | - | rank | 342 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | OBC NCL | male | - | rank | 352 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | OBC NCL | female | - | rank | 1146 |
| JEE Advanced | 2025 | 1 | B.Tech (AI) | OBC NCL PwD | male | - | rank | 38 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | General | male | - | rank | 8021 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | General | female | - | rank | 12574 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | SC | male | - | rank | 2213 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | SC | female | - | rank | 3218 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | ST | male | - | rank | 918 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | ST | female | - | rank | 1729 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | General PwD | male | - | rank | 9 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | EWS | male | - | rank | 1371 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | EWS | female | - | rank | 2580 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | OBC NCL | male | - | rank | 3598 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | OBC NCL | female | - | rank | 7216 |
| JEE Advanced | 2025 | 1 | B.Tech (Biotechnology And Biochemical) | OBC NCL PwD | male | - | rank | 76 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | male | - | rank | 4818 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General | female | - | rank | 11140 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | male | - | rank | 1359 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | SC | female | - | rank | 2087 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | male | - | rank | 721 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | ST | female | - | rank | 1239 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | General PwD | male | - | rank | 103 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | male | - | rank | 902 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | EWS | female | - | rank | 1930 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | OBC NCL | male | - | rank | 2255 |
| JEE Advanced | 2025 | 1 | B.Tech (Chemical) | OBC NCL | female | - | rank | 5031 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | General | male | - | rank | 11713 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | General | female | - | rank | 20264 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | SC | male | - | rank | 2892 |
| JEE Advanced | 2025 | 1 | BS (Chemistry) | SC | female | - | rank | 3576 |
IIT Kharagpur Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
IIT Kharagpur FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at IIT Kharagpur.
1Which courses are offered by IIT Kharagpur?
IIT Kharagpur has 60 courses shown here. Popular courses include B.Tech (EEE), M.Tech (Computer Science And Data Processing), MBA, Ph.D. (Civil Engineering) and B.Arch. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of IIT Kharagpur?
The fee range for IIT Kharagpur is ₹46,000 - ₹77.10 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to IIT Kharagpur?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use IIT Kharagpur cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at IIT Kharagpur?
Placement details for IIT Kharagpur include an average package of 24.30 LPA and a highest package of 2.44 Cr. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Is IIT Kharagpur ranked?
IIT Kharagpur has a NIRF rank of 6. Students should also compare year, category, stream and other ranking agencies before making a final decision.
7Where is IIT Kharagpur located?
IIT Kharagpur is located in Kharagpur, West Bengal. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
8What should I compare before shortlisting IIT Kharagpur?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
9How often should I check this IIT Kharagpur page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.