About KGMU
KGMU Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1905 |
| Location | Lucknow, Uttar Pradesh |
| Institute type | Public University |
| Fee range | ₹43,200 - ₹5.59 Lakh |
| Ranking | India Today Medical ranking placed the institute at 8 in 2025 |
KGMU Fees 2026
The total fee for MBBS at KGMU is ₹5.59 Lakh for General Quota.
The total fee for MDS (Oral Medicine And Radiology) at KGMU is ₹3.46 Lakh for General Quota.
The total fee for MS (General Surgery) at KGMU is ₹3.46 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MBBS | General Quota | ₹5.59 Lakh | 2026 |
| MDS (Oral Medicine And Radiology) | General Quota | ₹3.46 Lakh | 2026 |
| MS (General Surgery) | General Quota | ₹3.46 Lakh | 2026 |
| BDS | General Quota | ₹2.88 Lakh | 2026 |
KGMU Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| MBBS | MBBS | UG | - |
| MDS (Oral Medicine And Radiology) | MDS | PG | - |
| MS (General Surgery) | MS | PG | - |
| BDS | BDS | UG | - |
| B.Sc (Nursing) | B.Sc | UG | - |
KGMU Admission Process 2026
Admission at KGMU depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
KGMU Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | - |
| Average package | - |
| Top recruiters | - |
KGMU Rankings 2026
India Today Medical ranking placed the institute at 8 in 2025.
KGMU FAQs
Ques. Which are the popular courses at KGMU?
1What is the fee range at KGMU?
The fee range is ₹43,200 - ₹5.59 Lakh. Students should check course-wise fee and quota before payment.
2Is KGMU ranked?
India Today Medical ranking placed the institute at 8 in 2025.
Fee Range
₹43,200 - ₹5.59 Lakh
Average Package
-
Courses
60
Established
1905
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
60 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, placements
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
KGMU Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
KGMU Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BDS | General Quota | ₹2.88 Lakh | 2026 |
| BDS | SC/ST Quota | ₹2.17 Lakh | 2026 |
| B.Optom | General Quota | ₹2.87 Lakh | 2026 |
| BPT | General Quota | ₹3.79 Lakh | 2026 |
| B.Sc (Nursing) | General Quota | ₹43,200 | 2026 |
| B.Sc (Radiotherapy) | General Quota | ₹48,100 | 2026 |
| MBBS | General Quota | ₹5.59 Lakh | 2026 |
| MBBS | SC/ST Quota | ₹4.08 Lakh | 2026 |
| M.Ch (Cardio-Vascular Thoracic Surgery) | General Quota | ₹1.14 Lakh | 2026 |
| M.Ch (Neuro Surgery) | General Quota | ₹1.14 Lakh | 2026 |
| M.Ch (Paediatric Surgery) | General Quota | ₹1.14 Lakh | 2026 |
| M.Ch (Surgical Oncology) | General Quota | ₹1.14 Lakh | 2026 |
| M.Ch (Urology) | General Quota | ₹1.14 Lakh | 2026 |
| MD (Anaesthesiology) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Anatomy) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Biochemistry) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Community Medicine) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Forensic Medicine) | General Quota | ₹3.46 Lakh | 2026 |
| MD (General Medicine) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Hospital Administration) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Medicine) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Microbiology) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Paediatrics) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Pathology) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Pharmacology) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Physical Medicine And Rehabilitation) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Physiology) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Psychiatry) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Radiodiagnosis) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Radiotherapy) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Respiratory Medicine) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Transfusion Medicine) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Tuberculosis & Respiratory Medicine) | General Quota | ₹3.46 Lakh | 2026 |
| MDS (Conservative Dentistry & Endodontics) | General Quota | ₹3.46 Lakh | 2026 |
| MDS (Oral & Maxillofacial Surgery) | General Quota | ₹3.46 Lakh | 2026 |
| MDS (Oral Medicine And Radiology) | General Quota | ₹3.46 Lakh | 2026 |
| MDS (Oral Pathology) | General Quota | ₹3.46 Lakh | 2026 |
| MDS (Pedodontics & Preventive Dentistry) | General Quota | ₹3.46 Lakh | 2026 |
| MDS (Public Health Dentistry) | General Quota | ₹3.46 Lakh | 2026 |
| M.S (Anatomy) | General Quota | ₹3.46 Lakh | 2026 |
| MS (General Surgery) | General Quota | ₹3.46 Lakh | 2026 |
| MS (Obstetrics & Gynaecology) | General Quota | ₹3.46 Lakh | 2026 |
| MS (Ophthalmology) | General Quota | ₹3.46 Lakh | 2026 |
| MS (Orthopaedics) | General Quota | ₹3.46 Lakh | 2026 |
| M.Sc (Child Health Nursing) | General Quota | ₹2.16 Lakh | 2026 |
| M.Sc (Community Health Nursing) | General Quota | ₹2.16 Lakh | 2026 |
| M.Sc (Medical Surgical Nursing) | General Quota | ₹2.16 Lakh | 2026 |
| M.Sc (Mental Health Nursing) | General Quota | ₹2.16 Lakh | 2026 |
| Diploma in C.T. Scan Technician | General Quota | ₹2.15 Lakh | 2026 |
| Diploma in Cardiology Technician | General Quota | ₹2.15 Lakh | 2026 |
| Diploma in Dental Hygienist | General Quota | ₹99,000 | 2026 |
| Diploma in Dental Mechanics | General Quota | ₹99,000 | 2026 |
| Diploma in Emergency and Trauma Care Technician | General Quota | ₹2.15 Lakh | 2026 |
| Diploma in Medical Laboratory Technicians | General Quota | ₹2.15 Lakh | 2026 |
| DPT | General Quota | ₹2.15 Lakh | 2026 |
| Diploma in X-Ray Technician | General Quota | ₹2.15 Lakh | 2026 |
| M.Sc (Obstetrics & Gynecology Nursing) | General Quota | ₹2.16 Lakh | 2026 |
| Diploma in Optometry | General Quota | ₹2.15 Lakh | 2026 |
| MDS (Periodontology) | General Quota | ₹3.46 Lakh | 2026 |
| Diploma in Blood Transfusion Technician | General Quota | ₹2.15 Lakh | 2026 |
| Cardiology | General Quota | ₹1.14 Lakh | 2026 |
| Gastroenterology | General Quota | ₹1.14 Lakh | 2026 |
| Neurology | General Quota | ₹1.14 Lakh | 2026 |
| M.Ch (Endocrine Surgery) | General Quota | ₹1.14 Lakh | 2026 |
| MDS (Prosthodontics, Crown & Bridge) | General Quota | ₹3.46 Lakh | 2026 |
| MD (Immunohematology & Blood Transfusion) | General Quota | ₹3.46 Lakh | 2026 |
| DM (Critical Care Medicine) | General Quota | ₹1.14 Lakh | 2026 |
| BDS (Oral Pathology) | General Quota | ₹2.88 Lakh | 2026 |
| BDS (Oral Pathology) | SC/ST Quota | ₹2.17 Lakh | 2026 |
| BDS (Pedodontics) | General Quota | ₹2.88 Lakh | 2026 |
| BDS (Pedodontics) | SC/ST Quota | ₹2.17 Lakh | 2026 |
| BDS (Prosthodontics) | General Quota | ₹2.88 Lakh | 2026 |
| BDS (Prosthodontics) | SC/ST Quota | ₹2.17 Lakh | 2026 |
| BDS (Periodontics) | General Quota | ₹2.88 Lakh | 2026 |
| BDS (Periodontics) | SC/ST Quota | ₹2.17 Lakh | 2026 |
| BDS (Oral & Maxillofacial Surgery) | General Quota | ₹2.88 Lakh | 2026 |
| BDS (Oral & Maxillofacial Surgery) | SC/ST Quota | ₹2.17 Lakh | 2026 |
| BDS (Oral Medicine & Radiology) | General Quota | ₹2.88 Lakh | 2026 |
| BDS (Oral Medicine & Radiology) | SC/ST Quota | ₹2.17 Lakh | 2026 |
| BDS (Orthodontics) | General Quota | ₹2.88 Lakh | 2026 |
KGMU Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| India Today | 2025 | Medical | 8 | 1675.9 |
| India Today | 2025 | Dental | 2 | 1839 |
| NIRF | 2025 | OVERALL | 83 | 50.94 |
| NIRF | 2025 | UNIVERSITIES | 50 | 53.13 |
| NIRF | 2025 | Medical | 8 | 68.77 |
| NIRF | 2025 | Dental | 7 | 68.89 |
| NIRF | 2025 | State Public Universities | 29 | 55.08 |
| Outlook | 2025 | Government Medical Institutes | 4 | 913.11 |
| Outlook | 2025 | Government Medical Universities | 4 | 914.63 |
| Outlook | 2025 | Government Dental Institutes | 2 | 880.28 |
| The Week | 2025 | Dental | 619 | 6 |
| The Week | 2025 | Medical | 8 | 528 |
| India Today | 2024 | Medical | 8 | 1631.8 |
| India Today | 2024 | Dental | 2 | 1862.3 |
| NIRF | 2024 | OVERALL | 88 | 48.98 |
| NIRF | 2024 | UNIVERSITIES | 53 | 51.1 |
| NIRF | 2024 | Medical | 19 | 61.95 |
| NIRF | 2024 | Dental | 4 | 72.36 |
| NIRF | 2024 | State Public Universities | 27 | 54.38 |
| The Week | 2024 | Medical University | 4 | 608 |
| The Week | 2024 | Medical | 8 | 642 |
| The Week | 2024 | Dental | 5 | 641 |
| India Today | 2023 | Medical | 7 | 1638.3 |
| India Today | 2023 | Dental | 2 | 1774 |
| NIRF | 2023 | OVERALL | 77 | 48.52 |
| NIRF | 2023 | UNIVERSITIES | 45 | 50.63 |
| NIRF | 2023 | Medical | 12 | 63.93 |
KGMU Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2023 | PG 1-Year Programs | NIRF Placement Data | - | 15 LPA | - | 100% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 8.40 LPA | - | 82% |
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 8.40 LPA | - | 100% |
| 2023 | PG 3-Year Programs | NIRF Placement Data | - | 13 LPA | - | 99% |
| 2023 | PG 3-Year Programs | NIRF Placement Data | - | 13 LPA | - | 99.1% |
| 2023 | UG 4-Year Programs | NIRF Placement Data | - | 5 LPA | - | 88% |
| 2023 | UG 5-Year Programs | NIRF Placement Data | - | 8.50 LPA | - | 70% |
| 2023 | UG 5-Year Programs | NIRF Placement Data | - | 8.50 LPA | - | 78.9% |
KGMU Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
KGMU Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
KGMU FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at KGMU.
1Which courses are offered by KGMU?
KGMU has 60 courses shown here. Popular courses include MBBS, MD (Anaesthesiology), MDS (Oral Medicine And Radiology), MS (General Surgery) and BDS. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of KGMU?
The fee range for KGMU is ₹43,200 - ₹5.59 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to KGMU?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use KGMU cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is KGMU ranked?
KGMU has a NIRF rank of 88. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is KGMU located?
KGMU is located in Lucknow, Uttar Pradesh. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting KGMU?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this KGMU page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.