About SGPGIMS Lucknow
SGPGIMS Lucknow Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1980 |
| Location | Lucknow, Uttar Pradesh |
| Institute type | Public Medical College |
| Fee range | ₹58,300 - ₹8.01 Lakh |
| Ranking | NIRF Medical ranking placed the institute at 5 in 2025 |
SGPGIMS Lucknow Fees 2026
The total fee for B.Sc (Nursing) at SGPGIMS Lucknow is ₹6.87 Lakh for General Quota.
The total fee for M.Sc (Nursing) at SGPGIMS Lucknow is ₹2.00 Lakh for General Quota.
The total fee for BPT at SGPGIMS Lucknow is ₹8.01 Lakh for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Sc (Nursing) | General Quota | ₹6.87 Lakh | 2026 |
| M.Sc (Nursing) | General Quota | ₹2.00 Lakh | 2026 |
| BPT | General Quota | ₹8.01 Lakh | 2026 |
| BRIT | General Quota | ₹7.71 Lakh | 2026 |
SGPGIMS Lucknow Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Sc (Nursing) | B.Sc | UG | - |
| M.Sc (Nursing) | M.Sc | PG | - |
| BPT | BPT | UG | - |
| BRIT | BRIT | UG | - |
| MHA | MHA | PG | - |
SGPGIMS Lucknow Admission Process 2026
Admission at SGPGIMS Lucknow depends on the selected course. Applicants should check the course page for eligibility, application route, counselling requirement and fee payment steps before applying.
SGPGIMS Lucknow Placement 2026
| Particulars | Statistics |
|---|---|
| Highest package | - |
| Average package | - |
| Top recruiters | - |
SGPGIMS Lucknow Rankings 2026
NIRF Medical ranking placed the institute at 5 in 2025.
SGPGIMS Lucknow FAQs
Ques. Which are the popular courses at SGPGIMS Lucknow?
1What is the fee range at SGPGIMS Lucknow?
The fee range is ₹58,300 - ₹8.01 Lakh. Students should check course-wise fee and quota before payment.
2Is SGPGIMS Lucknow ranked?
NIRF Medical ranking placed the institute at 5 in 2025.
Fee Range
₹58,300 - ₹8.01 Lakh
Average Package
-
Courses
60
Established
1980
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
60 courses
Check the course, eligibility, fees and admission route before shortlisting.
-
Compare course fee with average package wherever confirmed placement figures are available.
-
Use the relevant exam, category, quota and counselling round before judging admission chances.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, placements
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
SGPGIMS Lucknow Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
SGPGIMS Lucknow Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| MHA | General Quota | ₹3.07 Lakh | 2026 |
| BPT | General Quota | ₹8.01 Lakh | 2026 |
| B.Sc (Medical Laboratory) | General Quota | ₹7.71 Lakh | 2026 |
| B.Sc (Nursing) | General Quota | ₹6.87 Lakh | 2026 |
| B.Sc (Perfusion) | General Quota | ₹7.71 Lakh | 2026 |
| B.Sc (Radiotherapy) | General Quota | ₹7.71 Lakh | 2026 |
| B.Sc (Renal Dialysis) | General Quota | ₹7.71 Lakh | 2026 |
| BRIT | General Quota | ₹7.71 Lakh | 2026 |
| M.Ch (Cardio-Vascular Thoracic Surgery) | General Quota | ₹5.12 Lakh | 2026 |
| M.Ch (Neuro Surgery) | General Quota | ₹5.12 Lakh | 2026 |
| M.Ch (Paediatric Surgery) | General Quota | ₹5.12 Lakh | 2026 |
| M.Ch (Urology) | General Quota | ₹5.12 Lakh | 2026 |
| MD (Anaesthesiology) | General Quota | ₹4.51 Lakh | 2026 |
| MD (Microbiology) | General Quota | ₹4.51 Lakh | 2026 |
| MD (Nuclear Medicine) | General Quota | ₹4.51 Lakh | 2026 |
| MD (Pathology) | General Quota | ₹4.51 Lakh | 2026 |
| MD (Radiodiagnosis) | General Quota | ₹4.51 Lakh | 2026 |
| MD (Radiotherapy) | General Quota | ₹4.51 Lakh | 2026 |
| M.Sc (Medical Lab) | General Quota | ₹2.00 Lakh | 2026 |
| M.Sc (Nuclear Medicine) | General Quota | ₹6.20 Lakh | 2026 |
| M.Sc (Nursing) | General Quota | ₹2.00 Lakh | 2026 |
| Ph.D. (Immunology) | General Quota | ₹1.56 Lakh | 2026 |
| Ph.D. (Medicine) | General Quota | ₹1.56 Lakh | 2026 |
| Ph.D. (Pathology) | General Quota | ₹1.56 Lakh | 2026 |
| M.Sc (Medical Biotechnology) | General Quota | ₹6.20 Lakh | 2026 |
| Ph.D. (Genetics) | General Quota | ₹1.56 Lakh | 2026 |
| Ph.D. (Microbiology) | General Quota | ₹1.56 Lakh | 2026 |
| B.Sc (Blood Transfusion Medicine) | General Quota | ₹2.49 Lakh | 2026 |
| Cardiology | General Quota | ₹5.12 Lakh | 2026 |
| Clinical Hematology | General Quota | ₹5.12 Lakh | 2026 |
| Endocrinology | General Quota | ₹5.12 Lakh | 2026 |
| Gastroenterology | General Quota | ₹5.12 Lakh | 2026 |
| DM | General Quota | ₹5.12 Lakh | 2026 |
| Nephrology | General Quota | ₹5.12 Lakh | 2026 |
| Neurology | General Quota | ₹5.12 Lakh | 2026 |
| Ph.D. (Endocrinology & Metabolism) | General Quota | ₹1.56 Lakh | 2026 |
| Ph.D. (Gastroenterology & HNU) | General Quota | ₹1.56 Lakh | 2026 |
| M.Ch (Endocrine Surgery) | General Quota | ₹5.12 Lakh | 2026 |
| MD (Immunohematology & Blood Transfusion) | General Quota | ₹4.51 Lakh | 2026 |
| DM (Clinical Immunology) | General Quota | ₹5.12 Lakh | 2026 |
| DM (Critical Care Medicine) | General Quota | ₹5.12 Lakh | 2026 |
| M. Sc (Genetics Counselling) | General Quota | ₹58,300 | 2026 |
| Ph.D. (Neurology) | General Quota | ₹1.56 Lakh | 2026 |
| B.Sc (Anaesthesia & Operation Theatre) | General Quota | ₹2.49 Lakh | 2026 |
| M.Sc (Molecular Biology And Biotechnology) | General Quota | ₹6.20 Lakh | 2026 |
| Post Doctorate Certificate Course in Pain and Palliavite Care | General Quota | ₹75,900 | 2026 |
| DM (Pediatric Gastroenterology) | General Quota | ₹5.12 Lakh | 2026 |
| M.Ch (Plastic And Reconstructive Surgery) | General Quota | ₹5.12 Lakh | 2026 |
| MD (Emergency Medicine) | General Quota | ₹4.51 Lakh | 2026 |
| Ph.D. (Radiotherapy) | General Quota | ₹1.56 Lakh | 2026 |
| Ph.D. (Nuclear Medicine) | General Quota | ₹1.56 Lakh | 2026 |
| DM (Pulmonary Medicine) | General Quota | ₹5.12 Lakh | 2026 |
| M.Ch (Surgical Gastroenterology) | General Quota | ₹5.12 Lakh | 2026 |
| Post Doctoral Certificate Course in Nephrology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Apheresis Technology | General Quota | ₹2.28 Lakh | 2026 |
| Medical Genetics | General Quota | ₹5.12 Lakh | 2026 |
| Post Doctoral Certificate Course in Neurosurgical Anaesthesia | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Critical Care | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Paediatric Critical Care | General Quota | ₹75,900 | 2026 |
| Post Doctoral Certificate Course in Neonatology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Ophthalmology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Pathology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Radiation Oncology | General Quota | ₹75,900 | 2026 |
| Post Doctoral Certificate Course in Cardiac Anaesthesia | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Endocrine Surgery | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Infectious Diseases | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Neuro-Radiology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Pediatric Endocrinology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Medical Oncology Hematology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Pediatric Gastroenterology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Nuclear Nephro-Urology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Renal and Transplant Pathology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Gastro Radiology | General Quota | ₹2.28 Lakh | 2026 |
| Post Doctoral Certificate Course in Sleep Medicine | General Quota | ₹75,900 | 2026 |
| Post Doctoral Certificate Course in Clinical Infectious Diseases | General Quota | ₹75,900 | 2026 |
SGPGIMS Lucknow Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
| Ranking Agency | Year | Stream | Rank | Score |
|---|---|---|---|---|
| NIRF | 2025 | Medical | 5 | 70.09 |
| Outlook | 2025 | Government Medical Universities | 12 | 894.56 |
| NIRF | 2024 | Medical | 6 | 70.07 |
| The Week | 2024 | Medical University | 6 | 479 |
| NIRF | 2023 | Medical | 7 | 69.62 |
SGPGIMS Lucknow Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
| Year | Course | Source | Average Package | Median Package | Highest Package | Placement % |
|---|---|---|---|---|---|---|
| 2023 | PG 2-Year Programs | NIRF Placement Data | - | 16 LPA | - | 100% |
| 2023 | PG 3-Year Programs | NIRF Placement Data | - | 26.50 LPA | - | 100% |
SGPGIMS Lucknow Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Cutoff details
Check course, category and counselling updates before final preference filling.
SGPGIMS Lucknow Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
SGPGIMS Lucknow FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at SGPGIMS Lucknow.
1Which courses are offered by SGPGIMS Lucknow?
SGPGIMS Lucknow has 60 courses shown here. Popular courses include MD (Anaesthesiology), B.Sc (Nursing), M.Sc (Nursing), BPT and BRIT. Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of SGPGIMS Lucknow?
The fee range for SGPGIMS Lucknow is ₹58,300 - ₹8.01 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to SGPGIMS Lucknow?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use SGPGIMS Lucknow cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5Is SGPGIMS Lucknow ranked?
SGPGIMS Lucknow has a NIRF rank of 6. Students should also compare year, category, stream and other ranking agencies before making a final decision.
6Where is SGPGIMS Lucknow located?
SGPGIMS Lucknow is located in Lucknow, Uttar Pradesh. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting SGPGIMS Lucknow?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this SGPGIMS Lucknow page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.