About Dr. Bhim Rao Ambedkar College
Dr. Bhim Rao Ambedkar College Highlights 2026
| Particulars | Details |
|---|---|
| Established | 1991 |
| Location | New Delhi, Delhi NCR |
| Institute type | Public Arts College |
| Popular courses | B.Com (Hons.) and BA (Hons. Applied Psychology) |
| Fee range | ₹76,820 - ₹1.45 Lakh |
| Admission/counselling exams | CUET UG |
| Average package | 1.25 LPA |
| Highest package | 15.00 LPA |
Dr. Bhim Rao Ambedkar College Fees 2026
Dr. Bhim Rao Ambedkar College fees for different courses range from ₹76,820 - ₹1.45 Lakh. The latest fees for popular courses such as B.Com (Hons.) and BA (Hons. Applied Psychology) are explained below.
The total fee for B.Com (Hons.) at Dr. Bhim Rao Ambedkar College is ₹94,255 for General Quota.
The total fee for BA (Hons. Applied Psychology) at Dr. Bhim Rao Ambedkar College is ₹99,735 for General Quota.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| B.Com (Hons.) | General Quota | ₹94,255 | 2026 |
| BA (Hons. Applied Psychology) | General Quota | ₹99,735 | 2026 |
Dr. Bhim Rao Ambedkar College Courses and Eligibility 2026
| Course | Degree | Level | Duration |
|---|---|---|---|
| B.Com (Hons.) | B.Com | UG | - |
| BA (Hons. Applied Psychology) | BA | UG | - |
| B.Com | B.Com | UG | - |
| BA (Hons. Business Economics) | BA | UG | - |
| BA (Hons. Economics) | BA | UG | - |
| BA (Hons. Geography) | BA | UG | - |
Dr. Bhim Rao Ambedkar College Admission Process 2026
Dr. Bhim Rao Ambedkar College admission is linked with CUET UG for the courses where cutoff or counselling data is available. Applicants should match the selected course with the correct exam, counselling round, category and quota.
Dr. Bhim Rao Ambedkar College Cutoff 2026
BA (Hons. Applied Psychology): CUET UG, 2025, General, Round 1 - marks 763.
BA (Hons. Geography): CUET UG, 2025, General, Round 1 - marks 635.
BA (Hons. History): CUET UG, 2025, General, Round 1 - marks 621.
BA (Hons. Social Work): CUET UG, 2025, General, Round 1 - marks 572.
Dr. Bhim Rao Ambedkar College FAQs
1Which are the popular courses at Dr. Bhim Rao Ambedkar College?
Popular courses include B.Com (Hons.) and BA (Hons. Applied Psychology).
2What is the fee range at Dr. Bhim Rao Ambedkar College?
The fee range is ₹76,820 - ₹1.45 Lakh. Students should check course-wise fee and quota before payment.
3Which exams are linked with Dr. Bhim Rao Ambedkar College admission?
Students should track CUET UG and the related counselling process.
4How are placements at Dr. Bhim Rao Ambedkar College?
Placement highlights include average package of 1.25 LPA and highest package of 15.00 LPA.
Fee Range
₹76,820 - ₹1.45 Lakh
Average Package
1.25 LPA
Courses
11
Established
1991
Compare fee range with available placement signals and scholarship options.
Read cutoffs by exam, course, round, category and quota.
Open course pages to compare fees, cutoff and placements for the exact programme.
Student checklist
Quick things to check before shortlisting
Use this summary with the detailed course, fee, cutoff and placement tables before applying.
11 courses
Start with the exact course, then compare cutoff by category and quota for this College.
1.2 yrs
Approximate fee-to-package check using ₹76,820 - ₹1.45 Lakh fee range and 1.25 LPA average package.
2025
Exam: CUET UG. Compare course, round, category, gender and quota before filling preferences.
-
Look for merit, income, category, domicile and government scholarship routes before admission.
course list, fees, cutoff
Before applying, verify eligibility, total fees, cutoff route, documents and payment deadline.
Dr. Bhim Rao Ambedkar College Courses
Explore courses by stream, degree level and study mode. Open a course page for fee, cutoff and placement context.
Dr. Bhim Rao Ambedkar College Fees
Use the fee table with the Fee Quota column. Final amounts can vary by course, quota, hostel and academic year.
| Course | Fee Quota | Total Fees | Year |
|---|---|---|---|
| BA | General Quota | ₹77,540 | 2026 |
| BA (Hons. Hindi) | General Quota | ₹88,015 | 2026 |
| BA (Hons. History) | General Quota | ₹88,415 | 2026 |
| BA (Hons. Social Work) | General Quota | ₹99,255 | 2026 |
| BA (Hons. Applied Psychology) | General Quota | ₹99,735 | 2026 |
| BA (Hons. Business Economics) | General Quota | ₹1.45 Lakh | 2026 |
| BA (Hons. Economics) | General Quota | ₹88,015 | 2026 |
| BA (Hons. Geography) | General Quota | ₹92,135 | 2026 |
| B.Com | General Quota | ₹76,820 | 2026 |
| B.Com (Hons.) | General Quota | ₹94,255 | 2026 |
| BA (Hons. Hindi Journalism) | General Quota | ₹98,015 | 2026 |
Dr. Bhim Rao Ambedkar College Rankings
Read rankings by agency, year and stream. Rankings should be compared with courses, fees, placements and cutoffs.
Ranking details
Compare courses, fees, location and admission route along with ranking details shown on this page.
Dr. Bhim Rao Ambedkar College Placements
Compare average package, median package, highest package, placement percentage and alumni outcomes with listed figures.
Placement details
Read salary figures with course, batch, recruiter and placement-percentage context before comparing colleges.
Dr. Bhim Rao Ambedkar College Cutoff
Cutoff values may appear as rank, marks or percentile depending on the exam and counselling authority.
Latest year
2025Cutoff type
Rank / MarksExams
CUET UG| Exam | Year | Round | Course | Category | Gender | Fee Quota | Cutoff Type | Cutoff |
|---|---|---|---|---|---|---|---|---|
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | General | - | - | marks | 763 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | SC | - | - | marks | 558 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | ST | - | - | marks | 467 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | PwD | - | - | marks | 313 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | EWS | - | - | marks | 522 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | OBC NCL | - | - | marks | 579 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | General | - | - | marks | 635 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | SC | - | - | marks | 484 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | ST | - | - | marks | 494 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | EWS | - | - | marks | 446 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | OBC NCL | - | - | marks | 534 |
| CUET UG | 2025 | 1 | BA (Hons. History) | General | - | - | marks | 621 |
| CUET UG | 2025 | 1 | BA (Hons. History) | SC | - | - | marks | 457 |
| CUET UG | 2025 | 1 | BA (Hons. History) | ST | - | - | marks | 446 |
| CUET UG | 2025 | 1 | BA (Hons. History) | EWS | - | - | marks | 428 |
| CUET UG | 2025 | 1 | BA (Hons. History) | OBC NCL | - | - | marks | 500 |
| CUET UG | 2025 | 1 | BA (Hons. Social Work) | General | - | - | marks | 572 |
| CUET UG | 2025 | 1 | BA (Hons. Social Work) | SC | - | - | marks | 373 |
| CUET UG | 2025 | 1 | BA (Hons. Social Work) | ST | - | - | marks | 235 |
| CUET UG | 2025 | 1 | BA (Hons. Social Work) | EWS | - | - | marks | 384 |
| CUET UG | 2025 | 1 | BA (Hons. Social Work) | OBC NCL | - | - | marks | 406 |
| CUET UG | 2025 | 1 | B.Com | General | - | - | marks | 697 |
| CUET UG | 2025 | 1 | B.Com | SC | - | - | marks | 452 |
| CUET UG | 2025 | 1 | B.Com | ST | - | - | marks | 208 |
| CUET UG | 2025 | 1 | B.Com | EWS | - | - | marks | 572 |
| CUET UG | 2025 | 1 | B.Com | OBC NCL | - | - | marks | 540 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | General | - | - | marks | 729 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | SC | - | - | marks | 501 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | ST | - | - | marks | 327 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | EWS | - | - | marks | 608 |
| CUET UG | 2025 | 1 | B.Com (Hons.) | OBC NCL | - | - | marks | 576 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | General | - | - | marks | 686 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | SC | - | - | marks | 346 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | ST | - | - | marks | 156 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | EWS | - | - | marks | 410 |
| CUET UG | 2025 | 1 | BA (Hons. Economics) | OBC NCL | - | - | marks | 412 |
| CUET UG | 2025 | 1 | BA (Hons. Hindi) | General | - | - | marks | 320 |
| CUET UG | 2025 | 1 | BA (Hons. Hindi) | SC | - | - | marks | 231 |
| CUET UG | 2025 | 1 | BA (Hons. Hindi) | EWS | - | - | marks | 238 |
| CUET UG | 2025 | 1 | BA (Hons. Hindi) | OBC NCL | - | - | marks | 77 |
| CUET UG | 2025 | 1 | BA (Hons. Business Economics) | General | - | - | marks | 413 |
| CUET UG | 2025 | 1 | BA (Hons. Business Economics) | SC | - | - | marks | 195 |
| CUET UG | 2025 | 1 | BA (Hons. Business Economics) | EWS | - | - | marks | 286 |
| CUET UG | 2025 | 1 | BA (Hons. Business Economics) | OBC NCL | - | - | marks | 275 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | General | - | - | marks | 763 |
| CUET UG | 2025 | 2 | BA (Hons. Applied Psychology) | General | - | - | marks | 759 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | SC | - | - | marks | 558 |
| CUET UG | 2025 | 2 | BA (Hons. Applied Psychology) | SC | - | - | marks | 552 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | ST | - | - | marks | 467 |
| CUET UG | 2025 | 2 | BA (Hons. Applied Psychology) | ST | - | - | marks | 458 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | PwD | - | - | marks | 313 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | EWS | - | - | marks | 522 |
| CUET UG | 2025 | 2 | BA (Hons. Applied Psychology) | EWS | - | - | marks | 513 |
| CUET UG | 2025 | 1 | BA (Hons. Applied Psychology) | OBC NCL | - | - | marks | 579 |
| CUET UG | 2025 | 2 | BA (Hons. Applied Psychology) | OBC NCL | - | - | marks | 570 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | General | - | - | marks | 635 |
| CUET UG | 2025 | 2 | BA (Hons. Geography) | General | - | - | marks | 631 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | SC | - | - | marks | 484 |
| CUET UG | 2025 | 2 | BA (Hons. Geography) | SC | - | - | marks | 478 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | ST | - | - | marks | 494 |
| CUET UG | 2025 | 2 | BA (Hons. Geography) | ST | - | - | marks | 482 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | EWS | - | - | marks | 446 |
| CUET UG | 2025 | 2 | BA (Hons. Geography) | EWS | - | - | marks | 440 |
| CUET UG | 2025 | 1 | BA (Hons. Geography) | OBC NCL | - | - | marks | 534 |
| CUET UG | 2025 | 2 | BA (Hons. Geography) | OBC NCL | - | - | marks | 528 |
| CUET UG | 2025 | 1 | BA (Hons. History) | General | - | - | marks | 621 |
| CUET UG | 2025 | 2 | BA (Hons. History) | General | - | - | marks | 616 |
| CUET UG | 2025 | 1 | BA (Hons. History) | SC | - | - | marks | 457 |
| CUET UG | 2025 | 2 | BA (Hons. History) | SC | - | - | marks | 451 |
| CUET UG | 2025 | 1 | BA (Hons. History) | ST | - | - | marks | 446 |
| CUET UG | 2025 | 2 | BA (Hons. History) | ST | - | - | marks | 437 |
| CUET UG | 2025 | 1 | BA (Hons. History) | EWS | - | - | marks | 428 |
| CUET UG | 2025 | 2 | BA (Hons. History) | EWS | - | - | marks | 425 |
| CUET UG | 2025 | 1 | BA (Hons. History) | OBC NCL | - | - | marks | 500 |
| CUET UG | 2025 | 2 | BA (Hons. History) | OBC NCL | - | - | marks | 491 |
| CUET UG | 2025 | 1 | BA (Hons. Social Work) | General | - | - | marks | 572 |
| CUET UG | 2025 | 2 | BA (Hons. Social Work) | General | - | - | marks | 568 |
| CUET UG | 2025 | 1 | BA (Hons. Social Work) | SC | - | - | marks | 373 |
| CUET UG | 2025 | 2 | BA (Hons. Social Work) | SC | - | - | marks | 364 |
| CUET UG | 2025 | 1 | BA (Hons. Social Work) | ST | - | - | marks | 235 |
Dr. Bhim Rao Ambedkar College Scholarships
Scholarships may depend on merit, income, category, course and institutional rules.
Scholarship details
Students should check institute notices, state schemes and national scholarship portals before admission.
Dr. Bhim Rao Ambedkar College FAQs
Quick answers on courses, fees, admission, cutoff, placements, rankings and scholarships at Dr. Bhim Rao Ambedkar College.
1Which courses are offered by Dr. Bhim Rao Ambedkar College?
Dr. Bhim Rao Ambedkar College has 11 courses shown here. Popular courses include B.Com (Hons.) and BA (Hons. Applied Psychology). Open the Courses section to check stream, degree level, study mode and individual course pages.
2What is the fee structure of Dr. Bhim Rao Ambedkar College?
The fee range for Dr. Bhim Rao Ambedkar College is ₹76,820 - ₹1.45 Lakh. The final payable amount can vary by course, quota, hostel charges, one-time fees and academic year, so students should compare course-wise rows before payment.
3How can I get admission to Dr. Bhim Rao Ambedkar College?
Admission depends on the selected course. Some programmes may follow merit-based admission, while others may require an entrance exam, counselling process or institute-level application. Students should check eligibility, documents, application dates and fee payment steps before applying.
4How should I use Dr. Bhim Rao Ambedkar College cutoff data?
Use cutoffs as planning signals. Always compare exam, course, round, category, quota, gender and cutoff type before estimating admission chances. A previous cutoff does not guarantee admission because seats, competition and preferences can change every year.
5How are placements at Dr. Bhim Rao Ambedkar College?
Placement details for Dr. Bhim Rao Ambedkar College include an average package of 1.25 LPA and a highest package of 15.00 LPA. Students should also check median salary, recruiter mix, internships, placement percentage and course-wise outcomes.
6Where is Dr. Bhim Rao Ambedkar College located?
Dr. Bhim Rao Ambedkar College is located in New Delhi, Delhi NCR. While comparing it with other colleges, students should consider connectivity, hostel options, city cost, internship access and how comfortable the location is for regular classes.
7What should I compare before shortlisting Dr. Bhim Rao Ambedkar College?
Start with the course you want. Then compare fee range, admission route, cutoff difficulty, placement value, rankings, scholarship options, location and similar colleges. This gives a more balanced shortlist than choosing only by brand name.
8How often should I check this Dr. Bhim Rao Ambedkar College page?
Students should revisit the page during admission season because fees, cutoffs, application dates and counselling information can change. Before final submission, verify the latest details from the college or counselling authority.